Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts,Aktarma Elemanları ,Semiconductor ,Industrial,Motor Parts Motor Spares,SERVICIOS AUTOMOTRICES ,Engineering Suppliers,Commercial Establishment ,AutoParts,Rodamientos ,MACHINES,SERVICES TRANSMISSION
Oilfield Machines ,Packaging,Mining Supplies,SOLUCOES TECNOLOGICAS
Screw Machine ,DYNAMIC FLUID SEALING
B | d1 | D1 | r1.2min | r3.4min | Kg | Cr | Cor | e | Y1 | Y2 | Y0 | |
320.675 | 522 | 584 | 3.3 | 3.3 | 265 | 5500 | 14600 | 0.35 | 1.9 | 2.9 | 1.8 | 31090BG |
320.675 | 516 | 588 | 2.5 | 3.3 | 240 | 5230 | 12500 | 0.37 | 1.8 | 2.7 | 1.8 | BT46334014AAG/H A1C300VA901 |
520.7 | 550 | 655 | 3.3 | 6.4 | 610 | 8090 | 19600 | 0.33 | 2 | 3 | 2 | BT4-8059G/HA1VA901 |
377 | 539 | 602 | 1.5 | 6.4 | 325 | 6820 | 19000 | 0.33 | 2 | 3 | 2 | BT4B331747AG/HA1 |
422.275 | 537 | 606 | 3.3 | 6.4 | 395 | 6820 | 19000 | 0.33 | 2.2 | 3 | 2 | BT4-8045G/HA1VA901 |
422.275 | 545 | 614 | 3.3 | 6.4 | 405 | 7810 | 21600 | 0.31 | 2 | 3.3 | 2.2 | 331157BG |
440 | 558 | 624 | 1.5 | 3 | 405 | 8250 | 23600 | 0.33 | 2 | 3 | 2 | BT4-8043G/HA1 |
400 | 568 | 635 | 2 | 5 | 370 | 7480 | 21200 | 0.33 | 2 | 3 | 2 | 331978BG |
440 | 565 | 636 | 2 | 5 | 395 | 7480 | 21200 | 0.33 | 2 | 3 | 2 | BT4-8038G/HA1VA901 |
409.575 | 594 | 672 | 3.3 | 6.4 | 480 | 8250 | 22000 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B330993AG/HA1 |
457.2 | 596 | 666 | 3.3 | 6.4 | 515 | 8580 | 23200 | 0.35 | 1.9 | 2.9 | 1.8 | BT4-8022G/HA1VA919 |
479.425 | 622 | 704 | 3.3 | 6.4 | 620 | 10600 | 30000 | 0.33 | 2 | 3 | 2 | BT4B331096BG/HA1 |
615.95 | 642 | 754 | 3.3 | 6.4 | 1180 | 15100 | 39000 | 0.33 | 2 | 3 | 2 | BT4B331300CG/HA1 |
361.95 | 645 | 735 | 3.3 | 6.4 | 425 | 7370 | 18600 | 0.37 | 1.8 | 2.7 | 1.8 | BT4-8054G/HA1VA902 |
363.5 | 655 | 740 | 2 | 6 | 440 | 7040 | 18000 | 0.37 | 1.8 | 2.7 | 1.8 | BT4-8055G/HA1VA902 |
480 | 656 | 746 | 3.2 | 6.5 | 660 | 11700 | 31000 | 0.33 | 2 | 3 | 2 | BT4-8031/HA1 |
610 | 740 | 905 | 15 | 10 | 1970 | 17600 | 36500 | 0.31 | 2.2 | 3.3 | 2.2 | BT4-8036G/HA1 |
610 | 730 | 905 | 15 | 10 | 1970 | 17600 | 36500 | 0.31 | 2.2 | 3.3 | 2.2 | BT4-8037G/HA1VA901 |
314.325 | 298 | 372 | 6.4 | 3.3 | 165 | 4460 | 8000 | 0.33 | 2 | 3 | 3.2 | BT4B661487BG/HA1 |
269.875 | 324 | 379 | 6.4 | 3.3 | 125 | 3800 | 8000 | 0.31 | 2.2 | 3.3 | 2.2 | BT4B3319638BG/HA1 |
269.875 | 328 | 378 | 1 | 6.4 | 105 | 2920 | 6700 | 0.31 | 2.2 | 3.3 | 2.2 | BT4-8057G/HA1C300VA901 |
342.9 | 350 | 440 | 2 | 6.4 | 245 | 5120 | 9300 | 0.4 | 1.7 | 2.5 | 1.6 | BT4-8061G/HA1C400VA901 |
B | d1 | D1 | r1.2min | r3.4min | Mass Kg | Basic Load Rating Calulation Coefficient Cr Cor e Y1 | Y2 | Y0 | Bearing Code | |||
266.7 | 325 | 374 | 3.3 | 3.3 | 100 | 3190 | 7500 | 0.31 | 2.2 | 3.3 | 2.2 | BT-0004G/HA1 |
269.875 | 342 | 384 | 1.5 | 3.3 | 105 | 3360 | 8150 | 0.34 | 2.2 | 3.3 | 2.2 | 330870BG |
269.875 | 338 | 394 | 1.5 | 3.3 | 94.5 | 2640 | 6550 | 0.33 | 2 | 3 | 2 | BT4B334023BG/HAVA901 |
327.025 | 340 | 398 | 3.3 | 3.3 | 165 | 4730 | 10800 | 0.33 | 2 | 3 | 2 | BT4B331161BG/HA1 |
247.65 | 354 | 394 | 1.5 | 3.3 | 105 | 2800 | 7350 | 0.46 | 1.5 | 2.2 | 1.4 | BT4B331644AG/HA1 |
342.9 | 362 | 420 | 3.3 | 3.3 | 185 | 4130 | 10200 | 0.33 | 2 | 3 | 2 | BT4-8017/HA1C600VA941 |
323.5 | 378 | 490 | 6 | 6 | 240 | 5610 | 10400 | 0.3 | 2.3 | 3.4 | 2.2 | BT4B332963B/HA1 |
307.975 | 390 | 475 | 3.3 | 3.3 | 240 | 4730 | 8800 | 0.33 | 2 | 3 | 2 | BT4-8034G/HA1 |
254 | 366 | 413 | 1.5 | 3.3 | 110 | 3030 | 6800 | 0.48 | 1.4 | 2.1 | 1.4 | 330661 BG |
254 | 362 | 420 | 1 | 3.3 | 110 | 2750 | 6400 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328817BG/H A1VA901 |
254 | 362 | 420 | 1 | 3.3 | 105 | 2550 | 6000 | 0.68 | 1 | 1.5 | 1 | BT4B334106BG/HA1C300VA901 |
360.35 | 372 | 430 | 1.5 | 3.3 | 125 | 3910 | 8500 | 0.33 | 2 | 3 | 2 | BT4B331077BG/HA1 |
316 | 382 | 446 | 1.5 | 3.3 | 170 | 4460 | 10000 | 0.33 | 2 | 3 | 2 | BT4-8020G/HA1VA901 |
265.113 | 382 | 432 | 1.5 | 3.3 | 140 | 3520 | 8000 | 0.48 | 1.4 | 2.1 | 1.4 | 330662BG |
265.113 | 380 | 436 | 1.5 | 3.3 | 134 | 3360 | 7500 | 0.46 | 1.5 | 2.2 | 1.4 | BT4B328870BG/H A1VA901 |
317.5 | 392 | 448 | 1.5 | 3.3 | 480 | 4460 | 11000 | 0.33 | 2 | 3 | 2 | 331271 BG |
317.5 | 382 | 446 | 1 | 3.3 | 170 | 4460 | 10000 | 0.33 | 2 | 3 | 2 | BT4B328912BG/HA1C300VA903 |
325 | 398 | 485 | 1.5 | 3 | 250 | 5720 | 10800 | 0.3 | 2.3 | 3.4 | 2.2 | BT4-8015G/HA1 |
360 | 417 | 500 | 3.3 | 5 | 300 | 61710 | 13700 | 0.4 | 1.7 | 2.5 | 1.6 | TB4-8033G/HA1 |
400.05 | 416 | 496 | 3.3 | 6.4 | 300 | 6160 | 15000 | 0.35 | 1.9 | 2.9 | 1.8 | BT4-8025G/H A1C300VA903 |
317.5 | 411 | 471 | 1 | 3.3 | 175 | 4180 | 10000 | 0.4 | 1.7 | 2.5 | 1.6 | BT4B334042BG/H A1VA901 |
288.925 | 434 | 494 | 1.5 | 6.4 | 185 | 4400 | 10200 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B330650ABG/H A1 |
288.925 | 434 | 498 | 1.5 | 6.4 | 180 | 4180 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328838BG/HA1VA901 |
288.925 | 434 | 498 | 1.5 | 6.4 | 180 | 4180 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328838BG/HA1VA902 |
巳 | d1 | D1 | r1.2min | r3.4min | Mass Kg | Basic Load Rating Calulation Coefficient Cr Cor e Y1 | Y2 | Y0 | Bearing Code | |||
288.925 | 434 | 498 | 1.5 | 6.4 | 185 | 3300 | 7800 | 0.68 | 1 | 1.4 | 1 | BT4-8014G/HA1VA901 |
288.925 | 434 | 494 | 1.5 | 6.4 | 180 | 4180 | 9500 | 0.48 | 1.4 | 2.1 | 1.4 | 331465BG |
330 | 434 | 498 | 1.5 | 6.4 | 200 | 4400 | 10200 | 0.48 | 1.4 | 2.1 | 1.4 | BT4NB334093BG/HA1VA902 |
330 | 438 | 498 | 1.5 | 6.4 | 225 | 5010 | 13200 | 0.43 | 1.6 | 2.3 | 1.6 | BT4B334092AB/HA1 |
440 | 436 | 508 | 1.5 | 6.4 | 340 | 7650 | 18600 | 0.33 | 2 | 2 | 2 | BT4-8002G/HA1.409.575 |
334.962 | 434 | 498 | 1 | 6.4 | 205 | 4840 | 12000 | 0.4 | 1.7 | 2.5 | 1.6 | BT4-8021G/HA1VA919 |
334.962 | 434 | 498 | 1 | 6.4 | 205 | 4840 | 12000 | 0.4 | 1.7 | 2.5 | 1.6 | BT4B329004BG/H A1VA901 |
334.962 | 438 | 490 | 1.5 | 6.4 | 220 | 5010 | 13200 | 0.43 | 1.6 | 2.3 | 1.6 | BT4331333BG/HA1 |
480 | 450 | 530 | 2.5 | 5 | 345 | 7210 | 18600 | 1.31 | 2.2 | 3.3 | 2.2 | BT4-8018G/H1VA901 |
380 | 458 | 510 | 2 | 5 | 260 | 5280 | 14000 | 0.44 | 1.5 | 2.3 | 1.4 | BT4-8049G/HA1 |
380 | 458 | 518 | 1.5 | 5 | 280 | 6440 | 16500 | 0.4 | 1.7 | 2.5 | 1.6 | BT4-8006BG/HA1 |
465 | 486 | 578 | 2.5 | 4 | 530 | 9520 | 21200 | 0.26 | 2.6 | 3.9 | 2.5 | BT4-8040G/HA4 |
279.4 | 458 | 530 | 1.5 | 3.3 | 185 | 3740 | 9000 | 0.54 | 1.25 | 1.8 | 1.3 | BT4-8019G/HA1VA901 |
336.55 | 458 | 516 | 1.5 | 3.3 | 240 | 5280 | 14000 | 0.44 | 1.5 | 2.3 | 1.4 | BT4B331226BG/HA1 |
336.55 | 458 | 530 | 1.5 | 3.3 | 215 | 4840 | 12700 | 0.44 | 1.5 | 2.3 | 1.4 | BT4-8003G/HA1VA902 |
480 | 468 | 539 | 1 | 5 | 365 | 7650 | 20000 | 0.28 | 2.4 | 3.6 | 2.5 | BT46334055ABG/HA1VA902 |
463.5 | 488 | 588 | 3.3 | 6.4 | 470 | 7650 | 20000 | 0.33 | 2 | 3 | 2 | BT4-8039G/HA1VA901 |
368 | 484 | 550 | 3 | 6 | 265 | 5280 | 13700 | 0.31 | 2.2 | 3.3 | 2.2 | BT4-8023G/HA1VA919 |
368 | 486 | 542 | 3 | 6 | 285 | 5940 | 16300 | 0.33 | 2 | 3 | 2 | BT4B3327773AG/H A1 |
404 | 480 | 545 | 2 | 6 | 305 | 5940 | 16300 | 0.33 | 2 | 3 | 2 | BT4-8044G/HA1VA902 |
415 | 478 | 544 | 1.5 | 6 | 320 | 7040 | 19000 | 0.31 | 2.2 | 3.3 | 2.2 | BT7-8024G/HA1 |
276.225 | 484 | 550 | 1.5 | 3.3 | 190 | 4290 | 10000 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328827ABG/HA1VA902 |
276.225 | 484 | 550 | 1.5 | 3.3 | 190 | 4290 | 10000 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328827BG/HA1VA902 |
368 | 500 | 554 | 2 | 6 | 250 | 5720 | 16600 | 0.3 | 2.3 | 3.4 | 2.2 | BT4B328913BG/HA1C555 |
360 | 512 | 568 | 2 | 6 | 335 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | BT4-80358G/HA1 |
495.3 | 520 | 610 | 3.3 | 6.4 | 585 | 10100 | 25500 | 0.33 | 2 | 3 | 2 | BT4B330866CG/HA1 |
495.3 | 520 | 610 | 3.3 | 6.4 | 565 | 9350 | 22400 | 0.33 | 2 | 3 | 2 | BT4B334116BG/HA1VA901 |
巳 | d1 | D1 | r1.2min | r3.4min | Mass Kg | Basic Load Rating Calulation Coefficient Cr Cor e Y1 | Y2 | Y0 | Bearing Code | |||
330.2 | 512 | 570 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | 330641BG |
330.2 | 512 | 570 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | 330641BG/HE1 |
330.2 | 512 | 570 | 3.3 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | 330641ABG/HE1 |
330.2 | 505 | 777 | 1 | 6.4 | 230 | 5280 | 13700 | 0.33 | 2 | 3 | 2 | BT4B328842BG/HAVA901 |
330.2 | 505 | 777 | 1 | 6.4 | 230 | 5280 | 13700 | 0.33 | 2 | 3 | 2 | BT4B328842BG/HAVA902 |
330.2 | 505 | 777 | 1 | 6.4 | 230 | 5280 | 13700 | 0.33 | 2 | 3 | 2 | BT4B328842ABG/HA1VA902 |
330.2 | 512 | 570 | 6.4 | 6.4 | 240 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | 332096BG3 |
419.1 | 512 | 570 | 3.5 | 6.4 | 250 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | BT4B331626BG/HA1 |
420 | 505 | 577 | 2.8 | 4.4 | 280 | 5500 | 15300 | 0.33 | 2 | 3 | 2 | BT4-8062G/HA1VA901 |
421 | 512 | 578 | 3 | 6.4 | 365 | 7370 | 20400 | 0.33 | 2 | 3 | 2 | BT4B334105BG/AH1 |
648 | 760 | 960 | 6 | 10 | 2260 | 19000 | 38000 | 0.31 | 2.2 | 3.3 | 2.2 | BT4-8060G/H A4C300VA901 |
365.125 698 | 756 | 3.3 | 6.4 | 415 | 7210 | 22400 | 0.33 | 2 | 3 | 2 | BT4B331190BG/HA1 | |
365.125 692 | 784 | 2 | 6.4 | 395 | 7210 | 20400 | 0.33 | 2 | 3 | 2 | BT4B328977BG/H A1VA901 | |
552.45 | 722 | 824 | 3.3 | 6.4 | 970 | 13200 | 36000 | 0.33 | 2 | 3 | 2 | BT46334015BG/H A1VA901 |
355.6 | 730 | 805 | 3.3 | 6.4 | 525 | 7810 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 | BT46331089CG/H A1 |
355.6 | 730 | 818 | 3.3 | 6.4 | 505 | 7650 | 20000 | 0.37 | 1.8 | 2.7 | 1.8 | BT4B328955ABG/H A1VA902 |
355.6 | 730 | 818 | 3.3 | 6.4 | 505 | 7650 | 20000 | 0.37 | 1.8 | 2.7 | 1.8 | BT4B328955BG/H A1VA902 |
410 | 750 | 835 | 3 | 6 | 620 | 9680 | 27000 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B331351BG/HA1 |
410 | 800 | 878 | 3 | 6 | 705 | 9350 | 26500 | 0.37 | 1.8 | 2.7 | 1.8 | BT4-8048G/HA4 |
723.9 | 825 | 952 | 8.9 | 12.7 | 2090 | 22000 | 58500 | 0.33 | 2 | 3 | 2 | BT4B331907BG/H A4 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com