Supply Industrial Bearings
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts,Aktarma Elemanları ,Semiconductor ,Industrial,Motor Parts Motor Spares,SERVICIOS AUTOMOTRICES ,Engineering Suppliers,Commercial Establishment ,AutoParts,Rodamientos ,MACHINES,SERVICES TRANSMISSION
Oilfield Machines ,Packaging,Mining Supplies,SOLUCOES TECNOLOGICAS
Screw Machine ,DYNAMIC FLUID SEALING
B | r1.2min | r3.4min | Mass Kg | Basic Load Rating Cr Cor | e | Calulation Coefficient Y1 Y2 | Y0 | Bearing Code | Reference Index TORRINGTON | ||
400 | 2.5 | 4 | 315 | 6270 | 17300 | 0.28 | 2.4 | 3.6 | 2.5 | BT4B328285 | |
421 | 3 | 9 | 382 | 7210 | 20000 | 0.33 | 2 | 3 | 2 | BT4B332502/HA1 | |
330.2 | 3.3 | 6.4 | 275 | 5500 | 15000 | 0.4 | 1.7 | 2.5 | 1.6 | BT46328692 | |
368 | 2 | 6 | 250 | 5280 | 16600 | 0.3 | 2.3 | 3.4 | 2.2 | BT4B328913G/HA1 | |
450 | 4 | 6 | 460 | 8580 | 22400 | 0.3 | 2.3 | 3.4 | 2.2 | BT4B329007/HA1 | |
495.3 | 3.3 | 6.4 | 605 | 9350 | 22500 | 0.33 | 2 | 3 | 2 | 330886B | |
330.2 | 6.4 | 6.4 | 245 | 5120 | 15300 | 0.33 | 2 | 3 | 2 | 332096 | 190TQ09697AA1896 |
419.1 | 3.5 | 6.4 | 265 | 5120 | 15300 | 0.33 | 2 | 3 | 2 | BT4B331626A/HA1 | |
420 | 3.3 | 6.4 | 345 | 6600 | 19300 | 0.33 | 2 | 3 | 2 | BT4B328773G/HA1 | |
417.512 | 3.3 | 6.4 | 400 | 7210 | 20000 | 0.33 | 2 | 3 | 2 | 331259 | |
365.125 | 3 | 3 | 265 | 5610 | 17300 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B328391G/HA1 | |
320.675 | 3.3 | 3.3 | 270 | 5120 | 14600 | 0.35 | 1.9 | 2.9 | 1.8 | 33109OA | 192TQ0707AA1250 |
400 | 3 | 6 | 550 | 8250 | 20400 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B328524/HA1 | |
400.05 | 3.3 | 6.4 | 395 | 7210 | 19300 | 0.31 | 2.2 | 3.3 | 2.2 | BT4B331499G/HA1 | 197TQ0714AA1245 |
520.7 | 3.3 | 6.4 | 755 | 10200 | 27500 | 0.33 | 2 | 3 | 2 | 331081A | 197TQ0713AA1416 |
463.55 | 6.4 | 6.4 | 730 | 10100 | 23200 | 0.37 | 1.8 | 2.7 | 1.8 | 332131 | 200TQ0715AA957 |
377 | 1.5 | 6.4 | 330 | 6270 | 19000 | 0.33 | 2 | 3 | 2 | BT4B331747A | |
422.275 | 3.3 | 6.4 | 410 | 7210 | 21600 | 0.31 | 2.2 | 3.3 | 2.2 | 331157A | 202TQ0730AA1254 |
536.575 | 3.3 | 6.4 | 755 | 11400 | 31000 | 0.33 | 2 | 3 | 2 | 331078A | |
400.05 | 3.3 | 6.4 | 460 | 7480 | 19600 | 0.33 | 2 | 3 | 2 | BT4B331243A/HA1 | |
558.8 | 3.3 | 6.4 | 835 | 11700 | 32000 | 0.33 | 2 | 3 | 2 | BT4B331174/HA1 | |
400 | 3 | 6 | 375 | 5720 | 16300 | 0.33 | 2 | 3 | 2 | 331978 | |
434 | 1 | 5 | 400 | 5720 | 16300 | 0.33 | 2 | 3 | 2 | BT4B334038G/HA3 | |
B | r1.2min | r3.4min | Mass Kg | Basic Load Rating Cr Cor | e | Calulation Coefficient Y1 Y2 | Y0 | Bearing Code Reference Index TORRINGTON | |||
322.268 | 3.3 | 6.4 | 375 | 6270 | 16600 | 0.35 | 1.9 | 2.9 | 1.8 | 31165A | |
409.575 | 3.3 | 6.4 | 475 | 7650 | 22000 | 0.35 | 1.9 | 2.9 | 1.8 | 330993BG | 220TQ0745AA957 |
455.612 | 3.3 | 6.4 | 545 | 8420 | 26000 | 0.33 | 2 | 3 | 2 | BT4B331346A/HA1 | W-3381-G |
618 | 7.5 | 7.5 | 7100 | 16500 | 34000 | 0.4 | 1.7 | 2.5 | 1.6 | BT4B328509/HA4 | |
593.725 | 3.3 | 6.4 | 1000 | 12100 | 32000 | 0.33 | 2 | 3 | 2 | 330529B | 225TQ0756AA957 |
342.9 | 1.5 | 3.3 | 330 | 5500 | 17000 | 0.43 | 1.6 | 2.3 | 1.6 | 331189 | |
396.875 | 3.3 | 6.4 | 485 | 7650 | 22400 | 0.48 | 1.4 | 2.1 | 1.4 | 331148A | |
523.08 | 3.3 | 9.7 | 1250 | 13400 | 28000 | 0.33 | 2 | 3 | 2 | BT4B328314G/HA1 | 230TQ0758AA779 |
479.425 | 3.3 | 6.4 | 625 | 9900 | 30000 | 0.33 | 2 | 3 | 2 | 331093A | 230TQ0771AA099 |
615.95 | 3.3 | 6.4 | 1115 | 13400 | 36500 | 0.33 | 2 | 3 | 2 | 331300 | 234TQ0770EC1799 |
604.838 | 6.4 | 12.7 | 1920 | 16800 | 36500 | 0.4 | 1.7 | 2.5 | 1.6 | 331566 | |
488 | 3 | 6 | 940 | 12500 | 29000 | 0.33 | 2 | 3 | 2 | BT4B328350G/HA1 | |
622.3 | 3.3 | 6.4 | 1235 | 14700 | 40500 | 0.33 | 2 | 3 | 2 | 331625 | T-4064-G |
361.95 | 3.3 | 6.4 | 455 | 7370 | 21200 | 0.37 | 1.8 | 2.7 | 1.8 | 331175A | 240TQ09776AA1653 |
479.425 | 3.3 | 6.4 | 715 | 10600 | 30500 | 0.33 | 2 | 3 | 2 | 331925 | H-1752-G |
660.4 | 3.3 | 6.4 | 1240 | 15100 | 41500 | 0.31 | 2.2 | 3.3 | 2.2 | 332391 | M-4203-C |
363.5 | 3 | 6 | 465 | 7480 | 21600 | 0.37 | 1.8 | 2.7 | 1.8 | BT4B328510/HA1 | |
654.05 | 3.3 | 6.4 | 1420 | 15700 | 45000 | 0.33 | 2 | 3 | 2 | 330990A | 250TQ0788BB1608 |
542.925 | 3.3 | 6.4 | 875 | 12100 | 36500 | 0.33 | 2 | 3 | 2 | BT4B332671/HA1 | 250TQ0799AA957 |
674 | 3.3 | 6.4 | 1430 | 16100 | 45000 | 0.33 | 2 | 3 | 2 | 332307 | |
560 | 1.5 | 10 | 1830 | 16500 | 36500 | 0.31 | 2.2 | 3.3 | 2.2 | BT4B332827AG/H A1 | |
676.275 | 3.3 | 6.4 | 1575 | 17200 | 49000 | 0.33 | 2 | 3 | 2 | 330824A | 258TQ0804AA957 |
319.192 | 4.8 | 9.7 | 490 | 6160 | 17000 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B331065AG/H A4 | |
B | r1.2min | r3.4min | Mass Kg | Cr | Cor | e | Y1 | Y2 | Y0 | TORRINGTON | |
318.5 | 5 | 7.5 | 490 | 7040 | 18600 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B328511/HA1 | |
365.125 | 3.3 | 6.4 | 420 | 6710 | 22400 | 0.33 | 2 | 3 | 2 | 331190 | 260TQ0854AA957 |
620 | 4 | 8 | 1150 | 14200 | 41500 | 0.33 | 2 | 3 | 2 | BT4B332906/HA4 | |
552.45 | 3.3 | 6.4 | 975 | 12300 | 36500 | 0.33 | 2 | 3 | 2 | 331700 | 267TQ0798BB957 |
701.675 | 3.3 | 6.4 | 1750 | 17600 | 50000 | 0.33 | 2 | 3 | 2 | 331503G/HA1 | 268TQ09811AA957 |
352.425 | 3.3 | 6.4 | 530 | 7210 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 | 331089 | 270TQ09812AA1254 |
434.975 | 3.3 | 6.4 | 580 | 7210 | 22000 | 0.43 | 1.6 | 2.3 | 1.6 | BT46328704G/H A1 | |
565.15 | 3.3 | 6.4 | 1030 | 13000 | 39000 | 0.33 | 2 | 3 | 2 | BT48332098A/HA1 | 1-1754-G |
410 | 3 | 6 | 660 | 8800 | 26500 | 0.35 | 1.9 | 2.9 | 1.8 | 331351 | 280TQ0796CA1778 |
317.5 | 3.3 | 6.4 | 525 | 7040 | 19300 | 0.37 | 1.8 | 2.7 | 1.8 | 330882C | 280TQ0815AA957 |
704.85 | 3.3 | 6.4 | 1950 | 18700 | 53000 | 0.35 | 1.9 | 2.9 | 1.8 | BT4B331358/HA4 | 281TQ0814AA957 |
565.15 | 3.3 | 6.4 | 1900 | 13400 | 40500 | 0.33 | 2 | 3 | 2 | 332244 | 282TQ0847AA957 |
500 | 3.5 | 8 | 925 | 12100 | 36000 | 0.35 | 1.9 | 2.9 | 1.8 | 331752 | |
755.65 | 3.3 | 6.4 | 2170 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 330803A | 287100816AA1309 |
605 | 3.3 | 6.4 | 1250 | 15000 | 45500 | 0.33 | 2 | 3 | 2 | 331616 | 295TQ0821CA957 |
723.9 | 25.4 | 12.7 | 2250 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 331094A | 295TQ0820AA957 |
690 | 4 | 7.5 | 2430 | 20100 | 46500 | 0.48 | 1.4 | 2.1 | 1.4 | BT4B328376/HA4 | |
723.9 | 8 | 12.7 | 2145 | 20500 | 58500 | 0.33 | 2 | 3 | 2 | 331907 | 300TQ0825AA1245 |
787.4 | 4.8 | 12.7 | 2480 | 22400 | 65500 | 0.33 | 2 | 3 | 2 | 330676B | 300TQ0824AA1282 |
768.35 | 6.4 | 12.7 | 2590 | 22000 | 63000 | 0.33 | 2 | 3 | 2 | 331248 | |
844.55 | 4.8 | 12.7 | 3050 | 26000 | 76500 | 0.33 | 2 | 3 | 2 | BT4B331066A/HA4 | 325TQ0832BA1028 |
r1.2min | r3.4min | Mass Kg | Bearing Code | Basic Load Rating Cr Cor | Limit Speed Grease Oil | e | Calculation Coefficient Y1 Y2 | Y0 | |||
2.5 | 2 | 21.2 | 382930 | 440 | 845 | 800 | 1000 | 0.27 | 2.5 | 3.7 | 2.4 |
3 | 2.5 | 39.5 | 382034 | 908 | 1720 | 670 | 850 | 0.44 | 1.5 | 2.3 | 1.5 |
4 | 3 | 98 | 382044 | 1500 | 3020 | 500 | 630 | 0.35 | 1.9 | 2.8 | 1.9 |
4 | 3 | 91 | 382048 | 1530 | 3120 | 450 | 560 | 0.31 | 2.2 | 3.2 | 2.1 |
5 | 4 | 108 | 381050 | 1390 | 2570 | 430 | 530 | 0.38 | 1.8 | 2.6 | 1.7 |
3 | 2.5 | 76.3 | 382952 | 1270 | 2710 | 450 | 560 | 0.37 | 1.8 | 2.7 | 1.8 |
5 | 4 | 153 | 382052 | 1970 | 3970 | 430 | 530 | 0.29 | 2.3 | 3.4 | 2.3 |
5 | 4 | 200 | 381156 | 2190 | 4050 | 360 | 450 | 0.33 | 2.1 | 3.1 | 2 |
4 | 3 | 130 | 382960 | 1690 | 3730 | 380 | 480 | 0.29 | 2.3 | 3.4 | 2.3 |
5 | 4 | 219 | 382060 | 2310 | 4880 | 360 | 450 | 0.31 | 2.2 | 3.2 | 2.1 |
5 | 4 | 285 | 381160 | 2610 | 4840 | 340 | 430 | 0.32 | 2.1 | 2.3 | 2.1 |
5 | 4 | 234 | 382064 | 2310 | 4880 | 340 | 430 | 0.42 | 1.6 | 2.4 | 1.6 |
4 | 4 | 145 | 382968 | 1770 | 4130 | 340 | 430 | 0.31 | 2.2 | 3.2 | 2.1 |
5 | 4 | 234 | 381068 | 2310 | 4340 | 320 | 400 | 0.29 | 2.3 | 3.4 | 2.3 |
5 | 4 | 441 | 381168 | 3530 | 6500 | 280 | 360 | 0.42 | 1.6 | 3.4 | 1.6 |
5 | 4 | 248 | 381072 | 2430 | 4670 | 300 | 380 | 0.3 | 2.3 | 2.3 | 2.2 |
5 | 4 | 487 | 381176 | 3630 | 6860 | 240 | 320 | 0.46 | 1.5 | 2.2 | 1.4 |
5 | 4 | 317 | 381080 | 3000 | 6080 | 240 | 320 | 0.4 | 1.7 | 2.5 | 1.7 |
6 | 5 | 760 | 381184 | 5220 | 10300 | 190 | 260 | 0.32 | 2.1 | 3.2 | 2.1 |
6 | 5 | 401 | 381088 | 3090 | 6480 | 200 | 280 | 0.43 | 1.6 | 2.3 | 1.5 |
4 | 3 | 173 | 381992 | 2430 | 5250 | 200 | 280 | 0.4 | 1.7 | 2.5 | 1.7 |
6 | 5 | 476 | 381092 | 3710 | 7490 | 180 | 240 | 0.31 | 2.2 | 3.2 | 2.1 |
5 | 4 | 301 | 381996 | 2450 | 5400 | 190 | 260 | 0.42 | 1.6 | 2.4 | 1.6 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com