Supply Tapered Roller Bearings 

Supply Tapered Roller Bearings

We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on.

If you need ,welcome to inquiry:sales@gearsreducers.com

65.000 100.000 23.000 X32013X Y32013X
65.000 100.000 27.000 X33013 Y33013
65.000 110.000 34.000 X33113 Y33113
65.000 120.000 24.750 X30213M Y30213M
65.000 120.000 32.750 X32213 YAA32213
65.000 120.000 41.000 X33213M Y33213M
65.000 140.000 36.000 X30313 Y30313
65.000 140.000 36.000 X31313M Y31313M
65.000 140.000 51.000 X32313M Y32313M
65.000 110.000 27.000 399 393
65.000 120.000 29.794 478 472
65.000 135.755 53.975 6385-S 6320
65.088 135.755 63.500 6377 6320
65.088 139.700 46.038 H715340 H715310
65.883 120.251 44.450 5595 5520
65.987 123.975 41.500 H212749 H212710
66.650 112.712 30.163 39590A 39520
66.675 103.213 17.247 L812147 L812111
66.675 107.950 25.400 29590 29520
66.675 110.000 27.000 395A 393
66.675 112.712 30.162 3984 3919RB
66.675 112.712 30.163 39589 39520
66.675 117.475 30.162 33261 33461
66.675 120.000 29.794 478-S 472
66.675 122.238 38.100 HM212049 HM212010
66.675 123.825 38.100 560 552
66.675 127.000 36.512 HM813844 HM813810
66.675 133.350 30.163 495AA 492A
66.675 135.755 53.975 6386 6320
66.675 136.525 41.275 H414242 H414210
66.675 136.525 41.275 641 632
66.675 139.700 46.038 H715341 H715310
66.675 152.400 53.975 HH814547 HH814510
66.675 177.800 57.150 HH914449 HH914412
68.262 110.000 27.000 399A 393
68.262 117.475 30.162 33269 33461
68.262 120.000 29.794 480 472
68.262 120.251 52.387 5557 5520
68.262 123.825 38.100 560-S 552
68.262 130.048 36.512 570 562
68.262 136.525 41.275 H414245 H414210
68.262 136.525 41.275 642 632
68.262 139.700 46.038 H715343 H715310
68.262 152.400 47.626 H914841 H914811
68.262 158.750 50.800 9185 9120
68.262 161.925 49.212 9278 9220
69.850 98.425 13.495 LL713049 LL713010
69.850 99.217 17.000 LL713149 LL713110
69.850 101.600 19.050 L713049 L713010
69.850 112.712 22.225 LM613449 LM613410
69.850 112.712 25.400 29675 29620
69.850 117.475 30.162 33275 33461
69.850 120.000 29.794 482 472
69.850 120.000 32.545 47487 47420
69.850 127.000 36.512 HM813846 HM813810
69.850 130.048 36.512 566 562
69.850 136.525 41.275 643 632
69.850 139.700 46.038 H715344 H715310
69.850 146.050 36.512 HM914545 HM914510
69.850 146.050 41.275 H913849 H913810
69.850 149.225 53.975 6454 6420
69.850 150.089 44.450 744A 742
69.850 152.400 41.275 655 652
69.850 168.275 53.975 835 832
69.914 177.800 52.387 9382 9320
69.952 120.000 23.000 34274 34472X
69.987 139.700 46.038 H715347 H715310
69.987 176.212 54.770 H916642 H916610
70.000 112.712 25.400 29677 29620
70.000 120.000 23.000 34275 34472X
70.000 120.000 29.794 484 472
70.000 130.048 36.512 570X 562
70.000 140.000 43.002 HM515737 HM515714
70.000 149.225 53.975 6459 6420
70.000 110.000 25.000 X32014X Y32014X
70.000 110.000 31.000 X33014M Y33014M
70.000 120.000 37.000 X33114 Y33114
70.000 125.000 26.250 X30214M Y30214M
70.000 125.000 33.250 X32214M Y32214M
70.000 125.000 41.000 X33214 Y33214
70.000 150.000 38.000 X31314M Y31314M
70.000 150.000 38.000 X30314 Y30314
70.000 150.000 54.000 X32314M Y32314M
70.637 112.712 25.400 29680 29620
71.412 130.048 36.512 567AA 562
71.438 117.475 30.162 33281 33461
71.438 120.000 32.545 47490 47420
71.438 127.000 36.512 HM813849 HM813810
71.438 130.048 36.512 567A 562
71.438 133.350 30.163 495-S 492A
71.438 133.350 33.337 47675 47620
71.438 136.525 41.275 H414249 H414210
71.438 136.525 41.275 644 632
71.438 139.700 46.038 H715345 H715310
73.025 112.712 25.400 29685 29620
73.025 117.475 25.400 LM814845 LM814810
73.025 117.475 30.162 33287 33461
73.025 123.825 38.887 M514546 M514512
73.025 125.412 25.400 27680 27620
73.025 127.000 30.163 42683 42620
73.025 130.048 36.512 567 562
73.025 139.992 36.513 576 572
73.025 140.000 50.800 HM515741 HM515714
73.025 142.138 50.800 5752 5720
73.025 149.225 53.975 6460 6420
73.025 150.089 44.450 744 742
73.025 152.400 41.275 657 652
73.025 161.925 47.625 762 752
73.817 112.712 25.400 29688 29620
73.817 130.048 36.512 568 562
74.612 139.992 36.513 577 572
74.612 152.400 41.275 658 652
74.976 120.000 23.000 34294 34472X
74.988 127.000 30.163 42686 42620
75.000 115.000 25.000 X32015X Y32015X
75.000 115.000 31.000 X33015 Y33015
75.000 125.000 37.000 X33115 Y33115
75.000 130.000 27.250 X30215M Y30215M
75.000 130.000 33.250 X32215M Y32215M
75.000 130.000 41.000 X33215M Y33215M
75.000 160.000 40.000 X30315M Y30315M
75.000 160.000 40.000 X31315M Y31315M
75.000 130.048 36.512 568X 562
75.000 133.350 30.163 497X 492A
75.987 131.976 39.000 HM215249 HM215210
76.000 120.000 23.000 34299X 34472X
76.162 169.850 53.975 6574P 6520
76.200 98.425 11.112 EL914049 EL914010
76.200 105.570 13.495 LL714649 LL714610
76.200 109.538 19.050 L814749 L814710
76.200 115.888 26.987 LM114848 LM114811
76.200 120.000 23.000 34300 34472X
76.200 125.412 25.400 27684 27620
76.200 127.000 30.163 42687 42620
76.200 133.350 30.163 495A 492A
76.200 133.350 33.337 47678 47620
76.200 133.350 39.687 HM516442 HM516410
76.200 139.700 46.038 H715346 H715310
76.200 139.992 36.513 575 572
76.200 140.000 44.450 HM515745 HM515714
76.200 142.138 50.800 5755 5720
76.200 149.225 53.975 6461 6420
76.200 150.089 44.450 748-S 742
76.200 152.400 39.688 590A 592
76.200 152.400 41.275 659 652
76.200 161.925 47.625 755 752
76.200 161.925 49.212 9285 9220
76.200 168.275 53.975 837 832
76.200 169.850 62.705 6554 6520
76.200 177.800 55.562 9378 9320
76.200 180.975 53.975 H917840 H917810
76.200 190.500 57.150 HH221430 HH221410
77.356 120.000 23.000 34304 34472X
77.788 117.475 25.400 LM814849 LM814810
77.788 120.000 23.000 34306 34472X
77.788 127.000 30.163 42690 42620
77.788 133.350 30.163 495AS 492A
77.788 139.700 46.038 H715348 H715310
77.788 142.138 44.450 5795 5720
77.788 146.050 33.337 47880 47820
77.788 164.976 49.500 H816249 H816210
79.375 140.000 44.450 HM515749 HM515714
79.375 150.089 44.450 750 742
79.375 152.400 39.688 595A 592
79.375 152.400 41.275 661 652
79.375 161.925 47.625 756A 752
79.375 190.500 57.150 HH221431 HH221410
79.974 129.974 26.987 LM716446 LM716411
79.974 146.975 40.000 HM218238 HM218210
79.985 133.350 30.163 496X 492A
79.985 139.992 36.513 578 572
79.985 152.400 39.688 590 592
79.992 139.992 36.513 578W 572
80.000 150.089 44.450 748 742
80.000 200.000 52.761 98316 98788
80.000 125.000 29.000 X32016X Y32016X
80.000 130.000 37.000 X33116M Y33116M
80.000 140.000 28.250 X30216M Y30216M
80.000 140.000 35.250 X32216M Y32216M
80.000 140.000 46.000 X33216 Y33216
80.000 170.000 42.500 X30316M Y30316M
80.000 170.000 61.500 X32316M Y32316M
80.962 133.350 30.163 496 492A
80.962 133.350 33.337 47681 47620
80.962 133.350 39.687 HM516447 HM516410
80.962 139.992 36.513 581 572
80.962 150.089 44.450 740 742
80.962 152.400 38.100 662 652
80.962 168.275 53.975 838 832
81.700 133.350 30.163 496AS 492A
82.550 114.300 15.083 LL116249 LL116210
82.550 115.888 20.637 L116149 L116110
82.550 123.825 28.575 LM116548 LM116511
82.550 125.412 25.400 27687 27620
82.550 129.974 26.987 LM716449 LM716411
82.550 133.350 30.163 495 492A
82.550 133.350 33.337 47685 47620
82.550 133.350 39.687 HM516448 HM516410
82.550 139.992 36.513 580 572
82.550 142.138 42.863 HM617045 HM617010
82.550 150.089 44.450 749A 742
82.550 152.400 39.688 595 592
82.550 152.400 41.275 663 652
82.550 161.925 47.625 756 752
82.550 168.275 53.975 839 832
82.550 169.850 53.975 6559C 6520
82.550 180.975 53.975 H917849 H917810
83.345 125.412 25.400 27688H 27620
83.345 133.350 33.337 47688 47620
84.000 140.000 32.000 XUA32018X Y32018X
84.138 133.350 30.163 498 492A
84.138 152.400 41.275 664 652
84.138 177.800 52.387 9386H 9320
84.138 193.675 52.000 H919942 H919911
84.976 125.412 25.400 27695 27620
84.976 133.350 30.163 499A 492A
85.000 130.000 29.000 X32017X Y32017X
85.000 130.000 36.000 X33017 Y33017
85.000 140.000 41.000 X33117 Y33117
85.000 150.000 30.500 X30217M Y30217M
85.000 150.000 38.500 X32217M Y32217M
85.000 150.000 49.000 X33217M Y33217M
85.000 180.000 44.500 X30317M Y30317M
85.000 180.000 63.500 X32317 Y32317
85.000 152.400 39.688 599X 592
85.000 152.400 41.275 665X 652
85.000 161.925 48.006 762X 752
85.000 188.912 53.297 90334 90744
85.000 200.000 52.761 98335 98788
85.026 150.089 44.450 749 742
85.725 133.350 30.163 497 492A
85.725 142.138 42.863 HM617048 HM617010
85.725 152.400 39.688 596 592
85.725 152.400 41.275 665 652
85.725 161.925 47.625 758 752
85.725 168.275 41.275 677 672
85.725 168.275 53.975 841 832
87.312 123.825 20.637 L217847 L217810
87.312 152.400 39.688 596-S 592
87.312 190.500 57.150 HH221432 HH221410
87.312 190.500 57.150 869 852
87.960 148.430 28.575 42346 42584
88.900 121.442 15.082 LL217849 LL217810
88.900 123.825 20.637 L217849 L217810
88.900 125.412 19.050 L117549 L117510
88.900 130.175 28.574 LM117949 LM117910
88.900 148.430 28.575 42350 42584
88.900 152.400 39.688 593 592
88.900 152.400 39.688 HM518445 HM518410
88.900 160.096 30.124 69350X 69630
88.900 161.925 47.625 759 752
88.900 168.275 41.275 679 672
88.900 168.275 53.975 850 832
88.900 169.850 62.705 6552 6520
88.900 171.450 47.625 77350 77675
88.900 180.975 47.625 775 772
88.900 190.500 57.150 HH221434 HH221410
88.900 190.500 57.150 855 852
88.900 200.000 52.761 98350 98788
89.090 152.400 39.688 593-S 592
89.891 168.275 53.975 850A 832
89.974 146.975 40.000 HM218248 HM218210
89.974 200.000 52.761 98354 98788
89.980 190.500 63.619 HH221435 HH221410
89.992 160.096 30.124 69354 69630
90.000 148.430 28.575 42354X 42584
90.000 152.400 39.688 597X 592
90.000 161.925 47.625 767X 752
90.000 169.850 53.975 6581X 6520
90.000 200.000 52.761 98354X 98788
90.000 140.000 32.000 X32018X Y32018X
90.000 140.000 39.000 X33018 Y33018
90.000 150.000 45.000 X33118M Y33118M
90.000 160.000 32.500 X30218M Y30218M
90.000 160.000 42.500 X32218M Y32218M
90.000 190.000 46.500 X31318M Y31318M
90.488 161.925 47.625 760 752
91.351 152.400 39.688 597A 592
91.973 142.875 30.000 LM718947 LM718910
92.075 130.175 20.638 L319245 L319210
92.075 130.175 28.575 LM218948 LM218911
92.075 146.050 33.337 47890 47820
92.075 148.430 28.575 42362 42584
92.075 152.400 39.688 598 592
92.075 168.275 41.275 681 672
92.075 171.450 47.625 77362 77675
92.075 180.975 47.625 778 772
92.075 190.500 57.150 HH221438 HH221410
92.075 190.500 57.150 857 852
92.075 214.312 73.025 EE213362 213843
93.662 148.430 28.575 42368 42584
93.662 152.400 39.688 596W 592
94.948 190.500 47.625 71373 71750
94.976 148.430 28.575 42373 42584
94.976 168.275 41.275 682 672
94.976 190.500 57.150 867A 852
94.983 177.800 41.275 64373 64700
95.000 145.000 32.000 X32019X Y32019X
95.000 145.000 39.000 X33019 Y33019
95.000 170.000 34.500 X30219M Y30219M

We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on.

If you need ,welcome to inquiry:sales@gearsreducers.com

Leave a Comment

Your email address will not be published. Required fields are marked *