SIR20/414Y1=VSI200414N Four Point Contact Ball Slewing Bearing ( Internal Gear Type)
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com
Product model | INA model | Rothe Erde model | LYC model | TG model | Bore diameter | External diameter | Width | Weight(Kg) |
SIR20/308 | 216 | 403 | 55 | 27.5 | ||||
SIR20/287 | 216 | 340 | 61 | 19.3 | ||||
SIR15/288 | VI 160288N | 216 | 340 | 39 | 12 | |||
SIR15/288Y | I.340.16.00.D.1 | 216 | 340 | 39 | 12 | |||
SIR20/418 | 256.95 | 417.9 | 50 | 24.7 | ||||
SIR20/387 | 292 | 457 | 48 | 29 | ||||
SIR10/388 | 294 | 388 | 35 | 9.9 | ||||
SIR20/400 | 062.20.0400.000.11.1503 | 300 | 475 | 55 | 33 | |||
SIR20/385Y | 306 | 445 | 46 | 20.5 | ||||
SIR20/385 | 306 | 445 | 46 | 20.1 | ||||
SIR20/414Y | VSI200414N | 325 | 486 | 56 | 29.6 | |||
SIR20/414A | I.486.20.00.B | 325 | 486 | 56 | 32.2 | |||
SIR20/414 | 325 | 486 | 56 | 29.6 | ||||
SIR20/414Y1 | VSI200414N | 325 | 486 | 56 | 29 | |||
SIR20/414Y2 | VSI200414N | 325 | 486 | 56 | 31 | |||
SIR20/414Y3 | I.486.20.00.B | 325 | 486 | 56 | 31 | |||
SIR20/414Y4 | 062.20.0414.500.01.1503 | 326.5 | 486 | 56 | 31 | |||
SIR20/414Y5 | 062.20.0414.575.01.1403 | 326.5 | 484.5 | 56 | 31 | |||
SIR15/420 | VI 160420N | 332 | 486 | 39 | 24 | |||
SIR15/420Y | I.486.16.00.D.1 | 332 | 486 | 39 | 24 | |||
SIR20/450 | 062.20.0450.000.11.1503 | 345 | 531 | 55 | 38 | |||
SIR30/500 | 013.30.500.** | 365 | 602 | 80 | 75.8 | |||
SIR30/500Y | 014.30.500.** | 366 | 602 | 80 | 75.8 | |||
SIR25/488 | I.570.25.00.D.1 | 378 | 570 | 70 | 54 | |||
SIR20/465 | I.535.22.00.D.3.V | 380 | 535 | 50 | 32 | |||
SIR25/489 | VI 250489N | 384 | 562 | 55 | 43 | |||
SIR25/489Y | I.562.25.15.D.1 | 385 | 560 | 60 | 41 | |||
SIR30/560 | 013.30.560.** | 425 | 662 | 80 | 94 | |||
SIR30/560Y | 014.30.560.12 | 426.52 | 662 | 80 | 94 | |||
SIR25/547 | I.635.25.00.D.3.V | 439.5 | 635 | 60 | 57 | |||
SIR20/544 | VSI200544N | I.616.20.00.B | 444 | 616 | 56 | 45.6 | ||
SIR20/548 | 444 | 616 | 56 | 40.8 | ||||
SIR20/544Y1 | 062.20.0544.500.01.1503 | 445.2 | 616 | 56 | 42 | |||
SIR20/544Y2 | 062.20.0544.575.01.1403 | 445.2 | 614.5 | 56 | 42 | |||
SIR20/560 | 062.20.0560.000.11.1503 | 450 | 641 | 55 | 51 | |||
SIR20/575 | 462 | 657 | 55 | 53 | ||||
SIR20/575Y | VI 200575N | 462 | 657 | 55 | 55 | |||
SIR20/565 | 467.4 | 640 | 56 | 46.2 | ||||
SIR25/567 | 470 | 640 | 50 | 42.4 | ||||
SIR20/567 | 470 | 640 | 50 | 44.9 | ||||
SIR20/568 | 472 | 640 | 50 | 40 | ||||
SIR30/630Y | 014.30.630.** | 488 | 732 | 80 | 110 | |||
SIR30/630 | 013.30.630.** | 492 | 732 | 80 | 110 | |||
SIR25/635 | VI 250635N | 504 | 722 | 59 | 70 | |||
SIR20/630 | 062.20.0630.000.11.1503 | 516 | 717 | 55 | 59 | |||
SIR20/644A | VSI 200644N | I.716.20.00.B | 546 | 716 | 56 | 53.4 | ||
SIR25/663 | I.750.25.00.D.1 | 546 | 750 | 70 | 76 | |||
SIR20/644 | 547.2 | 716 | 56 | 50 | ||||
SIR20/644Y | 062.20.0644.500.01.1503 | 547.2 | 716 | 56 | 50 | |||
SIR20/644Y1 | 062.20.0644.575.01.1403 | 547.2 | 714.5 | 56 | 50 | |||
SIR40/713 | VI 400713N | 560 | 817 | 86 | 140 | |||
SIR30/710Y | 014.30.710.** | 568 | 812 | 80 | 120 | |||
SIR30/712 | I.816.32.10.D.1 | 568.9 | 815 | 90 | 143 | |||
SIR30/710 | 013.30.710.** | 570 | 812 | 80 | 120 | |||
SIR30/720 | 584 | 812 | 68 | 92.5 | ||||
SIR30/720Y | VI 300720N | 584 | 812 | 68 | 100 | |||
SIR20/773 | 586.8 | 773 | 65 | 73.2 | ||||
SIR30/720Y1 | I.815.32.10.D.1 | 593 | 810 | 80 | 110 | |||
SIR20/710 | 062.20.0710.000.11.1503 | 594 | 797 | 55 | 68 | |||
SIR30/720Y2 | I.810.32.00.D.1 | 601 | 810 | 80 | 110 | |||
SIR25/755 | VSI 250755N | 610 | 855 | 80 | 119 | |||
SIR25/756 | I.855.25.00.B | 610 | 853 | 80 | 119 | |||
SIR40/800Y | 014.40.800.** | 630 | 922 | 100 | 256 | |||
SIR40/800 | 013.40.800.12 | 632 | 922 | 100 | 256 | |||
SIR20/744 | VSI200744N | I.816.20.00.B | 648 | 816 | 56 | 58 | ||
SIR25/762 | I.850.25.00.D.1 | 648 | 850 | 70 | 91 | |||
SIR20/743 | 649 | 816 | 56 | 57 | ||||
SIR20/744-0020 | 649.2 | 814.5 | 56 | 58 | ||||
SIR20/744Y1 | 062.20.0744.500.01.1503 | 649.2 | 816 | 56 | 58 | |||
SIR20/744Y2 | 062.20.0744.575.01.1403 | 649.2 | 814.5 | 56 | 58 | |||
SIR20/800 | 690 | 890 | 56 | 80.5 | ||||
SIR25/855 | VSI 250855N | 710 | 955 | 80 | 137 | |||
SIR25/855Y | 062.25.0855.500.11.1503 | 710 | 955 | 80 | 133 | |||
SIR25/855Y1 | 062.25.0855.575.11.1403 | 710 | 953 | 80 | 133 | |||
SIR25/856 | I.955.25.00.B | 710 | 953 | 80 | 137 | |||
SIR40/900Y | 014.40.900.** | 730 | 1022 | 100 | 240 | |||
SIR20/844 | VSI 200844N | I.916.20.00.B | 736 | 916 | 56 | 73.4 |
SIR25/865 | VI 250865N | 736 | 952 | 60 | 100 | |||
SIR25/862 | I.950.25.00.D.1 | 736 | 950 | 70 | 108 | |||
SIR20/844Y | 062.20.0844.500.01.1503 | 737.6 | 916 | 56 | 69 | |||
SIR20/844Y1 | 062.20.0844.575.01.1403 | 737.6 | 914.5 | 56 | 69 | |||
SIR25/886 | 062.25.0886.800.11.1504 | 752 | 980 | 63 | 111 | |||
SIR20/897 | VI 200897N | 776 | 976 | 60 | 90 | |||
SIR25/892 | I.980.25.00.D.3 | 784 | 980 | 84 | 120 | |||
SIR25/886 | 062.25.0886.106.11.1504 | 784 | 980 | 77 | 109 | |||
SIR25/892Y | I.980.25.00.D.3 | 784 | 975 | 84 | 135 | |||
SIR25/920 | I.1015.25.15.D.1 | 784 | 1015 | 82 | 143 | |||
SIR25/955 | VSI250955N | 810 | 1055 | 80 | 143 | |||
SIR25/955Y | 062.25.0955.500.11.1503 | 810 | 1055 | 80 | 150 | |||
SIR25/955Y1 | 062.25.0955.575.11.1403 | 810 | 1053 | 80 | 150 | |||
SIR25/956 | I.1055.25.00.B | 810 | 1053 | 80 | 149 | |||
SIR40/1000Y | 014.40.1000.** | 816 | 1122 | 100 | 305 | |||
SIR40/1000 | 013.40.1000.** | 820 | 1122 | 100 | 305 | |||
SIR20/944 | VSI200944N | I.1016.20.00.B | 840 | 1016 | 56 | 79 | ||
SIR20/944Y1 | 062.20.0944.500.01.1503 | 841.6 | 1016 | 56 | 76 | |||
SIR20/944Y2 | 062.20.0944.575.01.1403 | 841.6 | 1014.5 | 56 | 76 | |||
SIR25/1055 | VSI 25 1055N | 910 | 1155 | 80 | 161 | |||
SIR25/1055Y | 062.25.1055.500.11.1503 | 910 | 1155 | 80 | 166 | |||
SIR25/1055Y1 | 062.25.1055.575.11.1403 | 910 | 1153 | 80 | 166 | |||
SIR25/1056 | I.1155.25.00.B | 910 | 1153 | 80 | 165 | |||
SIR25/1077 | 062.25.1077.890.11.1503 | 930 | 1169 | 63 | 140 | |||
SIR40/1128 | VI 401128N | 936 | 1258 | 104 | 320 | |||
SIR40/1120Y | 014.40.1120.** | 936 | 1242 | 100 | 300 | |||
SIR40/1120 | 013.40.1120.** | 940 | 1242 | 100 | 300 | |||
SIR25/1100 | VI 251100N | 950 | 1200 | 84 | 180 | |||
SIR30/1120 | 960 | 1228 | 79 | 202 | ||||
SIR20/1087 | VI 201087N | 960 | 1166 | 64 | 115 | |||
SIR30/1120 | VI 301120N | 960 | 1228 | 79 | 205 | |||
SIR25/1077 | 062.25.1077.308.11.1504 | 960 | 1170 | 84 | 148 | |||
SIR30/1120Y | 062.30.1120.000.11.1504 | 960 | 1232 | 79 | 206 | |||
SIR30/1077 | 961 | 1175 | 90 | 164 | ||||
SIR30/1075 | 961 | 1175 | 90 | 164 | ||||
SIR40/1135 | 2782/1000GK | 972.6 | 1270 | 100 | 322 | |||
SIR20/1166 | 984 | 1166 | 56 | 92.4 | ||||
SIR20/1094A | VSI 201094N | I.1166.20.00.B | 984 | 1166 | 56 | 91.7 | ||
SIR20/1094Y | 984 | 1166 | 56 | 92.5 | ||||
SIR 30/1150 | VI 301150N | 984 | 1255 | 73 | 200 | |||
SIR20/1090 | 3-646G2 | 985 | 1200 | 56 | 84.1 | |||
SIR20/1094 | 985.6 | 1164.5 | 56 | 90.8 | ||||
SIR20/1094Y1 | 062.20.1094.500.01.1503 | 985.6 | 1166 | 56 | 91 | |||
SIR20/1094Y2 | 062.20.1094.575.01.1403 | 985.6 | 1164.5 | 56 | 91 | |||
SIR25/1155 | VSI 25 1155N | 1010 | 1255 | 80 | 180 | |||
SIR25/1155Y | 062.25.1155.500.11.1503 | 1010 | 1255 | 80 | 183 | |||
SIR25/1155Y1 | 062.25.1155.575.11.1403 | 1010 | 1253 | 80 | 183 | |||
SIR40/1185 | 1014 | 1300 | 105 | 306.7 | ||||
SIR40/1187 | 1020 | 1300 | 105 | 295 | ||||
SIR25/1180 | 062.25.1180.000.11.1504 | 1020 | 1287 | 69 | 185 | |||
SIR45/1250Y | 014.45.1250.** | 1036 | 1390 | 110 | 420 | |||
SIR45/1250 | 013.45.1250.** | 1044 | 1390 | 110 | 420 | |||
SIR35/1220 | VI 361220N | 1060 | 1330 | 85 | 250 | |||
SIR30/1250 | 062.30.1250.000.11.1504 | 1090 | 1362 | 79 | 231 | |||
SIR40/1282 | 1100 | 1410 | 96 | 351 | ||||
SIR40/1282Y | 1100 | 1413 | 96 | 330.8 | ||||
SIR30/1280 | 1110 | 1408 | 80 | 259 | ||||
SIR25/1255 | VSI 25 1255N | 1110 | 1355 | 80 | 195 | |||
SIR25/1255Y | 062.25.1255.500.11.1503 | 1110 | 1355 | 80 | 198 | |||
SIR25/1255Y1 | 062.25.1255.575.11.1403 | 1110 | 1353 | 80 | 198 | |||
SIR30/1280Y | 1130 | 1400 | 75 | 220.5 | ||||
SIR40/1304 | VI 401304N | 1140 | 1416 | 92 | 295 | |||
SIR30/1302 | 1142 | 1415 | 95 | 272 | ||||
SIR35/1300 | 1144 | 1415 | 95 | 260 | ||||
SIR50/1370 | 2787/1210G2 | 1164 | 1530 | 122 | 540 | |||
SIR30/1384 | 1176 | 1520 | 102 | 377.5 | ||||
SIR50/1385 | VI 501385N | 1176 | 1528 | 110 | 490 | |||
SIR40/1348 | VI 401348N | 1180 | 1465 | 92 | 320 | |||
SIR45/1400 | 013.45.1400.** | 1188 | 1540 | 110 | 480 | |||
SIR45/1400Y | 014.45.1400.** | 1190 | 1540 | 110 | 480 | |||
SIR25/1355 | VSI 25 1355N | 1210 | 1455 | 80 | 212 | |||
SIR25/1355Y | 062.25.1355.500.11.1503 | 1210 | 1455 | 80 | 215 | |||
SIR25/1355Y1 | 062.25.1355.575.11.1403 | 1210 | 1453 | 80 | 215 | |||
SIR40/1387 | 062.40.1387.000-103 | 1214.9 | 1521 | 129 | 491 | |||
SIR30/1400 | 062.30.1400.000.11.1504 | 1224 | 1512 | 89 | 296 | |||
SIR35/1398Y | 1233 | 1535 | 104 | 392 | ||||
SIR35/1398 | 1233 | 1535 | 104 | 392 | ||||
SIR40/1500 | VI 401500N | 1308 | 1630 | 92 | 400 |
SIR40/1500Y | 062.40.1500.000.19.1504 | 1308 | 1634 | 94 | 410 | |||
SIR25/1455Y | 062.25.1455.500.11.1503 | 1310 | 1555 | 80 | 229 | |||
SIR25/1455Y1 | 062.25.1455.575.11.1403 | 1310 | 1553 | 80 | 229 | |||
SIR25/1553 | 062.25.1455.501.11.1403 | 1320 | 1553 | 70 | 203 | |||
SIR45/1560 | 2787/1400GK | 1364.5 | 1715 | 110 | 545 | |||
SIR45/1560Y | 2787/1400GK1 | 1364.5 | 1715 | 110 | 545 | |||
SIR45/1600Y | 014.45.1600.** | 1376 | 1740 | 110 | 550 | |||
SIR45/1600 | 013.45.1600.** | 1386 | 1740 | 110 | 550 | |||
SIR35/1610 | 062.35.1610.007.48.1503 | 1400 | 1741 | 95 | 417.8 | |||
SIR40/1135 | 2787/1440 | 1400 | 1780 | 100 | 554 | |||
SIR40/1620Y | 2787/1440G | 1400 | 1780 | 100 | 554 | |||
SIR40/1620Y1 | 2768/1440G | 1400 | 1780 | 104 | 555 | |||
SIR50/1615 | 1416 | 1753 | 110 | 577 | ||||
SIR50/1615Y | VI 501615N | 1416 | 1753 | 110 | 550 | |||
SIR30/1600 | 062.30.1600.000.11.1504 | 1428 | 1712 | 89 | 334 | |||
SIR60/1700 | 2787/1525G2 | 1452.33 | 1875 | 140 | 1019 | |||
SIR40/1700 | VI 401700N | 1498 | 1830 | 92 | 460 | |||
SIR50/1800 | 062.50.1800.001.49.1504 | 1554 | 1971 | 109 | 762 | |||
SIR50/1785 | VI 501785N | 1568 | 1923 | 110 | 630 | |||
SIR45/1800 | 013.45.1800.** | 1568 | 1940 | 110 | 610 | |||
SIR45/1800Y | 014.45.1800.** | 1568 | 1940 | 110 | 610 | |||
SIR60/1865 | VI 601865N | 1616 | 2024 | 128 | 890 | |||
SIR45/1925 | 2788/1712 | 1712 | 2050 | 112 | 663 | |||
SIR50/1945 | VI 501945N | 1722 | 2088 | 110 | 740 | |||
SIR45/2000 | 013.60.2000.** | 1728 | 2178 | 144 | 1100 | |||
SIR45/2000Y | 014.60.2000.** | 1728 | 2178 | 144 | 1100 | |||
SIR30/1905 | VI 301905N | 1740 | 2010 | 82 | 360 | |||
SIR60/2026 | VI 602026N | 1764 | 2184 | 136 | 1030 | |||
SIR50/2000 | 062.50.2000.001.49.1504 | 1764 | 2171 | 109 | 843 | |||
SIR40/1700 | 062.40.1700.007.19.1503 | 1834 | 1834 | 94 | 475 | |||
SIR60/2180 | VI 602180N | 1920 | 2355 | 136 | 1170 | |||
SIR45/2240Y | 014.60.2240.** | 1980 | 2418 | 144 | 1250 | |||
SIR50/2240 | 062.50.2240.001.49.1504 | 1984 | 2411 | 109 | 961 | |||
SIR45/2240 | 013.60.2240.** | 1984 | 2418 | 144 | 1250 | |||
SIR45/2280 | VI 452280N | 2072 | 2413 | 110 | 780 | |||
SIR65/2340 | 2789/2230 | 2144.25 | 2488 | 160 | 1114 | |||
SIR60/2360 | 2789/2240G2 | 2145.6 | 2500 | 140 | 1161 | |||
SIR60/2500Y | 014.60.2500.** | 2220 | 2678 | 144 | 1400 | |||
SIR60/2500 | 013.60.2500.** | 2232 | 2678 | 144 | 1400 | |||
SIR50/2490 | 062.50.2490.001.49.1504 | 2240 | 2661 | 109 | 1053 | |||
SIR50/2540 | VI 502540N | 2286 | 2700 | 118 | 1100 | |||
SIR60/2600 | VI 602600N | 2336 | 2775 | 136 | 1420 | |||
SIR36/2686 | VI 362686N | 2480 | 2800 | 114 | 750 | |||
SIR60/2800 | 013.60.2800.** | 2520 | 2978 | 144 | 1600 | |||
SIR60/2800Y | 014.60.2800.** | 2520 | 2978 | 144 | 1600 | |||
SIR50/2800 | 062.50.2800.001.49.1504 | 2544 | 2971 | 109 | 1205 | |||
SIR65/2840 | 2789/2735 | 2624.62 | 2990 | 160 | 1457 | |||
SIR50/2875 | VI 502875N | 2628 | 3040 | 118 | 1260 | |||
SIR45/2980 | VI 452980N | 2796 | 3100 | 109 | 860 | |||
SIR75/3150Y | 014.75.3150.** | 2816 | 3376 | 174 | 2800 | |||
SIR75/3150 | 013.75.3150.** | 2820 | 3376 | 174 | 2800 | |||
SIR60/3280 | VI 603280N | 3006 | 3455 | 136 | 1820 | |||
SIR70/3383 | VI 703383N | 3100 | 3565 | 154 | 2290 | |||
SIR50/3350 | 3104 | 3519 | 119 | 1452 | ||||
SIR45/3403 | VI 453403N | 3168 | 3560 | 110 | 1300 | |||
SIR80/3500 | VI 803500N | 3200 | 3690 | 172 | 2720 | |||
SIR75/3550Y | 014.75.3550.** | 3212 | 3776 | 174 | 3200 | |||
SIR75/3550 | 013.75.3550.** | 3220 | 3776 | 174 | 3200 | |||
SIR80/3720 | VI 803720N | 3420 | 3910 | 172 | 2890 | |||
SIR80/3820 | VI 803820N | 3520 | 4010 | 172 | 2990 | |||
SIR75/4000Y | 014.75.4000.** | 3650 | 4226 | 174 | 3600 | |||
SIR75/4000 | 013.75.4000.** | 3652 | 4226 | 174 | 3600 | |||
SIR80/4035 | VI 804035N | 3720 | 4234 | 172 | 3330 | |||
SIR75/4500Y | 014.75.4500.** | 4150 | 4726 | 174 | 4000 | |||
SIR75/4500 | 013.75.4500.** | 4158 | 4726 | 174 | 4000 |
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com
Four Point Contact Ball Slewing Bearing ( Internal Gear Type).pdf