CS1210 BEARING

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

Length meter,sws-bearings
Length meter,sws-bearings

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

PART NUMBER OPEN END SHAFT
Fw
mm
OD D
mm
WIDTH C
mm
WGT.
g
DYN. CAP. C
N
STAT. CAP. C0
N
SPEED LIMIT
rpm
CS1210 19.050 25.400 15.875 20 17700 31000 5,600
CS1316 20.638 26.988 25.400 36 32500 61000 5,200
CS1516 23.812 30.162 25.400 38 33500 66000 4,600
CS59 7.938 12.700 14.288 7 8300 11900 12,500
CSN2816 44.450 53.975 25.400 122 59,000 136,000 1,660
CSN66 9.525 14.288 12.700 4 6,900 9,300 7,100
HK 0306 TN 3 6.5 6 1 1,230 840 46,000
HK 0408 4 8 8 2 1,780 1,310 41,000
HK 0509 5 9 9 2 2,400 1,990 38,000
HK 0608 6 10 8 2 2,030 1,650 35,000
HK 0609 6 10 9 3 2,850 2,600 35,000
HK 0709 7 11 9 3 3,100 2,950 31,000
HK 0808 8 12 8 3 2,750 2,600 28,000
HK 0810 8 12 10 3 3,800 3,950 28,000
HK 0810 RS 8 12 10 3 2,750 2,600 20,000
HK 0812.2RS 8 12 12 3 2,750 2,600 20,000
HK 0908 9 13 8 3 3,850 4,150 25,000
HK 0910 9 13 10 4 4,250 4,650 25,000
HK 0912 9 13 12 5 5,300 6,300 25,000
HK 1010 10 14 10 4 4,400 5,100 23,000
HK 1012 10 14 12 5 5,500 6,800 23,000
HK 1012 RS 10 14 12 4 4,400 5,100 17,000
HK 1014.2RS 10 14 14 5 4,400 5,100 17,000
HK 1015 10 14 15 6 6,800 8,800 23,000
HK 1210 12 16 10 5 4,950 6,200 20,000
HK 1212 12 18 12 9 6,500 7,300 19,000
HK 1214 RS 12 18 14 10 6,500 7,300 14,000
HK 1216.2RS 12 18 16 11 6,500 7,300 14,000
HK 1312 13 19 12 10 6,800 7,900 18,000
HK 1412 14 20 12 11 7,100 8,500 16,000
HK 1414 RS 14 20 14 12 7,100 8,500 12,000
HK 1416.2RS 14 20 16 13 7,100 8,500 12,000
HK 1512 15 21 12 11 7,900 9,400 16,000
HK 1514 RS 15 21 14 12 7,800 9,800 11,000
HK 1516 15 21 16 15 10,500 14,400 16,000
HK 1516.2RS 15 21 16 15 7,800 9,800 11,000
HK 1518 RS 15 21 18 16 10,500 14,400 11,000
HK 1520.2RS 15 21 20 18 10,500 14,400 11,000
HK 1522 15 21 22 20 13,400 19,500 16,000
HK 1612 16 22 12 12 7,600 9,700 15,000
HK 1614 RS 16 22 14 13 7,600 9,700 11,000
HK 1616 16 22 16 16 10,900 15,300 15,000
HK 1616.2RS 16 22 16 14 7,600 9,700 11,000
HK 1620.2RS 16 22 20 18 10,900 15,300 11,000
HK 1622 16 22 22 22 13,100 19,400 15,000
HK 1712 17 23 12 12 7,900 10,300 14,000
HK 1812 18 24 12 13 8,100 10,900 13,000
HK 1814 RS 18 24 14 14 8,100 10,900 9,500
HK 1816 18 24 16 18 11,600 17,300 13,000
HK 1816.2RS 18 24 16 15 8,100 10,900 9,500
HK 2010 20 26 10 12 6,400 8,200 12,000
HK 2012 20 26 12 14 8,600 12,100 12,000
HK 2016 20 26 16 19 12,700 20,100 12,000
HK 2016.2RS 20 26 16 18 8,600 12,100 8,500
HK 2018 RS 20 26 18 21 12,700 20,100 8,500
HK 2020 20 26 20 24 15,700 26,000 12,000
HK 2020.2RS 20 26 20 23 12,700 20,100 8,500
HK 2030 20 26 30 35 21,800 40,000 12,000
HK 2210 22 28 10 13 7,500 10,500 11,000
HK 2212 22 28 12 15 9,100 13,400 11,000
HK 2214 RS 22 28 14 16 9,100 13,400 8,000
HK 2216 22 28 16 21 13,400 22,100 11,000
HK 2216.2RS 22 28 16 18 9,100 13,400 8,000
HK 2218 RS 22 28 18 24 13,400 22,100 8,000
HK 2220 22 28 20 26 16,500 29,000 11,000
HK 2220.2RS 22 28 20 26 13,400 22,100 8,000
HK 22x28x7.5 TN 22 28 7.5 9 5,800 7,600 11,000
HK 24x30x7.5 TN 24 30 7.5 10 6,100 8,200 10,000
HK 2512 25 32 12 20 11,000 15,200 10,000
HK 2516 25 32 16 27 15,600 24,000 10,000
HK 2516.2RS 25 32 16 27 11,000 15,200 7,000
HK 2518 RS 25 32 18 29 15,600 24,000 7,000
HK 2520 25 32 20 33 19,900 33,000 10,000
HK 2520.2RS 25 32 20 31 15,600 24,000 7,000
HK 2524.2RS 25 32 24 40 19,900 33,000 7,000
HK 2526 25 32 26 44 25,500 45,000 10,000
HK 2530.2RS 25 32 30 47 25,500 45,000 7,000
HK 2538 25 32 38 64 34,000 66,000 10,000
HK 2816 28 35 16 29 16,400 26,500 9,000
HK 2820 28 35 20 36 20,900 36,000 9,000
HK 2820.2RS 28 35 20 34 16,400 26,500 6,000
HK 3012 30 37 12 23 12,100 18,200 8,500
HK 3016 30 37 16 31 17,200 29,000 8,500
HK 3016.2RS 30 37 16 31 12,100 18,200 6,000
HK 3018 RS 30 37 18 37 17,200 29,000 6,000
HK 3020 30 37 20 39 22,000 39,500 8,500
HK 3020.2RS 30 37 20 36 17,200 29,000 6,000
HK 3024.2RS 30 37 24 44 22,000 39,500 6,000
HK 3026 30 37 26 51 28,000 54,000 8,500
HK 3038 30 37 38 76 37,500 79,000 8,500
HK 32x39x24 32 39 24 50 27,500 54,000 8,000
HK 3512 35 42 12 27 13,100 21,300 7,500
HK 3516 35 42 16 36 18,700 33,500 7,500
HK 3516.2RS 35 42 16 32 13,100 21,300 5,000
HK 3518 RS 35 42 18 39 18,700 33,500 5,000
HK 3520 35 42 20 44 23,800 46,000 7,500
HK 3520.2RS 35 42 20 41 18,700 33,500 5,000
HK 4012 40 47 12 30 14,000 24,300 6,500
HK 4016 40 47 16 39 20,000 38,500 6,500
HK 4016.2RS 40 47 16 37 14,000 24,300 4,500
HK 4018 RS 40 47 18 45 20,000 38,500 4,500
HK 4020 40 47 20 54 25,500 52,000 6,500
HK 4020.2RS 40 47 20 48 20,000 38,500 4,500
HK 4512 45 52 12 33 14,900 27,500 6,000
HK 4516 45 52 16 46 21,300 43,000 6,000
HK 4518 RS 45 52 18 50 21,300 43,000 4,000
HK 4520 45 52 20 56 27,000 59,000 6,000
HK 4520.2RS 45 52 20 54 21,300 43,000 4,000
HK 5020 50 58 20 70 31,000 63,000 5,000
HK 5022 RS 50 58 22 76 31,000 63,000 3,600
HK 5024.2RS 50 58 24 81 31,000 63,000 3,600
HK 5025 50 58 25 90 38,500 84,000 5,000
HK 50x57x16 50 57 16 50 18,200 36,500 5,000
HK 5520 55 63 20 74 31,500 67,000 4,700
HK 5528 55 63 28 105 44,000 103,000 4,700
HK 6012 60 68 12 49 17,400 32,000 4,400
HK 6020 60 68 20 81 33,500 75,000 4,400
HK 6032 60 68 32 136 53,000 135,000 4,400
S1012 15.875 20.638 19.050 16 16300 34000 6,800
S108 15.875 20.638 12.700 10 10900 20300 6,800
S1110 17.463 22.225 15.880 14 14200 30000 6,300
S1112 17.463 22.225 19.050 17 17100 37500 6,300
S116 17.462 22.225 9.525 9 9100 14400 6,300
S1210 19.050 25.400 15.875 20 17700 31000 5,600
S1212 19.050 25.400 19.050 25 21350 39500 5,600
S128 19.050 25.400 12.700 16 14300 23100 5,600
S1316 20.638 26.988 25.400 36 32500 61000 5,200
S138 20.638 26.988 12.700 18 13400 21700 5,200
S1412 22.225 28.575 19.050 29 22300 39000 4,900
S148 22.225 28.575 12.700 18 16300 26000 4,900
S1612 25.400 31.750 19.050 32 24600 53000 4,300
S168 25.400 31.750 12.700 20 15900 30000 4,300
S1710 26.988 33.338 15.875 28 21100 44000 4,100
S1812 28.575 34.925 19.050 36 29000 59000 3,900
S2012 31.750 38.100 19.050 39 28000 66000 3,500
S2016 31.750 38.100 25.400 53 36500 93000 3,500
S2212 34.925 41.275 19.050 43 28500 71000 3,200
S2220 34.925 41.275 31.750 72 46000 133000 3,200
S2416 38.100 47.625 25.400 94 47500 10700 2,850
S2610 41.275 50.800 15.875 59 29000 55000 2,650
S268 41.275 50.800 12.700 40 32500 55000 2,650
S2812 44.450 53.975 19.050 80 36000 75000 2,490
S2824 44.450 53.975 38.100 170 84000 196000 2,490
S3016 47.625 57.150 25.400 116 60000 126000 2,340
S308 47.625 57.150 12.700 52 25500 42500 2,340
S3216 50.800 60.325 25.400 121 55000 136000 2,200
S3624 57.150 66.675 38.100 38 87000 250000 1,970
S4216 66.675 76.200 25.400 160 64000 177000 1,700
S44 6.350 11.112 6.350 2 2650 2550 15,000
S45 6.350 11.112 7.938 3 3650 3900 15,000
S55 7.938 12.700 7.938 3 4200 4900 12,500
S57 7.938 12.700 11.112 5 6300 8300 12,500
S66 9.525 14.288 9.525 5 5800 7900 10,700
S78 11.112 15.875 12.700 8 9900 14100 9,400
S810 12.700 17.462 15.875 11 12000 21600 8,300
S85 12.700 17.462 7.938 10 6100 7900 8,400
S88 12.700 17.462 12.700 9 9700 16300 8,400
S98 14.288 19.050 12.700 9 10230 18014 7,500
SCE1010 15.875 20.638 15.875 11 10,400 16,300 17,600
SCE1010PP 15.875 20.638 15.875 10 8,100 12,000 13,000
SCE1011P 15.875 20.638 17.460 12 10,400 16,300 13,000
SCE1012 15.875 20.638 19.050 14 12,100 19,700 17,600
SCE1012PP 15.875 20.638 19.050 13 10,400 16,300 13,000
SCE1014PP 15.875 20.638 22.225 15 12,100 19,700 13,000
SCE105 15.875 20.638 7.938 5 4,300 5,200 17,600
SCE107 15.875 20.638 11.112 8 6,600 9,300 17,600
SCE107–1/2 15.875 20.638 11.910 8 7,100 10,300 17,600
SCE108 15.875 20.638 12.700 9 8,100 12,000 17,600
SCE109P 15.875 20.638 14.288 10 8,100 12,000 13,000
SCE1110 17.462 22.225 15.875 13 10,900 18,000 16,000
SCE1112 17.462 22.225 19.050 16 12,400 21,000 16,000
SCE116 17.462 22.225 9.525 6 5,700 7,900 16,000
SCE118 17.462 22.225 12.700 10 8,600 13,200 16,000
SCE1210 19.050 25.400 15.875 18 12,800 17,500 14,700
SCE1210PP 19.050 25.400 15.875 17 9,800 12,500 10,000
SCE1211P 19.050 25.400 17.460 22 12,800 17,500 10,000
SCE1212 19.050 25.400 19.050 21 15,300 22,100 14,700
SCE1212PP 19.050 25.400 19.050 20 12,800 17,500 10,000
SCE1214PPR 19.050 25.400 22.225 25 15,300 22,100 10,000
SCE126 19.050 25.400 9.525 10 7,100 8,300 14,700
SCE128 19.050 25.400 12.700 14 9,800 12,500 14,700
SCE128PP 19.050 25.400 11.112 13 7,100 8,300 10,000
SCE129P 19.050 25.400 14.288 17 9,800 12,500 10,000
SCE1312 20.638 26.988 19.050 24 15,900 23,700 13,600
SCE1314 20.638 26.988 22.225 27 18,500 29,000 13,600
SCE136 20.638 26.988 9.525 14 7,100 8,400 13,600
SCE138 20.638 26.988 12.700 16 10,800 14,300 13,600
SCE1412 22.225 28.575 19.050 28 16,900 27,000 12,600
SCE1414PP 22.225 28.575 22.225 30 16,900 27,000 9,000
SCE1416 22.225 28.575 25.400 34 22,100 38,000 12,600
SCE146 22.225 28.575 9.525 13 8,200 10,700 12,600
SCE148 22.225 28.575 12.700 19 11,200 15,800 12,600
SCE148PP 22.225 28.575 12.700 16 8,200 10,700 9,000
SCE1516 23.812 30.162 25.400 38 24,100 43,000 11,800
SCE1612 25.400 31.750 19.050 27 18,500 31,500 11,000
SCE1616 25.400 31.750 25.400 38 24,800 45,500 11,000
SCE1616PP 25.400 31.750 25.400 33 18,000 30,000 8,000
SCE166 25.400 31.750 9.525 18 7,800 10,200 11,000
SCE168 25.400 31.750 12.700 19 12,600 19,100 11,000
SCE1812 28.575 34.925 19.050 30 18,900 34,000 9,800
SCE1816 28.575 34.925 25.400 40 26,000 49,500 9,800
SCE186 28.575 34.925 9.525 19 8,300 11,500 9,800
SCE188 28.575 34.925 12.700 21 12,800 20,200 9,800
SCE1916 30.162 38.100 25.400 43 33,000 57,000 9,300
SCE2010 31.750 38.100 15.875 30 16,500 29,000 8,800
SCE2012 31.750 38.100 19.050 37 21,100 39,500 8,800
SCE2012P 31.750 38.100 19.050 36 16,300 28,500 6,500
SCE2014PR 31.750 38.100 22.225 38 21,100 39,500 6,500
SCE2016 31.750 38.100 25.400 45 27,000 55,000 8,800
SCE2016PPR 31.750 38.100 25.400 49 21,100 39,500 6,500
SCE2020 31.750 38.100 31.750 56 33,500 71,000 8,800
SCE208 31.750 38.100 12.700 22 13,500 22,200 8,800
SCE2–1/2–4 3.969 7.145 6.350 1 1,260 940 25,000
SCE2–1/2–4TN 3.969 7.145 6.350 1 1,230 910 25,000
SCE2110 33.338 41.275 15.875 37 21,100 34,000 8,400
SCE2212 34.925 41.275 19.050 39 21,500 42,500 8,000
SCE2216 34.925 41.275 25.400 58 27,500 59,000 8,000
SCE2220 34.925 41.275 31.750 81 34,000 77,000 8,000
SCE228 34.925 41.275 12.700 25 13,600 23,700 8,000
SCE2410 38.100 47.625 15.875 54 24,400 36,500 7,400
SCE2412 38.100 47.625 19.050 62 30,500 48,500 7,400
SCE2414 38.100 47.625 22.225 72 36,000 60,000 7,400
SCE2414P 38.100 47.625 22.225 70 30,500 49,500 5,500
SCE2416 38.100 47.625 25.400 83 38,500 66,000 7,400
SCE2416P 38.100 47.625 25.400 83 36,000 61,000 5,500
SCE2420 38.100 47.625 31.750 105 47,500 86,000 7,400
SCE2422P 38.100 47.625 34.920 110 47,000 19,464 5,500
SCE2424PP 38.100 47.625 38.100 117 47,000 19,464 5,500
SCE248 38.100 47.625 12.700 48 18,600 26,000 7,400
SCE24TN 3.175 6.350 6.350 1 1,070 740 31,500
SCE2610 41.275 50.800 15.875 55 25,500 40,000 6,800
SCE2620 41.275 50.800 31.750 110 51,000 97,000 6,800
SCE2812 44.450 53.975 19.050 82 31,500 55,000 6,300
SCE2816 44.450 53.975 25.400 115 41,500 76,000 6,300
SCE2820 44.450 53.975 31.750 134 55,000 108,000 6,300
SCE2824 44.450 53.975 38.100 163 62,000 130,000 6,300
SCE3210 50.800 60.325 15.875 68 28,500 49,500 5,500
SCE3216 50.800 60.325 25.400 102 41,500 80,000 5,500
SCE3220 50.800 60.325 31.750 138 55,000 116,000 5,500
SCE328 50.800 60.325 12.700 58 21,800 35,000 5,500
SCE3410 53.975 63.500 15.875 72 31,000 57,000 5,200
SCE3416 53.975 63.500 25.400 116 50,000 103,000 5,200
SCE348 53.975 63.500 12.700 62 5,200 39,000 5,200
SCE34TN 4.762 8.731 6.350 1 1,790 1,360 21,000
SCE36 4.762 8.731 9.530 2 2,800 2,440 21,000
SCE3612 57.150 66.675 19.050 89 37,500 72,000 4,900
SCE3616 57.150 66.675 25.400 120 50,000 107,000 4,900
SCE36TN 4.762 8.731 9.525 2 2,750 2,350 21,000
SCE44 6.350 11.112 6.350 2 1,600 1,200 44,000
SCE4412 69.850 79.375 19.050 132 38,500 80,000 4,000
SCE45 6.350 11.112 7.938 3 2,500 2,090 44,000
SCE45P 6.350 11.112 7.938 3 1,600 1,200 27,000
SCE46P 6.350 11.112 9.525 5 2,500 2,090 27,000
SCE46PP 6.350 11.112 9.525 5 1,600 1,200 27,000
SCE47 6.350 11.112 11.112 4 4,000 3,850 44,000
SCE47PP 6.350 11.112 11.112 4 2,500 2,090 27,000
SCE48P 6.350 11.112 12.700 4 4,000 3,850 27,000
SCE49PP 6.350 11.112 14.288 5 4,000 3,850 27,000
SCE55 7.938 12.700 7.938 4 2,900 2,600 35,500
SCE5612 88.900 101.600 19.050 186 53,000 103,000 3,150
SCE56P 7.938 12.700 9.525 4 2,900 2,600 23,000
SCE57 7.938 12.700 11.112 6 4,700 4,850 35,500
SCE57PP 7.938 12.700 11.112 4 2,900 2,600 23,000
SCE58P 7.938 12.700 12.700 6 4,700 4,850 23,000
SCE59 7.938 12.700 14.288 6 6,000 6,600 35,500
SCE59PPR 7.938 12.700 14.288 5 4,700 4,850 23,000
SCE610 9.525 14.288 15.875 7 7,400 9,000 29,500
SCE610PP 9.525 14.288 15.875 7 5,800 6,600 20,000
SCE65 9.525 14.288 7.938 3 2,900 2,700 29,500
SCE66 9.525 14.288 9.525 4 3,900 3,950 29,500
SCE66P 9.525 14.288 9.525 5 2,900 2,700 20,000
SCE67 9.525 14.288 11.112 5 4,350 4,600 29,500
SCE67PP 9.525 14.288 11.112 12 2,900 2,700 20,000
SCE68 9.525 14.288 12.700 6 5,800 6,600 29,500
SCE68PP 9.525 14.288 12.700 6 3,900 3,950 20,000
SCE69P 9.525 14.288 14.288 7 5,800 6,600 20,000
SCE710 11.112 15.875 15.875 9 8,100 10,700 25,000
SCE78 11.112 15.875 12.700 7 6,400 7,800 25,000
SCE810 12.700 17.462 15.875 9 8,800 12,300 22,000
SCE810PP 12.700 17.462 15.875 10 6,900 9,000 15,000
SCE812 12.700 17.462 19.050 11 9,900 14,300 22,000
SCE812PP 12.700 17.462 19.050 14 8,800 12,300 15,000
SCE85 12.700 17.462 7.938 4 3,650 3,950 22,000
SCE86 12.700 17.462 9.525 5 4,600 5,400 22,000
SCE86P 12.700 17.462 9.525 9 3,650 3,950 15,000
SCE87 12.700 17.462 11.112 6 5,900 7,400 22,000
SCE87PP 12.700 17.462 11.112 6 3,650 3,950 15,000
SCE88 12.700 17.462 12.700 7 6,900 9,000 22,000
SCE89P 12.700 17.462 14.288 10 6,900 9,000 15,000
SCE910 14.288 19.050 15.875 10 9,600 14,000 19,600
SCE910PP 14.288 19.050 15.875 13 7,700 10,800 14,000
SCE912 14.288 19.050 19.050 12 10,700 16,400 19,600
SCE912PP 14.288 19.050 19.050 12 9,600 14,000 14,000
SCE95 14.288 19.050 7.938 5 4,000 4,700 19,600
SCE96 14.288 19.050 9.525 6 5,200 6,400 19,600
SCE97 14.288 19.050 11.130 8 6,600 8,800 19,600
SCE98 14.288 19.050 12.700 9 7,700 10,800 19,600
SCE99P 14.288 19.050 14.288 12 7,700 10,800 14,000
SCH06604PP 17.015 23.838 17.480 13 7,400 8,000 11,000
SCH1010 15.875 22.225 15.875 16 12,700 16,700 17,600
SCH1012 15.875 22.225 19.050 19 14,700 20,000 17,600
SCH1016 15.875 22.225 25.400 25 19,100 28,000 17,600
SCH108 15.875 22.225 12.700 13 10,000 12,200 17,600
SCH1110 17.462 23.812 15.875 17 12,900 17,100 16,000
SCH1112 17.462 23.812 19.050 20 15,900 22,700 16,000
SCH117 17.462 23.812 11.112 13 8,400 10,000 16,000
SCH1212 19.050 26.988 19.050 27 18,500 23,600 14,700
SCH1310 20.638 28.575 15.875 25 15,900 20,700 13,600
SCH1312 20.638 28.575 19.050 30 19,200 26,500 13,600
SCH1412 22.225 30.162 19.050 32 19,500 27,000 12,600
SCH1413P 22.225 30.162 20.638 34 19,500 27,000 8,000
SCH1414PP 22.225 30.162 22.225 27 18,100 27,000 8,000
SCH1416 22.225 30.162 25.400 43 25,500 38,500 12,600
SCH1610 25.400 33.338 15.875 35 16,700 22,700 11,000
SCH1612 25.400 33.338 19.050 36 20,000 28,500 11,000
SCH1613P 25.400 33.338 20.638 36 18,500 28,500 7,000
SCH1614P 25.400 33.338 22.225 39 20,000 28,500 7,000
SCH1616 25.400 33.338 25.400 47 28,900 46,300 11,000
SCH1616PP 25.400 33.338 25.400 43 20,000 28,500 7,000
SCH1810 28.575 38.100 15.875 43 21,800 29,000 9,800
SCH1812 28.575 38.100 19.050 48 25,000 35,000 9,800
SCH1816 28.575 38.100 25.400 63 31,500 46,500 9,800
SCH1818 28.575 38.100 28.580 85 40,500 65,000 9,800
SCH1820 28.575 38.100 31.750 55 40,900 64,500 9,800
SCH2012 31.750 41.275 19.050 62 27,100 39,500 8,800
SCH2016 31.750 41.275 25.400 71 36,000 57,500 8,800
SCH2018P 31.750 41.275 28.580 76 36,500 58,000 6,000
SCH2020 31.750 41.275 31.750 79 43,600 72,900 8,800
SCH2020PP 31.750 41.275 31.750 87 33,000 57,000 6,000
SCH208 31.750 41.275 12.700 36 16,400 21,000 8,800
SCH2212 34.925 44.450 19.050 57 29,500 45,000 8,000
SCH2216 34.925 44.450 25.400 77 39,000 65,000 8,000
SCH57 7.938 14.288 11.112 7 4,750 4,100 35,500
SCH58P 7.938 14.288 12.700 4 5,200 4,800 21,000
SCH68 9.525 15.875 12.700 9 7,100 7,100 29,500
SCH710PP 11.112 17.462 15.875 11 7,900 8,200 15,000
SCH78 11.112 17.462 12.700 9 7,900 8,200 25,000
SCH79P 11.112 17.462 14.288 9 7,900 8,200 15,000
SCH810 12.700 19.050 15.875 10 10,500 12,400 22,000
SCH812 12.700 19.050 19.050 16 12,600 15,700 22,000
SCH813PR 12.700 19.050 20.638 17 12,600 15,700 14,000
SCH814PPR 12.700 19.050 22.225 12 12,600 15,700 14,000
SCH87 12.700 19.050 11.112 9 7,340 7,800 22,000
SCH88 12.700 19.050 12.700 10 8,500 9,400 22,000
SCH910 14.288 20.638 15.875 13 12,000 15,000 19,600
SCH910PR 14.288 20.638 15.875 10 10,900 13,300 12,000
SCH912 14.288 20.638 19.050 17 14,400 19,000 19,600
SCH913P 14.288 20.638 20.638 19 14,400 19,000 12,000
SCH98 14.288 20.638 12.700 12 9,100 10,600 19,600
SH1612 25.400 33.380 19.050 40 30500 49500 4,250
SH1616 25.400 33.380 25.400 49 39500 70000 4,250

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

 

Leave a Comment

Your email address will not be published. Required fields are marked *