We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER CLOSED END | SHAFT Fw mm |
OD D mm |
WIDTH C mm |
WGT. g |
DYN. CAP. C N |
STAT. CAP. C0 N |
SPEED LIMIT rpm |
BCE1010 | 15.875 | 20.638 | 15.875 | 11 | 10,400 | 16,300 | 17,600 |
BCE1012 | 15.875 | 20.638 | 19.050 | 14 | 12,100 | 19,700 | 17,600 |
BCE105 | 15.875 | 20.638 | 7.938 | 5 | 4,300 | 5,200 | 17,600 |
BCE107 | 15.875 | 20.638 | 11.112 | 8 | 6,600 | 9,300 | 17,600 |
BCE107–1/2 | 15.875 | 20.638 | 11.910 | 8 | 7,100 | 10,300 | 17,600 |
BCE108 | 15.875 | 20.638 | 12.700 | 9 | 8,100 | 12,000 | 17,600 |
BCE1110 | 17.462 | 22.225 | 15.875 | 13 | 10,900 | 18,000 | 16,000 |
BCE1112 | 17.462 | 22.225 | 19.050 | 16 | 12,400 | 21,000 | 16,000 |
BCE118 | 17.462 | 22.225 | 12.700 | 10 | 8,600 | 13,200 | 16,000 |
BCE1210 | 19.050 | 25.400 | 15.875 | 18 | 12,800 | 17,500 | 14,700 |
BCE1211P | 19.050 | 25.400 | 17.460 | 22 | 12,800 | 17,500 | 10,000 |
BCE1212 | 19.050 | 25.400 | 19.050 | 21 | 15,300 | 22,100 | 14,700 |
BCE126 | 19.050 | 25.400 | 9.525 | 10 | 7,100 | 8,300 | 14,700 |
BCE128 | 19.050 | 25.400 | 12.700 | 14 | 9,800 | 12,500 | 14,700 |
BCE129P | 19.050 | 25.400 | 14.288 | 17 | 9,800 | 12,500 | 10,000 |
BCE1312 | 20.638 | 26.988 | 19.050 | 24 | 15,900 | 23,700 | 13,600 |
BCE138 | 20.638 | 26.988 | 12.700 | 16 | 10,800 | 14,300 | 13,600 |
BCE1412 | 22.225 | 28.575 | 19.050 | 28 | 16,900 | 27,000 | 12,600 |
BCE1416 | 22.225 | 28.575 | 25.400 | 34 | 22,100 | 38,000 | 12,600 |
BCE146 | 22.225 | 28.575 | 9.525 | 13 | 8,200 | 10,700 | 12,600 |
BCE148 | 22.225 | 28.575 | 12.700 | 19 | 11,200 | 15,800 | 12,600 |
BCE1516 | 23.812 | 30.162 | 25.400 | 38 | 24,100 | 43,000 | 11,800 |
BCE1612 | 25.400 | 31.750 | 19.050 | 27 | 18,500 | 31,500 | 11,000 |
BCE1616 | 25.400 | 31.750 | 25.400 | 38 | 24,800 | 45,500 | 11,000 |
BCE166 | 25.400 | 31.750 | 9.525 | 18 | 7,800 | 10,200 | 11,000 |
BCE168 | 25.400 | 31.750 | 12.700 | 19 | 12,600 | 19,100 | 11,000 |
BCE1812 | 28.575 | 34.925 | 19.050 | 30 | 18,900 | 34,000 | 9,800 |
BCE1816 | 28.575 | 34.925 | 25.400 | 40 | 26,000 | 49,500 | 9,800 |
BCE186 | 28.575 | 34.925 | 9.525 | 19 | 8,300 | 11,500 | 9,800 |
BCE188 | 28.575 | 34.925 | 12.700 | 21 | 12,800 | 20,200 | 9,800 |
BCE2010 | 31.750 | 38.100 | 15.875 | 30 | 16,500 | 29,000 | 8,800 |
BCE2012 | 31.750 | 38.100 | 19.050 | 37 | 21,100 | 39,500 | 8,800 |
BCE2016 | 31.750 | 38.100 | 25.400 | 45 | 27,000 | 55,000 | 8,800 |
BCE2020 | 31.750 | 38.100 | 31.750 | 56 | 33,500 | 71,000 | 8,800 |
BCE208 | 31.750 | 38.100 | 12.700 | 22 | 13,500 | 22,200 | 8,800 |
BCE2212 | 34.925 | 41.275 | 19.050 | 39 | 21,500 | 42,500 | 8,000 |
BCE2220 | 34.925 | 41.275 | 31.750 | 81 | 34,000 | 77,000 | 8,000 |
BCE228 | 34.925 | 41.275 | 12.700 | 25 | 13,600 | 23,700 | 8,000 |
BCE2410 | 38.100 | 47.625 | 15.875 | 54 | 24,400 | 36,500 | 7,400 |
BCE2412 | 38.100 | 47.625 | 19.050 | 62 | 30,500 | 48,500 | 7,400 |
BCE2414 | 38.100 | 47.625 | 22.225 | 72 | 36,000 | 60,000 | 7,400 |
BCE2416 | 38.100 | 47.625 | 25.400 | 83 | 38,500 | 66,000 | 7,400 |
BCE2420 | 38.100 | 47.625 | 31.750 | 105 | 47,500 | 86,000 | 7,400 |
BCE248 | 38.100 | 47.625 | 12.700 | 48 | 18,600 | 26,000 | 7,400 |
BCE24TN | 3.175 | 6.350 | 6.350 | 1 | 1,070 | 740 | 31,500 |
BCE2610 | 41.275 | 50.800 | 15.875 | 55 | 25,500 | 40,000 | 6,800 |
BCE2620 | 41.275 | 50.800 | 31.750 | 110 | 51,000 | 97,000 | 6,800 |
BCE2812 | 44.450 | 53.975 | 19.050 | 82 | 31,500 | 55,000 | 6,300 |
BCE2816 | 44.450 | 53.975 | 25.400 | 115 | 41,500 | 76,000 | 6,300 |
BCE2824 | 44.450 | 53.975 | 38.100 | 163 | 62,000 | 130,000 | 6,300 |
BCE3216 | 50.800 | 60.325 | 25.400 | 102 | 41,500 | 80,000 | 5,500 |
BCE3410 | 53.975 | 63.500 | 15.875 | 72 | 31,000 | 57,000 | 5,200 |
BCE34TN | 4.762 | 8.731 | 6.350 | 1 | 1,790 | 1,360 | 21,000 |
BCE3612 | 57.150 | 66.675 | 19.050 | 89 | 37,500 | 72,000 | 4,900 |
BCE3616 | 57.150 | 66.675 | 25.400 | 120 | 50,000 | 107,000 | 4,900 |
BCE36TN | 4.762 | 8.731 | 9.525 | 2 | 2,750 | 2,350 | 21,000 |
BCE44 | 6.350 | 11.112 | 6.350 | 2 | 1,600 | 1,200 | 44,000 |
BCE4412 | 69.850 | 79.375 | 19.050 | 132 | 38,500 | 80,000 | 4,000 |
BCE45 | 6.350 | 11.112 | 7.938 | 3 | 2,500 | 2,090 | 44,000 |
BCE47 | 6.350 | 11.112 | 11.112 | 4 | 4,000 | 3,850 | 44,000 |
BCE48P | 6.350 | 11.112 | 12.700 | 4 | 4,000 | 3,850 | 27,000 |
BCE55 | 7.938 | 12.700 | 7.938 | 4 | 2,900 | 2,600 | 35,500 |
BCE57 | 7.938 | 12.700 | 11.112 | 6 | 4,700 | 4,850 | 35,500 |
BCE58P | 7.938 | 12.700 | 12.700 | 6 | 4,700 | 4,850 | 23,000 |
BCE59 | 7.938 | 12.700 | 14.288 | 6 | 6,000 | 6,600 | 35,500 |
BCE610 | 9.525 | 14.288 | 15.875 | 7 | 7,400 | 9,000 | 29,500 |
BCE65 | 9.525 | 14.288 | 7.938 | 3 | 2,900 | 2,700 | 29,500 |
BCE66 | 9.525 | 14.288 | 9.525 | 4 | 3,900 | 3,950 | 29,500 |
BCE66P | 9.525 | 14.288 | 9.525 | 5 | 2,900 | 2,700 | 20,000 |
BCE67 | 9.525 | 14.288 | 11.112 | 5 | 4,350 | 4,600 | 29,500 |
BCE68 | 9.525 | 14.288 | 12.700 | 6 | 5,800 | 6,600 | 29,500 |
BCE69P | 9.525 | 14.288 | 14.288 | 7 | 5,800 | 6,600 | 20,000 |
BCE78 | 11.112 | 15.875 | 12.700 | 7 | 6,400 | 7,800 | 25,000 |
BCE810 | 12.700 | 17.462 | 15.875 | 9 | 8,800 | 12,300 | 22,000 |
BCE812 | 12.700 | 17.462 | 19.050 | 11 | 9,900 | 14,300 | 22,000 |
BCE85 | 12.700 | 17.462 | 7.938 | 4 | 3,650 | 3,950 | 22,000 |
BCE86 | 12.700 | 17.462 | 9.525 | 5 | 4,600 | 5,400 | 22,000 |
BCE87 | 12.700 | 17.462 | 11.112 | 6 | 5,900 | 7,400 | 22,000 |
BCE88 | 12.700 | 17.462 | 12.700 | 7 | 6,900 | 9,000 | 22,000 |
BCE89P | 12.700 | 17.462 | 14.288 | 10 | 6,900 | 9,000 | 15,000 |
BCE910 | 14.288 | 19.050 | 15.875 | 10 | 9,600 | 14,000 | 19,600 |
BCE912 | 14.288 | 19.050 | 19.050 | 12 | 10,700 | 16,400 | 19,600 |
BCE96 | 14.288 | 19.050 | 9.525 | 6 | 5,200 | 6,400 | 19,600 |
BCE98 | 14.288 | 19.050 | 12.700 | 9 | 7,700 | 10,800 | 19,600 |
BCH06604PK | 17.015 | 23.813 | 17.480 | 17 | 7,400 | 8,000 | 11,000 |
BCH06604PR | 17.015 | 23.813 | 17.480 | 17 | 7,400 | 8,000 | 11,000 |
BCH1010 | 15.875 | 22.225 | 15.875 | 16 | 12,700 | 16,700 | 17,600 |
BCH1012 | 15.875 | 22.225 | 19.050 | 19 | 14,700 | 20,000 | 17,600 |
BCH1016 | 15.875 | 22.225 | 25.400 | 25 | 19,100 | 28,000 | 17,600 |
BCH108 | 15.875 | 22.225 | 12.700 | 13 | 10,000 | 12,200 | 17,600 |
BCH1110 | 17.462 | 23.812 | 15.875 | 17 | 12,900 | 17,100 | 16,000 |
BCH1112 | 17.462 | 23.812 | 19.050 | 20 | 15,900 | 22,700 | 16,000 |
BCH117 | 17.462 | 23.812 | 11.112 | 13 | 8,400 | 10,000 | 16,000 |
BCH1212 | 19.050 | 26.988 | 19.050 | 27 | 18,500 | 23,600 | 14,700 |
BCH1310 | 20.638 | 28.575 | 15.875 | 25 | 15,900 | 20,700 | 13,600 |
BCH1312 | 20.638 | 28.575 | 19.050 | 30 | 19,200 | 26,500 | 13,600 |
BCH1412 | 22.225 | 30.162 | 19.050 | 32 | 19,500 | 27,000 | 12,600 |
BCH1413P | 22.225 | 30.162 | 20.638 | 34 | 19,500 | 27,000 | 8,000 |
BCH1416 | 22.225 | 30.162 | 25.400 | 43 | 25,500 | 38,500 | 12,600 |
BCH1610 | 25.400 | 33.338 | 15.875 | 35 | 16,700 | 22,700 | 11,000 |
BCH1612 | 25.400 | 33.338 | 19.050 | 36 | 20,000 | 28,500 | 11,000 |
BCH1614P | 25.400 | 33.338 | 22.225 | 39 | 20,000 | 28,500 | 7,000 |
BCH1616 | 25.400 | 33.338 | 25.400 | 47 | 28,900 | 46,300 | 11,000 |
BCH1810 | 28.575 | 38.100 | 15.875 | 43 | 21,800 | 29,000 | 9,800 |
BCH1812 | 28.575 | 38.100 | 19.050 | 48 | 25,000 | 35,000 | 9,800 |
BCH1816 | 28.575 | 38.100 | 25.400 | 63 | 31,500 | 46,500 | 9,800 |
BCH1818 | 28.575 | 38.100 | 28.580 | 85 | 40,500 | 65,000 | 9,800 |
BCH1820 | 28.575 | 38.100 | 31.750 | 55 | 40,900 | 64,500 | 9,800 |
BCH2012 | 31.750 | 41.275 | 19.050 | 62 | 27,100 | 39,500 | 8,800 |
BCH2016 | 31.750 | 41.275 | 25.400 | 71 | 36,000 | 57,500 | 8,800 |
BCH2020 | 31.750 | 41.275 | 31.750 | 79 | 43,600 | 72,900 | 8,800 |
BCH208 | 31.750 | 41.275 | 12.700 | 36 | 16,400 | 21,000 | 8,800 |
BCH2212 | 34.925 | 44.450 | 19.050 | 57 | 29,500 | 45,000 | 8,000 |
BCH2212PV | 34.925 | 44.450 | 19.050 | 45 | 25,000 | 40,500 | 6,000 |
BCH2216 | 34.925 | 44.450 | 25.400 | 77 | 39,000 | 65,000 | 8,000 |
BCH57 | 7.938 | 14.288 | 11.112 | 7 | 4,750 | 4,100 | 35,500 |
BCH58P | 7.938 | 14.288 | 12.700 | 4 | 5,200 | 4,800 | 21,000 |
BCH68 | 9.525 | 15.875 | 12.700 | 9 | 7,100 | 7,100 | 29,500 |
BCH78 | 11.112 | 17.462 | 12.700 | 9 | 7,900 | 8,200 | 25,000 |
BCH79P | 11.112 | 17.462 | 14.288 | 9 | 7,900 | 8,200 | 15,000 |
BCH810 | 12.700 | 19.050 | 15.875 | 10 | 10,500 | 12,400 | 22,000 |
BCH812 | 12.700 | 19.050 | 19.050 | 16 | 12,600 | 15,700 | 22,000 |
BCH813P | 12.700 | 19.050 | 20.638 | 17 | 12,600 | 15,700 | 14,000 |
BCH87 | 12.700 | 19.050 | 11.112 | 9 | 7,340 | 7,800 | 22,000 |
BCH88 | 12.700 | 19.050 | 12.700 | 10 | 8,500 | 9,400 | 22,000 |
BCH910 | 14.288 | 20.638 | 15.875 | 13 | 12,000 | 15,000 | 19,600 |
BCH910PR | 14.288 | 20.638 | 15.875 | 10 | 10,900 | 13,300 | 12,000 |
BCH912 | 14.288 | 20.638 | 19.050 | 17 | 14,400 | 19,000 | 19,600 |
BCH913P | 14.288 | 20.638 | 20.638 | 19 | 14,400 | 19,000 | 12,000 |
BCH98 | 14.288 | 20.638 | 12.700 | 12 | 9,100 | 10,600 | 19,600 |
BK 0306 TN | 3 | 6.5 | 6 | 1 | 1,230 | 840 | 46,000 |
BK 0408 | 4 | 8 | 8 | 2 | 1,780 | 1,310 | 41,000 |
BK 0509 | 5 | 9 | 9 | 2 | 2,400 | 1,990 | 38,000 |
BK 0609 | 6 | 10 | 9 | 3 | 2,850 | 2,600 | 35,000 |
BK 0709 | 7 | 11 | 9 | 3 | 3,100 | 2,950 | 31,000 |
BK 0808 | 8 | 12 | 8 | 3 | 2,750 | 2,600 | 28,000 |
BK 0810 | 8 | 12 | 10 | 3 | 3,800 | 3,950 | 28,000 |
BK 0910 | 9 | 13 | 10 | 4 | 4,250 | 4,650 | 25,000 |
BK 0912 | 9 | 13 | 12 | 5 | 5,300 | 6,300 | 25,000 |
BK 1010 | 10 | 14 | 10 | 4 | 4,400 | 5,100 | 23,000 |
BK 1012 | 10 | 14 | 12 | 5 | 5,500 | 6,800 | 23,000 |
BK 1015 | 10 | 14 | 15 | 6 | 6,800 | 8,800 | 23,000 |
BK 1210 | 12 | 16 | 10 | 5 | 4,950 | 6,200 | 20,000 |
BK 1212 | 12 | 18 | 12 | 9 | 6,500 | 7,300 | 19,000 |
BK 1312 | 13 | 19 | 12 | 10 | 6,800 | 7,900 | 18,000 |
BK 1412 | 14 | 20 | 12 | 11 | 7,100 | 8,500 | 16,000 |
BK 1414 RS | 14 | 20 | 14 | 12 | 7,100 | 8,500 | 12,000 |
BK 1512 | 15 | 21 | 12 | 11 | 7,900 | 9,400 | 16,000 |
BK 1514 RS | 15 | 21 | 14 | 12 | 7,800 | 9,800 | 11,000 |
BK 1516 | 15 | 21 | 16 | 15 | 10,500 | 14,400 | 16,000 |
BK 1522 | 15 | 21 | 22 | 20 | 13,400 | 19,500 | 16,000 |
BK 1612 | 16 | 22 | 12 | 12 | 7,600 | 9,700 | 15,000 |
BK 1614 RS | 16 | 22 | 14 | 13 | 7,600 | 9,700 | 11,000 |
BK 1616 | 16 | 22 | 16 | 16 | 10,900 | 15,300 | 15,000 |
BK 1622 | 16 | 22 | 22 | 22 | 13,100 | 19,400 | 15,000 |
BK 1712 | 17 | 23 | 12 | 12 | 7,900 | 10,300 | 14,000 |
BK 1812 | 18 | 24 | 12 | 13 | 8,100 | 10,900 | 13,000 |
BK 1816 | 18 | 24 | 16 | 18 | 11,600 | 17,300 | 13,000 |
BK 2012 | 20 | 26 | 12 | 14 | 8,600 | 12,100 | 12,000 |
BK 2016 | 20 | 26 | 16 | 19 | 12,700 | 20,100 | 12,000 |
BK 2018 RS | 20 | 26 | 18 | 21 | 12,700 | 20,100 | 8,500 |
BK 2020 | 20 | 26 | 20 | 24 | 15,700 | 26,000 | 12,000 |
BK 2030 | 20 | 26 | 30 | 35 | 21,800 | 40,000 | 12,000 |
BK 2212 | 22 | 28 | 12 | 15 | 9,100 | 13,400 | 11,000 |
BK 2216 | 22 | 28 | 16 | 21 | 13,400 | 22,100 | 11,000 |
BK 2220 | 22 | 28 | 20 | 26 | 16,500 | 29,000 | 11,000 |
BK 2512 | 25 | 32 | 12 | 20 | 11,000 | 15,200 | 10,000 |
BK 2516 | 25 | 32 | 16 | 27 | 15,600 | 24,000 | 10,000 |
BK 2518 RS | 25 | 32 | 18 | 29 | 15,600 | 24,000 | 7,000 |
BK 2520 | 25 | 32 | 20 | 33 | 19,900 | 33,000 | 10,000 |
BK 2526 | 25 | 32 | 26 | 44 | 25,500 | 45,000 | 10,000 |
BK 2538 | 25 | 32 | 38 | 64 | 34,000 | 66,000 | 10,000 |
BK 2816 | 28 | 35 | 16 | 29 | 16,400 | 26,500 | 9,000 |
BK 2820 | 28 | 35 | 20 | 36 | 20,900 | 36,000 | 9,000 |
BK 3012 | 30 | 37 | 12 | 23 | 12,100 | 18,200 | 8,500 |
BK 3016 | 30 | 37 | 16 | 31 | 17,200 | 29,000 | 8,500 |
BK 3020 | 30 | 37 | 20 | 39 | 22,000 | 39,500 | 8,500 |
BK 3026 | 30 | 37 | 26 | 51 | 28,000 | 54,000 | 8,500 |
BK 3038 | 30 | 37 | 38 | 76 | 37,500 | 79,000 | 8,500 |
BK 3512 | 35 | 42 | 12 | 27 | 13,100 | 21,300 | 7,500 |
BK 3516 | 35 | 42 | 16 | 36 | 18,700 | 33,500 | 7,500 |
BK 3520 | 35 | 42 | 20 | 44 | 23,800 | 46,000 | 7,500 |
BK 4012 | 40 | 47 | 12 | 30 | 14,000 | 24,300 | 6,500 |
BK 4016 | 40 | 47 | 16 | 39 | 20,000 | 38,500 | 6,500 |
BK 4020 | 40 | 47 | 20 | 54 | 25,500 | 52,000 | 6,500 |
BK 4516 | 45 | 52 | 16 | 46 | 21,300 | 43,000 | 6,000 |
BK 4520 | 45 | 52 | 20 | 56 | 27,000 | 59,000 | 6,000 |
BK 5020 | 50 | 58 | 20 | 70 | 31,000 | 63,000 | 5,000 |
BK 5025 | 50 | 58 | 25 | 90 | 38,500 | 84,000 | 5,000 |
BK 5520 | 55 | 63 | 20 | 74 | 31,500 | 67,000 | 4,700 |
BK 5528 | 55 | 63 | 28 | 105 | 44,000 | 103,000 | 4,700 |
BK 6012 | 60 | 68 | 12 | 49 | 17,400 | 32,000 | 4,400 |
BK 6020 | 60 | 68 | 20 | 81 | 33,500 | 75,000 | 4,400 |
BK 6032 | 60 | 68 | 32 | 136 | 53,000 | 135,000 | 4,400 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com