We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
轴径 | 轴承型号 | 重量 | 外形尺寸 | 额定负荷 | 极限转速 | ||||
Shaft | Bearing Designation | Mass | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
Diameter | 近似 | ||||||||
现型号 | 原型号 | Approx | Fw | D | C | 动 | 静 | 油润滑 Oil | |
CurrentCode | OriginalCode | Dynamic | Static | ||||||
mm | g | mm | N | rpm | |||||
4 | TLA 48 | 1.6 | 4 | 8 | 4 | 140 | 100 | 75000 | |
5 | TLA 59 | 1.8 | 5 | 9 | 9 | 190 | 160 | 65000 | |
6 | TLA 69 | 6 | 10 | 9 | 210 | 190 | 55000 | ||
7 | TLA 79 | 2 | 7 | 11 | 9 | 250 | 250 | 50000 | |
8 | TLA 810 | 2.1 | 8 | 12 | 10 | 340 | 370 | 45000 | |
TA 810 | 8 | 15 | 10 | 350 | 290 | 45000 | |||
TA 815 | 8 | 15 | 15 | 590 | 570 | 45000 | |||
9 | TA 912 | 1.8 | 9 | 16 | 12 | 520 | 500 | 45000 | |
TA 916 | 2.1 | 9 | 16 | 16 | 710 | 740 | 45000 | ||
10 | TLA 1010 | 2.2 | 10 | 14 | 10 | ||||
TLAM 1010 | 2.2 | 10 | 14 | 10 | |||||
TLA 1012 | 2.6 | 10 | 14 | 12 | |||||
TLAM 1012 | 2.3 | 10 | 14 | 12 | |||||
TLA 1014 2RS | 2.5 | 10 | 14 | 14 | |||||
TLA 1015 | 10 | 14 | 15 | ||||||
TA 101610 | 2.3 | 10 | 16 | 10 | |||||
TA 1012 | 2.9 | 10 | 17 | 12 | |||||
TA 1010 | 10 | 17 | 1O | 420 | 390 | 40000 | |||
TA 1012 | 2.2 | 10 | 17 | 12 | 570 | 570 | 40000 | ||
12 | TLA 1212 | 2.4 | 12 | 18 | 12 | ||||
TA 1212 | 2.7 | 12 | 19 | 12 | 610 | 640 | 35000 | ||
TA 1215 | 12 | 19 | 15 | 760 | 850 | 35000 | |||
TLA 1216 2RS | 3 | 12 | 18 | 16 | |||||
1 3 | TLA 1312 | 3 | 13 | 19 | 12 | 690 | 830 | 30000 | |
14 | TLA 1412 | 3.4 | 14 | 20 | 12 | ||||
TLA 1416 | 14 | 20 | 16 | ||||||
TLA 1416 2RS | 5.35 | 14 | 20 | 16 | |||||
TA 1420 | 5.8 | 14 | 22 | 20 | 1410 | 1760 | 30000 | ||
15 | TLA 1512 | 6.6 | 15 | 21 | 12 | ||||
TLAM 1516 | 3 | 15 | 21 | 16 | |||||
TA 1510 | 3.4 | 15 | 22 | 10 | 540 | 580 | 25000 | ||
TA 1512 | 4 | 15 | 22 | 12 | 730 | 850 | 25000 | ||
16 | TLA 1612 | 4.3 | 16 | 22 | 12 | ||||
TLA 1616 | 4.1 | 16 | 22 | 16 | |||||
TA l616 | 4.6 | 16 | 24 | 16 | 1130 | 1350 | 25000 | ||
TA 1620 | 4.9 | 16 | 24 | 20 | 1490 | 1940 | 25000 | ||
17 | TLA l72220 | 5.6 | 17 | 22 | 20 | ||||
TLA l72318 | 17 | 23 | 18 | ||||||
TA l715 | 17 | 24 | 15 | 980 | 1300 | 25000 | |||
18 | TLA 1812 | 18 | 24 | 12 | |||||
TLA 1816 | 18 | 24 | 16 | ||||||
TA 1813 | 16.4 | 18 | 25 | 13 | 930 | 1220 | 20000 | ||
TA 1815 | 18.5 | 18 | 25 | 15 | 1020 | 1390 | 20000 | ||
TA 1817 | 21 | 18 | 25 | 17 | 1210 | 1720 | 20000 | ||
19 | TA 1916 | 23 | 19 | 27 | 16 | 1240 | 1600 | 20000 | |
TA 1920 | 29 | 19 | 27 | 20 | 1650 | 2300 | 20000 | ||
20 | TLA 2012 | 20 | 26 | 12 | |||||
TLA 2016 | 20 | 26 | 16 | ||||||
TLAM 2020 | 20 | 26 | 20 | ||||||
TA 2015 | 20 | 20 | 27 | 15 | 1060 | 1490 | 20000 | ||
21 | TA 2116 | 25 | 21 | 29 | 16 | 1350 | 1840 | 19000 | |
TA 2120 | 31.5 | 21 | 29 | 20 | 1790 | 2640 | 19000 | ||
22 | TA 2210 | 15 | 22 | 29 | 10 | 680 | 870 | 18000 | |
TA 2215 | 21.5 | 22 | 29 | 15 | 1130 | 1670 | 18000 | ||
24 | TA 2420 | 31 | 24 | 31 | 20 | 1730 | 2980 | 16000 | |
25 | TLA 2530 | 25 | 32 | 30 | |||||
TA 2510 | 19.1 | 25 | 33 | 1O | 810 | 1010 | 15000 | ||
TA 2515 | 28.5 | 25 | 33 | 15 | 1370 | 1970 | 15000 | ||
26 | TA 2616 | 30.5 | 26 | 34 | 16 | 1550 | 2330 | 15000 | |
TA 2620 | 38 | 26 | 34 | 20 | 2050 | 3350 | 15000 | ||
28 | TLA 2820 | 28 | 35 | 20 | |||||
TA 2820 | 45 | 28 | 37 | 20 | 2160 | 3290 | 13000 | ||
TA 2830 | 67.5 | 28 | 37 | 30 | 3370 | 5800 | 13000 | ||
29 | TA 2920 | 47 | 29 | 38 | 20 | 2250 | 3480 | 13000 | |
TA 2930 | 70 | 29 | 38 | 30 | 3490 | 6140 | 13000 | ||
30 | TLA 3012 | 23.5 | 30 | 37 | 12 | 1060 | 1700 | 12000 | |
TA 3013 | 36.5 | 30 | 40 | 13 | 1370 | 1710 | 12000 | ||
TA 3015 | 42 | 30 | 40 | 15 | 1720 | 2280 | 12000 | ||
TLA 3026 | 49 | 30 | 37 | 26 | 2530 | 5190 | 12000 | ||
TLA 303730 | 30 | 37 | 30 | ||||||
TLA 3038 | 30 | 37 | 38 | ||||||
TLAM 303746 | 30 | 37 | 46 | ||||||
TLA 303815 | 30 | 38 | 15 | ||||||
TLA 303816 | 30 | 38 | 16 | ||||||
TLA 3030 | 30 | 40 | 30 | ||||||
32 | TA 3220 | 57.5 | 32 | 42 | 30 | 2590 | 3940 | 11000 | |
TA 3230 | 86 | 32 | 42 | 30 | 4030 | 6970 | 11000 | ||
35 | TLA 3516 | 35 | 42 | 16 | |||||
TLA 3520 | 35 | 42 | 20 | ||||||
TLA 354320 | 35 | 43 | 20 | ||||||
TA 3512 | 38.5 | 35 | 45 | 12 | 1510 | 2030 | 10000 | ||
TA 3515 | 48 | 35 | 45 | 15 | 1890 | 2710 | 10000 | ||
TA 3520 | 62.5 | 35 | 45 | 20 | 2760 | 4400 | 10000 | ||
TA 3530 | 35 | 45 | 30 | ||||||
37 | TA 3720 | 64.5 | 37 | 47 | 20 | 2830 | 4630 | 9500 | |
TA 3730 | 101 | 37 | 47 | 30 | 4270 | 7820 | 9500 | ||
38 | TA 3815 | 51 | 38 | 48 | 15 | 1930 | 2860 | 9000 | |
TA 3820 | 65.5 | 38 | 48 | 20 | 2820 | 4640 | 9000 | ||
TA 3825 | 82.5 | 38 | 48 | 25 | 3630 | 6430 | 9000 | ||
40 | TLA 4012 | 40 | 47 | 12 | |||||
TLA 4016 | 40 | 47 | 16 | ||||||
TA 4015 | 54 | 40 | 50 | 15 | 1980 | 3000 | 8500 | ||
TA 4020 | 69.5 | 40 | 50 | 20 | 2900 | 4880 | 8500 | ||
45 | TA 4520 | 77 | 45 | 55 | 20 | 3120 | 5570 | 7500 | |
TA 4525 | 102 | 45 | 55 | 25 | 4010 | 7710 | 7500 | ||
TA 4530 | 122 | 45 | 55 | 30 | 4860 | 9850 | 7500 | ||
50 | TLA 5020 | 69 | 50 | 58 | 20 | 2930 | 6540 | 6500 | |
TLA 5025 | 86 | 50 | 58 | 25 | 3760 | 9010 | 6500 | ||
TA 5012 | 62.5 | 50 | 62 | 12 | 1800 | 2450 | 6500 | ||
TA 5015 | 78 | 50 | 62 | 15 | 2630 | 3980 | 6500 | ||
TA 5020 | 107 | 50 | 62 | 20 | 3870 | 6530 | 6500 | ||
TA 5025 | 134 | 50 | 62 | 25 | 5000 | 9080 | 6500 | ||
TAW 5045 | 230 | 50 | 62 | 45 | 7820 | 16100 | 6500 | ||
55 | TA 5520 | 116 | 55 | 67 | 20 | 4040 | 7100 | 5500 | |
TA 5525 | 145 | 55 | 67 | 25 | 5220 | 9880 | 5500 | ||
TA 5530 | 175 | 55 | 67 | 30 | 6320 | 12600 | 5500 | ||
TAW 5550 | 280 | 55 | 67 | 50 | 9330 | 20900 | 5500 | ||
60 | TA 6025 | 158 | 60 | 72 | 25 | 5570 | 11100 | 5000 | |
TA 6030 | 191 | 60 | 72 | 30 | 6760 | 14200 | 5000 | ||
TA 6040 | 250 | 60 | 72 | 40 | 8740 | 19700 | 5000 | ||
62 | TA 6212 | 78 | 62 | 74 | 12 | 2050 | 3090 | 4500 | |
65 | TA 6525 | 169 | 65 | 77 | 25 | 5760 | 11900 | 4000 | |
TA 6530 | 205 | 65 | 77 | 30 | 6980 | 15200 | 4000 | ||
70 | TA 7025 | 181 | 70 | 82 | 25 | 5960 | 12700 | 3500 | |
TA 7030 | 220 | 70 | 82 | 30 | 7230 | 16200 | 3500 | ||
TA 7040 | 290 | 70 | 82 | 40 | 9380 | 22700 | 3500 | ||
轴径 | 轴承型号 | 重量 | 外形尺寸 | 额定负荷 | 极限转速 | ||||
Shaft | Bearing Designation | Mass | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
Diameter | 近似 | ||||||||
现型号 | 原型号 | Approx | Fw | D | C | 动 | 静 | 油润滑 Oil | |
CurrentCode | OriginalCode | Dynamic | Static | ||||||
mm | g | mm | N | rpm | |||||
3 | >HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | ||
BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | |||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | 1476037 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK0509TN | 5 | 11 | 9 | 2200 | 1790 | 36000 | ||
HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
HK0510 | 5 | 9 | 10 | ||||||
6 | HK0606 | 6 | 10 | 6 | |||||
HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 | |
HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
HK06X12X8 | 745613 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
HK0712 | 7 | 11 | 12 | ||||||
HK07X12X08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
HK07X12X09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
HK0808TN | 8 | 12 | 8 | ||||||
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK0812 | 67941/8 | 8 | 12 | 12 | |||||
HK08X14X10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
BK08X14X10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08X14X12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
HK09X15X10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
10 | HKl0X13X08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
HKl010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
BKl010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HKl012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BKl012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HKl015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
BKl015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HKl0X15X15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
HKl0X16X10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
BKl0X16X10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HKl0X16X12 | DBl012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HKl0X16X15 | 2207070 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
HKl0X17X15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
HKl0X18X12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | ||
12 | HKl208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
HKl210 | 57941/12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
BKl210 | 55941/12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
HKl212 | 67941/12 | 5.6 | 12 | 18 | 12 | 3800 | 5100 | 15000 | |
BKl212 | 65941/12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
HKl2X17X12 | 2206766 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
HKl2X17X15 | 2207131 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
HKl2X17X18 | 2207496 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | |
HKl2X18X12 | 37942/12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
BKl2X18X12 | 35942/12K | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
HKl2X18X14 | 67942/12 | 10.6 | 12 | 18 | 14 | 6500 | 6300 | 15000 | |
HKl2X19X12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
13 | HKl311 | HKl311 | 8.5 | 13 | 19 | 11 | 6300 | 6300 | 14000 |
HKl312 | HKl312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | |
BKl312 | BKl312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | |
13.5 | HKl3.5X19X12 | 13.5 | 19 | 12 | 6200 | 7100 | 16000 | ||
HKl3.5X20X12 | 7941/13.5 | 10.8 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | |
14 | HKl410 | 27941/14 | 8.3 | 14 | 20 | 10 | 6700 | 7000 | 16000 |
BKl410 | 35941/14 | 12.1 | 14 | 20 | 10 | 6700 | 7000 | 16000 | |
HKl412 | 37941/14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | |
HKl416 | 57941/14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | |
HKl418 | 14 | 20 | 18 | 7300 | 9000 | 14000 | |||
15 | HKl5X20X12 | 7941/15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HKl5X20X16 | 7942/15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HKl5X20X20 | 7943/15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HKl512 | 37941/15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
BKl512 | 35941/15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HKl514 | 47941/15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HKl515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | ||
BKl515 | 15 | 21 | 15 | 9800 | 11400 | 14000 | |||
TAl515 | 15 | 22 | 15 | 11400 | 11400 | ||||
TAl515Z | 15 | 22 | 15 | 11400 | 11400 | ||||
HMKl515 | 15 | 22 | 15 | ||||||
HKl516 | 57941/15 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BKl516 | 55941/15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HKl518 | 15 | 21 | 18 | ||||||
HKl520 | 15 | 21 | 20 | ||||||
HMKl520 | 15 | 22 | 20 | ||||||
HKl522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
BKl522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | ||
HKl5X22X12 | 7948/15 | 12.5 | 15 | 22 | 12 | 14300 | 18400 | 13000 | |
HKl5X22X12.5 | 7948/15K | 13.5 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | |
16 | HKl6X21X06 | 5.5 | 16 | 21 | 6 | 4200 | 5300 | 12000 | |
HKl6X21X09 | 7.5 | 16 | 21 | 9 | 4400 | 5600 | 12000 | ||
HKl610 | 27941/16 | 16 | 22 | 10 | |||||
HKl612 | 37941/16 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
BKl612 | 35941/16 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
HKl612K | 16 | 22 | 12 | ||||||
HKl614 | 47941/16 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 | |
HKl616 | 57941/16 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
BKl616 | 55941/16 | 17.6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
HKl616-ASl | 16 | 22 | 16 | ||||||
HKl617 | SZ-435 | 18 | 16 | 22 | 17 | 12900 | 17200 | 12000 | |
HKl620 | 77941/20 | 16 | 22 | 20 | |||||
HKl622 | 87941/16 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
BKl622 | 85941/16 | 23.4 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | HKl7X21.5X15 | 17BTMl5 | 10 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 |
HKl712 | 37941/17 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 | |
BKl712 | 35941/17 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 13000 | |
HKl714 | 7941/17 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 | |
HKl716 | 57941/17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |
BKl716 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |||
HKl718 | 7942/17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | |
HKl720 | 17 | 23 | 20 | 10000 | 11800 | 10000 | |||
HKl722 | 7943/17 | 17 | 17 | 23 | 22 | ||||
HKl7X24X15 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | ||
HKl7X25X14 | 37942/17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | |
HKl7X25X15.5 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | ||
HKl7X25X18 | 57942/17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | |
18 | HKl812 | 37941/18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
BKl812 | 35941/18 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | 12000 | |
HKl816 | 57941/18 | 17.5 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
BKl816 | 55941/18 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
HKl8X24X20 | 18 | 18 | 24 | 20 | |||||
HMKl825 | 18 | 25 | 25 | ||||||
19 | HKl9X27X16 | TAl916 | 23 | 19 | 27 | 16 | 8100 | 9500 | 10500 |
20 | HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 |
BK2010 | 25941/20 | 14 | 20 | 26 | 10 | 5900 | 7200 | 10000 | |
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | ||
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
BK2012 | 35941/20 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | |
HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | |
HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
BK2020 | 75941/20 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
HK2025 | 7943/20 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 | |
HK2030 | 41 | 20 | 26 | 30 | 21800 | 40000 | 10100 | ||
BK2030 | 43 | 20 | 26 | 30 | 21800 | 40000 | 10100 | ||
HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | 9900 | |||
HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | |||
HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | 9900 | |||
HK20X28X16 | 47942/20 | 28.5 | 20 | 28 | 16 | 29600 | 49800 | 9900 | |
HK20X29X18 | 41 | 20 | 29 | 18 | 30900 | 54600 | 9900 | ||
22 | HK22X28X7.5TN | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | 10100 | |
HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10100 | |
HK2212 | 37941/22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10100 | |
BK2212 | 35941/22 | 18.1 | 22 | 28 | 12 | 8100 | 10400 | 10100 | |
HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10100 | |
BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10100 | |
HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10100 | |
BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10100 | |
HMK2225 | 22 | 29 | 25 | ||||||
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | ||
HK22X29X25 | 37 | 22 | 29 | 25 | 18100 | 31500 | 9000 | ||
HK22X25X30 | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | ||
HK22X30X14 | 37942/22 | 21.9 | 22 | 30 | 14 | 19800 | 34000 | 9000 | |
24 | HK24X30X7.5TN | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | |
HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
BK2516 | 5941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
HK2525 | 7943/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 | |
HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
BK2526 | 49 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
BK2538 | 85941/25 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
HK25X33X10 | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 | ||
HK25X33X15 | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 | ||
HK25X35X20 | 57942/25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 9000 | |
28 | HK2812 | 28 | 35 | 12 | |||||
HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
HK2825 | 28 | 35 | 25 | ||||||
HK2830 | 28 | 35 | 30 | ||||||
HK2833 | 28 | 35 | 33 | ||||||
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3020-K | 30 | 37 | 20 | ||||||
HMK3020 | 30 | 40 | 20 | ||||||
HK3024 | 30 | 37 | 24 | ||||||
HMK3025 | 30 | 40 | 25 | ||||||
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3030 | 30 | 37 | 30 | ||||||
HMK3030 | 30 | 40 | 30 | ||||||
