We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
aBT〇np〇M3B〇flMTenn | BHypeHHMM K〇g NTN | ycrapeB山ue BHyTpeHHue KOflbi NTN | |||
BGB35182 | 44200-SX0-008 | HUB132-2 | |||
BGB35256 | 43210-AL505 | HUB221-10 | |||
BGB35291 | 42200-S10-A01 | HUB189-6 | —HUB189-2 | ||
BGB35292 | 42201-S10-A01 | HUB1894 | |||
EC35083 | A002 980 64 02 | ET-32008XPX10V15 | |||
EC35092 | A 002 980 67 02 | A-2E-32205L/V7 | |||
EC35093 | A 002 980 70 02 | A-2E-32008XL/PX10V16 | |||
EC35097 | 002 980 65 02 / 002 980 20 02 | T-A-2E-LM12749/10PX3V9 | —ET-LM12749/10PX3V8 | ||
EC35231 | 90080-36098 | JLM104948/910 | |||
EC35398 | MB932726 / 90369-54001 | 4T-LM102949/102910 | |||
EC35399 | A 002 980 31 02 | A-ET-CR-0492STPX1 | |||
FC35079 | G238 26 151 | ET-CR1-0787LLCS9#03 | —ET-CRI-0787LLCS90/5C | ||
FC35080 | GJ21-26-151 | ET-CR1-0678LLCS27#02 | |||
FC35091 | 28016AA020 / 28016AA020NT / 28016AA030 | 4T-CR1-08A05CS95#01 | |||
FC35103 | 4321042G10 | TU0807-1/L244 | —4T-CRI-0826CS165/L244 | ||
FC35140 | 414 981 02 05 | TU0601-1LL/L260 | |||
FC35234 | 43210 VW100 | TU0813-1/L260 | |||
FC35240 | 28316FE000 | TU0812-5/L244 | |||
FC35251 | 432100W000 | 4T-CR1-08A24CS175/L260 | |||
FC35259 | H266 26 151 | 4T-CR1-0822LLCS150 | —4T-CRI-0822LLCS145/5C | ||
GB35012 | 4021050Y05 | 2B-DE08A33CS38PX1/L260 | —DE08A33CS38PX1/L244 | ||
aBT〇np〇M3B〇flMTenn | BHyTpeHHMM K〇g NTN | ycrapeB山ue BHyTpeHHue KOflbi NTN | |||
GB35074 | A 169 981 01 27 | AU0915-2LX4LX5/L588 | |||
GB35076 | 46860-62J00 | AU0609-2L/L588 | |||
GB35077 | 46860-83E10 | AU0503-2L/L588 | |||
GB35098 | 46860-83E00 | AU05014L/L260 | |||
GB35109 | 2300-S2L-008 | AU0603-2LLX/L260 | |||
GB35119 | 44300-SP0-008 | AU1001-2LXL/L260 | |||
GB35206 | 43210-8H300 | AU0826-1LL/L588 | —HUB076-9 —HUB076-8 | ||
GB35237 | 5030224 | TM-DE08A63LLCS88/L260 | |||
GB35238 | 4700322 / 4706381 / 43440-78A00 / 43440-83E10 / 43440-84F00 | AU0706-3LXL/L260 | |||
GB35239 | 43440-86G00 | AU08354LXL/L588 | —AU0835-3LXL/L588 | ||
GB35252 | 402102Y000 | AU0908-2LL/L588 | |||
l3 | 43210AG000 | AU0911-3LL/L588 | —AU0911-3LL/L260 | ||
GB35272 | 3885A001 | AU0844-1LL/L588 | —AU0817-5LL/L260 | ||
GB35275 | 44300-SB2-961 / 44300-SB2-965 / 44300-SB2-966 | DE0871LLCS26PX1/#01 | |||
GB35281 | 44300-S47-008 / 44300-S84-A02 | AU0901-4LXL/L260 | —AU0901-1LXL/L260 | ||
GB35307 | 90043-63361 | AU0704-2LLX2/L588 | —AU0704-1LL/L260 —DE07A15LLCS22/L260 | ||
GB35457 | FB01 26 151C | AU0801-3LLX/L588 | —AU0801-2LLX/L260 —AU0801-1LLX/L260 —AU0801-1LL/L260 —2B-DE08A70LLXCS40PX1/L260 —DE08A37LLCS40PX1/L260 —2B-DE08A11LLXCS40PX1/L260 | ||
HGB35242 | 43202-JY00A | HUB096T-8 | |||
TGB35053 | 42200-SV4-N51 | HUB094-19 | —HUB094-19 | ||
TGB35065 | GA5S 26 15XA | HUB066-74 | —HUB066-70 —HUB066-59 —HUB066-53 —HUB066-48 —HUB066-40 —HUB066-38 —HUB066-28 | ||
aBTOnpOM3BOflMTenfl | BHyTpeHHMM K〇g NTN | ycrapeB山ue BHyTpeHHue KOflbi NTN | |||
TGB35081 | GE4T 26 15XA | HUB066-72 | —HUB066-69 —HUB066-64 —HUB066-63 —HUB066-58 —HUB066-52 —HUB06647 —HUB066-39 —HUB066-35 —HUB066-33 —HUB066-27 —HUB066-23 | ||
TGB35095 | 42200-S1A-E02 | HUB199-22 | —HUB199-20 —HUB199-13 —HUB199-8 | ||
TGB35099 | 42200-ST7-C51 | HUB005-66 | —HUB005-64 —HUB005-43 —HUB005-37 —HUB005-32 | ||
TGB35104 | 42200-SZ3-951 | HUB150-5 | |||
TGB35105 | 42200-S5A-008 | HUB227-23 | |||
TGB35106 | 42200-S30-C11 | HUB156-37 | —HUB156-22 | ||
TGB35107 | 42200-S1A-E21 | HUB199-23 | —HUB199-14 —HUB199-10 | ||
TGB35108 | 42200-S7A-008 | HUB215-9 | —HUB215-4 | ||
TGB35110 | 42200-SX0-951 | HUB142-11 | |||
TGB35111 | 43402-57KA0 | HUB338-2 | |||
TGB35112 | 43402-54G11 | HUB254-23 | —HUB254-20 —HUB254-13 —HUB254-10 | ||
TGB35113 | 43402-54G22 | HUB254-22 | —HUB254-19 — HUB254-15 | ||
TGB35124 | 43202 72B00 | HUB048-35 | —HUB048-33 | ||
TGB35128 | 42200-ST7-R51 | HUB186-6 | |||
TGB35168 | 43200-2F000 / 43200-BM400 | HUB145-12 | |||
TGB35174 | 43200-0M800 | HUB080-27 | |||
TGB35184 | 42200-SMG-G51 | HUB325-5 | |||
TGB35186 | 28063AA011 | HUB038-37 | —HUB038-36 —HUB038-30 | ||
TGB35207 | 42200-SV4-N02 | HUB094-18 | |||
TGB35208 | 42200-SZ3-A51 | HUB249-4 | |||
K〇fl gnn 3aKa3a | aBT〇np〇M3B〇flMTenfl | BHypeHHMM K〇g NTN | ycrapeB山ue BHyTpeHHue KOflbi NTN | ||
TGB35232 | 43200-50Y00 | HUB080-27 | —HUB080-26 —HUB080-25 —HUB080-21 —HUB080-19 —HUB080-18 —HUB080-17 —HUB080-16 —HUB080-3 | ||
w TGB35249 | 4320230R07 | HUB04248 | —HUB042-41 —HUB042-36 —HUB042-27 —HUB042-7 | ||
TGB35250 | 432020L710 | HUB188-7 | —HUB188-6 —HUB188-5 —HUB188-1 | ||
TGB35260 | B603 26 15XC | HUB053-70/79 | —HUB053-76 —HUB053-74 —HUB053-70 —HUB053-65 —HUB053-63 —HUB053-58 —HUB053-53 —HUB053-52 —HUB053-49 —HUB053-47 —HUB053-39 —HUB053-37 —HUB053-35 | ||
TGB35262 | NA23-33-04XA | HUB200-17 | —HUB200-12 —HUB200-10 —HUB200-6 —HUB200-4 —HUB200-2 —HUB055-22 —HUB055-20 —HUB055-15 | ||
TGB35268 | B01C-26-15X | HUB122-18 | —HUB122-16 —HUB122-4 | ||
TGB35276 | 42200-ST7-C01 | HUB005-65 | —HUB005-63 —HUB005-42 —HUB005-36 —HUB005-33 | ||
TGB35277 | 42200-S04-0082 | HUB008-72 | —HUB008-49 —HUB008-39 —HUB008-17 | ||
TGB35278 | 42200-SM4-J51 | HUB083-30 | |||
TGB35279 | 42200-SV4-J01 / GHK1483 | HUB083-64 | —HUB083-60 —HUB083-33 | ||
TGB35280 | 42200-SS0-981 | HUB082-18 | —HUB082-13 | ||
TGB35282 | 42200-S04-951 | HUB008-71 | —HUB008-48 —HUB008-40 | ||
TGB35285 | 42200-S5A-J01 | HUB227-26 | |||
TGB35293 | 42200-S30-C51 | HUB156-39 | |||
42200-S50-951 | HUB008-73 | ||||
TGB35301 | 43402-64B01 | HUB065-19 | —HUB065-15 —HUB065-11 —HUB065-9 | ||
l | 43402-80F00 | HUB109-14 | |||
TGB35309 | 28063-TA001 | HUB076-12 | |||
TGB35334 | NA23-33-04XC | HUB200-19 | —HUB200-13 | ||
K〇fl gnn 3aKa3a | aBT〇np〇M3B〇flMTenn | BHypeHHMM K〇g NTN | ycrapeB山ue BHyTpeHHue KOflbi NTN | ||
TGB35404 | B455-33-047A | HUB053-78 | —HUB053-75 —HUB053-73 —HUB053-69 —HUB053-64 —HUB053-62 —HUB053-56 —HUB05341 —HUB053-38 —HUB053-36 | ||
l | 43200-BM500 | HUB145-12 | |||
XGB35233 | 5105586AA / MN101347 / 332674 | AU09304LXL/L588 | |||
XGB35288 | 44300-SNA-951 | AU09334LX2L/L588 | |||
XGB35302 | 43440-51K00 | AU0835-7LXL/L588 | |||
XGB35447 | D351-33-047B | AU08474LXL/L588 | |||
XHGB35135 | 1K0 498 621 | HUB225T-7 | |||
XHGB35143 | 43202 CA000 | HUB056T-1 | |||
XHGB35255 | 43202 EE500 | HUB171T-1 | |||
XHGB35271 | 3785A015 / 373036 | HUB157T-8 | |||
XHGB35287 | 42200-SEA-951 | HUB028T-19 | |||
XHGB35289 | 42200SNAA51 | HUB113T-5 | |||
XHGB35294 | 42200-SJA-008 | HUB087T-8 | —HUB087T-7 | ||
XHGB35299 | 42200-SFE-951 | HUB062T-11 | —HUB062T-5 | ||
XHGB35317 | 28473-AG001 | HUB207T-6 | |||
XHGB35320 | 41420-14000 | HUB205T-3 | |||
^L321 | 42420-14000 | HUB206T-3 | |||
1。 | 42200-SJF-951 | HUB215-14 | |||
PeMKOMnneKT (koa 3aKa3a) | Pa3MepHOCTb (MM): (0 BHemH. X 0 BHyT^. X mHpHHa) | ycraHOBKa: AV – nepeflHUH AR – 3aflHUH | 「Ofl Havana | 「Ofl OKOHMaHUfl | npUMeHfleMOCTb |
R17465 | 45x123x49 | AV | 1997 1994 | — | HONDA Odyssey (RA), Shuttle (RA) |
peMKOMnneKT roTOBUTcn | 43x127x45 | AR | 2003 | — | NISSAN 350Z (Z33) |
R17474 | 43x150x66 | ARD | 1997 | 2002 | HONDA CR-V |
R17475 | 43x150x66 | ARG | 1997 | 2002 | HONDA CR-V |
R15135 | 40x68x19 | AV | 1998 | — | MERCEDES W220 (classe S) |
R15147 | 22x45x15 | AV | 2004 | — | MERCEDES Classe S W221 |
R15147 | 40x68x20 | AV | 2004 | — | MERCEDES Classe S W221 |
R15135 | 22×45,237×16,637 | AV | 1998 | — | MERCEDES W220 (classe S) |
peMKOMnneKT roTOBUTcn | 50x82x22,22 | AV | 1998 | 2007 | TOYOTA Land Cruiser (HD/UZ10*) 1/1998 => 8/2007 |
R16915 R16933 R17306 | 45,1×73,5×19,8 | AV/AR | 1981 | 1995 | MITSUBISHI L 200 4×4 L 300 L 300 4X4 Montero, Pajero TOYOTA 4 Runner, Hiace, Hilux, Landcruiser, Toyoace VOLKSWAGEN Taro |
R15136 | 22x50x17,6 | AV | 2000/06 | — | MERCEDES Classe C (W203) ,CLK (W209) |
R17029 | 36x64x42 | AR | 1988 | 1992 | MAZDA 626 (GV) |
R17016 | 30x58x42 | AR | 1987 | 1991 | MAZDA 626 (GD) |
R18110 | 38x65x52 | AR | 1990 | 1994 | SUBARU Legacy, Forester, Impreza WRX |
R16867 | 40x80x38 | AR | 1990 | 1996 | NISSAN King Cab (D22), Serena (C23M high Roof), Terrano 1 & 2 |
R14114 | 30x55x56 | AR | 2001 | — | MERCEDES Vaneo |
peMKOMnneKT roTOBUTcn | 42x80x38 | AR | 2001 | — | NISSAN King cab D22 ISUZU D-max |
peMKOMnneKT roTOBUTcn | 42x72x38 | AR | 2003/90 | …./94 | SUBARU Forester, Impreza, Legacy, WRX |
R16861 | 42x80x38 | AR | 1993 | — | NISSAN Terrano II (R20), Pathfinder (R50), Serena (GA16) |
R17015 | 42x72x38 | AV | 1987 | — | MAZDA 626 (GD,GV, GVD) |
R16830 | 36x74x36 | AV/AR | 1990 | 2000 | NISSAN Almera (N15) 7/1995 => 1/2000, Sunny (N14) 10/1990 => 5/1995, Sunny (Y10) 10/1990 => 12/1996, 100 NX (B13) 10/1990 => 10/1994 |
PeMKOMnneKT (koa 3aKa3a) | Pa3MepHOCTb (MM): (0 BHemH. X 0 BHyT^. X mHpHHa) | ycraHOBKa: AV – nepeflHUH AR – 3aflHUH | 「Ofl Havana | 「Ofl OKOHMaHUfl | npUMeHfleMOCTb |
R15140 R15146 | 45x84x39 | AV | 00 00 00 00 o o o o o o o o o o Cs| Cs| Cs| Cs| Cs| | 2008 | MERCEDES Classe A (W169), Classe A Facelift (W169), Classe A (W169), Classe B Facelift (W245), Classe B (W245) |
R17716 | 28x58x44 | AR | 2005 | — | SUZUKI Swift |
R17717 | 25x52x42 | AR | 2003 | — | SUZUKI Ignis, Wagon R+ |
R15336 | 25x52x42 | AR | 2000 | — | OPEL Agila |
R17463 | 32x67x40 | AR | 1998 | — | HONDA HRV 2WD |
R17466 | 48x89x44 | AV | 1990 1996 | 1996 2006 | HONDA Legend (KA7/8), (KA9) |
peMKOMnneKT roTOBUTcn | 38x79x45 | AR | 2003 2001 | 2007 2003 | NISSAN X-Trail Facelift (T30) |
R15250 R15251 | 40x76x67,3 | AV | 1994 | 1998 | FORD Scorpio |
R15335 | 35×61,8×40 | AV | 2000 | — | OPEL Agila SUZUKI Ignis, Wagon R, Swift |
R15346 | 40x72x36 | AV | 1997 | — | OPEL Agila 3/2000 => 12/2007 SUZUKI Ignis FL (RM) 9/2003 =>, Ignis (RG) 9/2000 => 8/2003, Liana (RH41*) 6/2001 =>, Swift (RS) II (Fab. Hongrie) 4/2005 =>, Wagon R+ (RB) 3/2000 =>, Wagon R (SR) 3/1997 => |
R16862 | 43x76x43 | AV | 2000 | — | NISSAN X-Trail (T30) 01-03, Primera (P12E) 01-, Maxima (CA33) 00-, Almera Tino 03- |
peMKOMnneKT roTOBUTcn | 43x79x45 | AR | 2003 2001 | 2007 2003 | NISSAN X-Trail Facelift (T30) |
peMKOMnneKT roTOBUTcn | 40x74x36 | AV | 1995 1992 1995 | 2003 | MITSUBISHI Colt (CJ) 11/1995, Lancer Lancer V (CB/CD4*), Lancer Lancer VI (CK1*) |
R17413 | 38x72x40 | AV | 1983 | 1991 | HONDA Civic (EC#,ED#), Integra, Quint ROVER 200 |
R17440 | 45x84x42 | AV | 2002/04 | 2003 | HONDA CRV 2 , Prelude, S2000, Stream, Civic |
peMKOMnneKT roTOBUTcn | 35x64x37 | AV | 2003 | — | DAIHATSU Cuore, Facelift L251 9/2005 => 8/2007, Sirion II 2/2005 =>, CHarade (G112 4×4), Extol Move (L901), YRV |
R17032 | 42x45x80 | AV/AR | 1989 | — | MAZDA 323, 626, (GD,GV,GE,GF,GW), MPV, MX6, Xedos 6, 9 KIA Carens II, Clarus, Shuma |
R15596 R16874 | 26x148x105 | AR | 2007 | — | NISSAN Qashqai (J10E), X-Trail [T31] RENAULT Koleos (X45) |
R17444 | 34x152x67,5 | AR | 1993/09 | 1997/12 | HONDA Accord CE 93-94 ABS |
R17031 | 33x140x73,5 | AV/AR | 1992 | 1997 | MAZDA 626 (GE) Xedos 6, 9, MX6 |
PeMKOMnneKT (koa 3aKa3a) | Pa3MepHOCTb (MM): (0 BHemH. X 0 BHyT^. X mHpHHa) | ycraHOBKa: AV – nepeflHUH AR – 38flHUH | 「Ofl Havana | 「Ofl OKOHMaHUfl | npUMeHfleMOCTb |
R17034 | 33x140x73,5 | AR | 1991 | 2002 | MAZDA 626 (GE GF) ABS, Xedos 6, 9, MX6 |
R17447 | 30x152x83,5 | AR | 1998 | 2003 | HONDA Accord VI (CG/CH) 9/1998 |
R17424 | 30x136x66,5 | AR | 1992 | — | HONDA Civic ABS FAD |
R17450 | 34×146,5×75 | AR | 1996 1994 | 2006 | HONDA Legend (KA9), Shuttle (RA) |
R17452 | 30x139x67,5 | AR | 2001 | — | HONDA Civic EU,ES,EP (FAT) |
R17455 | 30x152x68,5 | AR | 1995 | 2001 | HONDA Civic Aerodeck (MB/MC) 9/1997 => 3/2001, Civic (MA/MB) 1/1995 => 3/2001, Prelude (BB*) 10/1996 => 9/2001 |
R17457 | 30x152x83,5 | AR | 1998 | 2003 | HONDA Accord Type R |
R17458 | 30x152x68,5 | AR | 2001 | — | HONDA Civic 2.0i Type R (EP3) Stream |
R17464 | 34×146,5×75 | AR | 1994 | — | HONDA Odyssey (RA) 7/1997 =>,Shuttle (RA) 12/1994 => |
R17718 | 28x144x76 | AR | 2006 | — | SUZUKI Swift sport |
R17724 | 28x130x65,5 | AR | 1995 | — | SUZUKI Baleno Liana 2WD sans ABS |
R17725 | 28x130x65,5 | AR | 1995 | — | SUZUKI Baleno Liana 2WD avec ABS |
R16824 | 27x134x60 | AR | 2000 1982 1992 | 2002 1992 2000 | NISSAN Micra Facelift (K11E), (K10) |
R17456 | 30x139x68,5 | AR | 1997 | 2001 | HONDA Integra-R |
R16864 R16869 | 30x148x73 | AR | 1996 2003 2000 | 2002 2006 2003 | NISSAN Primera (P11/W11), Almera Facelift (N16E), Almera (N16E) |
R16876 | 27x134x67 | AR | 1995 | 2000 | NISSAN Almera (N15) |
R17470 | 30x139x5x68,5 | AR | 2006 | — | HONDA Civic (FK/FD/FN) |
R18113 | 30x126x79 | AR | 1993 1989 1994 | 2000 1994 1998 | SUBARU Impreza (G10), Legacy 1 5/1989, Legacy 2 1/1994 |
R17454 | 34x152x67,5 | AR | 1993 | 1994 | HONDA Accord CE 93-94 |
R17451 | 30×146,5×75 | AR | 1996 | 2006 | HONDA Legend (KA9) |
PeMKOMnneKT (koa 3aKa3a) | Pa3MepHOCTb (MM): (0 BHemH. X 0 BHyT^. X mHpHHa) | ycraHOBKa: AV – nepeflHUH AR – 3aflHUH | r〇g Havana | r〇g OKOHMaHUfl | npUMeHfleMOCTb |
R16829 | 27x134x67,5 | AR | 1990 | — | NISSAN Pulsar, Sentra, Sunny, Almera (N15) |
R16856 | 30x148x64,5 | AR | 1988 1990 | 1994 1998 | NISSAN Prairie (M11) Primera (P10/W10) |
R16860 | 30x148x66,7 | AR | 2000 | 2003 | NISSAN Almera Tino FV10 00-03 |
R17024 | 30x122x69,5 | AV/AR | 1989 | — | MAZDA 323 MX 3 |
R17033 | 28x122x67,3 | AV | 2004 | — | MAZDA MX 5 |
R17047 | 30x140x70,5 | AR | 1996 | 1998 | MAZDA 323 FAD ABS(-) |
R17416 | 30x136x66,5 | AR | 1986 | 1994 | HONDA Accord, Civic, Shuttle |
R17419 | 28x134x61 | AR | 1985 | 1994 | HONDA Civic, Integra, Quint, CRX, Logo Rover 200 |
R17426 | 30x152x67,5 | AR | 1990 | 1993 | HONDA Accord |
R17429 | 30x152x67,5 | AR | 1990 | — | HONDA Accord, Rover 600 |
R17439 | 30x139x71,2 | AR | 1992 | 1994 | HONDA Prelude (BB*) ABS |
R17441 | 28x134x61 | AR | 1996 1995 | 2000 2001 | HONDA Civic (EJ*), Civic (EJ/EK) |
R17453 | 30x139x67,5 | AR | 1995/11 | 2001 | HONDA Civic 5 (EJ9/EK) ABS tambour |
R17476 | 30x152x68,5 | AR | 1996 | 2001 | HONDA Prelude (BB6,BB8) 2.2 Vti |
R17481 | 28x134x61 | AR | 1998 | — | HONDA Logo (GA) |
R17703 | 28x134x67,5 | AR | 1989 1996 | 1996 2005 | SUZUKI Swift SF (Fab. Japon), Swift SF FL (Fab. Hongrie) |
R17735 | — | AV | 1991 | 1998 | SUZUKI Cappuccino |
peMKOMnneKT roTOBUTcn | 25x122x66 | AV | 1993 1994 | — | SUBARU E12 (FA), Libero |
R17050 | 28x122x67,3 | AV | 2000 | 2005 | MAZDA MX5 |
PeMKOMnneKT (koa 3aKa3a) | Pa3MepH0CTb (MM): (0 BHemH. X 0 BHyT^. X mHpHHa) | ycraHOBKa: AV – nepeflHUH AR – 3aflHUH | r〇g Havana | r〇g OKOHMaHUfl | npUMeHfleMOCTb |
R17023 | 30x122x69,5 | AR | 1989 | 1994 | MAZDA 323, MX 3, PREMACY |
R16881 | 30x148x73 | AR | 2003 2000 | 2006 2003 | NISSAN Almera Facelift (N16E) |
peMKOMnneKT roTOBUTcn | 43x80x40 | AV | 2006 | — | MITSUBISHI Outlander (CW) PEUGEOT 4007 CITROEN C-Crosser DODGE Caliber JEEP Compass/Patriot |
R17468 | 43x78x44 | AV | 2006 | — | HONDA Civic (FK/FD/FN) |
peMKOMnneKT roTOBUTcn | 40x72x36 | AV | 2008 | — | SUZUKI Splash |
R17042 | 39x72x37 | AV | 2005 2003 | — | MAZDA 2 FL |
R15461 | 27,5x136x84 | AV | 2003 2004 2008 | — | AUDI A3 Cabriolet/ A3 A3 S^rie 2 FL :2 ,5 SEAT Altea, Leon II 7, Toledo serie SKODA Octavia IV VOLKSWAGEN Caddy III, Golf V Plus, Golf V, Touran II |
R14131 | 30x148x95,5 | AR | 2003 | 2005 2009 | NISSAN Murano (Z50) |
R16878 | 148×120 | AR | 2007 | — | NISSAN Tiida (C11X/SC11X) |
R17328 | 27x140x83,2 | AR | 2007 2006 2007 | — | MITSUBISHI Outlander 2 (CW) CITROEN C Crosser PEUGEOT 4007 |
R17462 | 0x139,5×97,74 | AR | 2003 | 2008 | HONDA Accord VII (CL/CM) |
R17472 | 0x139,5×90,1 | AR | 2006 | — | HONDA Civic (FK/FD/FN) |
R17477 | 27,4×152,5×86,5 | AR | 2006 | — | HONDA Legend (KB) |
peMKOMnneKT roTOBUTcn | 0x152x93,6 | AR | 2009 | — | HONDA Odyssey |
R18124 | 26,4x124x104,4 | AR | 2003 | — | SUBARU Legacy (B13) |
peMKOMnneKT roTOBUTcn | 0x150x92 | AV | 2008 | — | SSANGYONG Chainman (W200) |
peMKOMnneKT roTOBUTcn | 32,5x67x68 | AV/AR | 2008 | — | SSANGYONG Chainman (W200) |
R17469 | 30x139x67,5 | AR | 2007 2004 | 2007 | HONDA FR-V FL, FR-V 10/2004 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com