Drawn cup needle roller bearings BCE1010

Drawn cup needle roller bearings BCE1010

We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/

PART NUMBER CLOSED END SHAFT
Fw
mm
OD D
mm
WIDTH C
mm
WGT.
g
BCE1010 15.875 20.638 15.875 11
BCE1012 15.875 20.638 19.050 14
BCE105 15.875 20.638 7.938 5
BCE107 15.875 20.638 11.112 8
BCE107–1/2 15.875 20.638 11.910 8
BCE108 15.875 20.638 12.700 9
BCE1110 17.462 22.225 15.875 13
BCE1112 17.462 22.225 19.050 16
BCE118 17.462 22.225 12.700 10
BCE1210 19.050 25.400 15.875 18
BCE1211P 19.050 25.400 17.460 22
BCE1212 19.050 25.400 19.050 21
BCE126 19.050 25.400 9.525 10
BCE128 19.050 25.400 12.700 14
BCE129P 19.050 25.400 14.288 17
BCE1312 20.638 26.988 19.050 24
BCE138 20.638 26.988 12.700 16
BCE1412 22.225 28.575 19.050 28
BCE1416 22.225 28.575 25.400 34
BCE146 22.225 28.575 9.525 13
BCE148 22.225 28.575 12.700 19
BCE1516 23.812 30.162 25.400 38
BCE1612 25.400 31.750 19.050 27
BCE1616 25.400 31.750 25.400 38
BCE166 25.400 31.750 9.525 18
BCE168 25.400 31.750 12.700 19
BCE1812 28.575 34.925 19.050 30
BCE1816 28.575 34.925 25.400 40
BCE186 28.575 34.925 9.525 19
BCE188 28.575 34.925 12.700 21
BCE2010 31.750 38.100 15.875 30
BCE2012 31.750 38.100 19.050 37
BCE2016 31.750 38.100 25.400 45
BCE2020 31.750 38.100 31.750 56
BCE208 31.750 38.100 12.700 22
BCE2212 34.925 41.275 19.050 39
BCE2220 34.925 41.275 31.750 81
BCE228 34.925 41.275 12.700 25
BCE2410 38.100 47.625 15.875 54
BCE2412 38.100 47.625 19.050 62
BCE2414 38.100 47.625 22.225 72
BCE2416 38.100 47.625 25.400 83
BCE2420 38.100 47.625 31.750 105
BCE248 38.100 47.625 12.700 48
BCE24TN 3.175 6.350 6.350 1
BCE2610 41.275 50.800 15.875 55
BCE2620 41.275 50.800 31.750 110
BCE2812 44.450 53.975 19.050 82
BCE2816 44.450 53.975 25.400 115
BCE2824 44.450 53.975 38.100 163
BCE3216 50.800 60.325 25.400 102
BCE3410 53.975 63.500 15.875 72
BCE34TN 4.762 8.731 6.350 1
BCE3612 57.150 66.675 19.050 89
BCE3616 57.150 66.675 25.400 120
BCE36TN 4.762 8.731 9.525 2
BCE44 6.350 11.112 6.350 2
BCE4412 69.850 79.375 19.050 132
BCE45 6.350 11.112 7.938 3
BCE47 6.350 11.112 11.112 4
BCE48P 6.350 11.112 12.700 4
BCE55 7.938 12.700 7.938 4
BCE57 7.938 12.700 11.112 6
BCE58P 7.938 12.700 12.700 6
BCE59 7.938 12.700 14.288 6
BCE610 9.525 14.288 15.875 7
BCE65 9.525 14.288 7.938 3
BCE66 9.525 14.288 9.525 4
BCE66P 9.525 14.288 9.525 5
BCE67 9.525 14.288 11.112 5
BCE68 9.525 14.288 12.700 6
BCE69P 9.525 14.288 14.288 7
BCE78 11.112 15.875 12.700 7
BCE810 12.700 17.462 15.875 9
BCE812 12.700 17.462 19.050 11
BCE85 12.700 17.462 7.938 4
BCE86 12.700 17.462 9.525 5
BCE87 12.700 17.462 11.112 6
BCE88 12.700 17.462 12.700 7
BCE89P 12.700 17.462 14.288 10
BCE910 14.288 19.050 15.875 10
BCE912 14.288 19.050 19.050 12
BCE96 14.288 19.050 9.525 6
BCE98 14.288 19.050 12.700 9
BCH06604PK 17.015 23.813 17.480 17
BCH06604PR 17.015 23.813 17.480 17
BCH1010 15.875 22.225 15.875 16
BCH1012 15.875 22.225 19.050 19
BCH1016 15.875 22.225 25.400 25
BCH108 15.875 22.225 12.700 13
BCH1110 17.462 23.812 15.875 17
BCH1112 17.462 23.812 19.050 20
BCH117 17.462 23.812 11.112 13
BCH1212 19.050 26.988 19.050 27
BCH1310 20.638 28.575 15.875 25
BCH1312 20.638 28.575 19.050 30
BCH1412 22.225 30.162 19.050 32
BCH1413P 22.225 30.162 20.638 34
BCH1416 22.225 30.162 25.400 43
BCH1610 25.400 33.338 15.875 35
BCH1612 25.400 33.338 19.050 36
BCH1614P 25.400 33.338 22.225 39
BCH1616 25.400 33.338 25.400 47
BCH1810 28.575 38.100 15.875 43
BCH1812 28.575 38.100 19.050 48
BCH1816 28.575 38.100 25.400 63
BCH1818 28.575 38.100 28.580 85
BCH1820 28.575 38.100 31.750 55
BCH2012 31.750 41.275 19.050 62
BCH2016 31.750 41.275 25.400 71
BCH2020 31.750 41.275 31.750 79
BCH208 31.750 41.275 12.700 36
BCH2212 34.925 44.450 19.050 57
BCH2212PV 34.925 44.450 19.050 45
BCH2216 34.925 44.450 25.400 77
BCH57 7.938 14.288 11.112 7
BCH58P 7.938 14.288 12.700 4
BCH68 9.525 15.875 12.700 9
BCH78 11.112 17.462 12.700 9
BCH79P 11.112 17.462 14.288 9
BCH810 12.700 19.050 15.875 10
BCH812 12.700 19.050 19.050 16
BCH813P 12.700 19.050 20.638 17
BCH87 12.700 19.050 11.112 9
BCH88 12.700 19.050 12.700 10
BCH910 14.288 20.638 15.875 13
BCH910PR 14.288 20.638 15.875 10
BCH912 14.288 20.638 19.050 17
BCH913P 14.288 20.638 20.638 19
BCH98 14.288 20.638 12.700 12
BK 0306 TN 3 6.5 6 1
BK 0408 4 8 8 2
BK 0509 5 9 9 2
BK 0609 6 10 9 3
BK 0709 7 11 9 3
BK 0808 8 12 8 3
BK 0810 8 12 10 3
BK 0910 9 13 10 4
BK 0912 9 13 12 5
BK 1010 10 14 10 4
BK 1012 10 14 12 5
BK 1015 10 14 15 6
BK 1210 12 16 10 5
BK 1212 12 18 12 9
BK 1312 13 19 12 10
BK 1412 14 20 12 11
BK 1414 RS 14 20 14 12
BK 1512 15 21 12 11
BK 1514 RS 15 21 14 12
BK 1516 15 21 16 15
BK 1522 15 21 22 20
BK 1612 16 22 12 12
BK 1614 RS 16 22 14 13
BK 1616 16 22 16 16
BK 1622 16 22 22 22
BK 1712 17 23 12 12
BK 1812 18 24 12 13
BK 1816 18 24 16 18
BK 2012 20 26 12 14
BK 2016 20 26 16 19
BK 2018 RS 20 26 18 21
BK 2020 20 26 20 24
BK 2030 20 26 30 35
BK 2212 22 28 12 15
BK 2216 22 28 16 21
BK 2220 22 28 20 26
BK 2512 25 32 12 20
BK 2516 25 32 16 27
BK 2518 RS 25 32 18 29
BK 2520 25 32 20 33
BK 2526 25 32 26 44
BK 2538 25 32 38 64
BK 2816 28 35 16 29
BK 2820 28 35 20 36
BK 3012 30 37 12 23
BK 3016 30 37 16 31
BK 3020 30 37 20 39
BK 3026 30 37 26 51
BK 3038 30 37 38 76
BK 3512 35 42 12 27
BK 3516 35 42 16 36
BK 3520 35 42 20 44
BK 4012 40 47 12 30
BK 4016 40 47 16 39
BK 4020 40 47 20 54
BK 4516 45 52 16 46
BK 4520 45 52 20 56
BK 5020 50 58 20 70
BK 5025 50 58 25 90
BK 5520 55 63 20 74
BK 5528 55 63 28 105
BK 6012 60 68 12 49
BK 6020 60 68 20 81
BK 6032 60 68 32 136

We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *