Needle roller bearings for sale D-305-18

Needle roller bearings for sale

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@sws-bearings.com https://www.sws-bearings.com/

 

Product number

 

D-305-18 0.9843 2.441 1.125 0.985 0.9845 2.4419 2.4409 1.25 0.4375 0.062 0.062 0.25 E-305-18-60 B-305-18-70 WS-305-18 8,000 12,200 1 C-38
D-206-13 1.1811 2.441 0.813 1.1819 1.1814 2.4419 2.4409 1.5 0.3125 0.062 0.062 0.265 E-206-13-60 B-206-13-70 WS-206-13 6,900 13,000 0.7 C-38
D-206-18 1.1811 2.441 1.125 1.1819 1.1814 2.4419 2.4409 1.5 0.3125 0.062 0.062 0.265 E-206-18-60 B-206-18-70 WS-206-18 10,000 20,800 1 C-38
D-207-15 1.3779 2.835 0.938 1.3788 1.3783 2.8357 2.8346 1.75 0.375 0.062 0.062 0.25 E-207-15-60 B-207-15-70 WS-207-15 9,600 18,000 1 C-38
D-207-19 1.3779 2.835 1.188 1.3788 1.3783 2.8357 2.8346 1.75 0.375 0.062 0.062 0.25 E-207-19-60 B-207-19-70 WS-207-19 12,400 24,900 1.3 C-38
D-307 1.3779 3.15 1.375 1.3788 1.3783 3.1508 3.1496 1.75 0.5 0.062 0.078 0.25 E-307-60 B-307-70 WS-307 12,900 24,500 2 C-38
D-208-16 1.5748 3.15 1 1.5758 1.5752 3.1508 3.1496 2 0.375 0.078 0.078 0.25 E-208-16-60 B-208-16-70 WS-208-16 10,000 19,300 1.5 C-38
D-208-22 1.5748 3.15 1.375 1.5758 1.5752 3.1508 3.1496 2 0.375 0.078 0.078 0.25 E-208-22-60 B-208-22-70 WS-208-22 14,100 29,900 2 C-38
D-209-18 1.7717 3.347 1.125 1.7728 1.7722 3.3478 3.3465 2.187 0.375 0.078 0.078 0.25 E-209-18-60 B-209-18-70 WS-209-18 12,600 26,500 1.8 C-38
D-209-25 1.7717 3.347 1.563 1.7728 1.7722 3.3478 3.3465 2.187 0.375 0.078 0.078 0.25 E-209-25-60 B-209-25-70 WS-209-25 17,600 40,900 2.5 C-38
D-309 1.7717 3.937 1.563 1.7728 1.7722 3.9384 3.9369 2.249 0.625 0.094 0.078 0.328 E-309-60 B-309-70 WS-309 20,200 35,500 3.6 C-38
D-210-20 1.9685 3.937 1.25 1.9697 1.9691 3.5446 3.5432 2.375 0.375 0.078 0.078 0.312 E-210-20-60 B-210-20-70 WS-210-20 14.5 32.5 2.1 C-38
D-210-28 1.9685 3.543 1.75 1.9697 1.9691 3.5446 3.5432 2.375 0.375 0.078 0.078 0.312 E-210-28-60 B-210-28-70 WS-210-28 20460 49,400 3 C-38
D-210-56 1.9685 3.543 3.5 1.9697 1.9691 3.5446 3.5432 2.375 0.375 0.078 0.078 0.312 E-210-56-60 B-210-56-70 WS-210-28 (X2) 35,400 102,400 5.9 C-38
D-211 2.1654 3.937 1.313 2.1666 2.166 3.9384 3.9369 2.625 0.4375 0.078 0.078 0.312 E-211-60 B-211-70 WS-211 18,200 40,600 2.7 C-38
D-211-29 2.1654 3.937 1.813 2.1666 2.166 3.9384 3.9369 2.625 0.4375 0.078 0.078 0.312 E-211-29-60 B-211-29-70 WS-211-29 25,200 61,600 3.9 C-38
D-211-58 2.1654 3.937 3.625 2.1666 2.166 3.9384 3.9369 2.625 0.4375 0.078 0.078 0.312 E-211-58-60 B-211-58-70 WS-211-58 43,200 123.2 7.8 C-38
D-311 2.1654 4.724 1.938 2.1666 2.166 4.726 4.7243 2.75 0.6875 0.109 0.109 0.375 E-311-60 B-311-70 WS-311 31,400 62,500 6.6 C-38
D-212 2.3622 4.331 1.438 2.3635 2.3628 4.3322 4.3306 2.875 0.5 0.094 0.094 0.312 E-212-60 B-212-70 WS-212 21,000 45,700 3.7 C-38
D-212-31 2.3622 4.331 1.938 2.3635 2.3628 4.3322 4.3306 2.875 0.5 0.094 0.094 0.312 E-212-31-60 B-212-31-70 WS-212-31 5 C-38
D-212-62 2.3622 4.331 3.875 2.3635 2.3628 4.3322 4.3306 2.875 0.5 0.094 0.094 0.328 E-212-62-60 B-212-62-70 WS-212-31 (X2) 48,900 135,400 9.9 C-38
D-213 2.5591 4.7244 1.5 2.5605 2.5598 4.726 4.7243 3.125 0.5 0.109 0.109 0.375 E-213-60 B-213-70 WS-213 20,800 46,000 4.7 C-40
D-213-33 2.5591 4.7244 2.063 2.5605 2.5598 4.726 4.7243 3.125 0.5 0.109 0.109 0.375 E-213-33-60 B-213-33-70 WS-213-33 28.7 69,400 6.4 C-40
D-313-35 2.5591 5.5118 2.188 2.5605 2.5598 5.5135 5.5116 3.25 0.8125 0.125 0.125 0.437 E-313-35-60 B-313-35-70 WS-313-35 40.8 82,000 9.9 C-40
D-313 2.5591 5.5118 2.313 2.5605 2.5598 5.5135 5.5116 3.25 0.8125 0.125 0.125 0.468 E-313-60 B-313-70 WS-313 42.9 87,300 10 C-40
D-214-26 2.7559 4.921 1.625 2.7574 2.7566 4.9229 4.9212 3.312 0.5 0.109 0.109 0.375 E-214-26-60 B-214-26-70 WS-214-26 25,800 62,000 5.3 C-40
D-214-38 2.7559 4.921 2.375 2.7574 2.7566 4.9229 4.9212 3.312 0.5 0.109 0.109 0.375 E-214-38-60 B-214-38-70 WS-214-38 37,400 99,600 7.6 C-40
D-214-76 2.7559 4.921 4.75 2.7574 2.7566 4.9229 4.9212 3.312 0.5 0.109 0.109 0.375 E-214-76-60 B-214-76-70 WS-214-38 (X2) 64,200 199,300 15 C-40
D-215 2.9528 5.118 1.625 2.9544 2.9536 5.1197 5.1179 3.5 0.5 0.109 0.109 0.375 E-215-60 B-215-70 WS-215 25,700 62,400 5.6 C-40
D-215-28 2.9528 5.118 1.75 2.9544 2.9536 5.1197 5.1179 3.5 0.5 0.109 0.109 0.375 E-215-28-60 B-215-28-70 WS-215-28 27,700 68,700 6 C-40
D-215-42 2.9528 5.118 2.625 2.9544 2.9536 5.1197 5.1179 3.5 0.5 0.109 0.109 0.375 E-215-42-60 B-215-42-70 WS-215-42 40.8 113,000 9.1 C-40
D-215-84 2.9528 5.118 5.25 2.9544 2.9536 5.1197 5.1179 3.5 0.5 0.109 0.109 0.375 E-215-84-60 B-215-84-70 WS-215-42 (X2) 84,700 288,600 18 C-40
D-315-39 2.9528 6.299 2.438 2.9544 2.9536 6.3011 6.299 3.75 0.9375 0.156 0.125 0.437 E-315-39-60 B-315-39-70 WS-315-39 50,200 101,300 14 C-40
D-216 3.1496 5.512 1.75 3.1512 3.1504 5.5135 5.5116 3.75 0.5625 0.125 0.125 0.438 E-216-60 B-216-70 WS-216 31,600 76,800 7 C-40
D-216-29 3.1496 5.512 1.813 3.1512 3.1504 5.5135 5.5116 3.75 0.5625 0.125 0.125 0.438 E-216-29-60 B-216-29-70 WS-216-29 52,700 79,200 7.6 C-40
D-216-42 3.1496 5.512 2.625 3.1512 3.1504 5.5135 5.5116 3.75 0.5625 0.125 0.125 0.438 E-216-42-60 B-216-42-70 WS-216-42 46,600 126,400 10 C-40
D-216-84 3.1496 5.512 5.25 3.1512 3.1504 5.5135 5.5116 3.75 0.5625 0.125 0.125 0.438 E-216-84-60 B-216-84-70 WS-216-42 (X2) 79,900 252,800 20 C-40
D-316 3.1496 6.693 2.688 3.1512 3.1504 6.6948 6.6926 4 1 0.156 0.125 0.438 E-316-60 B-316-70 WS-316 57,930 118,600 17 C-40
D-217 3.3465 5.906 1.938 3.3482 3.3474 5.9073 5.9053 4 0.625 0.125 0.125 0.438 E-217-60 B-217-70 WS-217 34,100 80,000 9 C-40
D-217-44 3.3465 5.906 2.75 3.3482 3.3474 5.9073 5.9053 4 0.625 0.125 0.125 0.438 E-217-44-60 B-217-44-70 WS-217-44 47,400 122,300 13 C-40
D-317 3.3465 7.087 2.875 3.3482 3.3474 7.0886 7.0863 4.25 1 0.156 0.156 0.562 E-314-60 B-317-70 WS-317 57,900 120,000 21 C-40
D-218 3.5433 6.299 2.063 3.545 3.5442 6.3011 6.299 4.248 0.6875 0.125 0.125 0.438 E-218-60 B-218-70 WS-218 37,900 87,600 11 C-42
D-218-45 3.5433 6.299 2.8125 3.545 3.5442 6.3011 6.299 4.248 0.6875 0.125 0.125 0.438 E-218-45-60 B-218-45-70 WS-218-45 51,600 130,400 15 C-42
D-219 3.7402 6.693 2.188 3.742 3.7412 6.6948 6.6926 4.5 0.75 0.125 0.125 0.438 E-219-60 B-219-70 WS-219 46,500 109,700 15 C-42
D-219-48 3.7402 6.693 3 3.742 3.7412 6.6948 6.6926 4.5 0.75 0.125 0.125 0.438 E-219-48-60 B-219-48-70 WS-219-48 63,400 163.5 18 C-42
D-319 3.7402 7.874 3.063 3.742 3.7412 7.8762 7.8737 4.75 1.125 0.187 0.156 0.562 E-319-60 B-319-70 WS-319 66,000 135,500 28 C-42
D-319-50 3.7402 7.874 3.125 3.742 3.7412 7.8762 7.8737 4.75 1.125 0.187 0.156 0.562 E-319-50-60 B-319-50-70 WS-319-50 67,500 139,500 29 C-42
D-220-37 3.937 7.087 2.313 3.9389 3.938 7.0886 7.0863 4.75 0.75 0.156 0.156 0.562 E-220-37-60 B-220-37-70 WS-220-37 49,000 118,000 16 C-42
D-220 3.937 7.087 2.375 3.9389 3.938 7.0886 7.0863 4.75 0.75 0.156 0.156 0.562 E-220-60 B-220-70 WS-220 50,300 123,000 17 C-42
D-220-52 3.937 7.087 3.25 3.9389 3.938 7.0886 7.0863 4.75 0.75 0.156 0.156 0.562 E-220-52-60 B-220-52-70 WS-220-52 68,000 181,300 23 C-42
D-220-104 3.937 7.087 6.5 3.9389 3.938 7.0886 7.0863 4.75 0.75 0.156 0.156 0.562 E-220-104-60 B-220-104-70 WS-220-52 (X2) 116,600 362,700 45 C-42
D-320 3.937 8.465 3.25 3.9389 3.938 8.4669 8.4643 5 1.25 0.187 0.187 0.562 E-320-60 B-320-70 WS-320 92,800 200.4 34 C-42
D-222-41 4.3307 7.874 2.563 4.3328 4.3318 7.8762 7.8737 5.25 0.875 0.156 0.156 0.562 E-222-41-60 B-222-41-70 WS-222-41 59,800 142,800 22 C-42
D-222 4.3307 7.874 2.75 4.3328 4.3318 7.8762 7.8737 5.25 0.875 0.156 0.156 0.562 E-222-60 B-222-70 WS-222 64,200 156.3 23 C-42
D-222-56 4.3307 7.874 3.5 4.3328 4.3318 7.8762 7.8737 5.25 0.875 0.156 0.156 0.562 E-222-56-60 B-222-56-70 WS-222-56 80,900 210,500 30 C-42
D-222-112 4.3307 7.874 7 4.3328 4.3318 7.8762 7.8737 5.25 0.875 0.156 0.156 0.562 E-222-112-60 B-222-112-70 WS-222-56 (X2) 138,700 421,000 59 C-42
D-322 4.3307 9.449 3.625 4.3328 4.3318 9.4512 9.4484 5.5 1.375 0.219 0.219 0.562 E-322-60 B-322-70 WS-322 101,600 216,600 49 C-42
D-322-60 4.3307 9.449 3.75 4.3328 4.3318 9.4512 9.4484 5.5 1.375 0.219 0.219 0.562 E-322-60-60 B-322-60-70 WS-322-60 105,000 226,020 51 C-42
D-224-45 4.7244 8.465 2.813 4.7266 4.7256 8.4669 8.4643 5.625 0.9375 0.156 0.187 0.562 E-224-45-60 B-224-45-70 WS-224-45 72,200 177,100 28 C-42
D-224 4.7244 8.465 3 4.7266 4.7256 8.4669 8.4643 5.625 0.9375 0.156 0.187 0.562 E-224-60 B-224-70 WS-224 76,700 191,500 29 C-42
D-224-62 4.7244 8.465 3.875 4.7266 4.7256 8.4669 8.4643 5.625 0.9375 0.156 0.187 0.562 E-224-62-60 B-224-62-70 WS-224-62 95,600 254,200 38 C-42
D-324 4.7244 10.236 4.125 4.7266 4.7256 10.2388 10.2358 6.062 1.375 0.25 0.25 0.562 E-324-60 B-324-70 WS-324 123,400 283,600 67 C-42
D-226 5.1181 9.055 3.125 5.1204 5.1194 9.0574 9.0547 6.062 1 0.156 0.187 0.562 E-226-60 B-226-70 WS-226 89,600 229,300 33 C-44
D-226-68 5.1181 9.055 4.25 5.1204 5.1194 9.0574 9.0547 6.062 1 0.156 0.187 0.562 E-226-68-60 B-226-68-70 WS-226-68 117,100 323,200 45 C-44
D-226-136 5.1181 9.055 8.5 5.1204 5.1194 9.0574 9.0547 6.062 1 0.156 0.187 0.562 E-226-136-60 B-226-136-70 WS-226-68 (X2) 200,700 646,400 90 C-44
D-326 5.1181 11.024 4.375 5.1204 5.1194 11.0263 11.0231 6.558 1.5 0.25 0.25 0.562 E-326-60 B-326-70 WS-326 143,500 332,500 80 C-44
D-228 5.5118 9.843 3.25 5.5142 5.5131 9.845 9.8421 6.625 1.0625 0.219 0.219 0.562 E-228-60 B-228-70 WS-228 99,000 256,400 43 C-44
D-228-76 5.5118 9.843 4.75 5.5142 5.5131 9.845 9.8421 6.625 1.0625 0.219 0.219 0.562 E-228-76-60 B-228-76-70 WS-228-76 137,700 391,800 63 C-44
D-228-152 5.5118 9.843 9.5 5.5142 5.5131 9.845 9.8421 6.625 1.0625 0.219 0.219 0.563 E-228-152-60 B-228-152-70 WS-228-76 (X2) 236,200 783,800 125 C-44
D-230 5.9055 10.63 3.5 5.908 5.9069 10.6326 10.6295 7.062 1.1875 0.219 0.219 0.625 E-230-60 B-230-70 WS-230 128,500 341,200 52 C-44
D-230-76 5.9055 10.63 4.75 5.908 5.9069 10.6326 10.6295 7.062 1.1875 0.219 0.25 0.625 E-230-76-60 B-230-76-70 WS-230-76 169,800 488,290 70 C-44
D-232 6.2992 11.417 3.875 6.3019 6.3007 11.4201 11.4168 7.625 1.25 0.25 0.25 0.625 E-232-60 B-232-70 WS-232 149,000 407,000 67 C-44
D-232-78 6.2992 11.417 4.875 6.3019 6.3007 11.4201 11.4168 7.625 1.25 0.25 0.25 0.625 E-232-78-60 B-323-78-70 WS-232-78 183,300 531,300 85 C-44
D-232-156 6.2992 11.417 9.75 6.3019 6.3007 11.4201 11.4168 7.625 1.25 0.25 0.25 0.625 E-232-156-60 B-232-156-70 WS-232-78 (X2) 314,300 1,062,700 169 C-44
D-234-86 6.6929 12.205 5.375 6.6957 6.6944 12.2076 12.2042 8.062 1.375 0.25 0.25 0.687 E-234-86-60 B-234-86-70 WS-234-86 185,900 513,800 108 C-44
D-234-172 6.6929 12.205 10.75 6.6957 6.6944 12.2076 12.2042 8.0625 1.375 0.25 0.25 0.688 E-234-172-60 B-234-172-70 WS-234-86 (X2) 318,900 1,027,100 217 C-44
D-236-94 7.0866 12.598 5.875 7.0895 7.0882 12.6013 12.5978 8.468 1.375 0.25 0.25 0.687 E-236-94-60 B-236-94-70 WS-236-94 220,500 649,700 125 C-44
SD-240 7.874 13.386 4.75 7.877 7.8757 13.3888 13.3852 9.25 1.375 0.25 0.25 0.687 SE-240-60 SB-240-70 SWS-240 187,840 540,900 132 C-44
SD240-110 7.874 13.386 6.875 7.877 7.8757 13.3888 13.3852 9.25 1.375 0.25 0.25 0.687 SE-240-110-60 SB-240-110-70 SWS-240-110 261,900 842,100 190 C-44
SD-244-110 8.6614 14.961 6.875 8.6644 8.6631 14.9637 14.9599 10.437 1.375 0.25 0.25 0.687 SE-244-110-60 SB-244-110-70 SWS-244-110 272,700 888,900 137 C-44

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@sws-bearings.com https://www.sws-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *