Needle Roller Bearing Full Complement Drawn Cup B24
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/
MODEL | d | D | B |
B24 | 3.175 | 6.35 | 6.35 |
B2.5 4 | |||
B2.5 5 | |||
B34 | 4.763 | 8.733 | 6.35 |
B35 | 4.763 | 8.733 | 7.92 |
B36 | 4.763 | 8.733 | 9.52 |
B44 | 6.35 | 11.11 | 6.35 |
B45 | 6.35 | 11.11 | 7.92 |
B46 | 6.35 | 11.11 | 9.52 |
B47 | 6.35 | 11.11 | 11.13 |
B55 | 7.94 | 12.7 | 7.92 |
B56 | 7.94 | 12.7 | 9.52 |
B57 | 7.938 | 12.7 | 11.11 |
B59 | 7.94 | 14.29 | 14.27 |
B65 | 9.52 | 14.29 | 7.92 |
B66 | 9.52 | 14.29 | 9.52 |
B67 | 9.52 | 14.29 | 11.13 |
B68 | 9.52 | 14.29 | 12.7 |
B69 | 9.52 | 14.29 | 14.27 |
B610 | 9.52 | 14.29 | 15.88 |
B75 | 11.11 | 15.88 | 7.92 |
B76 | 11.11 | 15.88 | 9.52 |
B77 | 11.11 | 15.88 | 11.13 |
B78 | 11.11 | 15.88 | 12.7 |
B710 | 11.11 | 15.88 | 15.88 |
B85 | 12.7 | 17.46 | 7.92 |
B86 | 12.7 | 17.46 | 9.52 |
B87 | 12.7 | 17.46 | 11.13 |
B88 | 12.7 | 17.46 | 12.7 |
B810 | 12.7 | 17.46 | 15.88 |
B812 | 12.7 | 17.46 | 19.05 |
B95 | 14.29 | 19.05 | 7.92 |
B96 | 14.29 | 19.05 | 9.52 |
B97 | 14.29 | 19.05 | 11.13 |
B98 | 14.29 | 19.05 | 12.7 |
B910 | 14.29 | 19.05 | 15.88 |
B912 | 14.29 | 19.05 | 19.05 |
B105 | 15.88 | 20.64 | 7.92 |
B107 | 15.88 | 20.64 | 11.13 |
B108 | 15.88 | 20.64 | 12.7 |
B1010 | 15.88 | 20.64 | 15.88 |
B1012 | 15.88 | 20.64 | 19.05 |
B116 | 17.46 | 22.22 | 9.52 |
B118 | 17.46 | 22.22 | 12.7 |
B1110 | 17.46 | 22.22 | 15.88 |
B1112 | 17.46 | 22.22 | 19.05 |
B126 | 19.05 | 25.4 | 9.52 |
B128 | 19.05 | 25.4 | 12.7 |
B1210 | 19.05 | 25.4 | 15.88 |
B1212 | 19.05 | 25.4 | 19.05 |
B136 | 20.64 | 26.99 | 9.52 |
B138 | 20.64 | 26.99 | 12.7 |
B1314 | 20.64 | 26.99 | 22.22 |
B1214 | 19.05 | 25.4 | 22.22 |
B1316 | 20.64 | 26.99 | 25.4 |
B146 | 22.22 | 28.58 | 9.52 |
B148 | 22.22 | 28.58 | 12.7 |
B1412 | 22.22 | 28.58 | 19.05 |
B1416 | 22.22 | 28.58 | 25.4 |
B1418 | 22.22 | 28.58 | 28.58 |
B158 | 23.81 | 30.16 | 12.7 |
B1516 | 23.81 | 30.16 | 25.4 |
B166 | 25.4 | 31.75 | 9.52 |
B167 | 25.4 | 31.75 | 11.13 |
B168 | 25.4 | 31.75 | 12.7 |
B1610 | 25.4 | 31.75 | 15.88 |
B1612 | 25.4 | 31.75 | 19.05 |
B1616 | 25.4 | 31.75 | 25.4 |
B1710 | 26.99 | 33.34 | 15.88 |
B186 | 28.58 | 34.92 | 9.52 |
B188 | 28.58 | 34.92 | 12.7 |
B1810 | 28.58 | 34.92 | 15.88 |
B1812 | 28.58 | 34.92 | 19.05 |
B1816 | 28.58 | 34.92 | 25.4 |
B1910 | 30.16 | 38.1 | 15.88 |
B1916 | 30.16 | 38.1 | 25.4 |
B208 | 31.75 | 38.1 | 12.7 |
B2010 | 31.75 | 38.1 | 15.88 |
B2012 | 31.75 | 38.1 | 19.05 |
B2016 | 31.75 | 38.1 | 25.4 |
B2020 | 31.75 | 38.1 | 31.75 |
B218 | 33.34 | 41.28 | 12.7 |
B2110 | 33.34 | 41.28 | 15.88 |
B2120 | 33.34 | 41.28 | 31.75 |
B228 | 34.92 | 44.45 | 12.7 |
B2212 | 34.92 | 44.45 | 19.05 |
B2216 | 34.92 | 44.45 | 25.4 |
B2220 | 34.92 | 44.45 | 31.75 |
B248 | 38.1 | 47.62 | 12.7 |
B2410 | 38.1 | 47.62 | 15.88 |
B2412 | 38.1 | 47.62 | 19.05 |
B2414 | 38.1 | 47.62 | 22.22 |
B2416 | 38.1 | 47.62 | 25.4 |
B2420 | 38.1 | 47.62 | 31.75 |
B268 | 41.28 | 50.8 | 12.7 |
B2610 | 41.28 | 50.8 | 15.88 |
B2616 | 41.28 | 50.8 | 25.4 |
B2620 | 41.28 | 50.8 | 31.75 |
B2812 | 44.45 | 53.98 | 19.05 |
B2816 | 44.45 | 53.98 | 25.4 |
B2820 | 44.45 | 53.98 | 31.75 |
B2824 | 44.45 | 53.98 | 38.1 |
B308 | 47.62 | 57.15 | 12.7 |
B3012 | 47.62 | 57.15 | 19.05 |
B3016 | 47.62 | 57.15 | 25.4 |
B328 | 50.8 | 60.32 | 12.7 |
B3216 | 50.8 | 60.32 | 25.4 |
B3220 | 50.8 | 60.32 | 31.75 |
B3224 | 50.8 | 60.32 | 38.1 |
B3228 | 50.8 | 60.32 | 44.45 |
B348 | 53.98 | 63.5 | 12.7 |
B3412 | 53.98 | 63.5 | 19.05 |
B3416 | 53.98 | 63.5 | 25.4 |
B3420 | 53.98 | 63.5 | 31.75 |
B3424 | 53.98 | 63.5 | 38.1 |
B3612 | 57.15 | 66.68 | 19.05 |
B3616 | 57.15 | 66.68 | 25.4 |
B3620 | 57.15 | 66.68 | 31.75 |
B3624 | 57.15 | 66.68 | 38.1 |
B4216 | 66.68 | 76.2 | 25.4 |
B4410 | 69.85 | 79.38 | 15.88 |
B4412 | 69.85 | 79.38 | 19.05 |
B4416 | 69.85 | 79.38 | 25.4 |
B4420 | 69.85 | 79.38 | 31.75 |
B5612 | 88.9 | 101.6 | 19.05 |
B5628 | 88.9 | 101.6 | 44.45 |
B8812 | 139.7 | 152.4 | 19.05 |
M14161 | 22.22 | 28.58 | 25.4 |
M-471 | 6.35 | 11.11 | 11.13 |
50941/8 | 8 | 12 | 10 |
941/8 | 8 | 14 | 10 |
50941/9 | 9 | 13 | 10 |
941/9 | 9 | 15 | 10 |
942/9 | 9 | 15 | 13 |
B68 | 9.52 | 14.29 | 12.7 |
50941/10 | 10 | 14 | 10 |
941/10 | 10 | 16 | 10 |
942/10 | 10 | 16 | 15 |
943/10 | 10 | 16 | 17 |
60941/12 | 12 | 16 | 12 |
941/12 | 12 | 17 | 12 |
942/12 | 12 | 17 | 15 |
943/12 | 12 | 17 | 18 |
941/15 | 15 | 20 | 12 |
942/15 | 15 | 20 | 16 |
943/15 | 15 | 20 | 20 |
30941/15 | 15 | 21 | 12 |
50941/16 | 16 | 22 | 16 |
30941/17 | 17 | 23 | 12 |
941/17 | 17 | 23 | 14 |
942/17 | 17 | 23 | 18 |
943/17 | 17 | 23 | 22 |
50941/18 | 18 | 24 | 16 |
941/20 | 20 | 26 | 14 |
942/20 | 20 | 26 | 20 |
943/20 | 20 | 26 | 25 |
941/25 | 25 | 32 | 16 |
942/25 | 25 | 32 | 22 |
943/25 | 25 | 32 | 25 |
Y253308 | 25 | 33 | 8 |
60941/28 | 28 | 35 | 20 |
60941/30 | 30 | 37 | 20 |
65941/30 | 30 | 37 | 20 |
941/30 | 30 | 38 | 16 |
942/30 | 30 | 38 | 24 |
943/30 | 30 | 38 | 32 |
40941/32 | 32 | 39 | 16 |
60941/35 | 35 | 42 | 20 |
941/35 | 35 | 43 | 16 |
942/35 | 35 | 43 | 25 |
943/35 | 35 | 43 | 32 |
941/40 | 40 | 45 | 38 |
40941/40 | 40 | 47 | 17 |
60941/40 | 40 | 47 | 20 |
942/40 | 40 | 50 | 32 |
86942/40 | 40 | 50 | 32 |
943/40 | 40 | 50 | 38 |
40941/45 | 45 | 52 | 16 |
943/45 | 45 | 55 | 38 |
50941/50 | 50 | 58 | 20 |
943/50 | 50 | 60 | 38 |
50941/55 | 55 | 63 | 20 |
943/60 | 60 | 68 | 40 |
B24 | 3.175 | 6.35 | 6.35 |
B34 | 4.762 | 8.731 | 6.35 |
B47 | 6.35 | 11.11 | 11.13 |
M-471 | 6.35 | 11.11 | 11.13 |
B68 | 9.52 | 14.29 | 12.7 |
BH57 | 7.94 | 14.29 | 11.13 |
BH68 | 9.52 | 15.88 | 12.7 |
BH78 | 11.11 | 17.46 | 12.7 |
BH88 | 12.7 | 19.05 | 12.7 |
BH810 | 12.7 | 19.05 | 15.88 |
BH812 | 12.7 | 19.05 | 19.05 |
BH98 | 14.29 | 20.64 | 12.7 |
BH910 | 14.29 | 20.64 | 15.88 |
BH912 | 14.29 | 20.64 | 19.05 |
BH108 | 15.88 | 22.22 | 12.7 |
BH1010 | 15.88 | 22.22 | 15.88 |
BH1012 | 15.88 | 22.22 | 19.05 |
BH1016 | 15.88 | 22.22 | 25.4 |
BH117 | 17.46 | 23.81 | 11.13 |
BH118 | 17.46 | 23.81 | 12.7 |
BH1110 | 17.46 | 23.81 | 15.88 |
BH1112 | 17.46 | 23.81 | 19.05 |
BH138 | 20.64 | 28.58 | 12.7 |
BH1310 | 20.64 | 28.58 | 15.88 |
BH1312 | 20.64 | 28.58 | 19.05 |
BH1410 | 22.22 | 30.16 | 15.88 |
BH1412 | 22.22 | 30.16 | 19.05 |
BH1416 | 22.22 | 30.16 | 25.4 |
BH168 | 25.4 | 33.34 | 12.7 |
BH1610 | 25.4 | 33.34 | 15.88 |
BH1612 | 25.4 | 33.34 | 19.05 |
BH1614 | 25.4 | 33.34 | 22.22 |
BH1616 | 25.4 | 33.34 | 25.4 |
BH1620 | 25.4 | 33.34 | 31.75 |
BH1624 | 25.4 | 33.34 | 38.1 |
BH1812 | 28.58 | 38.1 | 19.05 |
BH1816 | 28.58 | 38.1 | 25.4 |
BH1818 | 28.58 | 38.1 | 28.58 |
BH1820 | 28.58 | 38.1 | 31.75 |
BH208 | 31.75 | 41.28 | 12.7 |
BH2012 | 31.75 | 41.28 | 19.05 |
BH2016 | 31.75 | 41.28 | 25.4 |
BH2020 | 31.75 | 41.28 | 31.75 |
BH228 | 34.92 | 44.45 | 12.7 |
BH2210 | 34.92 | 44.45 | 15.88 |
BH2212 | 34.92 | 44.45 | 19.05 |
We are a bearing supplier that sells a wide range of bearings and can accept small orders. Please contact us if necessary.sales@sws-bearings.com https://www.sws-bearings.com/