Needle roller bearing model
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/
Bearing model list
MI 6 N | MS 51962-1 | 0.375 | 0.6245 | 0.76 | 0.25 | 0.3755 | 0.3747 | 0.05 | C-29 |
MI 6 | – | 0.375 | 0.6245 | 1.01 | 0.25 | 0.3755 | 0.3747 | 0.05 | C-29 |
MI 7 N | – | 0.4375 | 0.6245 | 0.76 | 0.25 | 0.438 | 0.4372 | 0.04 | C-29 |
MI 8 N | MS 51962-2 | 0.5 | 0.7493 | 0.76 | 0.4 | 0.5005 | 0.4997 | 0.04 | C-29 |
MI 8 | MS 51962-3 | 0.5 | 0.7493 | 1.01 | 0.4 | 0.5005 | 0.4997 | 0.06 | C-29 |
MI 9 N | – | 0.5625 | 0.7493 | 0.76 | 0.4 | 0.563 | 0.5622 | 0.04 | C-29 |
MI 10 | – | 0.625 | 0.8743 | 1.01 | 0.4 | 0.6255 | 0.6247 | 0.08 | C-29 |
MI 10 N | MS 51962-4 | 0.625 | 0.8743 | 0.76 | 0.4 | 0.6255 | 0.6247 | 0.06 | C-29 |
MI 11 N | – | 0.6875 | 0.8743 | 0.76 | 0.4 | 0.688 | 0.6872 | 0.05 | C-29 |
MI 12 N | MS 51962-5 | 0.75 | 0.9993 | 0.76 | 0.4 | 0.7505 | 0.7497 | 0.07 | C-29 |
MI 12 | – | 0.75 | 0.9993 | 1.01 | 0.4 | 0.7505 | 0.7497 | 0.1 | C-29 |
MI 13 N | MS 51962-6 | 0.8125 | 0.9993 | 0.76 | 0.4 | 0.8129 | 0.8121 | 0.07 | C-29 |
MI 13 | MS 51962-7 | 0.8125 | 0.9993 | 1.01 | 0.4 | 0.813 | 0.8122 | 0.11 | C-29 |
MI 14 N | MS 51962-8 | 0.875 | 1.124 | 1.01 | 0.4 | 0.8754 | 0.8746 | 0.11 | C-29 |
MI 14 | – | 0.875 | 1.124 | 1.26 | 0.4 | 0.8755 | 0.8747 | 0.13 | C-29 |
MI 14 N | MS 51962-8 | 0.875 | 1.124 | 1.01 | 0.4 | 0.9379 | 0.9371 | 0.11 | C-29 |
MI 15 | – | 0.875 | 1.124 | 1.26 | 0.4 | 0.938 | 0.9372 | 0.12 | C-29 |
MI 16 N | MS 51962-10 | 1 | 1.249 | 1.01 | 0.4 | 1.0004 | 0.9996 | 0.13 | C-30 |
MI 16 | MS 51962-11 | 1 | 1.249 | 1.26 | 0.4 | 1.001 | 1 | 0.16 | C-30 |
MI 17 | – | 1.063 | 1.374 | 1.26 | 0.4 | 1.063 | 1.0621 | 0.16 | C-30 |
MI 18 N | MS 51962-12 | 1.125 | 1.374 | 1.01 | 0.4 | 1.1255 | 1.1246 | 0.14 | C-30 |
MI 18 | MS 51962-13 | 1.125 | 1.374 | 1.26 | 0.4 | 1.126 | 1.125 | 0.17 | C-30 |
MI 19 | MS 51962-14 | 1.188 | 1.499 | 1.26 | 0.06 | 1.188 | 1.1871 | 0.24 | C-30 |
MI 20 N | MS 51962-15 | 1.25 | 1.499 | 1.01 | 0.06 | 1.2505 | 1.2496 | 0.19 | C-30 |
MI 20 | MS 51962-16 | 1.25 | 1.499 | 1.26 | 0.06 | 1.251 | 1.25 | 0.22 | C-30 |
MI 21 N | MS 51962-17 | 1.313 | 1.624 | 1.01 | 0.06 | 1.313 | 1.3121 | 0.2 | C-30 |
MI 21 | – | 1.313 | 1.624 | 1.26 | 0.06 | 1.313 | 1.312 | 0.26 | C-30 |
MI 22 4S | MS 51962-18 | 1.375 | 1.624 | 1.26 | 0.06 | 1.3755 | 1.3746 | 0.2 | C-30 |
MI 22 | MS 51962-19 | 1.375 | 1.749 | 1.26 | 0.06 | 1.376 | 1.375 | 0.26 | C-30 |
MI 23 | MS 51962-20 | 1.438 | 1.749 | 1.26 | 0.06 | 1.438 | 1.4371 | 0.27 | C-30 |
MI 24 N | MS 51962-21 | 1.5 | 1.749 | 1.01 | 0.06 | 1.5005 | 1.4996 | 0.22 | C-30 |
MI 24 | MS 51962-22 | 1.5 | 1.749 | 1.26 | 0.06 | 1.501 | 1.5 | 0.22 | C-30 |
MI 25 4S | – | 1.563 | 1.874 | 1.26 | 0.06 | 1.563 | 1.5621 | 0.27 | C-30 |
MI 25 | – | 1.563 | 1.999 | 1.26 | 0.06 | 1.563 | 1.562 | 0.3 | C-30 |
MI 26 N | MS 51962-23 | 1.563 | 1.999 | 1.01 | 0.06 | 1.6255 | 1.6246 | 0.3 | C-30 |
MI 26 | MS 51962-23 | 1.625 | 1.999 | 1.26 | 0.06 | 1.6255 | 1.6246 | 0.38 | C-30 |
MI 26 2S | MS 51962-23 | 1.625 | 1.936 | 1.26 | 0.06 | 1.6255 | 1.625 | 0.3 | C-30 |
MI 27 N | – | 1.688 | 1.999 | 1.01 | 0.06 | 1.688 | 1.6871 | 0.3 | C-30 |
MI 27 | – | 1.688 | 1.999 | 1.26 | 0.06 | 1.688 | 1.687 | 0.32 | C-30 |
MI 27 N | – | 1.688 | 1.999 | 1.01 | 0.06 | 1.688 | 1.6871 | 0.32 | C-31 |
MI 28 | MS 51962-25 | 1.688 | 1.999 | 1.76 | 0.06 | 1.751 | 1.75 | 0.63 | C-31 |
MI 30 | – | 1.875 | 2.249 | 1.76 | 0.06 | 1.8755 | 1.8746 | 0.85 | C-31 |
MI 31 | MS 51962-26 | 1.938 | 2.249 | 1.51 | 0.08 | 1.938 | 1.9371 | 0.97 | C-31 |
MI 32 N | MS 51962-27 | 2 | 2.249 | 1.51 | 0.08 | 2.0005 | 1.9996 | 0.74 | C-31 |
MI 32 | – | 2 | 2.249 | 1.76 | 0.08 | 2.001 | 2 | 0.87 | C-31 |
MI 34 | – | 2.125 | 2.249 | 1.76 | 0.08 | 2.1258 | 2.1247 | 1 | C-31 |
MI 35 | MS 51962-28 | 2.188 | 2.749 | 1.51 | 0.08 | 2.1883 | 2.1872 | 1.06 | C-31 |
MI 36 N | MS 51962-29 | 2.25 | 2.749 | 1.51 | 0.08 | 2.2508 | 2.2497 | 0.83 | C-31 |
MI 36 | – | 2.25 | 2.749 | 1.76 | 0.08 | 2.2508 | 2.2497 | 0.97 | C-31 |
MI 38 | MS 51962-30 | 2.375 | 2.999 | 1.76 | 0.08 | 2.3758 | 2.3747 | 1.28 | C-31 |
MI 39 | – | 2.438 | 2.999 | 1.51 | 0.08 | 2.4383 | 2.4372 | 1.05 | C-31 |
MI 40 N | MS 51962-31 | 2.5 | 2.999 | 1.51 | 0.08 | 2.5008 | 2.4997 | 0.92 | C-31 |
MI 40 | – | 2.5 | 2.999 | 1.76 | 0.08 | 2.501 | 2.5 | 1.07 | C-31 |
MI 42 | – | 2.625 | 3.249 | 1.76 | 0.08 | 2.6258 | 2.6247 | 1.12 | C-31 |
MI 44 | MS 51962-32 | 2.75 | 3.249 | 1.76 | 0.08 | 2.7508 | 2.7497 | 1.17 | C-31 |
MI 46 | – | 2.875 | 3.499 | 2.01 | 0.08 | 2.8758 | 2.8747 | 1.3 | C-31 |
MI 47 | MS 51962-34 | 2.938 | 3.499 | 2.01 | 0.08 | 2.9383 | 2.9372 | 1.58 | C-31 |
MI 48 N | – | 3 | 3.499 | 1.76 | 0.08 | 3.0008 | 2.9997 | 1.32 | C-31 |
MI 48 | – | 3 | 3.499 | 2.01 | 0.08 | 3.001 | 3 | 1.43 | C-31 |
MI 50 | MS 51962-35 | 3.125 | 3.749 | 2.01 | 0.1 | 3.126 | 3.1246 | 1.88 | C-31 |
MI 52 | MS 51962-36 | 3.25 | 3.749 | 2.01 | 0.1 | 3.251 | 3.2496 | 1.52 | C-31 |
MI 54 | MS 51962-38 | 3.375 | 3.999 | 2.01 | 0.1 | 3.3758 | 3.3746 | 2.04 | C-32 |
MI 56 | – | 3.5 | 3.999 | 2.01 | 0.1 | 3.5008 | 3.4996 | 1.63 | C-32 |
MI 56 8G | – | 3.5 | 4.249 | 2.01 | 0.1 | 3.501 | 3.5 | 1.67 | C-32 |
MI 58 | – | 3.625 | 4.249 | 2.01 | 0.1 | 3.6258 | 3.6246 | 1.7 | C-32 |
MI 60 | MS 51962-40 | 3.75 | 4.249 | 2.01 | 0.1 | 3.7508 | 3.7496 | 1.75 | C-32 |
MI 62 | – | 3.875 | 4.499 | 2.26 | 0.1 | 3.876 | 3.875 | 3.25 | C-32 |
MI 64 | – | 4 | 4.999 | 2.26 | 0.1 | 4.001 | 4 | 4.38 | C-32 |
MI 68 | – | 4.25 | 4.999 | 2.26 | 0.1 | 4.251 | 4.25 | 5.24 | C-32 |
MI 72 N | MS 51962-43 | 4.5 | 5.499 | 2.515 | 0.1 | 4.501 | 4.5 | 5.43 | C-32 |
MI 72 | MS 51962-44 | 4.5 | 5.499 | 3.015 | 0.1 | 4.501 | 4.5 | 5.97 | C-32 |
MI 80 N | MS 51962-46 | 5 | 5.998 | 2.515 | 0.12 | 5.001 | 5 | 5.97 | C-32 |
MI 80 | – | 5 | 5.998 | 2.01 | 0.1 | 3.501 | 3.5 | 7.12 | C-32 |
MI 88 N | MS 51962-48 | 5.5 | 6.498 | 2.515 | 0.12 | 5.501 | 5.5 | 6.3 | C-32 |
MI 88 | MS 51962-49 | 5.5 | 6.498 | 3.015 | 0.12 | 5.501 | 5.5 | 7.56 | C-32 |
MI 96 | MS 51962-50 | 6 | 7.248 | 3.015 | 0.12 | 6.001 | 6 | 11.06 | C-32 |
MI 104 | – | 6.5 | 7.748 | 3.015 | 0.12 | 6.501 | 6.5 | 11.9 | C-32 |
MI 112 | – | 7 | 8.248 | 3.015 | 0.12 | 7.001 | 7 | 12.7 | C-32 |
MI 120 | – | 7.5 | 8.748 | 3.015 | 0.16 | 7.501 | 7.5 | 13.6 | C-32 |
MI 128 | – | 8 | 9.248 | 3.015 | 0.16 | 8.001 | 8 | 14.4 | C-32 |
Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/