Transmission parts distributor 3994/3920

Transmission parts distributor

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/

Bearing size and model

RefeRences d D T
RefeRencias mm inch mm inch mm inch
3994/3920 66,675 2,625 112,712 4,437 30,162 1,187
3994/3927 X 66,675 2,625 110,000 4,331 30,162 1,187
Jf 4049/Jf 4010 40,000 1,575 85,000 3,346 33,000 1,299
4367 X/4335 39,688 1,563 90,488 3,563 39,688 1,563
4388/4335 41,275 1,625 90,488 3,563 39,688 1,563
4395/4335 42,070 1,656 90,488 3,563 39,688 1,563
Jf 4549/Jf 4510 45,000 1,772 95,000 3,740 36,000 1,417
JW 4549/JW 4510 45,000 1,772 95,000 3,740 29,000 1,142
Jf 5049/Jf 5010 50,000 1,969 100,000 3,937 36,000 1,417
JW 5049/JW 5010 50,000 1,969 105,000 4,134 32,000 1,260
5395/5335 49,212 1,937 103,188 4,063 43,658 1,719
JW 5549/JW5510 53,975 2,125 115,000 4,528 34,000 1,339
5566/5535 55,562 2,187 122,238 4,813 43,658 1,719
5566-62/5535 62,000 2,441 122,238 4,813 43,658 1,719
Jf 6049/Jf 6010 60,000 2,362 115,000 4,528 40,000 1,575
JW 6049 / JW 6010 60,000 2,362 125,000 4,921 37,000 1,457
a 6075/a 6157 19,050 0,750 39,992 1,574 12,014 0,473
JD 6549/JD 6510 65,000 2,559 110,000 4,331 31,000 1,220
6280/6220 53,975 2,125 127,000 5,000 50,800 2,000
6379/6320 65,088 2,563 135,755 5,345 53,975 2,125
6386/6320 66,675 2,625 135,755 5,345 53,975 2,125
6461/6420 76,200 3,000 149,225 5,875 53,975 2,125
6580/6535 88,900 3,500 161,925 6,375 53,975 2,125
Jf 7049/Jf 7010 70,000 2,756 130,000 5,118 43,000 1,693
Jf 7049 a/Jf 7010 70,000 2,756 130,000 5,118 43,000 1,693
JW 7049/JW 7010 70,000 2,756 140,000 5,512 39,000 1,535
JW 8049/JW 8010 80,000 3,150 160,000 6,299 45,000 1,772
9278/9220 68,262 2,687 161,925 6,375 49,212 1,937
9285/9220 76,200 3,000 161,925 6,375 49,212 1,937
Jf 9549/Jf 9510 95,000 3,740 160,000 6,299 46,000 1,811
RefeRences d D T
RefeRencias mm inch mm inch mm inch
02474/02420 26,988 1,063 68,262 2,687 22,225 0,875
02475/02420 31,750 1,250 68,262 2,687 22,225 0,875
02872/02820 26,988 1,063 73,025 2,875 22,225 0,875
05066/05185 16,993 0,669 47,000 1,850 14,382 0,566
07087 X/07204 21,986 0,866 51,994 2,047 15,011 0,591
07087 X/07210 X 21,986 0,866 50,800 2,000 15,011 0,591
07087/07204 21,986 0,866 51,994 2,047 15,011 0,591
07087/07210 X 21,986 0,866 50,800 2,000 15,011 0,591
07097/07204 25,000 0,984 51,994 2,047 15,011 0,591
07100/07196 25,400 1,000 51,005 1,969 13,495 0,531
07100 s/07196 25,400 1,000 50,005 1,969 13,495 0,531
07100 s/07210 X 25,400 1,000 50,800 2,000 15,011 0,591
07100/07204 25,400 1,000 51,994 2,047 15,011 0,591
09067/09195 19,050 0,750 49,225 1,938 18,034 0,710
09067/09196 19,050 0,750 49,225 1,938 21,209 0,835
09074/09194 19,050 0,750 49,225 1,938 23,020 0,906
09074/09195 19,050 0,750 49,225 1,938 19,845 0,781
09074/09196 19,050 0,750 49,225 1,938 23,020 0,906
09081/09195 20,625 0,812 49,225 1,938 19,845 0,781
09081/09196 20,625 0,812 49,225 1,938 23,020 0,906
Jf 10049/Jf 10010 100,000 3,937 165,000 6,496 47,000 1,850
JP 10049/JP 10010 100,000 3,937 145,000 5,709 24,000 0,945
11162/11300 41,275 1,625 76,200 3,000 18,009 0,709
11163/11300 41,275 1,625 76,200 3,000 18,009 0,709
11590/11520 15,875 0,625 42,862 1,687 14,288 0,563
LM 11749/LM 11710 17,462 0,687 39,878 1,570 13,843 0,545
LM 11949/LM 11910 19,050 0,750 45,237 1,781 15,494 0,610
LM 11949 Rs/LM 11910 19,050 0,750 45,237 1,781 15,494 0,610
JP 12049 a/JP 12010 120,000 4,724 170,000 6,693 27,000 1,063
JP 12049/JP 12010 120,000 4,724 170,000 6,693 27,000 1,063
RefeRences d D T
RefeRencias mm inch mm inch mm inch
M 12649 f/M 12610 f 21,430 0,844 50,005 1,969 17,026 0,670
M 12649/M 12610 21,430 0,844 50,005 1,969 17,526 0,690
LM 12748/LM 12710 21,430 0,844 45,237 1,781 15,494 0,610
LM 12749/LM 12710 21,986 0,866 45,237 1,781 15,494 0,610
LM 12749/LM 12711 21,986 0,866 45,974 1,810 15,494 0,610
JP 13049/JP 13010 130,000 5,118 185,000 7,283 29,000 1,142
13685/13621 38,100 1,500 69,012 2,717 19,050 0,750
13686/13620 38,100 1,500 69,012 2,717 26,195 1,031
13687/13620 38,100 1,500 69,012 2,717 19,050 0,750
13687/13621 38,100 1,500 69,012 2,717 19,050 0,750
13889/13836 38,100 1,500 65,088 2,563 12,700 0,500
14116/14276 30,226 1,190 69,012 2,717 19,845 0,781
14118/14274 30,000 1,181 69,012 2,717 19,845 0,781
14118/14283 30,000 1,181 72,085 2,838 22,385 0,881
14123 aa/14274 31,750 1,250 69,012 2,717 26,983 1,062
14123 aa/14276 31,750 1,250 69,012 2,717 26,983 1,062
14125 a/14274 31,750 1,250 69,012 2,717 19,845 0,781
14125 a/14276 31,750 1,250 69,012 2,717 19,845 0,781
14125 a/14283 31,750 1,250 72,085 2,838 22,385 0,881
14130/14274 33,338 1,313 69,012 2,717 19,845 0,781
14130/14276 33,338 1,313 69,012 2,717 19,845 0,781
14131/14274 33,338 1,313 69,012 2,717 19,845 0,781
14131/14276 33,338 1,313 69,012 2,717 19,845 0,781
14136 a/14276 34,925 1,375 69,012 2,717 26,983 1,062
14137 a/14274 34,925 1,375 69,012 2,717 19,845 0,781
14137 a/14276 34,925 1,375 69,012 2,717 19,845 0,781
14137 as/14276 34,925 1,375 69,012 2,717 19,845 0,781
14138 a/14274 34,925 1,375 69,012 2,717 19,845 0,781
14138 a/14276 34,925 1,375 69,012 2,717 19,845 0,781
14138 a/14283 34,925 1,375 72,085 2,838 22,385 0,881
RefeRences d D T
RefeRencias mm inch mm inch mm inch
14585/14525 34,925 1,375 68,262 2,687 20,638 0,813
15100/15245 25,400 1,000 62,000 2,441 19,050 0,750
15100/15250 25,400 1,000 63,500 2,500 20,638 0,813
15100/15250 X 25,400 1,000 63,500 2,500 20,638 0,813
15101/15245 25,400 1,000 62,000 2,441 19,050 0,750
15101/15250 25,400 1,000 63,500 2,500 20,638 0,813
15101/15250 X 25,400 1,000 63,500 2,500 20,638 0,813
15103 s/15243 26,162 1,030 61,912 2,437 19,050 0,750
15103 s/15245 26,162 1,030 62,000 2,441 19,050 0,750
15106/15245 26,988 1,063 62,000 2,441 19,050 0,750
15106/15250 26,988 1,063 63,500 2,500 20,638 0,813
15106/15250 X 26,988 1,063 63,500 2,500 20,638 0,813
15112/15245 26,988 1,063 62,000 2,441 19,050 0,750
15112/15250 26,988 1,063 63,500 2,500 20,638 0,813
15112/15250 X 26,988 1,063 63,500 2,500 20,638 0,813
15117/15245 29,987 1,181 62,000 2,441 19,050 0,750
15118/15245 30,213 1,189 62,000 2,441 19,050 0,750
15118/15250 30,213 1,189 63,500 2,500 20,638 0,813
15118/15250 X 30,213 1,189 63,500 2,500 20,638 0,813
15120/15250 X 30,213 1,189 63,500 2,500 20,638 0,813
15123/15244 31,750 1,250 62,000 2,441 19,749 0,778
15123/15245 31,750 1,250 62,000 2,441 18,161 0,715
15123/15250 X 31,750 1,250 63,500 2,500 19,749 0,778
15125/15245 31,750 1,250 62,000 2,441 19,050 0,750
15126/15245 31,750 1,250 62,000 2,441 19,050 0,750
15126/15250 31,750 1,250 63,500 2,500 20,638 0,813
15126/15250 X 31,750 1,250 63,500 2,500 20,638 0,813
J 15585/15520 27,988 1,102 57,150 2,250 17,462 0,687
15578/15520 25,400 1,000 57,150 2,250 17,462 0,687
15579 X/15520 25,987 1,023 57,150 2,250 17,462 0,687
RefeRences d D T
RefeRencias mm inch mm inch mm inch
15580/15520 26,988 1,063 57,150 2,250 17,462 0,687
16150/16284 38,100 1,500 72,238 2,844 20,638 0,813
17887/17831 45,230 1,781 79,985 3,149 19,842 0,781
18590/18520 41,275 1,625 73,025 2,875 16,667 0,656
18690/18620 46,038 1,813 79,375 3,125 17,462 0,687
18790/18720 50,800 2,000 85,000 3,346 17,462 0,687
19150/19268 38,100 1,500 68,262 2,687 15,875 0,625
21075/21212 19,050 0,750 53,975 2,125 22,225 0,875
23690/23620 34,925 1,375 73,025 2,875 26,988 1,063
24780/24720 41,275 1,625 76,200 3,000 22,225 0,875
24780/24721 41,275 1,625 76,200 3,000 25,400 1,000
24781/24720 41,275 1,625 76,200 3,000 22,225 0,875
24781/24721 41,275 1,625 76,200 3,000 25,400 1,000
25576/25520 42,862 1,687 82,931 3,265 23,812 0,937
25577/25520 42,875 1,688 82,931 3,265 23,812 0,937
25577/25521 42,875 1,688 83,058 3,270 23,812 0,937
25577/25522 42,875 1,688 83,058 3,270 23,876 0,940
25577/25523 42,875 1,688 82,931 3,265 26,988 1,063
25578/25520 42,862 1,687 82,931 3,265 23,812 0,937
25578/25521 42,862 1,687 83,058 3,270 23,812 0,937
25578/25522 42,862 1,687 83,058 3,270 23,876 0,940
25578/25523 42,862 1,687 82,931 3,265 26,988 1,063
25580/25520 44,450 1,750 82,931 3,265 23,812 0,937
25580/25521 44,450 1,750 83,058 3,270 23,812 0,937
25580/25522 44,450 1,750 83,058 3,270 23,876 0,940
25580/25523 44,450 1,750 82,931 3,265 26,988 1,063
25581/25520 44,450 1,750 82,931 3,265 23,813 0,938
25584 a/25520 44,987 1,771 82,931 3,265 23,812 0,937
25584/25520 44,983 1,771 82,931 3,265 23,812 0,937
25584/25521 44,983 1,771 83,058 3,270 23,813 0,938
RefeRences d D T
RefeRencias mm inch mm inch mm inch
25584/25547 RB 44,983 1,771 99,995 3,937 25,400 1,000
25590/25520 45,618 1,796 82,931 3,265 23,812 0,937
25590/25521 45,618 1,796 83,058 3,270 23,812 0,937
25590/25522 45,618 1,796 83,058 3,270 23,876 0,940
25590/25523 45,618 1,796 82,931 3,265 26,988 1,063
25877/25820 34,925 1,375 73,025 2,875 23,812 0,937
25877/25821 34,925 1,375 73,025 2,875 23,812 0,937
25878/25820 34,925 1,375 73,025 2,875 23,812 0,937
25880/25820 36,487 1,436 73,025 2,875 23,812 0,937
25880/25821 36,487 1,436 73,025 2,875 23,812 0,937
JL 26749 f/JL 26710 32,000 1,260 53,000 2,087 14,500 0,571
26878/26823 38,100 1,500 76,200 3,000 25,400 1,000
26882 T/26822 41,275 1,625 79,375 3,125 23,812 0,937
26882/26820 41,275 1,625 80,167 3,156 25,400 1,000
26882/26822 41,275 1,625 79,375 3,125 23,812 0,937
26884/26823 42,875 1,688 76,200 3,000 25,400 1,000
27680/27620 73,025 2,875 125,412 4,937 25,400 1,000
27687/27620 82,550 3,250 125,412 4,937 25,400 1,000
27690/27620 83,345 3,281 125,412 4,937 25,400 1,000
28137/28317 34,925 1,375 80,035 3,151 21,433 0,844
28579/28520 49,987 1,968 89,980 3,543 24,750 0,974
28580/28520 50,800 2,000 89,980 3,543 24,750 0,974
28580/28521 50,800 2,000 92,075 3,625 24,608 0,969
28580/28527 RB 50,800 2,000 99,995 3,937 24,607 0,969
28584/28521 52,388 2,063 92,075 3,625 24,608 0,969
28682/28621 57,150 2,250 96,838 3,813 24,608 0,969
28682/28622 57,150 2,250 97,630 3,844 24,608 0,969
28985/28920 60,325 2,375 101,600 4,000 25,400 1,000
28985/28921 60,325 2,375 100,000 3,937 25,400 1,000
29585/29520 63,500 2,500 107,950 4,250 25,400 1,000

 

 

 

Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.sales@sws-bearings.com https://www.sws-bearings.com/

 

Leave a Comment

Your email address will not be published. Required fields are marked *