Machinery Parts n 307 fM

Machinery Parts

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/

Bearing model list

n 206 fM 30,000 1,181 62,000 2,441 16,000
n 211 fMnR c4 55,000 2,165 100,000 3,937 21,000
n 307 fM 35,000 1,378 80,000 3,150 21,000
nJ 1014 70,000 2,756 110,000 4,331 20,000
nJ 1024 fM 120,000 4,724 180,000 7,087 28,000
nJ 210 fM 50,000 1,969 90,000 3,543 20,000
nJ 215 fP/c3 75,000 2,953 130,000 5,118 25,000
nJ 2205 fM/c3 25,000 0,984 52,000 2,047 18,000
nJ 305 f 25,000 0,984 62,000 2,441 17,000
nJ 306 fM 30,000 1,181 72,000 2,835 19,000
nJ 308 fM 40,000 1,575 90,000 3,543 23,000
nJ 309 fM 45,000 1,772 100,000 3,937 25,000
nJ 310 fM 50,000 1,969 110,000 4,331 27,000
nJ 405 f 25,000 0,984 80,000 3,150 21,000
nJ 406 fM/c3 30,000 1,181 90,000 3,543 23,000
nU 1008 fM 40,000 1,575 68,000 2,677 15,000
nU 1011 fM 55,000 2,165 90,000 3,543 18,000
nU 202 fM/c3 15,000 0,591 35,000 1,378 11,000
nU 206 fM 30,000 1,181 62,000 2,441 16,000
nU 208 fMn 40,000 1,575 80,000 3,150 18,000
nU 208 fMn/c3 40,000 1,575 80,000 3,150 18,000
nU 209 fM 45,000 1,772 85,000 3,346 19,000
nU 209 fMn 45,000 1,772 85,000 3,346 19,000
nU 209 fMn/c3 45,000 1,772 85,000 3,346 19,000
nU 2207 fM 35,000 1,378 72,000 2,835 23,000
nU 2215 fM 75,000 2,953 130,000 5,118 31,000
nU 2216 fM 80,000 3,150 140,000 5,512 33,000
nU 2306 fM/c3 30,000 1,181 79,000 3,110 19,000
nU 2307 fM/c3 35,000 1,378 80,000 3,150 31,000
nU 308 fM 40,000 1,575 90,000 3,543 23,000
nU 309 fM 45,000 1,772 100,000 3,937 25,000
nU 309 fMn 45,000 1,772 100,000 3,937 25,000
nU 309 fMnR/c3 45,000 1,772 100,000 3,937 25,000
nU 310 fM 50,000 1,969 110,000 4,331 27,000
nU 310 fM/c3 50,000 1,969 110,000 4,331 27,000
nU 310 fMn/c3 50,000 1,969 110,000 4,331 27,000
nUP 206 fM 30,000 1,181 62,000 2,441 16,000
nUP 209 fM 45,000 1,772 85,000 3,346 19,000
nUP 211 fM/c3 55,000 2,165 100,000 3,937 21,000
nUP 212 fM 60,000 2,362 110,000 4,331 22,000
nUP 213 fPnR / c3 65,000 2,559 120,000 4,724 23,000
nUP 2205 fM 25,000 0,984 52,000 2,047 18,000
nUP 2212 fM 60,000 2,362 110,000 4,331 28,000
nUP 2212 fMnR/c3 60,000 2,362 110,000 4,331 28,000
nUP 304 fM/c3 20,000 0,787 52,000 2,047 15,000
nUP 308 fM 40,000 1,575 90,000 3,543 23,000
nUP 308 fM/c3 40,000 1,575 90,000 3,543 23,000
nUP 308 fMnR/c3 40,000 1,575 90,000 3,543 23,000
nUP 309 fM 45,000 1,772 100,000 3,937 25,000
nUP 309 fM/c3 45,000 1,772 100,000 3,937 25,000
nUP 309 fMn 45,000 1,772 100,000 3,937 25,000
nUP 310 fM/c3 50,000 1,969 110,000 4,331 27,000
nUP 310 fnR / c3 50,000 1,969 110,000 4,331 27,000
nUP 311 fMnR/c3 55,000 2,165 120,000 4,724 29,000
nUP 312 fMnR/c3 60,000 2,362 130,000 5,118 31,000
nUP 314 fMnR/c3 70,000 2,756 150,000 5,906 35,000
f 19001 45,000 1,772 100,000 3,937 36,000 1,417 805262
f 19002 45,000 1,772 100,000 3,937 25,000 0,984 NJ 309 VHNRC4
f 19003 45,000 1,772 100,000 3,937 25,000 0,984 NUP 309 NR.C4
f 19004 25,000 0,984 52,000 2,047 18,000 0,709 NUPK 2205 S13
f 19005 30,500 1,201 54,600 2,150 22,000 0,866
f 19006 40,000 1,575 90,000 3,543 23,000 0,906 NJ 308 VH.NR.C4
f 19008 80,000 3,150 150,000 5,906 27,500 1,083 BC1B 319552 566616 B
f 19009 60,000 2,362 130,000 5,118 31,000 1,220 635245 540106
f 19010 65,000 2,559 140,000 5,512 33,350 1,313 805449
f 19011 60,000 2,362 110,000 4,331 22,000 0,866 315070 B 512099 TVP2
f 19012 35,000 1,378 80,000 3,150 23,000 0,906
f 19013 40,000 1,575 90,000 3,543 27,000 1,063 F210540
f 19014 38,000 1,496 90,000 3,543 23,000 0,906 BC1B 246747
f 19015 45,000 1,772 95,000 3,740 32,000 1,260 314984 F 45814
f 19016 63,000 2,480 97,450 3,837 34,750 1,368 F 90836.1A
f 19019 30,000 1,181 60,000 2,362 26,000 1,024 512533 315145
f 19020 35,000 1,378 80,000 3,150 22,000 0,866 458,641
f 19022 84,980 3,346 150,000 5,906 27,500 1,083
f 19023 25,000 0,984 52,000 2,047 18,000 0,709 NUPK 2205 S1 NR
f 19025 30,000 1,181 62,000 2,441 20,000 0,787 2206 VF 153B
f 19026 50,000 1,969 90,000 3,543 23,000 0,906 2210 W
f 19029 25,000 0,984 52,000 2,047 21,000 0,827 BC1B 635251
f 19030 49,930 1,966 80,000 3,150 15,000 0,591
f 19031 30,000 1,181 61,935 2,438 19,050 0,750
f 19033 40,000 1,575 90,000 3,543 25,000 0,984 RU 9008 UM
f 19034 40,000 1,575 90,000 3,543 23,000 0,906 MU 1308 UM
f 19035 35,000 1,378 72,000 2,835 20,600 0,811 RU 1570 UM
f 19037 35,000 1,378 68,000 2,677 25,000 0,984 F 88545
f 19038 63,000 2,480 97,450 3,837 37,500 1,476 F 88816.2
f 19039 80,000 3,150 140,000 5,512 33,500 1,319 BC1B 312219 805450

 

f 19042 60,000 2,362 110,000 4,331 28,000 1,102 804339
f 19043 34,993 1,378 80,000 3,150 23,000 0,906 510148 B
f 19044 45,000 1,772 100,000 3,937 25,000 0,984 508204 E.TVP
f 19046 50,000 1,969 100,000 3,937 25,000 0,984 BC1B 322467
f 19047 60,000 2,362 116,000 4,567 28,000 1,102 BC1B 322172 A
f 19055 15,875 0,625 47,000 1,850 14,000 0,551
f 19061 67,000 2,638 101,000 3,976 32,000 1,260 F 211413.2
f 19062 67,000 2,638 101,000 3,976 38,000 1,496 F 211408.5
f 19063 45,000 1,772 100,000 3,937 31,000 1,220 BC1B 320308 A
f 19064 65,000 2,559 140,000 5,512 33,000 1,299 BC1B 319546C/ VB017
f 19065 40,000 1,575 74,000 2,913 31,700 1,248 BC1B 246037 A
f 19066 35,000 1,378 62,000 2,441 19,000 0,748 F 43710.1
f 19067 38,000 1,496 62,000 2,441 19,000 0,748
f 19068 38,000 1,496 83,000 3,268 25,400 1,000 M 1206 EL
f 19069 47,500 1,870 62,000 2,441 16,000 0,630 F 237594
f 19070 50,000 1,969 100,000 3,937 27,000 1,063 BC1 0058
f 19071 50,000 1,969 80,000 3,150 26,500 1,043 BC1 0125
f 19072 36,000 1,417 57,200 2,252 17,500 0,689 FC 67147
f 19073 41,000 1,614 64,300 2,531 21,100 0,831 FC 67148.5
f 19075 30,000 1,181 110,000 4,331 32,300 1,272 87486
f 19076 38,000 1,496 94,000 3,701 33,000 1,299 580989
f 19077 35,000 1,378 80,000 3,150 21,000 0,827 MU 1307 TM
f 19078 30,000 1,181 80,000 3,150 21,000 0,827 MUS 1307 TM
f 15033 14,200 0,559 36,600 1,441 11,000
f 15034 12,200 0,480 36,600 1,441 11,000
clutch release bearings/ Rodamientos de embrague
f 15004 41,500 1,634 66,000 2,598 16,000
f 15005 60,000 2,362 112,000 4,409 33,000
f 15031 52,400 2,063 86,000/90,200 3,386/3,551 20,550
f 15052 16,300 0,642 56,000 2,205 9,000
f 15057 52,400 2,063 83,800/89,000 3,299/3,504 20,300
f 15058 63,500 2,500 99,900/105,000 3,933/4,134 23,000
f 15059 69,840 2,750 112,200/113,/00 4,811/4,480 22,100
f 15060 65,000 2,559 111,700/113,600 4,398/4,472 22,100
f 15064 41,530 1,635 72,200 2,843 21,400
f 15070 75,000 2,953 117,000 4,606 32,000
f 15091 38,090 1,500 63,700/72,500 2,508/2,854 18,200
f 15099 28,575 1,125 50,673 1,995 16,000
f 15118 63,500 2,500 103,000 4,055 21,400
f 15139 60,000 2,362 96,500 3,799 29,600
f 15140 60,000 2,362 96,500 3,799 25,600
f 15141 55,000 2,165 91,500 3,602 25,000

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *