Bearing for sale 15607-1341

Bearing for sale

We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/

Bearing Type

By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
405 15607-1150 UOE-1402 O/F HINO 143 104 23 50 0,095
406 15607-1210 UOE-1405 O/F HINO 255 122 16 16 0,098
407 15607-1211 UOE-1405 O/F HINO 255 122 16 16 0,098
408 15607-1220 UOE-1401 O/F HINO 160 103 49 22.5 50 0,107
409 15607-1330 UOC-1008 O/F HINO 150 102 M26-1,5 25 0,055
410 15607-1340 UOE-1408 O/F HINO 249 122 18 16 0,098
411 15607-1341 UOE-1408 O/F HINO 249 122 18 16 0,098
412 15607-1350 UOE-1407 O/F HINO 218 122 18 16 0,076
413 15607-1351 UOE-1407 O/F HINO 218 122 18 16 0,076
1
414 15607-1380 UOC-1403 O/F HINO 201 108 1 /2″ 12 16 0,056
1
415 15607-1381 UOC-1403 O/F HINO 201 108 1 /2″ 12 16 0,056
416 15607-1390 UOE-1411 O/F HINO 121 94 39 22 50 0,070
417 15607-1410 UOE-1401 O/F HINO 160 103 49 22.5 50 0,107
1
418 15607-1430 UOC-1403 O/F HINO 201 108 1 /2″ 12 16 0,056
1
419 15607-1431 UOC-1403 O/F HINO 201 108 1 /2″ 12 16 0,056
420 15607-1440 UOC-1404 O/F HINO 248 120 13/8″ 16 12 0,070
421 15607-1480 UOC-1008 O/F HINO 150 102 M26-1,5 25 0,055
422 15607-1520 UOE-1401 O/F HINO 160 103 49 22.5 50 0,107
423 15607-1530 UOE-1407 O/F HINO 218 122 18 16 0,076
424 15607-1560 UOE-1406 O/F HINO 180 104 49 23 25 0,069
425 15607-1580 UOE-1408 O/F HINO 249 122 18 16 0,098
1
426 15607-1590 UOC-1401 O/F HINO 162 108 1 /2″ 12 25 0,062
1
427 15607-1600 UOC-1402 O/F HINO 201 108 1 /2″ 16 12 0,047
1
428 15607-1671 UOC-1401 O/F HINO 162 108 1 /2″ 12 25 0,062
1
429 15607-1731 UOC-1402 O/F HINO 201 108 1 /2″ 16 12 0,047
1
430 15607-1732 UOC-1402 O/F HINO 201 108 1 /2″ 16 12 0,047
431 15607-1780 UOC-1405 O/F HINO 162 108 11/2” 12 12 0,035
432 15607-2210 UOC-1007 O/F HINO 150 102 1″ – 16 25 0,056
433 15607-2250 UOC-1015 O/F HINO 150 102 1″ – 12 25 0,056
434 15613-89105 UOC-1007 O/F TOYOTA 150 102 1″ – 16 25 0,056
435 15613-89106 UOC-1015 O/F TOYOTA 150 102 1″ – 12 25 0,056
436 16403-09W00 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
437 16403-37000 UFE-1505 F/F NISSAN 55 75 16 100 0,051
438 16403-37725 UFE-1505 F/F NISSAN 55 75 16 100 0,051
439 16403-42400 UFC-1503 F/F NISSAN 139 94 90 3/4″-16 M36-1,5 25 0,040
440 16403-59E00 UFC-1503 F/F NISSAN 139 94 90 3/4″-16 M36-1,5 25 0,040
441 16403-89TA1 UFC-1509 F/F NISSAN 90 80 3/4” 16 50 0,040
442 16403-99002 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
443 16403-99003 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
444 16403-99007 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
445 16403-99008 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
446 16403-99009 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
447 16403-99011 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
448 16403-G2400 UFC-1503 F/F NISSAN 139 94 90 3/4″-16 M36-1,5 25 0,040
449 16403-J2000 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
450 16403-J2001 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
451 16403-J5500 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
452 16403-J6500 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
453 16403-Y7500 UFE-1505 F/F NISSAN 55 75 16 100 0,051
454 16403-Y7525 UFE-1505 F/F NISSAN 55 75 16 100 0,051
455 16403-Z7000 UFC-1501 F/F NISSAN 75 80 3/4″ 16 50 0,033
456 16403-Z9000 UFC-1504 F/F NISSAN 115 80 3/4″ 16 50 0,055
457 16403-Z9005 UFC-1504 F/F NISSAN 115 80 3/4″ 16 50 0,055
458 16405-01T70 UFC-1507 F/F NISSAN 175 80 3/4″-16 M36-1,5 25 0,040
459 16405-02N10 UFC-1506 F/F NISSAN 122 94 90 3/4″ 16 25 0,039
460 16405-05E01 UFC-1503 F/F NISSAN 139 94 90 3/4″-16 M36-1,5 25 0,040
461 16405-34W00 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
462 16405-R8104 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
463 16405-R8300 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
464 16405-T6201 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
465 16405-T9002 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
466 16405-V0701 UFC-1502 F/F NISSAN 120 80 3/4″ 16 50 0,052
467 16405-V5710 UFC-1505 F/F NISSAN 130 80 76 3/4″-16 M36-1,5 25 0,028
468 16444-90001 UFE-1501 F/F NISSAN 138 91 18 50 0,076
469 16444-90026 UFE-1501 F/F NISSAN 138 91 18 50 0,076
470 16444-90027 UFE-1503 F/F NISSAN 138 91 30 18 50 0,076
471 16444-90127 UFE-1501 F/F NISSAN 138 91 18 50 0,076
472 16444-97001 UFE-1504 F/F NISSAN 200 110 48 20 16 0,059/0,061
473 16444-99011 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
474 16444-99026 UFE-1502 F/F NISSAN 140 111 20 30 32 0,072
475 16444-99028 UFE-1502 F/F NISSAN 140 111 20 30 32 0,072
476 16444-99126 UFE-1502 F/F NISSAN 140 111 20 30 32 0,072
477 16444-99127 UFE-1503 F/F NISSAN 138 91 30 18 50 0,076
478 16444-99128 UFE-1503 F/F NISSAN 138 91 30 18 50 0,076
479 16444-99129 UFE-1503 F/F NISSAN 138 91 30 18 50 0,076
480 16444-99428 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
481 16444-99527 UFC-1508 F/F NISSAN 172 93 1″-14 25 0,051
482 16444-Z9000 UFE-1506 F/F NISSAN 90 72 19 50 0,037
483 16444-Z9027 UFE-1507 F/F NISSAN 161 92 18 25 0,051
484 16510-61A00 UOC-1703 O/F SUZUKI 85 68 3/4″ 16 50 0,029
485 16510-61J00 * UOC-1604 O/F SUZUKI 65 68 3/4″ 16 50 0,024
486 16510-73000 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
487 16510-73001 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
488 16510-73002 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
489 16510-73010 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
490 16510-73012 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
491 16510-73013 UOC-1601 O/F SUZUKI 75 80 3/4″ 16 50 0,033
492 16510-73060 UOC-1704 O/F SUZUKI 80 80 3/4” 16 50 0,033
493 16510-73060 SPO UOC-1704 O/F SUZUKI 80 80 3/4” 16 50 0,033
494 16510-81400 UOC-1604 O/F SUZUKI 65 68 3/4″ 16 50 0,024
495 16510-82700 UOC-1604 O/F SUZUKI 65 68 3/4″ 16 50 0,024
496 16510-82701/3 UOC-1604 O/F SUZUKI 65 68 3/4″ 16 50 0,024
497 16510-83000 UOC-1701 O/F SUZUKI 100 80 3/4″ 16 50 0,047
498 16510-83012 L UOC-1701 O/F SUZUKI 100 80 3/4″ 16 50 0,047
499 16510-85FA0 UOC-1701 O/F SUZUKI 100 80 3/4″ 16 50 0,047
500 16546 -T3400 UAE-1202 A/F NISSAN 190 156 86 13 18 0,127
501 16546-02K00 UAE-1525 A/F NISSAN 170 126 70 13 16 0,073
502 16546-02N00 UAE-1522 A/F NISSAN 280 133 69 18 16 0,110
503 16546-02N00/F UAE-1522 F A/F NISSAN 280 133 69 18 9 0,096
By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
504 16546-05H10/F UAE-1512 A/F NISSAN 190 104 64 17 12 0,061
505 16546-18000 UAE-1501 A/F NISSAN 50 230 174 24 0,083
506 16546-1G000 UAE-1524 A/F NISSAN 225 126 70 13 16 0,079
507 16546-23000 UAE-1502 A/F NISSAN 60 258 200 20 0,101
508 16546-2S600 UAE-1512 A/F NISSAN 185 148 76 9 0,058
509 16546-36700 UAE-1507 A/F NISSAN 70 269 202 0 16 0,100
510 16546-36701 UAE-1507 A/F NISSAN 70 269 202 16 0,100
511 16546-36702 UAE-1506 A/F NISSAN 65 269 202 16 0,100
512 16546-37700 UAE-1507 A/F NISSAN 70 269 202 0 16 0,100
513 16546-73000 UAE-1503 A/F NISSAN 69 258 201 16 0,100
514 16546-76000 UAE-1508 A/F NISSAN 170 126 70 13 16 0,072
515 16546-76016 UAE-1508 A/F NISSAN 170 126 70 13 16 0,072
516 16546-90004 UAE-1504 A/F NISSAN 126 276 168 8 0,108
517 16546-90110 UAE-1510 A/F NISSAN 84 217 111 12 0,079
518 16546-95000 UAE-1504 A/F NISSAN 126 276 168 8 0,108
519 16546-96000 UAE-1505 A/F NISSAN 173 276 168 1/4* 0,017/0,075*
520 16546-96001 UAE-1505 A/F NISSAN 173 276 168 1/4* 0,017/0,075*
521 16546-96004 UAE-1514 A/F NISSAN 400 125 117 89 17 6 0,083
522 16546-96005 UAE-1517 A/F NISSAN 330 201 111 0 6 0,103
523 16546-96006 UAE-1517 A/F NISSAN 330 201 111 0 6 0,103
524 16546-96007 UAE-1519 A/F NISSAN 430 201 111 0 6 0,133
525 16546-96008 UAE-1519 A/F NISSAN 430 201 111 0 6 0,133
526 16546-96014 UAE-1126 A/F NISSAN 402 163 134 17 1/4 * 0,023/0,093*
527 16546-96015 UAE-1513 PEA-6015 A/F NISSAN 405 202 135 16 6 0,127
528 16546-96015 F UAE-1513 F PEA-6015/F A/F NISSAN 405 202 135 4 * 0,141
529 16546-96017 UAE-2002 A/F NISSAN 407 280 171 18 1/4* 0,042/0,173*
530 16546-96018 UAE-1509 A/F NISSAN 318 225 159 17 1/4* 0,021/0,087*
531 16546-96019 UAE-1509 A/F NISSAN 318 225 159 17 1/4* 0,021/0,087*
532 16546-96125 UAE-2002 A/F NISSAN 407 280 171 18 1/4* 0,042/0,173*
533 16546-97000 UAE-1523 A/F NISSAN 420 225 158 17 1/4* 0,028/0,115*
534 16546-97001 UAE-1523 A/F NISSAN 420 225 158 17 1/4* 0,028/0,115*
535 16546-97002 UAE-1518 A/F NISSAN 395 152 121 17 6 0,083
536 16546-97004 (Outer) UAE-1515 PEA-7004 A/F NISSAN 458 304 199 18 4 0,220
537 16546-97005 (Inner) UAE-1516 PEA-7005 A/F NISSAN 447 185 158 18 4 0.125
538 16546-97025 UAE-1518 A/F NISSAN 395 152 121 17 6 0,083
539 16546-97103 UAE-1518 A/F NISSAN 395 152 121 17 6 0,083
540 16546-99200 UAE-1523 A/F NISSAN 420 225 158 17 1/4* 0,028/0,115*
541 16546-99202 UAE-7401 A/F NISSAN 356 163 134 18 6 0,078
542 16546-99203 UAE-1116 A/F NISSAN 381 279 168 24 1 0,042
543 16546-99317 UAE-1526 PEA-0317 A/F NISSAN PU 415 280 175 0 4 0,164
544 16546-99318 (Outer) UAE-1528 PEA-0318 A/F NISSAN PU 415 280 174 0 4 0,164
545 16546-99319 (Inner) UAE-1529 PEA-0319 A/F NISSAN PU 405 175 133 0 6 0,101
546 16546-D1100 UAE-1511 A/F NISSAN 62 274 224 228 178 20 0,096
547 16546-F1800 UAE-1503 A/F NISSAN 69 258 201 16 0,100
548 16546-G5500 UAE-1520 A/F NISSAN 190 156 86 18 0,127
549 16546-J5570 UAE-1521 A/F NISSAN 236 156 86 13 18 0,141
550 16546-L0700 UAE-1502 A/F NISSAN 60 258 200 20 0,101
551 16546-L1100 UAE-1508 A/F NISSAN 170 126 70 13 16 0,072
552 16546-R9000 UAE-1508 A/F NISSAN 170 126 70 13 16 0,072
553 16546-R9009 UAE-1508 A/F NISSAN 170 126 70 13 16 0,072
554 16546-S0100 UAE-1502 A/F NISSAN 60 258 200 20 0,101
By. Original Number
No ORIGINAL NO, UNION NO, PROGUARD NO. Type Ket HT OD 1 OD 2 ID 1 ID 2 CONT/Pcs VOL/m3
555 16546-T3401 UAE-1202 A/F NISSAN 190 156 86 13 18 0,127
556 16546-V0100 UAE-1207 A/F NISSAN 33 265 154 20 0,046
557 16546-VO100 UAE-1207 A/F ISUZU 33 265 154 20 0,045
558 16546-Z9006 UAE-1222 A/F NISSAN 306 145 116 16.5 9 0,078
559 16546-Z9007 UAE-1221 A/F NISSAN 330 231 148 22 4 * 0,086
560 16546-Z9014 UAE-1221 A/F NISSAN 330 231 148 22 4 * 0,086
561 1665563-1 UAE-6601 A/F VOLVO 537 259 258 160 0 1/2 * 0,048/0,099*
562 17220-634-005 UAE-1801 A/F HONDA 64 230 174 28 0,120
563 17220-657-000 UAE-1806 A/F HONDA 42 251 192 32 0,097
564 17220-671-000 UAE-1808 A/F HONDA 50 260 195 20 0,088
565 17220-673-005 UAE-1806 A/F HONDA 42 251 192 32 0,097
566 17220-689-003 UAE-1802 A/F HONDA 54 282 216 20 0,108
567 17220-689-781 UAE-1802 A/F HONDA 54 282 216 20 0,108
568 17220-P07-000 UAE-1809 A/F HONDA 37,7 203 184 20 0,040
569 17220-P0A-A00 UAE-1814 A/F HONDA 50 300 185 20 0,073
570 17220-P2F-A01 UAE-1816 A/F HONDA 52 200 192 20 0,035
571 17220-P2M-Y00 UAE-1812 A/F HONDA 46 200 190 20 0,049
572 17220-P2N-A01 UAE-1811 A/F HONDA 50 194 200 20 0,063
573 17220-PA1-003 UAE-1801 A/F HONDA 64 230 174 28 0,120
574 17220-PA6-003 UAE-1808 A/F HONDA 50 260 195 20 0,088
575 17220-PAA-A00 UAE-1815 A/F HONDA 38 271.5 166 20 0,052
576 17220-PC2-661 UAE-1802 A/F HONDA 54 282 216 20 0,108
577 17220-PC3-601 UAE-1802 A/F HONDA 54 282 216 20 0,108
578 17220-PE0-003 UAE-1807 A/F HONDA 43 265 197 20 0,108
579 17220-PE0-661 UAE-1807 A/F HONDA 43 265 197 20 0,108
580 17220-PE3-601 UAE-1803 A/F HONDA 45 265 197 20 0,080
581 17220-PH2-0030 UAE-1805 A/F HONDA 42 344 215 278 149 14 0,071
582 17220-PH4-661 UAE-1805 A/F HONDA 42 344 215 278 149 14 0,071
583 17220-PLC-Y00 UAE-1818 A/F HONDA 38 193.5 165 20 0,110
584 17220-PM3-Y01 UAE-1303 A/F HONDA 45 287 229 230 171 32 0,113
585 17220-PNA-003 UAE-1813 A/F HONDA 167 138 81 9 0,054
586 17220-PT0-T01 UAE-1810 A/F HONDA 51 369 192 322 143 10 0,052
587 17220-PT2-000 UAE-1817 A/F HONDA 40 138 245 20 0,039
588 17220-RAA-Y00 UAE-1819 A/F HONDA 39,5 338 147 20 0,052
589 17220-REA-Y00 UAE-1820 A/F HONDA 40 220 137 20 0,035
590 17232-PD2-000 UAE-1804 A/F HONDA 52 258 201 20 0,113
591 17232-PD2-305 UAE-1804 A/F HONDA 52 258 201 20 0,113
592 17232-PD5-600 UAE-1804 A/F HONDA 52 258 201 20 0,113
593 175-60-27380 UHE-1904 H/F KOMATSU 292 130 85 12 0,082
594 17720-4090 B UAE-1403 A/F HINO 316 215 137 23 1/4* 0,018/0,074*
595 17741-23600-71 UAE-1026 PEA-0654 A/F TOYOTA PU 278 137 82 0 16 0,123
596 17801-05040 UAE-1021 A/F TOYOTA 144 156 76 18 0,085
597 17801-06010 UAE-1018 A/F TOYOTA 69 186 109 20 0,058
598 17801-0C010 UAE-1030 A/F TOYOTA 151 222 121 0 8 0,099
599 17801-10030-83 UAE-1017 A/F TOYOTA 40 256 21 20 0,068
600 17801-11080 UAE-1025 A/F TOYOTA 52 250 120 20 0,041
601 17801-11090 UAE-1033 A/F TOYOTA 42 167 225 20 0,047
602 17801-11100 UAE-1017 A/F TOYOTA 40 256 21 20 0,068
603 17801-13010 UAE-1002 A/F TOYOTA 56 189 110 20 0,050
604 17801-13011 UAE-1002 A/F TOYOTA 56 189 110 20 0,050
605 17801-13020 UAE-1014 A/F TOYOTA 56 186 110 20 0,050

 

We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/

 

Leave a Comment

Your email address will not be published. Required fields are marked *