We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
TYPE:
Rodamientos de bolas (rigidos, contacto angular, etc.) -series 83XXX, 83A…, 83B…, 83C…88XXX | ||||||
Designacion | Numero de parte (O.E.M) | Dimensiones principales (unidad:mm) | ||||
d diam.a.i | D Diam.a.e | B ancho ttl. o mayor | Bi ancho aro i. | Be ancho aro e. | ||
Serie 83000 | ||||||
83044 | 195507MI | 55 | 100 | 21 | 21 | 21 |
83044CS | 195507MI | 55 | 100 | 21 | 21 | 21 |
83064C3 | 9-00090-164-0 | 16 | 40 | 12 | 12 | 12 |
83085 | N/D | 55 | 100 | 21 | 21 | 21 |
83111C3 | 76181-30340-71A | 40 | 100 | 30 | 23 | 30 |
83111C3 | N/D | 40 | 100 | 30 | 23 | 30 |
83179YRE2C3 | 1-09800-087(8) | 60 | 110 | 22 | 22 | 22 |
83210BC3 | N/D | 40 | 90 | 20 | 20 | 20 |
83270 | 81804635 | 65 | 100 | 18 | 18 | 18 |
83270 | N/D | 65 | 100 | 18 | 18 | 18 |
83294C4 | 43215-18000 | 32 | 62 | 16 | 16 | 16 |
83294C4 | 43210-21000 | 32 | 62 | 16 | 16 | 16 |
83299SH2-9RTC4 | 93306-20438 | 20 | 47 | 14 | 14 | 14 |
83357A-9C4 | 09269-25013 | 25 | 62 | – | 17 | – |
83404-9C3 | 93306-20604 | 30 | 62 | 16 | 16 | 16 |
83406-9TC4 | 93306-30549 | 25 | 62 | 17 | 17 | 17 |
83406E1-9C3 | 93306-30531 | 25 | 62 | 17 | 17 | 17 |
83427 | 93305-20502 | 25 | 52 | 20.6 | 20.6 | 16.6 |
83447A-9C3 | 09269-30006 | 30 | 72 | 19 | 19 | 19 |
83464A-9TC3 | 93306-30510 | 25 | 62 | 17 | 17 | 17 |
83464A1-9TC4 | N/D | 25 | 62 | 17 | 17 | 17 |
83464RSH2-9TCS30 | 09262-25099 | 25 | 62 | 18 | 18 | 18 |
83477CS23 | 9-00090-655-0 | 32 | 75 | 20 | 20 | 20 |
83490 | 9881-60109A | 60 | 130 | 31 | 31 | 31 |
83516-9TC3 | 353-001118-0 | 30 | 72 | 19 | 19 | 19 |
83516CSH2-9TC4 | 09262-30055 | 30 | 72 | 19 | 19 | 19 |
83522PC3 | N/D | 40 | 109.7 | 32 | 23 | 32 |
83522PC3 | N/D | 40 | 109.7 | 32 | 23 | 32 |
83526D-9C3 | 09269-35006 | 35 | 80 | 21 | 21 | 21 |
83543KC3 | N/D | 35 | 94.5 | 28 | 21 | 28 |
83544KC3 | N/D | 35 | 114.5 | 28 | 21 | 28 |
83546-9C3 | 09262-25030 | 25 | 52 | 15 | 15 | 15 |
83546SH2C3 | 93306-20575 | 25 | 52 | 15 | 15 | 15 |
83549C3 | C5NN-N779-B | 36.51 | 68 | 15 | 15 | 15 |
83553ASH2-9RCS20 | 09262-35001 | 35 | 72 | 17 | 17 | 17 |
83580AC3 | 09262-25050 | 25 | 62 | 17 | 17 | 17 |
83580ASH2CS23 | 09262-25105 | 25 | 62 | 17 | 17 | 17 |
83580C-9CS30 | 09262-25097 | 25 | 62 | 17 | 17 | 17 |
83624C3 | N/D | 45 | 100 | 21 | 21 | 21 |
83676+CAP | 1494152 MI | 61.91 | 110 | 61.9 | 61.9 | 22 |
83746ASH4-9TC3 | 93306-206-U3 | 30 | 66 | – | 16 | – |
83763-1SH2C4 | N/D | 40 | 90 | 23 | 23 | 23 |
83763-1SH2C4 | N/D | 40 | 90 | 23 | 23 | 23 |
83765C3 | MD800764 | 42 | 85 | – | 19 | – |
83805C3 | 949100-1610 | 12.5 | 32 | 10 | 10 | 10 |
83805FC2 | 949100-1610 | 12.5 | 32 | 10 | 10 | 10 |
83913-9TC4 | 93306-30615 | 30 | 72 | 19 | 19 | 19 |
83943CSH2C3 | 09262-22017 | 22 | 56 | – | 16 | – |
83993SH2CS6 | 92045-035 | 25 | 52 | – | 20.6 | – |
Serie 83A000 | ||||||
83A066PBSCS59 | 59117-1200 | 45 | 115 | 31.5 | 25 | 31.5 |
83A066PBSCS59 | 912362 | 45 | 115 | 31.5 | 25 | 31.5 |
83A070SH4CS26 | 93304-205U0 | 25 | 57 | 18 | 18 | 18 |
83A093-9TC4 | 93306-20627 | 30 | 62 | 16 | 16 | 16 |
83A105BCS17 | 09262-14001 | 14.05 | 42 | 16 | 16 | 11 |
83A105BCS17 | N/D | 14.05 | 42 | 16 | 16 | 11 |
83A105BCS17 | 90105091 | 14.05 | 42 | 16 | 16 | 11 |
83A167NBC3 | 3ED7141210 | 55 | 139.4 | 45 | 29 | 45 |
83A170C4 | 5-09801-001-0 | 16 | 40 | 12 | 12 | 12 |
83A174ASH2C3 | 90363-25029 | 25 | 62 | 17 | 17 | 17 |
83A209D-9TC3 | 93306-306U2 | 30 | 72 | 19 | 19 | 19 |
83A263SH4-9TC3 | 93306-206U5 | 32 | 66 | 16 | 16 | 16 |
83A367CPT4SH2- 9C3 | 09262-30048 | 30 | 72 | 19 | 19 | 19 |
83A400C3 | 90363-32006 | 32 | 75 | 20 | 20 | 20 |
83A460CCS45 | 8-94220-590 | 25 | 52 | 23.6 | 23.6 | 23.6 |
83A504SH2C3 | 90363-20075 | 20 | 57.15 | 17.46 | 17.46 | 17.46 |
83A551BCS45 | 8536-1020 | 40 | 62 | 24 | 24 | 24 |
83A693CS30 | N/D | 30 | 47 | 18 | 18 | 18 |
83A693CS30 | N/D | 30 | 47 | 18 | 18 | 18 |
83A693CS30 | N/D | 30 | 47 | 18 | 18 | 18 |
83A694CS30 | 85430020 | 35 | 55 | 20 | 20 | 20 |
83A733C3 | 90363-19004 | 19 | 33 | 7 | 7 | 7 |
83A735 | 93306-36401 | 28 | 68 | 18 | 12 | 18 |
83A825FSH2-9CS23 | 93306-306-V2 | 30 | 72 | 21.5 | 19 | 21.5 |
83A831GC5 | 90369-36001 | 36.2 | 67 | 23 | 23 | 23 |
83A831GCS53 | 90363-36001 | 36.2 | 67 | 23 | 23 | 23 |
83A831GCS53 | 27831-63B00 | 36.2 | 67 | 23 | 23 | 23 |
83A831SC5 | N/D | 36.2 | 67 | 18.4 | 18.4 | 18.4 |
83A831UCS29 | N/D | 36.2 | 67 | 23 | 23 | 23 |
83A839AVCS62 | 9139873-01 | 60 | 126 | 31 | 31 | 22 |
83A843SH4-9TC4 | 09262-30065 | 30 | 72 | 23 | 19 | 23 |
83A844ASH2-9TC4 | 09262-35049 | 35 | 72 | 17 | 17 | 17 |
83A898C4 | 90363-35020 | 35.2 | 80 | 21 | 21 | 21 |
83A910BC3 | MB293314 | 40 | 72 | 18 | 18 | 17 |
83A915SH2-9TC4 | 93306-20562 | 25 | 55 | 15 | 15 | 15 |
83A916CSH2-9TC4 | 93306-20577 | 25 | 55 | 15 | 15 | 15 |
83A941ASH2C3 | 90363-45010 | 45 | 100 | 28 | 28 | 28 |
83A947ASH2- 9TCS37 | N/D | 30 | 72 | 19 | 19 | 19 |
83A947ASH2- 9TCS37 | 91004-657-0040 | 30 | 72 | 19 | 19 | 19 |
83A983CCS5 | MB532489 | 17 | 35 | 10 | 10 | 10 |
Serie 83B000 | ||||||
83B051DSH2- 9TCS37 | 93306-20578 | 25 | 55 | – | 15 | – |
83B139SH2C3 | 93306-20217 | 22 | 50 | 20.6 | 20.6 | 20.6 |
83B166 | AR26845 | 65 | 100 | 20.64 | 18 | 18 |
83B169ACS63 | 90369-36008 | 36.2 | 67 | – | 29 | – |
83B207-9CD3 | 93303-30601 | 32 | 72 | – | 30.2 | – |
83B216CD3 | 46AX541 | 20 | 52 | – | 25.4 | 25.4 |
83B218UJ4CM | N/D | 17 | 52 | 17 | 17 | 17 |
83B231DCS29 | 90363-41002 | 41.2 | 72 | – | 23 | – |
83B247SH2C3 | 93306-20576 | 25 | 52 | 15 | 15 | 15 |
83B285SH2C3 | 93306-637 | 22 | 56 | 16 | 16 | 16 |
83B332 | JD8676 | 88.9 | 127 | 19.05 | 19.05 | 19.05 |
83B333A-9C3 | 93306-30550 | 25 | 62 | 17 | 17 | 17 |
83B437ABS | 37B9AA2111 | 35 | 107.8 | – | 31 | – |
83B569AASH2- 9TCS39 | 91002-KV3-831 | 28 | 68 | – | 17 | – |
83B572 SH2C3 | N/D | 63.5 | 125 | 24 | 24 | 24 |
83B607ACS8 | AA21480 | 16.03 | 45.23 | 18.67 | 18.67 | 15.49 |
83B673 | 91003-MN5-003 | 22 | 56 | – | 16 | – |
83B700A | 91004-KW3-004 | 22 | 50 | – | 14 | – |
83B716-9RC3 | 93306-304U0 | 20 | 57 | – | 15 | – |
83B717-9RC3 | 93306-205U2 | 25 | 57 | – | 15 | – |
83B727-9C3 | 93306-307-U1 | 35 | 80 | – | 21 | – |
83B729-9C3 | 93306-307-U3PP00 | 35 | 72 | – | 17 | – |
83B729-9TC3 | 93306-207U2 | 35 | 72 | 17 | 17 | 17 |
83B745CSH4-9TC3 | 93306-206U7 | 30 | 66 | – | 16 | – |
83B763BSH2C3 | N/D | 35 | 80 | 30 | 30 | 27 |
83B889CS10 | N/D | 18 | 55 | 18 | 18 | – |
Serie 83C000 | ||||||
83C032SH2-9TCS37 | 09262-30068 | 30 | 72 | – | 19 | – |
83C034C3 | N/D | 90 | 117 | 15 | 15 | 15 |
83C062DSH2 | 5566507 | 90 | 140 | 24 | 24 | 24 |
83C111CS31 | N/D | 18.72 | 28 | 7 | 7 | 7 |
83C137ESH2- 9TCS39 | 91003-KV3-951 | 28 | 68 | – | 18.8 | – |
83C259BC3 | N/D | 20.66 | 38.61 | 6.8 | 6.8 | 6.8 |
83C288C2 | 341450 | 14 | 42 | 16 | 16 | 11 |
83C399AC3 | 1344566 | 35 | 91.8 | 31 | 20 | 31 |
83C507C3 | 9249323-01 | 40 | 111.1 | 32.36 | 21.65 | 32.36 |
Serie 88 00 00 | ||||||
881072RR4 | N/D | 35 | 72 | 25 | 25 | 17 |
881282RSE6CS | N/D | 38.89 | 80 | 27.5 | 27.5 | 21 |
881282RSE6CS+R | N/D | 38.89 | 80 | 27.5 | 27.5 | 21 |
8MTH7025 | N/D | 40 | 90 | 20 | 20 | 20 |
Serie RW200 | ||||||
RW207HH | N/D | 35 | 72 | – | 21.46 | 21.43 |
RW207HHC3+R | N/D | 35 | 72 | – | 21.46 | 21.43 |
RW207HHC3+R | N/D | 35 | 72 | – | 21.46 | 21.43 |
RW207HHC3+R1 | N/D | 35 | 72 | – | 21.46 | 21.43 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com