Bearing factory direct sales
We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/
Bearing model list
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||
Case G13610, Chrysler 915861, Ford 614220, | GM 446625, 457299, IHC 110027R91, | Case X303A21S, Chrysler TD50444, GM | ||||||||||
GM D23404, IHC 300724R91, 704715R91, John | 168466R91, John Deere JD7297 + JD8964, | 9422481, TB6326, IHC 167720C91, John Deere | ||||||||||
Deere | JD7414 + JD8984, Vauxhall 7170340 | Volvo 3945026 | JD8161 + JD7425 | |||||||||
368A/2A | 3782/20 | 387A/2A | ||||||||||
50.8×88.9×20.638 | Standard Pack: 10 | 44.45×93.264×30.163 | Standard Pack: 10 | 57.15×96.838×21 | Standard Pack: 10 | |||||||
CASE IH, CHEVROLET/GMC TRUCK, FORD, DODGE, MASSEY FERGUSON | CASE IH Combine, Forage Harvester, Tractor, DODGE 1/2 , 1-1/2, 2, 2-1/2, | 3/4 | CADILLAC, CASE IH , CHEVROLET, DODGE, FORD, GMC, JEEP | |||||||||
Combines, NEW HOLLAND Balers , | ROLLS ROYCE includes BENTLEY chassis 1971-TON Pickups and Vans , HUMMER Hummer, Humvee, H1, H2 1980-2004 | |||||||||||
1992, STUDEBAKER | (Outer), INTERNATIONAL 1/2, 3/4, 1, 1-1/2, 2 TON All Models 1961-1981 | |||||||||||
(Outer) | ||||||||||||
Chrysler 4746605, GM 457168, 9412409, IHC | General Motors 9436881, IHC 327194R91, | John Deere JD7343, FAG 039293, GM 119938, | ||||||||||
912731R91, John Deere JD8161 + JD8233 | 613861C91, Mercedes-Benz 0019812505 | Ford 1810094, Isuzu 8970318880, NSK | ||||||||||
44TKB2805, SKF A1598 | ||||||||||||
387A/2S | 387AS/2A (SET76) | 3982/20 | ||||||||||
51.15×96.838×25.40 | Standard Pack:10 | 57.15×96.838×21 | Standard Pack:10 | 63.50×112.712×30.162 | Standard Pack: 10 | |||||||
CHEVROLET, DODGE, FORD , GMC, INERTNATIONAL, JEEP OLDSMOBILE, | CHEVROLET, | DODGE, FORD, GMC, | MERCEDES-BENZ Differential and wheel | CHEVROLET/GMC TRUCK , DODGE TRUCK, FORD TRUCK, GMC TRUCK, | ||||||||
PLYMOUTH | bearing. | INTERNATIONAL TRUCK , ISUZU TRUCK – MEDIUM | ||||||||||
DUTY | ||||||||||||
Ford BB4220B, E27N4220, GM 453812, IHC | Koyo 57410/29710, Timken SET41 | FAG 578225, OEM Z287-1454.HB | ||||||||||
124585R91, 170518R91, 25664HO, Iveco | ||||||||||||
7166349, Isuzu 9000931300, John Deere | ||||||||||||
JD7292 + JD7378, | Massey Ferguson 1851533, | |||||||||||
CX10099, Volvo 11148, Toyota 9036866014 | ||||||||||||
3984/20 | 57410/29710 | 578225 | ||||||||||
66.675×112.712×30.162 | Standard Pack: 10 | 38.10×65.088×18.034 | Standard Pack:20 | 21.43×50.01×17.03 | Standard Pack: 20 | |||||||
ALLIS CHALMERS, CASE IH, | CATERPILLAR, | CHEVROLET, DODGE, FORD Tractor, | DODGE Colt 1984-1992, EAGLE Summit 1989-1992, Vista 1988-1992, HYUNDAI | |||||||||
FORD, INTERNATIONAL, MASSEY FERGUSON, NEW HOLLAND Combine TR97. | Accent 1995-1999, Elantra 1992-1995, Excel 1986-1994, Scoupe 1991-1995, | |||||||||||
MITSUBISHI Cordia 1983-1988, Mirage 1985-1994, Precis 1988-1994, Tredia | ||||||||||||
1983-1988, PLYMOUTH Colt 1984-1992, wheel |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||||||||
Chrysler 530336, Ford TUAA1238A, GM | Chrsyler 380890, Fiat 15343, Ford TAJAA1238A, | Chrsyler TD50443, GM 9437934, IHC | ||||||||||||||||
446035, IHC 13302DC, 170560R91, John Deere | GM 455791 IHC 168463R91, 615853C91, Isuzu | 157483R91, John Deere JD8248 + JD9018, | ||||||||||||||||
JD10266 + JD7298, | Vauxhall 2690284, | Volvo | 9000930260, John Deere JD7298, | Mercedes- | Vauxhall 2702062, Volvo 3945029 | |||||||||||||
181123 | Benz 0009815605, Vauxhall 7132203, Volvo | |||||||||||||||||
3945030 | ||||||||||||||||||
575/572 | 580/572 | 594A/2A | ||||||||||||||||
76.2×139.992×36.512 | Standard Pack: 4 | 82.55×139.992×36.512 | Standard Pack: 4 | 95.25×152.4×39.688 | Standard Pack:4 | |||||||||||||
CHEVROLET/GMC 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1987-1997 (Outer), | CHEVROLET C50, C60, C70 1980-1990, C5500 Kodiak 1990-1991, C60 C70 | CATERPILLAR | Skider 518, Wheel Loader 910 920 930, CHEVROLET C50, C60, | |||||||||||||||
FORD 1-1/2, 2, 2-1/2 TON Motor Home Chassis, Parcel Delivery, Pickup, 400, 450, F53, F59, | Kodiak 1990-1993, FORD CF, 1990-1997, F 1990-2002, FT 1990, LN1990-1997 | C70 1980-1990, C5500 Kodiak 1990-1991, C60 C70 Kodiak 1990-1993 (wheel), | ||||||||||||||||
500, 550, 600, 700 Series REAR WHEEL 1987-1989 (Outer) GMC 1-1/2, 2, 2-1/2 TON 400, | (wheel), ISUZU F 1987-1994, N 1988-1994 (differential pinion) | FORD F450 F550 1999-2000 (differential) | ||||||||||||||||
4000, 4500 (Class 4), 500, 5000, 5500 (Class 5), 6000, 6500 (Class 6), 7000, 7500 (Class 7) | ||||||||||||||||||
REAR WHEEL 1987-1997 (Outer), MERCEDES BENZ L, LP, LPK, LPS, LS, O309D Series 1984- | ||||||||||||||||||
1991 (Inner), VOLVO FE Series 1987-1991 (Outer) | ||||||||||||||||||
Chrsyler 1192541, GM 446627, IHC 170564R91, | Chrysler 1853721, Volvo 384488 | |||||||||||||||||
390807C91, Volvo 3945028 | ||||||||||||||||||
598A/592A | HM212047/11 | HM212049/10 | ||||||||||||||||
92.075×152.4×39.688 | Standard Pack: 4 | 63.5×122.238×38.1 | Standard Pack:6 | 66.675×122.238×38.10 | Standard Pack: 6 | |||||||||||||
CHEVROLET/GMC C50 C60 C70 C5000 C6000 C7000 1980-1987 (wheel), FORD C | CHEVROLET/GMC C50 C60 C70 C5000 C6000 C7000 1980-1990, C5500 Kodiak | FORD F750 trucks with 12000 lb. axle and ABS (inner front wheel), | ||||||||||||||||
1980-1988, CF 1986-1997, F500 1975-1977, FT 1980-1990, L 1980-1985, LN | 1990, C5000 C6000 C7000 Topkick 1990 (wheel), FORD C 1984-1989, CF 1986- INTERNATIONAL TRUCK FA 309, FA 329 1979-1981 (inner front wheel) | |||||||||||||||||
1980-1997, M450 1974, P400 1975-1976, P500 1975-1977 (differential) | 1991, F 1984-1991, FT 1984-1990, L 1984-1985, LN 1984-1991 (wheel), ISUZU F | |||||||||||||||||
1988-1996 (wheel) | ||||||||||||||||||
GM 9436146, John Deere JD10023, Renault | GM 9428356, 9428448, Volvo 3945520, Timken | Allis Chalmers AMX46120, Chrysler 4746978, | ||||||||||||||||
0023336108, Scania 1524625,291060,SKF | SET 415 | GM 454021, John Deere JD8255 + JD9078, | ||||||||||||||||
VKHB2029, SNR HDB023, Volvo 1698580, | Volvo 6633117 | |||||||||||||||||
183351, | 349362, 3945023 | |||||||||||||||||
HM218248/10 | HM518845/10 | HM807046/10 | ||||||||||||||||
90x147x40 | Standard Pack: 4 | 88.9×152.4×39.688 | Standard Pack:4 | 50.8×104.775×36.512 | Standard Pack: 10 | |||||||||||||
ALLIS CHALMERS Tractor 220 4W-305 7010 7020 7030 7040 7045 7050 7060 | CHEVROLET/GMC C3500 C3500 1989-2002. C-Series Kodiak K3500 1997-2000, W3500 | |||||||||||||||||
7580 8010 8030 8050 8070 8550, | CASE IH Baler 8575, CATERPILLAR Grader | 1997-2000, W4500 1998-2000, W5500 2000, DODGE RAM 2500 3500 1994-2009, FORD E- | ||||||||||||||||
14G, RENAULT Magnum 1996-1998, VOLVO FM9 2001-2005, FH12 1993-, FH16 | 350 Econoline 1990-1996, E-450 Econoline 2000-2001, F-Series 1999-2004, F-Series Super | |||||||||||||||||
Duty 1990-1997, F-350 1999-2005, F-450 F-550 1999-2004 F53 1988-1997 (differential), | ||||||||||||||||||
1993-2002 (rear wheel inner). | ||||||||||||||||||
MASSEY FERGUSON Baler MF220 MF224 MF228, Tractor MF283. |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||
BMW 3704154, Chrysler 4746604, Ford | Ford 960E4615, D1NN4625B, GM 7451630, | |||||||||||
D0RY4621A, GM 457132, 9413133, 9413158, | 9414917, John Deere AT258776 + AT258777, | |||||||||||
International Harvester 912734R91, Hyatt | Massey Ferguson 1850090M92, Volvo 183342 | |||||||||||
S380, Massey Ferguson 1850847M91 | ||||||||||||
HM88542/10 | HM903249/10 | JL69349/10 | ||||||||||
31.75×73.025×29.37 | Standard Pack: 20 | 44.45×95.25×30.958 | Standard Pack: 20 | 38x63x17 | Standard Pack:20 | |||||||
BMW, CHEVROLET, DODGE, (all differential) | CHEVROLET/GMC, | DODGE, GMC TRUCK, INTERNATIONAL | BUICK, CADILLAC, CHEVROLET, CHRYSLER, DODGE, | FORD, | MAZDA, | |||||||
MITSUBISHI,OLDSMOBILE, PLYMOUTH | ||||||||||||
GM 9437077, IHC 529451R91, John Deere | Allis Chalmers 0341230, 0336916, Case | Alfa Romeo 116002141300, Audi 311405615, | ||||||||||
JD9075 + JD9132, SNR R141.15(Kit) | D29266, D29267, Chrysler 84225, 2072714 | IHC | BMW 2634105, Chrysler YR25, Ford 11527973 | |||||||||
463911R91, | 572564R1, John Deere JD8933 + | GM 054470, Nissan 4021021000, Opel 328017, | ||||||||||
JD8253, | New Holland 132710, 132709 , Volvo | SKF 330492B, | Timken SET 4, Vauxhall | |||||||||
183751, 183750 | 11054479, Volvo 183834, VW 311405625, | |||||||||||
JLM104948/10 | L44643/10 | L44649/10 | ||||||||||
50x82x21.50 | Standard Pack:20 | 25.4×50.29×14.224 | Standard Pack:20 | 26.988×50.292×14.224 | Standard Pack: 20 | |||||||
BMW, CASE IH Backhoe Loader, | Combine, Crawler Loader, Excavator, Tractor, | CASE IH Rake 860 960 970 | ALFA ROMEO, BMW, BUICK, CADILLAC, CHEVROLET, CHRYSLER, DODGE, FORD, | |||||||||
Wheel Loader, CATERPILLAR Backhoe Loader, Crawler Loader, Excavator, | ISUZU, KIA, LOTUS, MAZDA, MITSUBISHI, NISSAN, | SAAB, TOYOTA, | ||||||||||
Skidder, Tractor, Wheel Loader, FORD, PORSCHE, MASSEY FERGUSON Tractor, | VOLKSWAGEN, VOLVO | |||||||||||
ROVER, TOYOTA | ||||||||||||
Alfa Romeo 11600214130, Audi 311405625B BMW | Ford 81AB1215AB, E1EC1215AA, SKF | Audi 211405625D, BMW 31211106033, | ||||||||||
1101115, Daewoo 0926529001, Chrysler YMP7, | BT1B332541, Timken SET24 | Chrysler YMP10, | Ford D0AA1200A, Jaguar | |||||||||
Daihatsu 903682906800, Ford 72GB1200AA, GM | C45709, | Nissan 40215M0205, | Timken SET13, | |||||||||
11070311, Honda 91053671004, Isuzu 8942451390, | ||||||||||||
Toyota 9036835004, VW 211405625D | ||||||||||||
Jaguar CAC4603, Mazda B09226175, Nissan | ||||||||||||
43210M7000, | SKF 331274, BR8, | Timken SET8, Toyota | ||||||||||
9036826028, VW 311405625A, | ||||||||||||
L45449/10 | L68145/11 (SET 24) | L68149/10 | ||||||||||
29×50.292×14.224 | Standard Pak: 20 | 35x60x15.875 | Standard Pack: 20 | 35×59.131×15.875 | Standard Pack: 20 | |||||||
AUDI, BMW, DAEWOO, HONDA, ISUZU, JAGUAR, MAZDA, NISSAN, PORSCHE, | FORD Escort 1981-1984 , Exp 1982-1984, MERCURY LN7 1982-1983, Lynx 1981- BMW, FORD, JAGUAR , NISSAN, TRIUMPH | |||||||||||
TOYOTA, VOLKSWAGEN | 1983, | inner and outer front and rear wheels. |
TAPER ROLLER BEARINGS | – INCH SERIES | ||||||||||
Chrysler 3683975, Ford E8BZ4221A, | Jaguar | Chrsyler MB092749, GM 9436775, IHC | Chrysler 5072496AA, GM 9442312 | ||||||||
CAC4999, Mazda F00127305, Porsche | 399935C91, Mitsubishi MB092749, Timken | ||||||||||
99905906100, Saab 893465, Timken SET17, | SET47,Toyota 9008036067, | ||||||||||
Toyota 9036834083, Vauxhall 9966510, | Volvo | ||||||||||
1835768 | |||||||||||
L68149/11 | LM102949/10 | LM102949/11 | |||||||||
35×59.975×15.875 | Standard Pack: 20 | 45.242×73.431×19.558 | Standard Pack:20 | 45.242×73.431×21.43 | Standard Pack: 20 | ||||||
CHRYSLER, DODGE, FORD, JAGUAR, | KIA, MAZDA, MERCEDES BENZ , MERCURY, | CHEVROLET, CHRYSLER, DODGE, FORD, | INTERNATIONAL, JEEP, KIA, LINCOLN, | CHEVROLET Camaro 1987-1990, DODGE Dakota 2000-2005, Durango 2000- | |||||||
PLYMOUTH, SAAB, TOYOTA, VOLVO | MAZDA, MITSUBISHI, TOYOTA | 2005, Ram 1500 pickup 2002-2009, MITSUBISHI Endeavour 2006-2008, | |||||||||
Montero 2006, Outlander 2006-2008, Raider 2006-2008, PONTIAC | |||||||||||
Bonneville/Grand Prix 1985-1987, Grand Am/Le Mans 1988, Parisienne 1985- | |||||||||||
1986, Safari 1987-1988 (differential) | |||||||||||
IHC 376464C91, 591653C91 | Ford E5TW1239AA, GM 9428908, IHC | Alfa Romeo 116002108400, Audi/VW 311405645A, | |||||||||
364464C91, 431669C91, | 9428908, Timken | BMW 2634104, Chrysler 2072715, Daewoo | |||||||||
SET38 | 0926517101-0926517201, Daihatsu 9036817017, | ||||||||||
Ford 11527972, | GM 054480, IHC 675727R91, | ||||||||||
Hyundai 5173011000, Isuzu 8942013100, | Mazda | ||||||||||
853133075, Mercedes Benz 0069811605, Mitsubishi | |||||||||||
MA125843, Nissan 4021521000, Opel/Vauxhall | |||||||||||
330011, SKF 330491B, Timken SET1, Toyota | |||||||||||
LM104949/JLM104910 | LM104949/11 | LM11749/10 | 9036817017, | ||||||||
50.8x82x21.976 | Standard Pack: 20 | 50.8×82.55×21.59 | Standard Pack: 20 | 17.462×39.878×13.843 | Standard Pack: 20 | ||||||
CHEVROLET, CHRYSLER, DODGE, FORD, | INTERNATIONAL, JEEP, NISSAN, | CADILLAC, CHEVROLET, | DODGE, FORD | ALFA ROMEO, AUDI, | BMW, CHEVROLET, DAEWOO, DODGE, FORD, HYUNDAI, | ||||||
PLYMOUTH | ISUZU, LOTUS, MAZDA, MERCEDES BENZ, MITUSBISHI, NISSAN, OLSMOBILE, | ||||||||||
OPEL , PONTIAC, PORSCHE, TOYOTA, | VOLKSWAGEN | ||||||||||
Alfa Romeo 116002104801, Audi 00005900900, | General Motors 14045734, Koyo K34, Timken | ||||||||||
BMW 2634103, Chrysler 1619689, Fiat | SET 34 | ||||||||||
4096104, Ford 204E1215, GM 11055109, IHC | |||||||||||
202502C91, | Isuzu 5098120090, Jaguar C15352, | ||||||||||
John Deere JD8188 + JD8226, Lada | |||||||||||
21013103025, Mazda 031330075, Massey | |||||||||||
Ferguson 1851799M91, Mercedes Benz | |||||||||||
LM11949/10 | 0009815905, Mitsubishi MB002073 | LM12748/10 | LM12749/10 | ||||||||
……………………………………………………19.05×45.237×15.494 | Standard Pack: 20 21.43×45.237×15.494 | Standard Pack: 20 | 22×45.237×15.494 | Standard Pack: 20 | |||||||
ALFA ROMEO, AUSTIN HEALEY, | BMW, BUICK, CADILLAC, | CHEVROLET, | BUICK Regal 1982-1987, CHEVROLET Blazer 1995-1997, Camaro 1982-1992, | BMW, CHRYSLER, FORD, JAGUAR, LINCOLN, MERCEDES BENZ, | MERCURY, | ||||||
CHRYSLER, DODGE, FORD, GMC, HONDA, HYUNDAI, | INFINITI, JAGUAR, JEEP, | Chevelle/Malibu 1982-1983, Monte Carlo 1982-1988, Caballero, El Camino, | VOLKSWAGEN | ||||||||
KIA, | MAZDA, MERCEDES BENZ, MITSUBISHI, NISSAN, PORSCHE, ROVER, | Sprint 1983-1987, S10 Blazer/S15 Jimmy, S10/S15 PU/Sonoma, 1982-2003, | |||||||||
TOYOTA, VOLKSWAGEN, VOLVO | ISUZU Hombre 1996-2000, OLDSMOBILE Cutlass 1982-1988, PONTIAC | ||||||||||
Bonneville1982-1986 (front wheel outer) |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||||||
Nissan 40215M5600 | Audi 003519085, BMW 31531210929, Chrysler | |||||||||||||||
MB109051, Ford 11408219, C1UW4220A, | IHC | |||||||||||||||
160557C91, Mitsubishi MB109051, New | ||||||||||||||||
Holland 121506, Saab 8909376, Triumph | ||||||||||||||||
134589, VW 003519085 | ||||||||||||||||
LM12749/11 | LM29748/10 | LM29749/10 | ||||||||||||||
22×45.975×15.494 | Standard Pack: 20 | 38.10×65.088×18.034 | Standard Pack: 20 | 38.10×65.088×18.034 | Standard Pack: 20 | |||||||||||
CHEVROLET, CHRYSLER, DODGE, FORD , MITSUBISHI, PLYMOUTH, PORSCHE , | FORD 3/4 TON Econoline, E200, E250, F200, F250, Parcel Delivery, Pickup 1965- AUDI, BMW, FORD, MAZDA, MERCURY, MITSUBISHI, SAAB, VOLKSWAGEN | |||||||||||||||
SAAB, VOLVO | 1972 (Inner), NISSAN Pulsar 1983-1986, Sentra 1982-1986, 310 1979-1982, F10 | |||||||||||||||
1976-1978, MITSUBISHI Colt 1979-1984, Champ 1979-1982 | ||||||||||||||||
Audi 113517158B, Mercedes Benz | Audi 008311123, Case 40037, Chrysler 1671336, | |||||||||||||||
0009804202, Nissan 4021550W00, VW | Daihatsu 9036834020, | Fiat 4096587, | Ford 310114, | |||||||||||||
113187185B, 113517158B | GM 12523054, IHC 144075C91, Isuzu 8942429160, | |||||||||||||||
Jaguar 11101, John Deere JD8194+JD8230, | Mercedes | |||||||||||||||
Benz 0009816405, Timken SET5, Toyota 9036834020, | ||||||||||||||||
Volvo 184083, Vauxhall 7170351, VW 008311123 | ||||||||||||||||
LM300849/11 | LM48548/10 | LM48548/11 | ||||||||||||||
41x68x17.50 | Standard Pack: 20 | 34.925×65.088×18.34 | Standard Pack: 20 | 41.275×73.431×21.43 | Standard Pack: 20 | |||||||||||
ALFA ROMEO, AUDI, CHRYSLER, DODGE, MITSUBISHI, INFINITI, MASERATI, | BUICK, CADILLAC, CHEVROLET, CHRYSLER, DODGE, FORD, | ISUZU, JEEP, | CHEVROLET Monza, Vega 1971-1977, OLDSMOBILE Starfire 1976-1977, | |||||||||||||
NISSAN, PLYMOUTH, PORSCHE, SAAB, SUZUKI, VOLKSWAGEN | LINCOLN, LOTUS, MAZDA, MERCEDES BENZ, MITSUBISHI, NISSAN, | TOYOTA, | PONTIAC Astre, Sunbird 1975-1977 | |||||||||||||
TRIUMPH, VOLVO | ||||||||||||||||
Alfa Romeo 1056417211E, Audi 016409123, BMW | GM 26051816, Isuzu 8094200950, Opel | Alfa Romeo 119001721101, Audi 005404123, | ||||||||||||||
33131205124, Chrysler 2070063, Ford 3992412, | N056100, | Volvo 183842 | Chrysler 4626727, Ford E43Z4221A, GM | |||||||||||||
Honda 8094200950, | IHC 144081C91, Isuzu | D54912, IHC 144072C91, Isuzu 9000931650, | ||||||||||||||
5098120240, 9000930740, Mazda 850127305, | Nissan | |||||||||||||||
Nissan 4021050W00, Peugeot 312509, Porsche | ||||||||||||||||
40215C6000, SKF 330620, | Timken SET45, Toyota | |||||||||||||||
9036841050, Volvo 183510, | VW 016409123 | 99905900800, | Timken SET37, VW 005404123, | |||||||||||||
LM501349/10 | LM501349/14 | LM603049/11 | ||||||||||||||
41.275×73.431×19.588 | Standard Pack: 20 | 41.275×73.431×21.43 | Standard Pack:20 | 42.242×77.788×19.842 | Standard Pack: 20 | |||||||||||
CHEVROLET Aveo 2004-2008, Spectrum 1985-1989, HONDA Civic 1984-1987, | CHEVROLET, FORD, HONDA, JEEP, MAZDA, OLDSMOBILE, PONTIAC, VOLVO | ALFA ROMEO, CHEVROLET, | FORD, JEEP, MAZDA, NISSAN, PEUGEOT, RANGE | |||||||||||||
ISUZU I-Mark 1986-1989, PONTIAC LeMans 1988-1993, VOLKSWAGEN Cabriolet | ROVER | |||||||||||||||
1985-1993, Jetta 1980-1984, Rabbit 1975-1984, Rabbit Convertible 1980-1984, | ||||||||||||||||
Scirocco 1975-1989 |
TAPER ROLLER BEARINGS | – INCH SERIES | |||||||||||
GM 10117882 | Alfa R 119002141301, Audi/VW 010409607, BMW | VW 411501283E | ||||||||||
2634106, Case G57204, Chrysler 1615339, Fiat | ||||||||||||
4096101, Ford 11407629, GM 11055119, Hyundai | ||||||||||||
5272036200, | IHC 3142103R91, Jaguar 8L03029, | |||||||||||
Massey Ferguson 893373, Mazda 124333047, MB | ||||||||||||
0009815805, Mitsubishi MB002072, New Holland | ||||||||||||
136903, Nissan 40210A0100, Porsche 99905900100, | ||||||||||||
Timken SET6, Toyota 9036831002, | Volvo 181589 | |||||||||||
LM603049/12 (SET36) | LM67048/10 | LM78349/10 | ||||||||||
45.242×77.788×21.43 | Standard Pack: 20 | 31.75×59.131×15.875 | Standard Pack: 20 | 34.988×61.974×16.7 | Standard Pack: 20 | |||||||
CHEVROLET, CHRYSLER, DODGE, FORD, HUMMER, JEEP, MAZDA | BMW, BUICK, CADILLAC, | CHEVROLET, CHRYSLER, DODGE, FORD, HYUNDAI, | AUDI 80 90 100 1991 (Outer), MASERATI 228 430 1989-1993 (Inner), Spyder | |||||||||
INFINITI, ISUZU, JEEP, | LINCOLN , MAZDA, MERCEDES BENZ, | MITSUBISHI, | 1987-1992 (Inner), BiTurbo 1984-1988 (Inner), VOLKSWAGEN IV: 411, 412 1971- | |||||||||
PORSCHE, TOYOTA, TRIUMPH , VOLKSWAGEN, VOLVO | 1974 | |||||||||||
Chrysler 3744923, Fiat 4096591, Ford 3992409, | Chrysler 2467102, 2525414, 2525415, | Chrysler 4626725, GM 9418356, IHC | ||||||||||
GM 457049, | IHC 371881R91, | Isuzu | 2808586, 3420089, 3420094, 3621992, | 455388C91, Mazda 850127141 | ||||||||
8942429130, Mercedes Benz 0009816305, | 3621993, GM 9428619, SKF BR7, Timken Set 7 | |||||||||||
Nissan 40215F1700, Timken SET3, | Toyota | |||||||||||
9036821001, | Vauxhall 8824117 | |||||||||||
M12649/10 | M201047/11 | M802048/11 | ||||||||||
21.43×50.005×17.526 | Standard Pack: 20 | 39.688×73.025×25.654 | Standard Pack: 20 | 41.275×82.55×26.543 | Standard Pack: 10 | |||||||
BUICK, CADILLAC, CHEVROLET, CHRYSLER, ISUZU, LINCOLN, MERCEDES BENZ, | CHEVROLET, CHRYSLER, DODGE, FORD, GMC, INTERNATIONAL, PLYMOUTH | CHEVROLET, CHRYSLER, FORD, ISUZU, JEEP, | LINCOLN, MAZDA, MERCEDES BENZ | |||||||||
MERCURY, NISSAN, PLYMOUTH, PONTIAC, PORSCHE, TOYOTA | ||||||||||||
GM 9427851 | Audi 003519251B, BMW 33121204305, | Alfa Romeo 105121720500, Audi 087404551, | ||||||||||
Chrysler 2070066, | Ford 11527876, GM | BMW 31521210935, Chrysler 4626726, Ford | ||||||||||
9034500, | Honda 8094177840, IHC 400982R91, | WAA4615A, GM 9423398, | IHC 394083R91, | |||||||||
Isuzu 8094177840, Mitsubishi MB092150, Opel | Mazda 850127142, Mercedes Benz | |||||||||||
9417784, Toyota 9036640068, Triumph | 0009812905, Toyota 9036333021, VW | |||||||||||
141329, Volvo 183512, VW 003519251 | 087404551 | |||||||||||
M84548/10 | M86649/10 | M88048/10 | ||||||||||
25.4×57.15×19.431 | Standard Pack: 20 | 30.162×64.292×21.433 | Standard Pack: 20 | 33.338×68.262×22.225 | Standard Pack: 20 | |||||||
CHEVROLET Chevette 1976-1987 (Outer), MERCEDES BENZ 190 Series 1984- | AUDI, BMW, BUICK, CHEVROLET, | CHRYSLER, FORD, HUMMER, ISUZU, JEEP, | ALFA ROMEO, AUDI, BMW, CADILLAC, CHEVROLET, CHRYSLER, DODGE, FORD, | |||||||||
1993 (Outer), PONTIAC T1000 1976-1988 (Outer), SAAB 99 900 1980-1992 | LOTUS, MASERATI, MAZDA, MERCEDES BENZ, MITSUBISHI, | PORSCHE, SATURN, | HONDA, HUMMER, ISUZU, JEEP, LINCOLN, | MAZDA, MERCEDES BENZ, | ||||||||
(Gearbox), 99 1978-1979 (Gearbox), TRIUMPH TR7 1975-1981 (Outer), Spitfire | TOYOTA, VOLKSWAGEN | MITSUBISHI, PEUGEOT, PORSCHE, SAAB, SATURN, TOYOTA, VOLKSWAGEN | ||||||||||
1975-1980 (Outer), Dolomite 1972-1976 (Outer), GT6 1968-1973 (Outer), | ||||||||||||
Vitesse 2.0 1966-1971 (Outer) |
TAPER ROLLER BEARINGS | – INCH SERIES | ||||||||
Koyo ST-2749, Toyota 9036627001 (kit), SNR | Chrysler 4338650, Ford E0TZ1244B, GM | Chrysler 2881026, GM 331459C, IHC | |||||||
169.18 (kit) | 10033592, Hyundai 5261231100, Jeep | 394730C91, Timken SET10 | |||||||
53000475, Timken SET9 | |||||||||
PWST2749 | U298/U261L (SET9) | U399/U360L (SET10) | |||||||
27x49x15 | Standard Pack: 20 | 35x65x18.1 | Standard Pack: 20 | 39.689×73.025×22.098 | Standard Pack: 20 | ||||
TOYOTA Paseo 1996-1999, Starlet 1989-1999, rear wheel | BUICK, CHEVROLET, DODGE, | FORD, JEEP, KIA, OLDSMOBILE, PONTIAC | CHEVROLET, FORD, HONDA, ISUZU, JEEP, NISSAN | ||||||
Ford D4AZ1225A, EOTZ1225C, Timken SET20 | Timken SET80 | ||||||||
U399A/U365L (SET20) | U497/U460L (SET80) | ||||||||
39.688x80x20.218 | Standard Pack: 10 | 45x80x26 | Standard Pack: 10 | ||||||
FORD, LINCOLN, MERCURY | NISSAN Titan 2009 |
A/C COMPRESSOR AND VACUUM PUMP BEARINGS | ||||||||
Four Seasons 2500015, NSK 12BD2816 | Nachi 25BC05 | Nachi 25BCS11 | ||||||
PC12280016CS | PC25520009/12CS | PC256200113CS | ||||||
12x28x16 | Standard Pack: 20 | 25x52x9/12 | Standard Pack: 20 | 25x62x11.3CS | Standard Pack: 20 | |||
MITSUBISHI FX80, SANDEN TR90 TRF090 | YORK compressors | YORK compressors | ||||||
Nachi BRLE-8 | Nachi 30BG04S22G-2DL, NSK | Nachi 30BX04S1DST | ||||||
30BD4518T12DDUKCG21 | ||||||||
PC28520009CS | PC30450018CS | PC30470012CS | ||||||
27.4x52x9 | Standard Pack: 20 | 30x45x18 | Standard Pack: 20 | 30x47x12 | Standard Pack: 20 | |||
TECUMSEH compressors | HYUNDAI passenger cars | NIPPONDENSO SCSA06C compressors | ||||||
Nachi 30BGS04S8G-2DS, 30BG04S16G- | Nachi 30BG04S21-DST | NSK 30BD219WET12VVCG17, Koyo | ||||||
2DSTF, NSK 30BD4718DDUKX, Koyo | 83A693ACS20 | |||||||
83A693 | ||||||||
PC30470018CS | PC30470020CS | PC30470021/18CS | ||||||
30x47x18 | Standard Pack: 20 | 30x47x20 | Standard Pack: 20 | 30x47x21/18 | Standard Pack: 20 | |||
SANDEN TR70 (w/ notch) and DENSO compressors | NIPPONDENSO SC08 SCSA06C compressors | ISUZU |
A/C COMPRESSOR AND VACUUM PUMP BEARINGS | ||||||||||
Nachi 30BG04S13G-2DST2 | Nachi 30BGS32G-2DST | Nachi 30BG05S2G-2DS, 30BG5222-2DSE, | ||||||||
30BGS10G-2DST2F; Koyo DAC3052- | ||||||||||
32RR9XS, Nippondenso 949100-4570, | ||||||||||
949100-4760, Toyota 51802600 | ||||||||||
