Bearing factory direct sales
We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/
Bearing model list
WHEEL BEARINGS | ||||||||||
BCA 513130, Koyo DAC458439BWCS60, | NSK 45BWD07B, NTN DEO994LLCS, | FAG 547204B, NSK 45BWD03CA101, SKF | ||||||||
SKF BAHB309797B, VKBA757 (kit) | Honda 44300-S84-A02, 44300-S47-008 | BAHB309797B, VKBA6891, Koyo | ||||||||
DAC4584BWCS, Mitsubishi MB633429 | ||||||||||
MB633430, Timken 510034 | ||||||||||
PW45840039CS | PW45840042/40CS | PW45840341/39CS | ||||||||
45x84x39 | Standard Pack: 10 | 45x84x42/40 | Standard Pack: 10 | 45×84.03×41/39 | Standard Pack: 10 | |||||
MERCEDES BENZ 190 1982-1993, C 1993-2010, CLK 1997-2010, E | HONDA Accord 1998-2003, CR-V 1995-2006, Prelude 1996-2000, | HYUNDAI Santa Fe 2001-2006, Sonata 2002-2009, Tucson 2005-2009, | ||||||||
1984-2002, CE 1987-1993, SL 1989-2001, SLK 1996-2010, rear wheel | Stream 2001, front wheel | XG350 2003-2005, KIA Optima 2003-2009, Sportage 2005-2009, | ||||||||
MITSUBISHI 3000GT 1991-1999, Diamante 1992-2004, front wheel | ||||||||||
Timken JRM4549C, SET 930 | FAG 559431A, Timken 516008 | NSK 47KWD02AU42, Mazda UM5133047, | ||||||||
UH7126175, UH7126185 | ||||||||||
PW45850051CSHD | PW47850045CS | PW47880055CSHD | ||||||||
45x85x51 | Standard Pack: 10 | 47x85x45 | Standard Pack: 10 | 47x88x55 | Standard Pack: 10 | |||||
FORD F150 2005-2010, Lobo 2008-2010, front wheel w/ ABS | FORD Explorer 2002-2010, SportTrac 2007-2010, MERCURY | FORD Ranger 2.5D 4×4 1999-2002, KIA Besta 2.2D 1996, MAZDA B- | ||||||||
Mountaneer 2006-2010, rear wheel | series pickup trucks 4×4 1999-2002 | |||||||||
Koyo DU4788-2LFT , Toyota 4245128010, | Koyo DAC4889W-1, DAC4889W2RS, NSK | SKF BTHB329129, SNR FC40240S01, | ||||||||
9036947001, 9052193003 | 48BWD01, Timken 510011, Toyota 90369- | FC40918 S02, KBC DT488448, Fiat | ||||||||
48001, Honda 44300-SPO-004 (008) | 1346651080, Peugeot 332662 | |||||||||
PW47880057CSHD | PW48890044/42CS | PW49840048CSHD | ||||||||
47x88x57.5 | Standard Pack: 10 | 48x89x44/42 | Standard Pack: 10 | 49x84x48 | Standard Pack: 10 | |||||
TOYOTA Hiace Wagon 1995-1999, Hiace Box 1995-1998 | HONDA Pilot 2003-2004, Legend 1991-1995, TOYOTA Landcruiser 1998- | CITROEN Jumper 2002-2006, FIAT Ducato 2002-2006, MERCEDES | ||||||||
2004, rear wheel | Sprinter 1995-2006, PEUGEOT Boxer 2002-2006, RENAULT Master | |||||||||
1997-2003, front wheel |
WHEEL BEARINGS | ||||||||||
FAG 572506E, NSK 49BWD01B, SNR | FAG 528514, SKF 633007C | SKF BTH1011AB, Iveco 7180066 | ||||||||
GB40279 S01, Mercedes Benz | ||||||||||
1633300051 | ||||||||||
PW49880046CS | PW50900034CS | PW55900060CSHD | ||||||||
49x88x46 | Standard Pack: 10 | 50x90x34 | Standard Pack: 10 | 55x90x60 | Standard Pack: 10 | |||||
MERCEDES BENZ ML230 1998-2005, ML270 CDI 1999-2005, ML320 | IVECO Daily 35 1985-2002, Daily 49 1996-1999, rear wheel | |||||||||
1998-2002, ML350 2003-2005, ML400 CDI 2001-2005, ML430 1998- | ||||||||||
2005, ML500 2001-2005, ML55 AMG 2000-2005, front wheel | ||||||||||
FAG 201050, Koyo DU60108-8CS32, | Koyo ST-2749, Toyota 9036627001 (kit), | BCA RW207CCR | ||||||||
Mercedes 972 330 02 25, Volvo 3099161 | SNR R169.18 (kit) | |||||||||
PW601080075CSHD | PWST2749 | RW207CCR | ||||||||
60x108x75 | Standard Pack: 4 | 27x49x15 | Standard Pack: 10 | 35x72x21.5 | Standard Pack: 20 | |||||
MERCEDES BENZ TRUCKS Atego 1998-2004, 4×2 front wheel | TOYOTA Paseo 1996-1999, Starlet 1989-1999, rear wheel | FORD Brougham, Country Sedan, Country Squire, Crown Victoria, | ||||||||
Custom, Edsel, Galaxie, LTD, Parklane, Ranch Wagon, Squire, Skyliner, | ||||||||||
XL 1957-1967, Elite, Fairlane, LTD II, Torino, Ranchero 1962-1972, | ||||||||||
Fairmont 1978-1983, Falcon, Maverick 1963-1977, Granada 1975-1980, | ||||||||||
Mustang 1964-1983, Pinto 1974-1980, Thunderbird 1961, 1/2 TON | ||||||||||
Econoline, E100, E150, F100, F150, Parcel Delivery, Pickup rear wheel | ||||||||||
1961-1974, Bronco 1966-1977, Aerostar, Bronco II, Explorer, Ranger | ||||||||||
1983-1984, LINCOLN Continental, LS, Mark Series, Town Car, Versailles | ||||||||||
1972, all rear wheel |
HUB UNITS | |||||||||||||||
SKF BA2B445533A, SNR TGB10872, | Citroen 3701.42, 954 961 46, 955 888 | Timken 512001 , SKF BR930070, | Delco | ||||||||||||
Renault 7703 090 222 | 2680, FAG 713640260, Peugeot 3701.42, | 2070, GM | 7470509, 7470523, 7470598 | ||||||||||||
961 | 46, 955 888 2680, SKF | ||||||||||||||
BAFB444450, VKBA743, SNR TGB12894, | |||||||||||||||
R159.15 | |||||||||||||||
PHU10872 | PHU12894 | PHU2001 | |||||||||||||
6x94x108 | Standard Pack: 1 | 4x108x128 | Standard Pack: 1 | 5x100x138 | Standard Pack: 1 | ||||||||||
RENAULT Espace 1984-1996, Fuego 1980-1985, Sport Spider 1995- | CITROEN BX 1983-1993, C15 1984-1997, Xantia 1993-1998, PEUGEOT BUICK Skylark, Somerset, Somerset Regal 1991-1998, CHEVROLET | ||||||||||||||
1999, 18 1978-1986, 20 1980-1983, 21 1986-1994, 25 1984-1992, 30 | 305 1982-1987, 405 1987-1996, all rear wheel | Beretta, Cavalier, Corsica 1992-2005, OLDSMOBILE Achieva, Alero, | |||||||||||||
1982-1986, front wheel | Cutlass Calais, Cutlass Calais International, Cutlass Calais Supreme | ||||||||||||||
1985-1998, PONTIAC Grand Am 1991-1998, J2000, Sunbird 1992-1994, | |||||||||||||||
Sunfire 1995-2005, rear wheel | |||||||||||||||
FAG 713618190, Koyo DACF1022CS20, | Timken 512012, K80123, SKF BR930108, | Timken 512016, NTN 432000Z801, | SKF | ||||||||||||
NSK 30BWK17Y2, Toyota 4240906010, | VKBA3456, | FAG 713610220, SNR 157.20 | BR930130, NSK HO/30BWK06, | Nissan | |||||||||||
SNR R169.34, SKF GRW168, VKBA3240 | VW 1J0598477, Skoda 1J0598477, Audi | 4320270N05 | |||||||||||||
1J0598477, Seat 1J0598477 | |||||||||||||||
PHU2009 | PHU2012 | PHU2016 | |||||||||||||
4×98.9 | Standard Pack: 1 | 5x100x120 | Standard Pack: 1 | 4×114.3×148 | Standard Pack: 1 | ||||||||||
LEXUS ES300 1992-2001, RX300 1999-2003, TOYOTA Avalon 1995- | AUDI A3, A4, A6, A8, Cabriolet, RS6, S4, S6, S8, TT, V8 Quattro, Allroad NISSAN Altima 1993-2001, Axxess 1990-1995, Maxima 1989-1994, | ||||||||||||||
2004, Camry 1987-2001, Solara 1999-2003 | Quattro 2000-2006, VOLKSWAGEN Cabrio, Cabriolet, Corrado, Dasher, | Stanza 1990-1992, rear wheel | |||||||||||||
Fox, Golf, GTI, Jetta, New Beetle, Passat, Rabbit, Scirocco, Quantum, | |||||||||||||||
Quantum Synchro 1998-2005, SEAT Leon, Toledo, 1999-2006, SKODA | |||||||||||||||
Octavia, Roomster | 1999-2008 rear wheel | ||||||||||||||
FAG 713618570, SKF VKBA3731, SNR | Timken 512019 | NTN HUB083-65, Timken 512020 | |||||||||||||
R169.39, Timken 512018, K83731 | |||||||||||||||
PHU2018 | PHU2019 | PHU2020 | |||||||||||||
4x100x140 | Standard Pack: 1 | 4x100x140 | Standard Pack: 1 | 4×114.3×152 | Standard Pack: 1 | ||||||||||
TOYOTA Corolla 1993-2002, rear wheel | CHEVROLET Prizm 1993-1995, TOYOTA Corolla, Corolla AWD, Corolla | HONDA Accord 1994-1997, rear wheel w/ ABS | |||||||||||||
FX 1993-1995, rear wheel |
HUB UNITS | ||||||||||
Timken 512025 | Timken 512136 | FAG 713619160, Mitsubishi MB663630, | ||||||||
MB844220, MR297725, SNR R173.24, | ||||||||||
Timken 512148 | ||||||||||
PHU2025 | PHU2136 | PHU2148 | ||||||||
4x100x134 | Standard Pack: 1 | 4×90 | Standard Pack: 1 | 4x100x125 | Standard Pack: 1 | |||||
NISSAN Sentra 1991-1999, Tsubame 1992-2000, Tsuru 1993-1999, | CHRYSLER Sebring 1996-2005, DODGE Avenger 1995-2000, Stratus | MITSUBISHI Colt 1992-1996, Lancer 1993-2003, rear wheel w/ disc | ||||||||
Lucino 1996-2000, rear | 2001-2005, EAGLE Talon 1995-1998, MITSUBISHI Eclipse 1995-2005, | brakes | ||||||||
Galant 1996-2003 | ||||||||||
Timken 512155 | Chrysler 4683514, 4721514, 4721515, NSK | FAG 713619060, Hyundai 52710-22600, | ||||||||
53BWKH01F4Y5CP11, SKF BR930063, | 52710-29400, Iljin 52710-02XXX, SKF | |||||||||
BR930067, Timken 512156 | VKBA3267, SNR R184.03, Timken 512165 | |||||||||
PHU2155 | PHU2156 | PHU2165 | ||||||||
5x100x126 | Standard Pack: 1 | 5×114.3×140 | Standard Pack: 1 | 4×114.3×139 | Standard Pack: 1 | |||||
CHRYSLER Town & Country Van, Voyager 1996-2000, DODGE | CHRYSLER Town & Country Van, Voyager 1996-2000, DODGE | HYUNDAI Accent 1994-2000, Elantra 1996-2000, Tiburon 1997-2001, | ||||||||
Caravan, Grand Caravan, Mini Ram Van 1996-2000, PLYMOUTH Grand | Caravan, Grand Caravan, Mini Ram Van 1996-2000, PLYMOUTH Grand | rear wheel with ABS | ||||||||
Voyager, Voyager 1996-2000, rear wheel | Voyager, Voyager 1996-2000, rear wheel with ABS | |||||||||
FAG 713617790, SKF VKBA3954, Timken | SKF BR930283, Timken 512191 | SKF BR930262, Timken 512194 | ||||||||
512178 | ||||||||||
PHU2178 | PHU2191 | PHU2194 | ||||||||
4×114.3×152 | Standard Pack: 1 | 4×114.3×148 | Standard Pack: 1 | 4×114.3×139 | Standard Pack: 1 | |||||
HONDA Accord 1998-2003, rear wheel w/ ABS | HYUNDAI Sonata 1999-2005, KIA Optima 2001-2006 | HYUNDAI Elantra 2001-2006, rear wheel |
HUB UNITS | |||||||||||||||
Hyundai/Kia 527102D100, 527102D111, | Nissan 43202-4M400, NSK HO/27BWK06A- | NTN HUB227, Timken 512323 | |||||||||||||
527102D115, 527102D315, SKF | Y-2CA01, NTN HUB 184-5, Timken 512303 | ||||||||||||||
BR930260, Timken 512195, HA590194 | |||||||||||||||
PHU2195 | PHU2303 | PHU2323 | |||||||||||||
4×114.3×139 | Standard Pack: 1 | 4×114.3×148 | Standard Pack: 1 | 4x100x139 | Standard Pack: 1 | ||||||||||
HYUNDAI Elantra 2001-2006, KIA Cerato/Spectra 2004-2008, rear wheel | NISSAN Sentra 2000-2006, Tsuru 2000-2006, rear wheel | HONDA Jazz/Fit 2007-2010, Insight 2010, rear with ABS | |||||||||||||
w/ disc brake and ABS | |||||||||||||||
SNR R169.76, Timken HA590170, Toyota | Timken 513011K | ||||||||||||||
42450-52060, 42450-0D050 | |||||||||||||||
PHU2371 | PHU3011K | ||||||||||||||
4x100x135 | Standard Pack: 1 | 5x100x125.4 | Standard Pack: 1 | ||||||||||||
TOYOTA Yaris 2000-2010, Vitz 2003-2010, rear wheel w/ ABS | BUICK Century 1982-1989, Skylark, Somerset, Somerset Regal 1980- | ||||||||||||||
1984, CHEVROLET Celebrity 1982-1989 ,Citation 1980-1985, | |||||||||||||||
OLDSMOBILE Cutlass Ciera, Cutlass Cruiser, Omega 1980-1989, | |||||||||||||||
PONTIAC Phoenix 1980-1984, AWD 6000 1982-1989, Fiero 1984-1988, | |||||||||||||||
Timken 513016-K | rear wheel | ||||||||||||||
Timken 513013 | Timken 513017 | ||||||||||||||
PHU3016 | |||||||||||||||
5x115x145.5 | Standard Pack: 1 | ||||||||||||||
PHU3013 | BUICK Century 1983-1993, Electra, LeSabre, Park Avenue 1985-1991, | PHU3017 | |||||||||||||
5×120.6×144.5 | Standard Pack: 1 | Riviera, Reatta 1986-1988, CADILLAC Allante 1987-1988, DeVille, | 5x100x125 | Standard Pack: 1 | |||||||||||
BUICK Riviera, Reatta 1979-1985, CADILLAC Eldorado 1979-1985, | Fleetwood 1985-1991, Eldorado 1986-1988, Seville 1986-1988, | BUICK Skyhawk 1984-1989, Skylark, Somerset, Somerset Regal 1985-1998, | |||||||||||||
Seville 1980-1985, CHEVROLET/GMC TRUCK S10 Blazer/S15 Jimmy, | CHEVROLET 1983-1990, Lumina, Venture 1990-1991, OLDSMOBILE | CADILLAC Cimarron 1984-1988, CHEVROLET Beretta, Cavalier, Corsica 1984- | |||||||||||||
S10/S15 PU/Sonoma, Syclone/Typhoon 1983-1993, OLDSMOBILE | Cutlass Ciera, Cutlass Cruiser, Omega 1983-1993, Eighty-Eight’s, Ninety- 2005, OLDSMOBILE Achieva, Alero, Cutlass Calais, Cutlass Calais International, | ||||||||||||||
Cutlass Calais Supreme 1985-1998, OLDSMOBILE Grand Am 1985-1998, | |||||||||||||||
Toronado, Toronado Trofeo 1979-1985, front wheel | Eight’s, Touring Sedan 1985-1991, Toronado 1986-1988, Bravada 1991, | ||||||||||||||
Silhouette 1990-1991, PONTIAC Bonneville 1987-1991, 6000 1983- | PONTIAC J2000, Sunbird 1984-1994, Sunfire 1995-2005, front wheel | ||||||||||||||
1991, Montana, Trans Sport 1990-1991 |
HUB UNITS | ||||||||||
Timken 513018 | Timken 513030 | FAG 713617260, SKF VKBA1379, SNR | ||||||||
R174.19, Timken K80312, 513035 | ||||||||||
PHU3018 | PHU3030 | PHU3035 | ||||||||
5x115x150.5 | Standard Pack: 1 | 4x100x122 | Standard Pack: 1 | 4x100x134 | Standard Pack: 1 | |||||
BUICK Century 1983-1993, Electra, Electra Park Avenue, LeSabre, Park | FORD Escort 1990-2003, MAZDA 323 1990-1995, MX3 1992-1994, | HONDA Civic 1985-2000, CRX 1985-1991, Del Sol 1993-1997, rear | ||||||||
Avenue 1985-1992, Regal 1988-1993, Riviera, Reatta 1986-1990, | Protege 1990-2003, MERCEDES BENZ C 2006-2009, CLK 2006-2009, | wheel | ||||||||
CADILLAC DeVille, Fleetwood 1985-1993, Eldorado 1986-1990, Seville | CLS 2006, SLK 2006-2009, rear wheel | |||||||||
1986-1990, CHEVROLET Celebrity 1983-1990, Impala, Lumina, Monte | ||||||||||
Carlo 1990-2002, Light Truck Lumina APV, Venture 1990-1991, | ||||||||||
OLDSMOBILE Achieva, Alero, Cutlass Calais, Cutlass Supreme 1988- | ||||||||||
1994, Cutlass Ciera, Cutlass Cruiser, Omega 1983-1993, Eighty-Eight’s, | ||||||||||
Timken 513044 | Timken 513061 | |||||||||
LSS, Ninety-Eight’s, Touring Sedan 1985-1993, Toronado, Toronado | ||||||||||
Trofeo 1986-1990, Silhouette 1990-1991, PONTIAC Bonneville 1987- | ||||||||||
1992, Grand Prix 1988-1996, AWD 6000 1983-1991, Montana, Trans | ||||||||||
Sport 1990-1991, rear wheel | ||||||||||
PHU3044 | PHU3061 | |||||||||
5x115x144.5 | Standard Pack: 1 | 5×120.65×144.5 | Standard Pack: 1 | |||||||
BUICK Regal 1988-1996, CHEVROLET Impala, Lumina, Monte Carlo | CHEVROLET/GMC TRUCK S10 Blazer/S15 Jimmy, S10/S15 | |||||||||
1990-2001, OLDSMOBILE Achieva, Alero, Cutlass Calais, Cutlass Calais | PU/Sonoma, Syclone/Typhoon 1991-1997, OLDSMOBILE Bravada 1991- | |||||||||
International, Cutlass Calais Supreme 1988-1996, PONTIAC Grand Prix | 1996, front wheel | |||||||||
1988-1996, front wheel | ||||||||||
Timken 513074 | Timken 513075 | FAG 713617370, Rover GHK 1483, | ||||||||
RFM001483EVA, SKF VKBA3251, SNR | ||||||||||
R174.29, Timken K80327, 513080 | ||||||||||
PHU3074 | PHU3075 | PHU3080 | ||||||||
5×114.3×140 | Standard Pack: 1 | 5x100x126.5 | Standard Pack: 1 | 4×114.3×140 | Standard Pack: 1 | |||||
CHRYSLER Town & Country Van, Voyager 1990-1995, DODGE | CHRYSLER 300M, Concorde, Daytona, Dynasty ‘E’ Class, Imperial, | HONDA Accord 1990-1997, rear wheel w/ drum brakes | ||||||||
Caravan, Grand Caravan, Mini Ram Van 1989-1995, PLYMOUTH Grand | Laser, LeBaron, LHS, New Yorker 1989-1995, Town & Country Van, | |||||||||
Voyager, Voyager 1989-1995, front wheel | Voyager 1991-1995, DODGE Aries, Daytona, Dynasty, Lancer, Shadow, | |||||||||
Spirit, 600 1989-1995, Caravan, Grand Caravan, Mini Ram Van 1991- | ||||||||||
1995, PLYMOUTH Acclaim, Caravelle, Reliant, Sundance 1991-1995, | ||||||||||
Grand Voyager, Voyager 1991-1995 |
HUB UNITS | |||||||||||
Timken 513084 | Timken 513089 | FAG 713617070, SKF VKBA3250, SNR | |||||||||
R174.28, Timken K80326, 513098 | |||||||||||
PHU3084 | PHU3089 | PHU3098 | |||||||||
5×114.3×153.975 | Standard Pack: 1 | 5×114.3×145.5 | Standard Pack: 1 | 4×101.7 | Standard Pack: 1 | ||||||
JEEP Cherokee 1989-1997, Comanche 1990-1992, Grand Cherokee | CHRYSLER Concorde 1993-2002, LHS 1994-2002, New Yorker 1994- | HONDA Accord 1990-1997, front wheel | |||||||||
1990-1998, Wrangler 1995-1999, front wheel | 1997, DODGE Intrepid 1994-2002, front wheel | ||||||||||
Timken 513100 | Timken 513107 | BMW 1128157, 1128569, 1131297, | |||||||||
3121128157, 3121128569, 3121131297, | |||||||||||
FAG 713667140, SKF VKBA938, SNR | |||||||||||
R150.17, Timken K80510, 513111 | |||||||||||
PHU3100 | PHU3107 | PHU3111 | |||||||||
5×107.95×139 | Standard Pack: 1 | 5×114.3×144 | Standard Pack: 1 | 4x100x120 | Standard Pack: 1 | ||||||
FORD Taurus 1996-2007, LINCOLN Continental 1995-2002, MERCURY | JEEP Jeepster, CJ5, CJ7, CJ8, DJ, Scrambler, Sahara, TJ, Wrangler | BMW 3 Series 1982-1994, front wheel w/ ABS | |||||||||
Sable 1996-2005, front wheel | 1987-1989, Cherokee, Grand Cherokee 1984-1989, Comanche, FC | ||||||||||
Series, Gladiator, J Series, Pickup Truck, Sedan Delivery, Utility Wagon | |||||||||||
1984-1989 | |||||||||||
Timken 513115 | Timken 513121 | Timken 513122 | |||||||||
PHU3115 | PHU3121 | PHU3122 | |||||||||
5x100x139 | Standard Pack: 1 | 5x115x145.5 | Standard Pack: 1 | 5x100x26 | Standard Pack: 1 | ||||||
FORD Mustang, Boss, Cobra, GT, Mach I, McLaren, Saleen, Shelby, | BUICK Century 1997-2002, Regal 1997-1999, CADILLAC Deville 1997- | CHRYSLER Town & Country Van, Voyager 1996-2000, DODGE | |||||||||
SVO, SVT, Shelby GT500 1994-2004 | 2001, Eldorado 1993-2002, Seville 1997-2002, CHEVROLET Impala | Caravan, Grand Caravan, Mini Ram Van 1996-2000, PLYMOUTH Grand | |||||||||
2000-2001, Venture 1997-2004, OLDSMOBILE Silhouette 2002-2004, | Voyager, Voyager 1996-2000 | ||||||||||
PONTIAC Grand Prix 1997-2002 |
HUB UNITS | ||||||||||
Timken 513123 | Timken 513124 | Timken 513137 | ||||||||
PHU3123 | PHU3124 | PHU3137 | ||||||||
5×114.3×139.319 | Standard Pack: 1 | 5×120.65×144.5 | Standard Pack: 1 | 5x115x145.5 | Standard Pack: 1 | |||||
CHRYSLER Town & Country Van, Voyager 1996-2006, DODGE | CHEVROLET/GMC TRUCK S10 Blazer/S15 Jimmy, S10/S15 | CHEVROLET Malibu, Fleet Classic 1997-2005, OLDSMOBILE Achieva, | ||||||||
Caravan, Grand Caravan, Mini Ram Van 1996-2002, PLYMOUTH Grand | PU/Sonoma, Syclone/Typhoon 1997-2004, Trailblazer/Envoy 1998-2000, | Alero, Cutlass Calais, Cutlass Supreme 1999-2004, PONTIAC Grand Am | ||||||||
Voyager, Voyager 1996-2006 | ISUZU Amigo, Ascender, Axiom, Hombre, Oasis, P’up, Pickup, Rodeo, | 1999-2005, front wheel | ||||||||
Rodeo Sport, Trooper, Trooper II, VehiCROSS 1998-2000, | ||||||||||
OLDSMOBILE Bravada 1997-2001, front wheel | ||||||||||
Timken 513138 | Timken 513156 | Timken 513158 | ||||||||
PHU3138 | PHU3156 | PHU3158 | ||||||||
5x100x125.908 | Standard Pack: 1 | 5×107.905×139 | Standard Pack: 1 | 5×114.3×152 | Standard Pack: 1 | |||||
CHRYSLER Cirrus, Sebring 1995-2006, DODGE Stratus 1995-2006, | FORD Freestar, Windstar 1999-2003, front wheel | JEEP Jeepster, CJ5, CJ7, CJ8, DJ, Scrambler, Sahara, TJ, Wrangler | ||||||||
PLYMOUTH Breeze 1996-2000, front wheel | 2000-2006, Cherokee, Grand Cherokee 2000-2001, front wheel | |||||||||
Timken 513159 | NSK 41BWK03, SKF BR930308, Suzuki | Timken 513200 | ||||||||
43401-65D00, 4340165D10, Timken | ||||||||||
513193 | ||||||||||
PHU3159 | PHU3193 | PHU3200 | ||||||||
5x127x164.75 | Standard Pack: 1 | 5×139.7×170 | Standard Pack: 1 | 5×120.65×146.4 | Standard Pack: 1 | |||||
JEEP Cherokee, Grand Cherokee 1999-2004, front wheel | SUZUKI Vitara 2001-2006, Sidekick 2001-2006, Samurai 2001-2006, | CHEVROLET/GMC TRUCK S10 Blazer/S15 Jimmy, S10/S15 | ||||||||
front wheel w/ ABS brakes | PU/Sonoma, Syclone/Typhoon 1998-2005, front wheel |
HUB UNITS | |||||||||||||
Citroen/Peugeot 3748.74, FAG 713 6308 | FAG 731610650, 80520112DE, SKF | FAG 713678940, Ford 1506577, SKF | |||||||||||
20, SNR R159.42, SKF VKBA3585 | VKBA3646, SNR R154.58, Volkswagen | VKBA3661, SNR R152.69 | |||||||||||
7H0 498 611, 7L0 498 611 | |||||||||||||
PHU3585 | PHU3646 | PHU3661 | |||||||||||
4x108x125 | Standard Pack: 1 | 5x120x149.5 | Standard Pack: 1 | 5x108x149.5 | Standard Pack: 1 | ||||||||
CITROEN C4 2004-2010, PEUGEOT 307 2000-2006, rear wheel with | VOLKSWAGEN Touareg 2003-2004, Multivan 2003-2010, Transporter | FORD Focus 2003-2010, C-Max 2007-2010, rear wheel w/ ABS | |||||||||||
ABS | 2003-2010, front wheel w/ ABS brakes | ||||||||||||
SNR TGB40175 S05 | Timken 515001 | Timken 515003 | |||||||||||
PHU40175S05 | PHU5001 | PHU5003 | |||||||||||
4x108x129 | Standard Pack: 1 | 6×139.7×181.762 | Standard Pack: 1 | 5×114.3×150.495 | Standard Pack: 1 | ||||||||
CITROEN Berlingo 1996-1999, Xantia 1993-2003, PEUGEOT 406 1995- | CHEVROLET/GMC TRUCK 1/2 Ton Blazer/Jimmy, C-10/15, K-10/15, R- | FORD Aerostar, Bronco, Explorer, Ranger 1995-2002, MERCURY | |||||||||||
2004, Partner 1996-1999, rear wheel without ABS | 10/15, Silverado/Sierra, Silverado/Sierra HD, Suburban, Tahoe/Yukon, V- Mountaineer 1997-2001, front wheel | ||||||||||||
10/15 1988-1994, 3/4 Ton C-20/25, K-20/25, R-20/25, Silverado/Sierra, | |||||||||||||
Suburban, Silverado 2500 HD, V-20/25, Yukon XL 2500 1988-1994, front | |||||||||||||
wheel | |||||||||||||
Timken 515004 | Timken 515006 | Ford YL541104BA, Timken 515014 | |||||||||||
PHU5004 | PHU5006 | PHU5014 | |||||||||||
5×135.026×181.708 | Standard Pack: 1 | 5×139.7×172.085 | Standard Pack: 1 | 5×114.3×139 | Standard Pack: 1 | ||||||||
FORD Expedition 1997-2000, LINCOLN Aviator, Blackwood, Mark LT, | DODGE 1/2 Ton A100, B100, B150, B1500, D100, D150, Dakota, | FORD Ranger 2000-2008, MAZDA B3000 2000, B4000 2000 | |||||||||||
Navigator 1998-2000, front wheel | Durango, Nitro, Ram 1500, Ram 1500 VAN, Ramcharger, W100, W150, | ||||||||||||
WM300 Power Wagon 1994-1999, front wheel |
HUB UNITS | |||||||||||||||||||
Timken 515024 | Timken 515053 | SKF BR930416, Timken 515058 | |||||||||||||||||
PHU5024 | PHU5053 | PHU5058 | |||||||||||||||||
6×139.7×181.99 | 6×139.7×180 | 8x165x199.3 | |||||||||||||||||
CADILLAC Escalade, Escalade ESV 1999-2000, CHEVROLET 3/4 Ton C-CADILLAC Escalade, Escalade ESV, Escalade 2002-2005, CHEVROLET CHEVROLET Avalanche 2002-2006, Silverado 1500 2001-2006, | |||||||||||||||||||
20/25, K-20/25, R-20/25, Silverado/Sierra, Suburban, Silverado 2500 HD, GMC TRUCK 1/2 Ton Avalanche 2002-2006, Blazer, | Jimmy, C-10/15, K- | Silverado 2500 1999-2004, Silverado 2500 HD 2001-2006, Silverado | |||||||||||||||||
V-20/25, Yukon XL 2500 1995-2000, front wheel | 10/15, R-10/15, Silverado/Sierra, Silverado/Sierra HD, Suburban, | 3500 2005-2007, Suburban 2500 2001-2006, GMC Sierra 1500 2001- | |||||||||||||||||
Tahoe/Yukon, V-10/15 2000-2004, G10/G15, Express/Savana, P10/15 | 2006, Sierra 2500 1999-2004, Sierra 2500 HD 2001-2006, Sierra 3500 | ||||||||||||||||||
2003-2007, 3/4 Ton G20/G25, Express, Savana, P20/P25 2003-2005, | 2005-2007, Sierra Denali 2002-2006, Yukon 2000-2006, Yukon Denali | ||||||||||||||||||
front wheel | 2001-2006, Yukon XL 1500 2000-2006, HUMMER H2 2003-2007 | ||||||||||||||||||
Nissan 40202-EA000, Timken 515064, | Hyundai 52750-1G100, 52750-1C100 | FAG F-576664-AM, Hyundai 52710-2E100 | |||||||||||||||||
SP450702 | |||||||||||||||||||
PHU5064 | PHU52000 | PHU52001 | |||||||||||||||||
6×114.3×140 | Standard Pack: 1 | 4x100x140 | Standard Pack: 1 | 5×114.3×139 | Standard Pack: 1 | ||||||||||||||
NISSAN frontier 2005-2011, Pathfinder 2005-2011, X-Terra 2005-2011, | HYUNDAI Accent 2005, Getz 2002-2005, KIA Picanto 2004-2005, Rio | HYUNDAI Tucson 4×4 2004-2009, rear wheel w/ and w/o ABS | |||||||||||||||||
SUZUKI Equator 2009-2011, rear wheel drive, front axle w/ ABS | 2005, 4×2 rear wheel | ||||||||||||||||||
Hyundai 52710-02500 | Hyundai 51750-4H000, Iljin 51720-02XXX | NSK 54KWH02, Toyota 43560-26010 | |||||||||||||||||
PHU55200 | PHU55500 | PHU56000 | |||||||||||||||||
4x100x140 | Standard Pack: 1 | 6×139.7×161.20 | Standard Pack: 1 | 4×120 | Standard Pack: 1 | ||||||||||||||
HYUNDAI Atos 1.0i, Atos Prime 1.0i 1.1i 1998-2004, rear wheel | DODGE H100 Van/Wagon (Mexico) 2007-2011, HYUNDAI Grand Starex, | TOYOTA Hiace 2005- | |||||||||||||||||
H-1, H200, H300, i800, iMax, iLoad, Satellite 2005-2011, front wheel |
HUB UNITS | |||||||||||
NSK 54KWH01, Koyo DU 5496-S, Toyota | Koyo 2 DUF050N-7, Mitsubishi MR992374 | Nissan 40210-VW000, NSK 51KWH01A | |||||||||
90080-37030 | |||||||||||
PHU56010 | PHU57000 | PHU58000 | |||||||||
4×132 | Standard Pack: 1 | 6×139.8×169 | Standard Pack: 1 | 4×112 | Standard Pack: 1 | ||||||
