Bearing model list NUP464776Q4/P6C9YA4 NUP464775Q4/P6C9YA4

Bearing model list NUP464776Q4/P6C9YA4 NUP464775Q4/P6C9YA4

 

We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/

Rolling mill bearing

Model Old No. d D B
NUP464776Q4/P6C9YA4 660.4 812.8 108
NUP464775Q4/P6C9YA4 508 622.3 95.25
NFP38/666.75X3Q4/P6 666.75 838.2 114.3
NUP464775Q4/C9YA4  928/508QU 508 622.3 95.25
NU2148X3M/C4 180 390 108
NU3044X3M/C4 220 350 98.4
576306 415.925 590.55 434.975
802046M 415.925 590.55 434.975
802024 304.908 412.648 266.7
575220 304.8 495.3 349.25
60/850MB.C3 850 1220 165
60/800MB.C3 800 1150 155
60/750MB.C3 750 1090 150
619/850MB.C3 850 1120 118
619/800MB.C3 800 1060 115
619/750MB.C3 750 1000 112
619/710MB.C3 710 950 106
619/670MB.C3 670 900 103
619/630MB.C3 630 850 100
619/600MB.C3 600 800 90
619/560MB.C3 560 750 85
619/530MB.C3 530 710 82
619/500MB.C3 500 670 78
61992MB.C3 460 620 74
61988MB.C3 440 600 74
61984MB.C3 420 560 65
61960M.C3 300 420 56
61956M.C3 280 380 46
61952M.C3 260 360 46
61948M.C3 240 320 38
61944M.C3 220 300 38
NB3244/W33 3132244 220 400 144
370636AB 180 249.5 70
C4032V/C4 160 240 80
525487 330 495 89
 254941QU NNAL6/206.375Q4/YA 206.375 285.75 222.25
4G3734K 170 360 136
NU3040X3M/C4 200 320 88.9
NU3036X2M/C4 180 280 82.6
NU3288X2M/C4 140 250 82.55
NU3044X3M/P64 220 350 98.4
NJ3880Q4 3042880Q 400 500 75
NFP38/670Q4 670 820 112
NFP38/670 670 820 112
NUP6/700 700 930 160
NNU4180M/W33/HD 400 650 250
NNU4180M/HC/C3 400 650 250
NNU41/600M/W33 600 980 375
NNU4180M/W33 400 650 250
NNU4176M 380 620 243
NNU4172M 360 600 243
NNU4160M 300 500 200
NNU4152W33 260 440 180
NNU41/600/W33 600 980 375
NNU4180M/W33C3 400 650 250
NNU4180M/C3 400 650 250
NNU4176MC3 380 620 243
NNU4156 280 460 180
NNU4152 260 440 180
NU3192 3032792 460 760 240
NU3188 3032788 440 720 226
NU3172 360 600 182
561772 482.6 635 421
506201 479.425 679.45 495.3
802098 457.2 596.9 279.4
802155 431.8 571.5 279.4
802047 409.575 546.1 334.962
574663 450 595 368
574347 444.5 571.5 355.6
800917 440 650 353.05
802044 440 590 480
580091 431.8 571.5 336.55
564363 431.8 571.5 279.4
FCDP82120440 410 600 440
FCDP80118440 400 590 440
FC6488300 320 440 300
SFC5272192 200 360 288
T751 0 0 0
TRTB0009 250 360 96
547628 292.1 381 50.8
2U110-7AP6 110 225 150
NNU49/670S.M.C3 670 900 230
NNU49/630S.M.C3 630 850 218
NNU49/600S.M.C3 600 800 200
NNU49/560S.M.C3 560 750 190
NNU49/530S.M.C3 530 710 180
NNU4968S.M.P53 340 460 118
NNU4964S.M.P53 320 440 118
NNU4960S.M.P53 300 420 118
NNU4956S.M.P53 280 380 100
NNU4952S.M.P53 260 360 100
NNU4948S.M.P53 240 320 80
NNU4944S.M.P53 220 300 80
568422 679.45 901.7 552.45
802057 650 915 674
525937 609.6 813.562 479.425
802075 711.2 914.4 317.5
M284148DW.111.110D 762 1066.8 736.6
EE325296DW.420.421D 749.3 1006.8 736.6
LM283649DW.610.610D 749.3 990.6 605
M383240DW.210.210D 714.375 1016 704.85
EE755281DW.360.361D 711.2 914.4 317.5
567422 160 229.5 33
518649 1200 1590 1050
518206 1150 1500 760
517737 1100 1500 1000
527021 1000 1360 800
566883 865 1180 750
524239A 863 863 889
525438 730 960 620
517681 690 980 715
533259 600 870 540
530488 500 710 480
517692 500 700 500
546335 500 680 450
533023 500 670 450
523399 480 700 530
506743A 230 330 220
503742 205 310 225
502279 202 290 192
500861 162 230 130
507509 160 240 175
505467 151.5 230 168
803431 151.5 165.5 230
572137 600 870 540
579713 530 760 520
564182 500 670 470
540386 500 670 450
522007 380 540 380
801082 370 520 410
NU5941M 360 510 380
580511 320 440 340
532504 300 420 300
533575 280 390 220
522009 270 380 295
801076 250 250 290
SFCD1423140 0 0 0
SFCD142190 0 0 0
FCD6286350 FCD6286350 310 430 350
FCD6084300 300 420 300
FCD5884300 290 420 300
FC3852220 0 0 0
FC3658192 180 290 192
FC3652120 180 260 120
SFC3452150 170 260 150
3811/750 750 1220 840
3806/750 750 950 410
3806/710 710 900 410
3819/670 670 900 412
3806/650 650 1030 560
3806/650-1 650 915 674
3810/500X2 500 720 400
380698 490 625 385
381096 480 700 420
380692-1 460 625 421
381992 460 620 310
380672 360 510 380
972X2/YA3 360 480 375
3806/355.6 355.6 482.6 265.114
380671 355 490 316
381168 340 580 425
381068 340 520 325
382968X2 340 460 310
382064X2 320 480 380
380660 300 500 350
382160 300 460 390
382960 300 420 300
71888BM 440 540 46
71984AM 420 560 65
71976B 380 520 65
KM246949/KM246910 237.33 336.55 65.088
67985/67920 206.375 282.575 46.038
LM241148/LM241100 203.987 276.225 42.862
LM241147/LM241100 200.025 276.225 42.862
K67883CL4/K67820CL4 184.15 266.7 47.625
M336949/M336912 179.934 265.112 51.595
M336948/M336912 178.595 265.112 51.595
KEE350701/K351687 177.8 428.628 106.362
KEE107060/K107105 152.4 268.288 74.612
K99600/K99100 152.4 254 66.675
KM231649/KM231610 152.4 222.25 88.9
KHH932145/KHH932110 146.05 304.8 88.9
K36690/K36620B 146.05 193.675 28.575
K795/K792 120.65 206.375 47.625
EE655270/655346D 685.8 876.3 200.024
M282249D/M282210 682.625 965.2 338.138
M282249D/M282210-M282210D 682.625 965.2 701.675
LM281849DW/LM281810-LM281810D 679.45 901.7 552.45
L281149DW/L281110-L281110D 660.4 812.8 356.125
M281649D/M281610-M281610D 657.225 933.45 676.275
LM281049DW/LM281010-LM281010D 646.112 857.25 542.925
M281049D/M281010-M281010D 635 901.7 654.05
M280349D/M280310-M280310D 609.6 863.6 660.4
EE649241D/649310-649311D 609.6 787.4 361.95
M280249DWA6/M280210A6-M280210D 603.25 857.25 622.3
M280049D/M280010-M280010D 595.312 844.55 615.95
EE531201D/531300-531301XD 508 762 463.55
LM274049DW/LM274010-LM274010D 508 695.325 415.925
M280049DW.010.010D 595.313 844.55 615.95
78849DW.810.810D 585.788 771.525 479.425
LM778549DW.510.510D 584.2 762 401.638
M278749DW.710.710D 571.5 812.8 593.725
LM377449DW.410.410D 558.8 736.6 409.575
EE843221DW.290.291D 558.8 736.6 322.268
M276449DW.410.410D 536.575 761.873 558.8
EE641198DW.265.266D 501.65 613.1 387.35
LM772749DW.710.710D 489.026 634.873 320.675
LM272248DW.210.210D 482.6 615.95 330.2
LM769349DW.310.310D 431.8 571.5 336.55
EE833161DW.232.233D 406.4 590.55 400.05
HM266449DW.410.410D 384.175 546.1 400.05
LM765149DW.110.110D 374.65 501.65 260.35
HM265049DW.010.010D 368.3 523.875 382.588
91772 360 640 170
HM261049DW.010.010D 333.375 469.9 342.9
M260149DW.110.110D 330.2 444.5 301.625
M257248DW.210.210D 304.902 412.648 266.7
M257149DW.110.110D 304.8 419.1 269.875
M757448DW.410.410D 304.648 438.048 279.4
EE275109DW.155.156D 276.225 393.7 269.878
LM451349DW.310.310D 266.7 355.6 230.188
HM252349DW.310.310D 260 422.275 317.5
LM247748DW.710.710D 244.475 327.025 193.675
EE127097DW/127135-127136D 241.478 349.148 228.6
M238849DW/M238810/238810D 181.325 269.875 211.138
46791D/46720/46721D 165.1 225.42 168.27
M231649DW/M231610/M231610D 152.4 222.25 174.625
48680DW/48620/48620D 139.7 200 160.338
67391D/67322/67323D 130 196.85 200.05
800679 220 309.5 38
508728 200 279.5 38
510452 190 280 33
574960 160 230 33
NNU4924S.M.P53 120 165 45
NNU4922S.M.P53 110 150 40
NNU4921S.M.P53 105 145 40
NNU4920S.M.P53 100 140 40
523207 1200.15 1593.85 990.6
525789 863.6 1130.3 669.925
528337 780 1090 669.925
517623 825.5 1168.4 844.55
526416 660.4 1220 838.474
532879 774.7 1220 838.474
527018 660.4 812.8 365.125
511347 0 0 0
503326A 657.225 933.45 676.275
514434 647.7 1028.7 565.15
513141 635 901.7 654.05
530731 431.8 635 355.6
530985 431.8 635 355.6
517944 406.4 590.55 400.05
511569 406.4 590.55 400.05
524533B 406.4 546.1 288.925
518078 305.003 438.048 279.4
511736A 304.9 412.64 266.7
511861 304.8 419.1 269.875
504415A 304.648 438.048 279.4
533455 298.45 438.15 228.6
244.475 244.475 327.025 193.675
507747 215.9 355.6 254
509693A 139.7 200.025 160.34
509680 127 182.562 158.875
538585 120.65 174.625 139.703
504547 240 330 180
TTSV175/X1 174.62 172.26 152
1944X1D 305272D 220 309.5 76
71457TD/71750 0 0 0
507336 260 370 220
200BDZ2801E4 200 289.5 76
FCD6084280 0 0 0

 

We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *