bearing suppliers f 15015

bearing suppliers

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/

Bearing model list

RefeRences d D T
RefeRencias mm inch mm inch mm inch
385/384 D 55,000 2,165 100,000 3,937 52,388 2,063
f 15015 41,000 1,614 68,000 2,677 40,000 1,575
f 15041 25,000 0,984 52,000 2,047 37,000 1,457
f 15042 25,000 0,984 52,000 2,047 43,000 1,693
f 15043 25,000 0,984 55,000 2,165 43,000 1,693
f 15044 35,000 1,378 65,000 2,559 35,000 1,378
f 15045 39,000 1,535 68,000 2,677 37,000 1,457
f 15050 25,000 0,984 52,000 2,047 37,000 1,457
f 15067 29,000 1,142 53,000 2,087 37,000 1,457
f 15068 49,000 1,929 84,000 3,307 48,000 1,890
f 15128 27,000 1,063 53,000 2,087 43,000 1,693
f 15129 40,000 1,575 75,000 2,953 50,000 1,969
f 15130 42,000 1,654 80,000 3,150 38,000 1,496
f 15137 27,000 1,063 52,000 2,047 45,000 1,772
f 15160 43,000 1,693 77,000 3,031 45,500 1,791
f 15166 55,000 2,165 93,000 3,661 51,100 2,012
f 15167 49,000 1,929 84,000 3,307 43,000 1,693
f 15168 49,000 1,929 84,000 3,307 48,000 1,890
f 15169 49,000 1,929 84,000 3,307 48,200 1,898
f 15170 49,000 1,929 84,000 3,307 48,000 1,890
f 15172 38,000 1,496 76,000 2,992 42,900 1,689
f 15173 35,000 1,378 68,000 2,677 48,000 1,890
f 15174 45,300 1,783 80,000 3,150 48,000 1,890
f 15175 25,000 0,984 55,000 2,165 45,200 1,780
f 15187 40,000 1,575 73,000 2,874 55,000 2,165
RefeRences SKF NTN TIMKEN SNR NSK
RefeRencias
385/384 D
f 15015 41KWD01G3
f 15041 BT2B445539BA/VC025 FC 12025-S09
f 15042 FC 12180S04
f 15043 FC 12271-S03
f 15044 JRM 3535 A/JRM 3565 XD FC 12033S01
f 15045 JRM 3939/JRM 3968 XD
f 15050 FC12784S03
f 15067 BTH 1206 AB
f 15068 JXC 25469CA/JXC 25469 DB
f 15128
f 15129 40KWD02
f 15130 42KWDD8A
f 15137 4T-CR1-0569CS83/5A
f 15160 43 KWD 07AU42CA
f 15166 441442 D/Q
f 15167 JXC 25469 C
f 15168 BTHB 329129 ABC
f 15169 FC 40918
f 15170 BTHB 329129 DE
f 15172 38KWD04AG3CA1-01
f 15173 FC 40772 S02
f 15174 FC 40096 S05
f 15175 FC 40858 S02
f 15187 BTH 1024

 

 

RefeRences d D T
RefeRencias mm inch mm inch mm inch
T 94 24,054 0,947 48,021 1,891 15,088 0,594
T 101 25,654 1,010 50,800 2,000 15,875 0,625
T 113 28,829 1,135 55,562 2,187 15,875 0,625
T 119 30,416 1,197 55,562 2,187 15,875 0,625
T 126 32,004 1,260 55,562 2,187 15,875 0,625
T 138 35,179 1,385 66,675 2,625 19,446 0,766
T 139 35,179 1,385 58,738 2,313 16,000 0,630
T 144 36,754 1,447 66,675 2,625 19,446 0,766
T 149 38,303 1,508 65,883 2,594 19,310 0,760
T 151 38,354 1,510 72,619 2,859 21,433 0,844
T 152 38,354 1,510 72,619 2,859 20,638 0,813
T 163 41,529 1,635 72,619 2,859 21,433 0,844
T 177 45,000 1,772 73,000 2,874 20,000 0,787
T 182 46,279 1,822 82,956 3,266 23,812 0,937
T 199 51,054 2,010 74,612 2,937 15,875 0,625
T 200 50,800 2,000 109,538 4,313 22,225 0,875
T 200 a 50,800 2,000 109,538 4,313 22,225 0,875

607 7,000 0,276 19,000 0,748 6,000 0,236
608 8,000 0,315 22,000 0,866 7,000 0,276
609 9,000 0,354 24,000 0,945 7,000 0,276
626 6,000 0,236 19,000 0,748 6,000 0,236
628 8,000 0,315 24,000 0,945 8,000 0,315
629 9,000 0,354 26,000 1,024 8,000 0,315
6000 10,000 0,394 26,000 1,024 8,000 0,315
6001 12,000 0,472 28,000 1,102 8,000 0,315
6002 15,000 0,591 32,000 1,260 9,000 0,354
6003 17,000 0,669 35,000 1,378 10,000 0,394
6004 20,000 0,787 42,000 1,654 12,000 0,472
6005 25,000 0,984 47,000 1,850 12,000 0,472
6006 30,000 1,181 55,000 2,165 13,000 0,512
6007 35,000 1,378 62,000 2,441 14,000 0,551
6008 40,000 1,575 68,000 2,677 15,000 0,591
6009 45,000 1,772 75,000 2,953 16,000 0,630
6010 50,000 1,969 80,000 3,150 16,000 0,630
6011 55,000 2,165 90,000 3,543 18,000 0,709
6012 60,000 2,362 95,000 3,740 18,000 0,709
6013 65,000 2,559 100,000 3,937 18,000 0,709
6014 70,000 2,756 110,000 4,331 20,000 0,787
6015 75,000 2,953 115,000 4,528 20,000 0,787
6016 80,000 3,150 125,000 4,921 22,000 0,866
6200 10,000 0,394 30,000 1,181 9,000 0,354
6201 12,000 0,472 32,000 1,260 10,000 0,394
6202 15,000 0,591 35,000 1,378 11,000 0,433
6203/d12 12,000 0,472 40,000 1,575 12,000 0,472
6203 17,000 0,669 40,000 1,575 12,000 0,472
6204 20,000 0,787 47,000 1,850 14,000 0,551
62/22 22,000 0,866 50,000 1,969 14,000 0,551
6205 25,000 0,984 52,000 2,047 15,000 0,591
6205 B12 D56 25,000 0,984 56,000 2,205 12,000 0,472
6206 30,000 1,181 62,000 2,441 16,000 0,630
6207/d33 33,000 1,299 72,000 2,835 17,000 0,669
6207 35,000 1,378 72,000 2,835 17,000 0,669
6208 40,000 1,575 80,000 3,150 18,000 0,709
6209 45,000 1,772 85,000 3,346 19,000 0,748
6210 50,000 1,969 90,000 3,543 20,000 0,787
6211 55,000 2,165 100,000 3,937 21,000 0,827
6212 60,000 2,362 110,000 4,331 22,000 0,866
6213 65,000 2,559 120,000 4,724 23,000 0,906
6214 70,000 2,756 125,000 4,921 24,000 0,945
6215 75,000 2,953 130,000 5,118 25,000 0,984
6216 80,000 3,150 140,000 5,512 26,000 1,024
6217 85,000 3,346 150,000 5,906 28,000 1,102
6218 90,000 3,543 160,000 6,299 30,000 1,181
6300 10,000 0,394 35,000 1,378 11,000 0,433
6301 12,000 0,472 37,000 1,457 12,000 0,472
6302 15,000 0,591 42,000 1,654 13,000 0,512
6303/d15 15,000 0,591 47,000 1,850 14,000 0,551
6303 17,000 0,669 47,000 1,850 14,000 0,551
6304/d17 17,000 0,669 52,000 2,047 15,000 0,591
6304/d17 B16 17,000 0,669 52,000 2,047 16,000 0,630
6304/d17 B17 17,000 0,669 52,000 2,047 17,000 0,669
6304 B12 20,000 0,787 52,000 2,047 12,000 0,472
6304 B12 D56 20,000 0,787 56,000 2,205 12,000 0,472
6304 20,000 0,787 52,000 2,047 15,000 0,591
6305 25,000 0,984 62,000 2,441 17,000 0,669
6306 d25 25,000 0,984 72,000 2,835 19,000 0,748
6306 30,000 1,181 72,000 2,835 19,000 0,748
6307 35,000 1,378 80,000 3,150 21,000 0,827
6307 B23 35,000 1,378 80,000 3,150 23,000 0,906
6308 40,000 1,575 90,000 3,543 23,000 0,906
6309 45,000 1,772 100,000 3,937 25,000 0,984
6310 50,000 1,969 110,000 4,331 27,000 1,063
6311 55,000 2,165 120,000 4,724 29,000 1,142
6312 60,000 2,362 130,000 5,118 31,000 1,220
6313 65,000 2,559 140,000 5,512 33,000 1,299
6314 70,000 2,756 150,000 5,906 35,000 1,378
6315 75,000 2,953 160,000 6,299 37,000 1,457
6403 17,000 0,669 62,000 2,441 17,000 0,669
6404 20,000 0,787 72,000 2,835 19,000 0,748
6405 25,000 0,984 80,000 3,150 21,000 0,827
6406 30,000 1,181 90,000 3,543 23,000 0,906
6407 35,000 1,378 100,000 3,937 25,000 0,984
6408 40,000 1,575 110,000 4,331 27,000 1,063
6409 45,000 1,772 120,000 4,724 29,000 1,142
6410 50,000 1,969 130,000 5,118 31,000 1,220
6411 55,000 2,165 140,000 5,512 33,000 1,299
6412 60,000 2,362 150,000 5,906 35,000 1,378
6413 65,000 2,559 160,000 6,299 37,000 1,457
6414 70,000 2,756 180,000 7,087 42,000 1,654
61809 44,400 1,748 58,000 2,283 7,000 0,276
61904 20,000 0,787 37,000 1,457 9,000 0,354
61909 45,000 1,772 68,000 2,677 12,000 0,472
62201 12,000 0,472 32,000 1,260 14,000 0,551
62202 15,000 0,591 35,000 1,378 14,000 0,551
62204 20,000 0,787 47,000 1,850 18,000 0,709
62206 30,000 1,181 62,000 2,441 20,000 0,787
62207 35,000 1,378 72,000 2,835 23,000 0,906

62208 40,000 1,575 80,000 3,150 23,000
62304 20,000 0,787 52,000 2,047 21,000
62305 25,000 0,984 62,000 2,441 24,000
62306 30,000 1,181 72,000 2,835 27,000
63010 50,000 1,969 80,000 3,150 23,000
RMs 9 28,575 1,125 71,438 2,813 20,638
f 18001 30,000 1,181 62,000 2,441 16,000
f 18002 30,000 1,181 62,000 2,441 21,000
f 18003 32,000 1,260 72,000 2,835 19,000
f 18004 35,000 1,378 72,000 2,835 17,000
f 18005 35,000 1,378 72,000 2,835 17,000
f 18006 35,000 1,378 72,000 2,835 21,000
f 18007 40,000 1,575 74,000 2,913 34,0 / 36,0
f 18008 40,000 1,575 80,000 3,150 34,0 / 36,0
f 18009 45,000 1,772 85,000 3,346 23,000
f 18010 35,000 1,378 72,000 2,835 26,000
f 18011 30,000 1,181 65,000 2,559 21,000
f 18012 46,030 1,812 73,660 2,900 15,875
f 18013 46,030 1,812 73,660 2,900 18,000
f 18014 17,000 0,669 52,000 2,047 17,000
f 18015 15,000 0,591 35,000 1,378 13,000
f 18016 30,000 1,181 80,000 3,150 20,000
f 18017 35,000 1,378 80,000 3,150 20,000
f 18018 25,000 0,984 62,020 2,442 17,500
f 18019 25,000 0,984 59,000 2,323 17,500
f 18020 17,000 0,669 62,000 2,441 17,600
f 18021 28,000 1,102 66,000 2,598 18,000
f 18022 25,000 0,984 69,000 2,717 20,000
f 18023 35,000 1,378 75,000 2,953 20,000
f 18024 25,995 1,023 68,000 2,677 19,700
f 18025 35,000 1,378 67,000 2,638 22,500
f 18026 15,000 0,591 40,000 1,575 11,000
f 18001 10N 6206 F111E 6206 – RS1 / C3R 196
f 18002 6206 F320 C 1861373
f 18003 6306/32 – 2RS1 / C4VB
038
f 18004 AB 10337 / 3 6207 – RS1 / MT33 BR196
f 18005 6207 F075 6207 – RS1 / MT33  BR
196
f 18006 6207 E22 GY4 BB1B 417145
f 18007 DAC – 40740036
/ 34
f 18008 DAC – 4060 M1
f 18009 4209 A 4209 ATN9 / MT33 VB2669 4209 BTVH
f 18010 BB1B 243209
f 18011 BB1B 630374 / C4 543909
f 18012
f 18013
f 18014 SCJ 352
CS 16
f 18015
f 18016
f 18017
f 18018 AB12888-S05
f 18019 AB41386
f 18020 B17 – 126 DDWC3
f 18021 566195
f 18022 AB12516
f 18023 440682
f 18024 536906C
f 18025 361984 C 527640 C
f 18026 DO 349641
f 18027 15,000 0,591 50,000 1,969 14,000
f 18028 106,000 4,173 140,000 5,512 21,000
f 18029 30,000 1,181 55,000 2,165 15,500
f 18030 35,000 1,378 66,000 2,598 29,0 / 14,0
f 18031 63,500 2,500 102,000 4,016 20,570
f 18032 50,000 1,969 90,000 3,543 20,000
f 18033 50,000 1,969 90,000 3,543 20,000
f 18034 35,000 1,378 55,000 2,165 20,000
f 18035 20,000 0,787 52,000 2,047 12,000
f 18036 85,000 3,346 150,000 5,906 28,000
f 18037 85,000 3,346 160,000 6,299 33,000
f 18038 36,487 1,436 68,000 2,677 15,000
f 18039 36,513 1,438 68,000 2,677 15,000
f 18040 63,500 2,500 100,000 3,937 23,000
f 18041 50,000 1,969 90,000 3,543 20,000
f 18042 55,000 2,165 120,000 4,724 29,000
f 18043 28,000 1,102 75,000 2,953 21,000
f 18044 30,000 1,181 65,000 2,559 21,000
f 18045 35,000 1,378 72,000 2,835 22,000
f 18046 2Rs 12,000 0,472 32,000 1,260 15,350
f 18046 ZZ 12,000 0,472 32,000 1,260 15,350
f 18027
f 18028
f 18029 Z 539860.07
f 18030
f 18031 CT1310 ARSEDCS23
f 18032 6210NRZB 6210ZNBR 6210NRZ
f 18033
f 18034
f 18035 SCO 4A 47 CS 3CP X1
f 18036 6217-3BBNCS 9
f 18037
f 18038
f 18039 F 45385
f 18040 F 113021
f 18041
f 18042 BL 210 ZNR C3
f 18043 BB1B 445924 C TMB 311 X13 C3
f 18044 BB1B 630374/C4
f 18045 DG357222DW
f 18046 2Rs
f 18046 ZZ

We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/

Leave a Comment

Your email address will not be published. Required fields are marked *