Bearing supply 2DACF028G-2R
We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/
KOYO REF | BRÜT € | KOYO REF | BRÜT € | KOYO REF | BRÜT € | ||
2DACF028G-2R | 34.29 | 83A844ASH2-9TC4 | 7.43 | CT52A-1 | 11.43 | ||
3DACF026-17BS | 88.57 | 83A915SH2-9TC4 | 5.71 | CT52S | 11.43 | ||
3DACF026F-10S | 102.86 | 83A916CSH2-9TC4 | 6.79 | CT5582RUL1 | 15.71 | ||
3DACF026F-23S | 68.57 | 83A941ASH2C3 | 25.71 | CT5586ARSE | 18.57 | ||
3DACF026F-23S | 75.71 | 83A983BCS5 | 4.57 | CT5588ARSE | 18.57 | ||
83B051DSH2-9TCS37 | 7.86 | CT55BL1 | 16.43 | ||||
40TMK20-1S | 7.14 | 83B218UJ4CS16 | 6.43 | CT70B | 27.14 | ||
40TMK29 | 6.43 | 83B285SH2C3 | 6.71 | CTS50932RS | 22.86 | ||
40TNK20 | 9.29 | 83B332 | 37.14 | DAC2258A1NRC3 | 12.86 | ||
40TNK29 | 11.43 | 83B569AASH2-9TCS39 | 10.57 | DAC2358NSRSH2C3 | 15.00 | ||
45TNK20 | 7.86 | 83B717-9RC3 | 4.57 | DAC2552W-1CS25 | 9.29 | ||
57085 | 27.14 | 83B763BSH2C3 | 18.29 | DAC2552W-1SH2CS25 | 9.29 | ||
57091 | 30.71 | 83B933AC3 | 20.00 | DAC2552W-4CS25 | 9.14 | ||
57111JR/32219J | 78.57 | 83C285B1LC3 | 25.71 | DAC2565DNSRLTSH2CZ | 22.86 | ||
57406/JM718110 | 30.71 | 83C288C2 | 3.71 | DAC28582RKCS47 | 24.29 | ||
57508L2 | 8.57 | 83C381C4+OR | 19.29 | DAC286142AWCS40 | 25.71 | ||
57518 | 45.71 | ACS0304 | 2.86 | DAC3063W-1CS44 | 28.29 | ||
57551 | 35.71 | ACS0304-2 | 2.86 | DAC3267WCS35 | 14.29 | ||
80TNK20 | 30.00 | ACS0304-4 | 2.86 | DAC3464W-42RSCS37 | 17.14 | ||
83064C3 | 3.29 | ACS0404 | 2.86 | DAC3464W-52RSCS44 | 17.86 | ||
83085 | 21.43 | ACS040412 | 3.43 | DAC34682RSCS53 | 15.71 | ||
83179YRE2C3 | 40.71 | ACS0404F | 2.86 | DAC3562AW-1CS35 | 15.71 | ||
83197CSH2-9C4 | 10.00 | ACS040514 | 5.43 | DAC3562AWCS35 | 13.14 | ||
83270 | 12.14 | ACS0405D-2 | 15.71 | DAC3562W-5CS35 | 12.57 | ||
83294C4 | 13.57 | ACS0405J-4 | 5.30 | DAC3564A-1CS31 | 20.00 | ||
83299-9RTCS31 | 3.00 | ACS0405J-4 | 5.29 | DAC3564A-1CS45 | 17.86 | ||
83406-9TC4 | 7.86 | ACS0506-2 | 15.71 | DAC3568W-6CS81 | 20.00 | ||
83464A1-9TC4 | 5.71 | ACS080613 | 4.79 | DAC357227CCS7 | 20.29 | ||
83464A-9TC3 | 5.71 | C014 | 2.14 | DAC357233B-1WCS79 | 24.29 | ||
83519-9C3 | 6.57 | C014B | 3.00 | DAC357234ACS20 | 17.14 | ||
83546SH2C3 | 5.71 | C06 | 3.00 | DAC357245CW2RS | 30.00 | ||
83549C3 | 9.29 | CBU442822 | 14.29 | DAC3577W-3CS80 | 20.00 | ||
83580-9C3 | 6.57 | CBU442822D | 14.57 | DAC358047BW2RS | 20.00 | ||
83913-9TC4 | 6.71 | CBU442822G | 14.29 | DAC3580WHR4CS0 | 25.71 | ||
83A105BCS17 | 3.71 | CBU442822G+C | 12.71 | DAC3668AWCS36 | 20.00 | ||
83A170C4 | 3.71 | CBU442829 | 12.14 | DAC3668WCS36 | 12.86 | ||
83A263A-9TC4 | 8.71 | CBU472921B | 12.86 | DAC3768W-3CS11 | 24.29 | ||
83A367CPT4SH2-9C3 | 6.57 | CBU472921C | 12.57 | DAC3870DWCS41 | 17.14 | ||
83A400C3 | 8.86 | CBU543625H | 17.14 | DAC3870W-3CS22 | 16.43 | ||
83A551BCS45 | 9.43 | CBU543625J | 17.14 | DAC3871W-2CS70 | 22.86 | ||
83A574 | 17.86 | CBU543625J-2 | 17.14 | DAC3871W-3CS63 | 27.14 | ||
83A693CCS30 | 8.57 | CBU553524B | 14.29 | DAC3872ACS42 | 16.43 | ||
83A693CS30 | 8.57 | CT1310ARSEDCS23 | 12.86 | DAC3872W-10CS42 | 23.57 | ||
83A694CS30 | 9.00 | CT35S | 7.14 | DAC3872W-8CS81 | 25.71 | ||
83A733C3 | 6.43 | CT38-1L1 | 7.86 | DAC3873W-1CS53 | 15.71 | ||
83A779A-9TCS28 | 9.29 | CT45-1S | 10.71 | DAC3873W-2CS71 | 30.00 | ||
83A831GC5 | 12.86 | CT5286 | 15.71 | DAC3873WCS53 | 17.14 | ||
KOYO REF | BRÜT € | KOYO REF | BRÜT € | KOYO REF | BRÜT € | ||
DAC3874W-6CS84 | 28.57 | DG2450C2RR1DCS16+Z | 13.43 | HCTR080702J | 6.56 | ||
DAC3880W-1CS65 | 27.14 | DG2550B-32RR1D | 9.29 | HCTR080702J/1D | 6.73 | ||
DAC3972AW4CS49 | 27.14 | DG2552-3-9TCS24 | 10.43 | HCTR100802-2 | 14.86 | ||
DAC407043WCS83 | 17.86 | DG2552K2RR1HC3+SV1 | 17.14 | HCTRA0607 | 7.41 | ||
DAC4072CS34 | 12.86 | DG2554A2RR1HCS12+Z | 13.29 | HCTRA0607RYR | 8.05 | ||
DAC4072W-3CS35 | 15.71 | DG2555-9C3 | 11.00 | HH506349/10/1B-9 | 49.95 | ||
DAC407440CS77 | 17.14 | DG256318CS12 | 10.57 | HH506349LFT/10/1BZ | 31.14 | ||
DAC4074CWCS73 | 27.14 | DG2568DNSH2C3 | 10.00 | HI-CAP30205JR-1RS | 13.09 | ||
DAC4074W-12CS47 | 18.57 | DG26522RR1H+SV | 20.57 | HI-CAP303/28RLFT | 8.02 | ||
DAC4074W-3CS80 | 29.29 | DG2652S+SV | 20.00 | HI-CAP30304AJ | 5.72 | ||
DAC4074W-6CS61 | 27.14 | DG2852B82RR1H+SV1 | 16.00 | HI-CAP30307DJ-1E4 | 12.81 | ||
DAC4076412RSCS42 | 19.29 | DG30552RD1DCS28+SV | 15.00 | HI-CAP320/28JLFT | 6.97 | ||
DAC4080M1CS68 | 17.86 | DG30552RD1DCS28+SZ | 14.29 | HI-CAP320/28JR | 6.53 | ||
DAC4168WCS23 | 17.43 | DG30552RD1DCS28+V1 | 15.00 | HI-CAP320/28JRLFT | 6.97 | ||
DAC4168WHR4CS23 | 17.43 | DG30552RD1DCS28+V2 | 16.43 | HI-CAP320/28JRRS | 8.38 | ||
DAC4278A2RSCS52 | 18.57 | DG3060312RR1HC2 | 18.86 | HI-CAP320/28JRRS-1 | 8.38 | ||
DAC4278C2RSCS40 | 18.57 | DG3060B2RKD1CS28+Z | 15.00 | HI-CAP320/28JRRS-2 | 8.38 | ||
DAC4280W-2CS40 | 22.86 | DG306216W-12RKCS | 9.71 | HI-CAP32005JRRS-3 | 7.21 | ||
DAC43792RSCS64 | 17.14 | DG3062DW2RSC4 | 6.71 | HI-CAP32009JRYA1 | 23.97 | ||
DAC4379W-1CS57 | 17.57 | DG3062KWSH2C4 | 9.71 | HI-CAP32009RS-4 | 28.32 | ||
DAC4379WCS64 | 17.57 | DG306725W2RSC4 | 7.86 | HI-CAP322/32 | 8.22 | ||
DAC4380ACS69 | 31.43 | DG3265A2RD1DCS39+Z | 15.71 | HI-CAP32207JRYA3 | 7.90 | ||
DAC4382W-3CS79 | 30.00 | DG3268B-9TCS20 | 16.00 | HI-CAP32209JRYA3 | 12.00 | ||
DAC4484CW2RSCS76 | 18.57 | DG3278JS0-9TCS33 | 13.00 | HI-CAP32KB02 | 11.68 | ||
DAC4584DWCS76 | 17.86 | DG357222DWC4 | 23.57 | HI-CAP32KB02/I1B | 20.95 | ||
DAC4584DWCS82 | 16.00 | DG357226W2RSC4 | 7.14 | HI-CAP33007 | 9.99 | ||
DAC4584W-1CS81 | 30.29 | DG3572DW2RKBCS27 | 7.57 | HI-CAP33009JR | 14.18 | ||
DAC4889W2RSCS94 | 20.71 | DG3572DWRKBC4 | 7.14 | HI-CAP46T080603 | 20.55 | ||
DAC4984WCS71 | 24.29 | DG3572W-1SH2C4 | 11.71 | HI-CAP46T080704X | 12.89 | ||
DACF1015D | 28.57 | DG358021WYAC4 | 19.14 | HI-CAP46T080705CCZ | 15.31 | ||
DACF1018LR | 42.86 | DG358026WRKBC4 | 20.71 | HI-CAP46T090805LFT | 22.96 | ||
DACF1034AR-2 | 40.71 | DG358028W2RSC4 | 16.29 | HI-CAP57007 | 6.77 | ||
DACF1034B-3 | 40.71 | DG3580AC4 | 9.29 | HI-CAP57089/30306J | 7.45 | ||
DACF1034C-3 | 40.71 | DG35852RKMDNSH2C3 | 19.43 | HI-CAP57098JR | 4.79 | ||
DACF1041H | 33.57 | DG4070A | 10.43 | HI-CAP57146A | 10.19 | ||
DACF1041JR | 44.29 | DG4080WRKBSH2C4 | 15.00 | HI-CAP57152 | 8.26 | ||
DACF1049B | 36.43 | DG409026W2RSHR4SHZ | 16.71 | HI-CAP57207/LM297Z | 12.29 | ||
DACF1050B-5 | 25.71 | DG4092A2RKBDNRSH2Z | 11.43 | HI-CAP57218/32005J | 7.17 | ||
DACF1050E-2 | 42.86 | DG4092A2RKBDNSH2C3 | 11.43 | HI-CAP57305/30207J | 9.51 | ||
DACF1065ACS7 | 40.00 | DG4580BSH2C3 | 9.83 | HI-CAP57307/30208J | 10.88 | ||
DACF1072B-1 | 32.14 | DG5080 | 16.92 | HI-CAP57307AYA1-9 | 9.75 | ||
DACF1086-2 | 32.43 | DG60932RD1HCS64+SZ | 30.22 | HI-CAP57307YA2 | 9.75 | ||
DACF1086R | 44.29 | DU2753LFTCS43 | 15.00 | HI-CAP57331 | 6.12 | ||
DACF1091A | 44.29 | H414245YALFT/10-9 | 84.19 | HI-CAP57355 | 7.70 | ||
DACF1092A | 44.29 | HC30303D | 7.45 | HI-CAP57396R/3220Z | 15.59 | ||
DACF1097FHR2 | 36.43 | HC320/22JR | 6.93 | HI-CAP57407/32008J | 9.83 | ||
DACF1102A | 30.29 | HC320/32JRYA1 | 11.32 | HI-CAP57414/LM300Z | 9.27 | ||
DACF1177 | 33.57 | HC33005JRLFT | 6.73 | HI-CAP57484 | 7.21 | ||
DACF2044NHR2 | 55.71 | HC33009JR | 14.18 | HI-CAPM86649RYR/10 | 12.86 | ||
DACF2104CSH2 | 98.57 | HC46T080604-1LFTCZ | 32.14 | HI-CAPM88043LFT/10 | 13.57 | ||
DDG30602RD1HCS25+Z | 28.57 | HC46T080805CS70 | 35.71 | HI-CAPST2850/L454Z | 6.44 | ||
DG162RSNSCS10 | 2.29 | HC46T090804ALFT | 21.35 | HI-CAPST2857LFTSH3 | 8.86 | ||
DG1742RSC3 | 5.00 | HC57160LFT | 11.24 | HI-CAPST3368-1 | 9.55 | ||
DG1935A | 5.07 | HC57410LFT/LM2971Z | 9.87 | HI-CAPST4080C | 15.23 | ||
DG1938AC3 | 4.29 | HCDU4788-2LFT | 39.48 | HI-CAPTR050502C | 6.85 | ||
DG205212-2-9TCS24 | 5.29 | HCDU5496-5LFT | 30.22 | HI-CAPTR0506R | 7.05 | ||
DG2256SH2C3 | 7.57 | HCST2749 | 5.88 | HI-CAPTR0608A | 13.90 | ||
DG2263-12RKMDSH2C4 | 10.00 | HCTR0607J-1LFT | 7.85 | HI-CAPTR070803 | 15.83 | ||
DG2450B2RKD1+SV | 18.86 | HCTR070803C | 10.27 | HI-CAPTR070803J | 16.60 | ||
KOYO REF | BRÜT € | KOYO REF | BRÜT € | KOYO REF | BRÜT € | ||
HI-CAPTR0708-1 | 11.24 | PU285226RR1HV1 | 17.64 | RCT40 | 10.19 | ||
HI-CAPTR0708-1R | 11.40 | PU285524ARR1D | 12.08 | RCT4000SA | 12.97 | ||
HI-CAPTR0708-1YR | 12.53 | PU285530RR1DV1 | 11.48 | RCT401SA | 12.93 | ||
HI-CAPTR080802DYAZ | 7.93 | PU285739RR1DV | 13.62 | RCT4064S | 8.22 | ||
HI-CAPTR080803R-9 | 16.35 | PU305729ARR1DW1 | 9.87 | RCT4067L1 | 11.64 | ||
HI-CAPTR100802A | 14.34 | PU305733ARR1DY4 | 15.91 | RCT4068A2RSE | 11.16 | ||
KETR081105ARUR4 | 31.02 | PU305733DRR1DY6 | 16.92 | RCT4075-1S | 7.45 | ||
LAT1001F | 27.27 | PU305829RR1XV | 17.14 | RCT40SA | 15.91 | ||
LAT1002B | 15.88 | PU306030FRR9H | 12.08 | RCT40SA3 | 15.91 | ||
LAT1008B | 11.80 | PU306030RR9H | 12.08 | RCT422SA1 | 13.29 | ||
LAT1015E | 19.46 | PU306630ARR9D | 11.60 | RCT432SA1 | 13.98 | ||
LAT1018C | 13.13 | PU307034ARR1DW | 12.08 | RCT4500 | 11.08 | ||
LAT1027L | 26.79 | PU316029RR1DV | 15.51 | RCT45-1S | 13.90 | ||
LAT1031 | 15.91 | PU316048RR1DV | 17.32 | RCT45-4S | 10.36 | ||
PU326231GRR1DV | 12.69 | RCT4700SA | 31.02 | ||||
NJ03/32DVHC3NA | 36.46 | PU345637RR1DV | 9.35 | RCT473SA | 15.63 | ||
NUP309VH-1NRS02C3 | 48.22 | PU351128RR1HY2 | 19.34 | RCT47SA5 | 24.82 | ||
PU105515ARR1H | 22.86 | PU355816DRR9D | 10.11 | RCT47SA6 | 26.02 | ||
PU006038RR9DY | 21.75 | PU355816RR9D | 9.10 | RCT52S | 17.97 | ||
PU105015ARR1H | 13.42 | PU385827ARR9DY | 13.05 | RCT55B | 18.81 | ||
PU105719RR1DW | 10.00 | PU406222RR9DY1 | 14.95 | RCT55C | 20.06 | ||
PU105719RR1DW | 9.67 | PU305217RR9W | 14.00 | RCTS28SA | 13.70 | ||
PU106018FRR1D | 10.14 | R139B/1YDCS60 | 12.81 | RCTS30SA1 | 23.97 | ||
PU106018JRR1DW | 8.86 | RCT25SA2 | 12.08 | RCTS31SA | 13.70 | ||
PU106043RR9HX | 20.95 | RCT2812SA | 11.12 | RCTS324SA | 18.01 | ||
PU106125BRR9HY | 24.29 | RCT282SA | 9.91 | RCTS325SA | 19.54 | ||
PU106218FRR1D | 10.68 | RCT283SA | 13.09 | RCTS3360A2RR5 | 9.75 | ||
PU106218GRR1D | 9.29 | RCT284SA | 10.56 | RCTS338SA1 | 10.96 | ||
PU108231RR1HW | 16.88 | RCT2850-1RUBS | 7.85 | RCTS338SA2 | 14.50 | ||
PU126213ARR9D | 9.35 | RCT285SA | 13.09 | RCTS338SA3 | 13.29 | ||
PU126231ARR9D | 11.88 | RCT286SA | 9.07 | RCTS338SA4 | 12.89 | ||
PU128424RR9DW | 14.29 | RCT29SA | 10.88 | RCTS33SA1 | 18.33 | ||
PU159026RR1HY | 14.10 | RCT30482RK | 6.44 | RCTS33SA2 | 13.01 | ||
PU159026RR1HY2 | 13.90 | RCT322SA | 11.60 | RCTS33SA3 | 17.52 | ||
PU204712ARR9H | 11.20 | RCT323SA | 18.33 | RCTS33SA4 | 16.76 | ||
PU205226RR9XY | 15.31 | RCT3300SA | 14.18 | RCTS351SA4 | 17.24 | ||
PU207021RR1XY | 13.70 | RCT331SA | 16.11 | RCTS354SA | 18.45 | ||
PU214227RR1XRR9XY1 | 13.49 | RCT331SA1 | 14.91 | RCTS355SA | 25.18 | ||
PU214227RR9XY | 13.70 | RCT3360A | 10.23 | RCTS371SA1 | 26.19 | ||
PU245039CRR1DV1 | 10.88 | RCT3360L1 | 7.41 | RCTS371SA2 | 37.27 | ||
PU245228DRR1H | 15.71 | RCT3360S | 6.44 | RCTS4067A2RR5 | 12.05 | ||
PU245339ARR1DV | 11.71 | RCT336SA | 13.37 | RCTS45A | 20.55 | ||
PU245835RR9DY | 15.71 | RCT337SA3-1 | 14.18 | RNU050415A | 4.83 | ||
PU245835RR9HY | 13.70 | RCT337SA3-2 | 13.29 | RNU070620-1 | 7.78 | ||
PU246234RR1DV | 14.29 | RCT337SA3-3 | 14.18 | RNU070622-2 | 16.80 | ||
PU246529RR9FYS02 | 18.93 | RCT339SA | 13.49 | RNU070719 | 18.33 | ||
PU255021RR1D | 14.66 | RCT35-1 | 7.41 | RNU0727 | 10.07 | ||
PU255035DRR1HY1 | 12.86 | RCT3558ARUS | 8.26 | RNU080821NR | 15.91 | ||
PU255037RR1DV | 12.25 | RCT356SA6 | 13.29 | RNU090718VHW10 | 11.32 | ||
PU255424ARR1D | 9.35 | RCT356SA8 | 9.83 | RNU090718VHW10 | 11.32 | ||
PU255728CRR1HV1 | 12.81 | RCT356SA9 | 14.42 | S3384/20YR | 9.71 | ||
PU265527RR1HV | 15.71 | RCT358SA2 | 15.95 | SAC0347 | 13.82 | ||
PU265920RK1DY8 | 11.24 | RCT359SA | 11.93 | SAC2647-1 | 5.12 | ||
PU265921ARK1DY | 14.99 | RCT359SA1 | 17.40 | SC060702CVEC3 | 14.71 | ||
PU267020CRR1ZS1 | 14.34 | RCT363SA | 16.92 | SC070821DVSH2NA | 26.07 | ||
PU275531CRR1FVS02 | 13.49 | RCT363SA1 | 16.11 | SC070902-1BVNA | 22.16 | ||
PU275531ERR1FV | 13.29 | RCT37SA1 | 11.76 | SC070902-1LVNA | 28.80 | ||
PU276033RR1D | 10.88 | RCT382SA1 | 16.92 | SC070902JVNA | 30.29 | ||
PU277027HRR1ZS1 | 13.49 | RCT382SA4 | 30.42 | ST3668-9YR1LFTSH6 | 13.22 | ||
PU285226BRR1HV1 | 19.78 | RCT38SL1 | 8.22 | ST4090 | 18.89 | ||
KOYO REF | BRÜT € | ||||||
T25R-1 | 10.23 | ||||||
T28-1 | 6.00 | ||||||
T4072RS | 16.80 | ||||||
T45E | 9.07 | ||||||
T50RC | 21.96 | ||||||
TPU006B | 11.96 | ||||||
TPU006D | 9.95 | ||||||
TPU006H | 6.36 | ||||||
TPU016F-1 | 9.55 | ||||||
TPU067C1+SV3 | 14.42 | ||||||
TPU076D+SV3 | 13.70 | ||||||
TPU077C+SV | 16.52 | ||||||
TPU124 | 18.29 | ||||||
TR0305AF4 | 7.78 | ||||||
TR070902 | 13.37 | ||||||
TR070904-1-9LFT | 15.88 | ||||||
TR0809ARYR1 | 20.00 | ||||||
TR081105AR | 31.02 | ||||||
TR100902D-2 | 9.75 | ||||||
TRA0607RYR | 11.14 | ||||||
TR101204 | 20.47 | ||||||
TR111003 | 22.76 | ||||||
TR111104 | 21.96 | ||||||
TR131305R | 41.90 | ||||||
TR191504UR | 50.76 | ||||||
TR191604 | 65.26 | ||||||
TRA181504 | 49.15 | ||||||
U00135R | 27.11 | ||||||
U00392A | 21.59 | ||||||
U00392B | 17.20 |
We are a bearing manufacturer , please contact us if you have any needs. Sales@sws-bearings.com. https://www.sws-bearings.com/