We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com
We offer the following products:
Tractor Parts Auto Parts Engine Parts Farm Machinery Parts Excavator Parts
Motorcycle Parts Motor Parts
PART NUMBER | SHAFT Fw mm |
OD D mm |
WIDTH C mm |
DYN. CAP. N |
SPEED LIMIT OUTER rpm |
SPEED LIMIT SHAFT rpm |
WEIGHT g |
FC10 | 10 | 16 | 12 | 4.8 | |||
FC12 | 12 | 18 | 16 | 11 | |||
FC14K | 14 | 20 | 16 | 13 | |||
FC16 | 16 | 22 | 16 | 14 | |||
FC20 | 20 | 26 | 16 | 17 | |||
FC25 | 25 | 32 | 20 | 30 | |||
FC30 | 30 | 37 | 20 | 36 | |||
FC35 | 35 | 42 | 20 | 40 | |||
FC4K | 4 | 8 | 6 | 1 | |||
FC6 | 6 | 10 | 12 | 3 | |||
FC6K | 6 | 10 | 12 | 3 | |||
FC8 | 8 | 14 | 12 | 4 | |||
FCB10 | 10 | 16 | 20 | 15 | |||
FCB12 | 12 | 18 | 26 | 18 | |||
FCB16 | 16 | 22 | 26 | 22 | |||
FCB20 | 20 | 26 | 26 | 27 | |||
FCB25 | 25 | 32 | 30 | 44 | |||
FCB30 | 30 | 37 | 30 | 51 | |||
FCB35 | 35 | 42 | 30 | 58 | |||
FCB8 | 8 | 14 | 20 | 10 | |||
FCL10K | 10 | 14 | 12 | 4 | |||
FCL8K | 8 | 12 | 12 | 3.5 | |||
HF 0306 KF | 3 | 6.5 | 6 | 8000 | 45000 | 1 | |
HF 0306 KFR | 3 | 6.5 | 6 | 8000 | 45000 | 1 | |
HF 0406 KF | 4 | 8 | 6 | 8000 | 34000 | 1 | |
HF 0406 KFR | 4 | 8 | 6 | 8000 | 34000 | 1 | |
HF 0606 KF | 6 | 10 | 6 | 13000 | 23000 | 1 | |
HF 0612 | 6 | 10 | 12 | 13000 | 23000 | 3 | |
HF 0612 KF | 6 | 10 | 12 | 13000 | 23000 | 3 | |
HF 0612 KFR | 6 | 10 | 12 | 13000 | 23000 | 3 | |
HF 0612 R | 6 | 10 | 12 | 13000 | 23000 | 3 | |
HF 0812 | 8 | 12 | 12 | 12000 | 17000 | 3.5 | |
HF 0812 KF | 8 | 12 | 12 | 12000 | 17000 | 3.5 | |
HF 0812 KFR | 8 | 12 | 12 | 12000 | 17000 | 3.5 | |
HF 0812 R | 8 | 12 | 12 | 12000 | 17000 | 3.5 | |
HF 1012 | 10 | 14 | 12 | 11000 | 14000 | 4 | |
HF 1012 KF | 10 | 14 | 12 | 11000 | 14000 | 4 | |
HF 1012 KFR | 10 | 14 | 12 | 11000 | 14000 | 4 | |
HF 1012 R | 10 | 14 | 12 | 11000 | 14000 | 4 | |
HF 1216 | 12 | 18 | 16 | 8000 | 11000 | 11 | |
HF 1416 | 14 | 20 | 16 | 8000 | 9500 | 13 | |
HF 1616 | 16 | 22 | 16 | 7500 | 8500 | 14 | |
HF 1816 | 18 | 24 | 16 | 7500 | 7500 | 16 | |
HF 2016 | 20 | 26 | 16 | 6500 | 7000 | 17 | |
HF 2520 | 25 | 32 | 20 | 5500 | 5500 | 30 | |
HF 3020 | 30 | 37 | 20 | 4500 | 4500 | 36 | |
HF 3520 | 35 | 42 | 20 | 3900 | 3900 | 40 | |
HF0406 | 4 | 8 | 6 | 1 | |||
HF0612 | 6 | 10 | 12 | 3 | |||
HF0812 | 8 | 12 | 12 | 3.5 | |||
HF1012 | 10 | 14 | 12 | 4 | |||
HF1216 | 12 | 18 | 16 | 11.6 | |||
HF1416 | 14 | 20 | 16 | 13 | |||
HF1616 | 16 | 22 | 16 | 14 | |||
HF1816 | 18 | 24 | 16 | 15.5 | |||
HF2016 | 20 | 26 | 16 | 17 | |||
HF2520 | 25 | 32 | 20 | 30.9 | |||
HF3020 | 30 | 37 | 20 | 36 | |||
HF3520 | 35 | 42 | 20 | 40 | |||
HFL 0308 KF | 3 | 6.5 | 8 | 60 | 8000 | 45000 | 1.4 |
HFL 0308 KFR | 3 | 6.5 | 8 | 60 | 8000 | 45000 | 1.4 |
HFL 0408 KF | 4 | 8 | 8 | 80 | 8000 | 34000 | 1.6 |
HFL 0408 KFR | 4 | 8 | 8 | 80 | 8000 | 34000 | 1.6 |
HFL 0606 KFR | 6 | 10 | 6 | 40 | 13000 | 23000 | 1.6 |
HFL 0615 | 6 | 10 | 15 | 110 | 13000 | 23000 | 4 |
HFL 0615 KF | 6 | 10 | 15 | 110 | 13000 | 23000 | 4 |
HFL 0615 KFR | 6 | 10 | 15 | 110 | 13000 | 23000 | 4 |
HFL 0615 R | 6 | 10 | 15 | 110 | 13000 | 23000 | 4 |
HFL 0806 KFR | 8 | 12 | 6 | 54 | 12000 | 17000 | 2 |
HFL 0822 | 8 | 12 | 22 | 4050 | 12000 | 17000 | 7 |
HFL 0822 KF | 8 | 12 | 22 | 4050 | 12000 | 17000 | 7 |
HFL 0822 KFR | 8 | 12 | 22 | 700 | 12000 | 17000 | 7 |
HFL 0822 R | 8 | 12 | 22 | 700 | 12000 | 17000 | 7 |
HFL 1022 | 10 | 14 | 22 | 4300 | 11000 | 14000 | 8 |
HFL 1022 KF | 10 | 14 | 22 | 4300 | 11000 | 14000 | 8 |
HFL 1022 KFR | 10 | 14 | 22 | 800 | 11000 | 14000 | 8 |
HFL 1022 R | 10 | 14 | 22 | 800 | 11000 | 14000 | 8 |
HFL 1226 | 12 | 18 | 26 | 6300 | 8000 | 11000 | 18 |
HFL 1426 | 14 | 20 | 26 | 7100 | 8000 | 9500 | 20 |
HFL 1626 | 16 | 22 | 26 | 7700 | 7500 | 8500 | 22 |
HFL 1826 | 18 | 24 | 26 | 8300 | 7500 | 7500 | 25 |
HFL 2026 | 20 | 26 | 26 | 8900 | 6500 | 7000 | 27 |
HFL 2530 | 25 | 32 | 30 | 10900 | 5500 | 5500 | 44 |
HFL 3030 | 30 | 37 | 30 | 12600 | 4500 | 4500 | 51 |
HFL 3530 | 35 | 42 | 30 | 13000 | 3900 | 3900 | 58 |
HFL0408 | 4 | 8 | 8 | 1.6 | |||
HFL0615 | 6 | 10 | 15 | 4 | |||
HFL0822 | 8 | 12 | 22 | 6.3 | |||
HFL1022 | 10 | 14 | 22 | 7.4 | |||
HFL1226 | 12 | 18 | 26 | 18 | |||
HFL1426 | 14 | 20 | 26 | 20.3 | |||
HFL1626 | 16 | 22 | 26 | 22 | |||
HFL1826 | 18 | 24 | 26 | 24.4 | |||
HFL2026 | 20 | 26 | 26 | 27 | |||
HFL2530 | 25 | 32 | 30 | 44 | |||
HFL3030 | 30 | 37 | 30 | 51 | |||
HFL3530 | 35 | 42 | 30 | 58 | |||
HFLZ 061014 | 9.525 | 15.875 | 22.225 | 6000 | 12000 | 14000 | 14 |
HFLZ 081214 | 12.7 | 19.05 | 22.225 | 6600 | 9000 | 11000 | 17 |
HFLZ 101416 | 15.875 | 22.225 | 25.4 | 7700 | 5000 | 8500 | 23 |
HFZ 040708 | 6.35 | 11.112 | 12.7 | 12000 | 21000 | 4 | |
HFZ 040708 KF | 6.35 | 11.112 | 12.7 | 12000 | 21000 | 4 | |
HFZ 061008 | 9.525 | 15.875 | 12.7 | 12000 | 14000 | 9.7 | |
HFZ 081208 | 12.7 | 19.05 | 12.7 | 9000 | 11000 | 9.7 | |
HFZ 101410 | 15.875 | 22.225 | 15.875 | 5000 | 8500 | 15 | |
HFZ 162110 | 25.4 | 33.35 | 15.875 | 3000 | 5000 | 30 | |
RC02 | 3.175 | 7.15 | 6.35 | 2 | |||
RC040708 | 6.35 | 11.112 | 12.7 | 3.5 | |||
RC040708-FS | 6.35 | 11.112 | 12.7 | 3.5 | |||
RC061008 | 9.525 | 15.875 | 12.7 | 4.7 | |||
RC061008-FC | 9.525 | 15.875 | 12.7 | 4.7 | |||
RC081208 | 12.7 | 19.05 | 12.7 | 9.2 | |||
RC081208-FS | 12.7 | 19.05 | 12.7 | 9.2 | |||
RC101410 | 15.875 | 22.225 | 15.88 | 14.5 | |||
RC101410-FC | 15.875 | 22.225 | 15.88 | 14.5 | |||
RC121610 | 19.05 | 25.4 | 15.88 | 17 | |||
RC121610-FS | 19.05 | 25.4 | 15.88 | 17 | |||
RC162110 | 25.4 | 33.338 | 15.88 | 16.2 | |||
RC162110-FC | 25.4 | 33.338 | 15.88 | 16.2 | |||
RCB061014 | 9.525 | 15.875 | 22.22 | 12 | |||
RCB061014-FS | 9.525 | 15.875 | 22.22 | 12 | |||
RCB081214 | 12.7 | 19.05 | 22.22 | 16 | |||
RCB081214-FC | 12.7 | 19.05 | 22.22 | 16 | |||
RCB101416 | 15.875 | 22.225 | 25.4 | 21.3 | |||
RCB101416-FS | 15.875 | 22.225 | 25.4 | 21.3 | |||
RCB121616 | 19.05 | 25.4 | 25.4 | 26.5 | |||
RCB121616-FC | 19.05 | 25.4 | 25.4 | 26.5 | |||
RCB162117 | 25.4 | 33.338 | 26.99 | 44.8 | |||
RCB162117-FS | 25.4 | 33.338 | 26.99 | 44.8 | |||
HMK0810 | 8 | 15 | 10 | 3800 | 2870 | 20000 | 6700 |
HMK0812 | 8 | 15 | 12 | 6600 | 5800 | 20000 | 10000 |
HMK0820 | 8 | 15 | 20 | 9050 | 8750 | 20000 | 13000 |
HMK0912 | 9 | 16 | 12 | 5300 | 4450 | 18000 | 8700 |
HMK0916 | 9 | 16 | 12 | 7400 | 6850 | 18000 | 12000 |
HMK1010 | 10 | 17 | 10 | 4250 | 3450 | 16000 | 7900 |
HMK1012 | 10 | 17 | 12 | 5600 | 4850 | 16000 | 9400 |
HMK1015 | 10 | 17 | 15 | 7400 | 6950 | 16000 | 12000 |
HMK1020 | 10 | 17 | 20 | 1020 | 1050 | 16000 | 16000 |
HMK1212 | 12 | 19 | 12 | 7100 | 6900 | 13000 | 11000 |
HMK1215 | 12 | 19 | 15 | 9400 | 9900 | 13000 | 14000 |
HMK1220 | 12 | 19 | 20 | 1230 | 1400 | 13000 | 18000 |
HMK1510 | 15 | 22 | 10 | 6100 | 6000 | 11000 | 11000 |
HMK1512 | 15 | 22 | 12 | 8400 | 9050 | 11000 | 13000 |
HMK1515 | 15 | 22 | 15 | 1090 | 1270 | 11000 | 16000 |
HMK1520 | 15 | 22 | 20 | 1490 | 1890 | 11000 | 22000 |
HMK1715 | 17 | 24 | 15 | 1210 | 1500 | 9500 | 18000 |
HMK1720 | 17 | 24 | 20 | 1550 | 2070 | 9500 | 24000 |
HMK1725 | 17 | 24 | 25 | 1930 | 2740 | 9500 | 30000 |
HMK1813 | 18 | 25 | 13 | 1020 | 1220 | 8500 | 16 |
HMK1815 | 18 | 25 | 15 | 1200 | 1510 | 8500 | 19 |
HMK1817 | 18 | 25 | 17 | 1380 | 1800 | 8500 | 21 |
HMK1819 | 18 | 25 | 19 | 1550 | 2090 | 8500 | 24 |
HMK1820 | 18 | 25 | 20 | 1630 | 2230 | 8500 | 25 |
HMK1825 | 18 | 25 | 25 | 2030 | 2960 | 8500 | 31 |
HMK1916 | 19 | 27 | 16 | 1390 | 1630 | 8500 | 25 |
HMK1920 | 19 | 27 | 20 | 1750 | 2210 | 8500 | 31 |
HMK2015 | 20 | 27 | 15 | 1300 | 1730 | 8000 | 21 |
HMK20120 | 20 | 27 | 20 | 1770 | 2560 | 8000 | 27 |
HMK2025 | 20 | 27 | 25 | 2200 | 3400 | 8000 | 37 |
HMK2030 | 20 | 27 | 30 | 2610 | 4200 | 8000 | 71 |
HMK2116 | 21 | 29 | 16 | 1530 | 1910 | 7500 | 27 |
HMK2120 | 21 | 29 | 20 | 1940 | 2580 | 7500 | 33 |
HMK2210 | 22 | 29 | 10 | 8400 | 1010 | 7500 | 15 |
HMK2215 | 22 | 29 | 15 | 1340 | 1850 | 7500 | 22 |
HMK2220 | 22 | 29 | 20 | 1820 | 2740 | 7500 | 30 |
HMK2225 | 22 | 29 | 25 | 2360 | 3850 | 7500 | 37 |
HMK2230 | 22 | 29 | 30 | 2690 | 4500 | 7500 | 45 |
HMK2420 | 24 | 31 | 20 | 1880 | 2920 | 6500 | 32 |
HMK2428 | 24 | 31 | 28 | 2600 | 4450 | 6500 | 45 |
HMK2510 | 25 | 33 | 10 | 9150 | 1040 | 6500 | 19 |
HMK2515 | 25 | 33 | 15 | 1580 | 2100 | 6500 | 29 |
HMK2520 | 25 | 33 | 20 | 2180 | 3150 | 6500 | 39 |
HMK2525 | 25 | 33 | 25 | 2670 | 4100 | 6500 | 48 |
HMK2530 | 25 | 33 | 30 | 3250 | 5300 | 6500 | 58 |
HMK2616 | 26 | 34 | 16 | 1710 | 2340 | 6000 | 32 |
HMK2620 | 26 | 34 | 20 | 2160 | 3150 | 6000 | 40 |
HMK2820 | 28 | 37 | 20 | 2360 | 3250 | 5500 | 49 |
HMK2830 | 28 | 37 | 30 | 3500 | 5450 | 5500 | 73 |
HMK2920 | 29 | 38 | 20 | 2460 | 3500 | 5500 | 50 |
HMK2930 | 29 | 38 | 30 | 3450 | 5400 | 5500 | 75 |
HMK3015 | 30 | 40 | 15 | 1710 | 2210 | 5500 | 40 |
HMK30125 | 30 | 40 | 25 | 3100 | 4700 | 5500 | 73 |
HMK3030 | 30 | 40 | 30 | 3600 | 5750 | 5500 | 87 |
HMK3230 | 32 | 42 | 30 | 4150 | 6450 | 5000 | 92 |
HMK3512 | 35 | 45 | 12 | 1490 | 1760 | 4700 | 40 |
HMK3515 | 35 | 45 | 15 | 2020 | 2620 | 4700 | 50 |
HMK3525 | 35 | 45 | 25 | 3600 | 5450 | 4700 | 83 |
HMK3720 | 37 | 47 | 20 | 2930 | 4300 | 4300 | 70 |
HMK3730 | 37 | 47 | 30 | 4450 | 7300 | 4300 | 105 |
HMK3815 | 38 | 48 | 15 | 2170 | 2930 | 4300 | 54 |
HMK3825 | 38 | 48 | 25 | 3850 | 6100 | 4300 | 90 |
HMK3830 | 38 | 48 | 30 | 4600 | 7700 | 4300 | 107 |
HMK4015 | 40 | 50 | 15 | 2310 | 3250 | 4000 | 56 |
HMK4025 | 40 | 50 | 25 | 4100 | 6750 | 4000 | 94 |
HMK4030 | 40 | 50 | 30 | 4900 | 8500 | 4000 | 112 |
HMK4525 | 45 | 55 | 25 | 4150 | 7150 | 3700 | 104 |
HMK4530 | 45 | 55 | 30 | 4950 | 9000 | 3700 | 125 |
HMK5012 | 50 | 62 | 12 | 1820 | 2360 | 3200 | 67 |
HMK5020 | 50 | 62 | 20 | 3750 | 6000 | 3200 | 112 |
We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.
Sales@sws-bearings.com.
https://www.sws-bearings.com