Mechanical Parts
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry. sales@sws-bearings.com https://www.sws-bearings.com/
Bearing model list
STANDARD SINGLE ROW BALL BEARINGS | ||||||
APPLICATION AND INTERCHANGE | ||||||
PFI Ref. | Application | Interchange | ||||
62000-2RS C3 | DELCO CS121, CS130, CS121D alternators (slip ring | Delco 10473711 | ||||
end) | ||||||
6200-2RS C3 | MOTOROLA, PARIS RHONE alternators (slip ring end), | Allis Chalmers 272031, Caterpillar 3T7523, Delco | ||||
DELCO 28MT, NIKKO, NIPPONDENSO OSGR starters | 10456462, Motorola 1123, Nippondenso | |||||
(armature) | 9491000570, Toyota 9009910107 | |||||
6201-2RS C3 | BOSCH , HITACHI, MITSUBISHI, NIPPONDENSO, | Bosch 1120905022, 1900905028, John Deere | ||||
PARIS RHONE alternators (slip ring end), MITSUBISHI | CH12550, Prestolite 2568, Lada 24940220, Mazda | |||||
OSGR starters (armature), ISKRA AAK3139, AAK3570 | 020824523, Nissan 2312014801, Toyota | |||||
9714306201, Massey Ferguson 642239M1 | ||||||
6202-2RS C3 | BOSCH, DELCO AD230, AS237, AD244, CS130D | Bosch 1100900000, Delco 10475023, Honda | ||||
alternators (slip ring end), HITACHI, MITSUBISHI, | 38751590004, John Deere CH12549, Lucas | |||||
NIPPONDENSO alternators (DE), LUCAS Generators | 54160090, Ford 3004E 7600, Renault 7703090001, | |||||
(DE), NIPPONDENSO 3.0, 5.5KW OSGR starters | Massey Ferguson 339932X1 | |||||
(armature) | ||||||
6203-2RS C3 | CHRYSLER, DELCO, FORD, LEECE NEVILLE, | Bosch 1900905227, 1900905271, 1900905273, | ||||
MOTOROLA alternators (European and Japanese), | 1900905-277, Delco 10469092, 10473403, Ford | |||||
VICON RF2235 2007 (pick up roller), RV 1901 | C9ZZ-10094-A, Leece Neville 26853, Motorcraft | |||||
Balepack, BW1400 (pre- stretcher), KTM 125 1998, 620 | GE21, 111, Prestolite 2573, Vicon KG01475400, | |||||
LC4 1998, 250 1999, 380 1999 | KTM 0625062032, Massey Ferguson 1140487X1 | |||||
6204-2RS C3 | AUTOLITE, DELCO Generators, LEECE NEVILLE | Caterpillar 7F9993, Delco 904793, John Deere JD | ||||
alternators, KAWASAKI C2 ZX1100 1991 (front wheel), | 30071, Leece Neville 28441, Mazda 020878736, | |||||
LEROY SOMER LS80, LS90 | Renault 0770620423, Kawasaki 601B6204UU, | |||||
Massey Ferguson 339599X1 | ||||||
6205-2RS C3 | DELCO, LEECE NEVILLE, MOTOROLA alternators, | Caterpillar 1S7056, Delco 904983, Leece Neville | ||||
MITSUBISHI OSGR starters (armature), VICON RF2235 | 29656, Mitsubishi S930P28301, Motorola 1140, | |||||
2007 | (contact roller), BW1400, KTM 620 LC4 1998, | Prestolite 11140, Vicon KG01379500, KTM | ||||
LEROY-SOMER | LS90, LS100 | 0625062052, Massey Ferguson 339581X1 | ||||
6206-2RS C3 | LEECE NEVILLE alternators, electric and pump motors, | Leece Neville 28892, Nissan 3851669800, Toyota | ||||
VICON BW1400 (support rollers), LEROY-SOMER | 9036330029, Vicon KG01380000, Massey | |||||
LS100, LS112 | Ferguson 339583X1 | |||||
6207-2RS C3 | Center support shafts and electric and pump motors, | Claas 235869, Caterpillar 5M 6508, Massey | ||||
VICON RV 1901 Balepack (pre-stretcher), BW1400 | Ferguson 33959X1, Toyota 971400620771, Vicon | |||||
KG01477400 | ||||||
6208-2RS C3 | Center support shafts | Massey Ferguson 390513X1, Poclain 0039698, | ||||
Valmet LA 1184 | ||||||
6209-2RS C3 | DELCO 50DN Bus alternators (inner DE), VICON | Delco 903209, 9411256, 9437254, 9439722, | ||||
RF2235 2007 (driver roller), center support shafts | 9439723, 10499878, Massey Ferguson 339601X1, | |||||
Volvo 181802, Yale 504 S 38, Vicon KG01478400 | ||||||
6210-2RS C3 | LEROY SOMER LS160L LS180MT, center support | Claas 244030, International 763536 R91, Volvo | ||||
shafts | 181803, Massey Ferguson 1440572X1 | |||||
6211-2RS C3 | MERCEDES BENZ 1318/1618 (center support shaft), | Lancia 2048135, Poclain 0039645, Massey | ||||
SCANIA 111/112/113 trucks (center support shaft) | Ferguson 391093X1 | |||||
6212-2RS C3 | SCANIA 142E/142MA trucks (center support shaft / | Massey Ferguson 790836 M1, 832811 1M, | ||||
clutch), LEROY-SOMER LS180T, LS200LT | 339602X1 | |||||
6213-2RS C3 | Electric motors | Poclain 0039648 | ||||
62200-2RS C3 | BOSCH alternators | |||||
62201-2RS C3 | BOSCH 469, 488, 489 series alternators (slip ring end) | Bosch 1120900012, 1120905005, 1900905282, Fiat | ||||
9935795, MAN 06314590018, Mercedes Benz | ||||||
0029819025, Saab 9935795, Scania 305156 | ||||||
62202-2RS C3 | BOSCH alternators on Mercedes Benz 0470 (100 | Lada 210117011031 | ||||
amps), MARELLI alternator 63300905, FIAT water pump | ||||||
on 1.6 engine models | ||||||
62203-2RS C3 | Mercedes Benz 00098116425 | |||||
62204-2RS C3 | Hydraulic pump on MERCEDES BENZ OM355 trucks | Fiat 28042310, Volvo 183663 | ||||
62205-2RS C3 | LADA center support shaft | Fiat 28042310, Pegaso 647268 | ||||
62206-2RS C3 | Mercedes Benz 0009816325 | |||||
62301-2RS C3 | Industrial |
STANDARD SINGLE ROW BALL BEARINGS | ||||||
APPLICATION AND INTERCHANGE | ||||||
PFI Ref. | Application | Interchange | ||||
62302-2RS C3 | Industrial | |||||
62303-2RS C3 | MARELLI alternators (DE) on Fiat trucks and tractors | Fiat 24940240, 24940260, Mitsubishi S930P70170 | ||||
62304-2RS C3 | Fiat/Iveco 4591437 | |||||
62305-2RS C3 | BOSCH 24V alternators 0122469002 and 0122469005, | Bosch 1120905043, Mitsubishi S930P70070 | ||||
CATERPILLAR alternator 7T6173 | ||||||
62306-2RS C3 | MERCEDES BENZ Actros trucks (all) | Bosch 2120905000, Bosch 140Amp alternators | ||||
0120689535, -571, -540, -552, -566, -520, -533, – | ||||||
543, -522, and others | ||||||
62310-2RS C3 | FIAT AGRI Harvesters | |||||
623-ZZ C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||
tools | ||||||
624-2RS C3 | BOSCH, MAKITA, SKILL, BLACK & DECKER, DEWALT | |||||
power tools | ||||||
624-ZZ C3 | BOSCH, MAKITA, SKILL, BLACK & DECKER, DEWALT | |||||
power tools | ||||||
625-2RS C3 | BOSCH, MAKITA, SKILL, BLACK & DECKER, DEWALT | |||||
power tools | ||||||
626-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | Bosch 2600905037 | |||
tools | ||||||
627-2RS C3 | BOSCH, MAKITA, SKILL, BLACK & DECKER, DEWALT | |||||
power tools | ||||||
628-2RS C3 | MITSUBA SM402, SM512 PMGR and PMOSGR starters | |||||
(CE), BOSCH, MAKITA, SKILL, BLACK & DECKER and | ||||||
DEWALT power tools | ||||||
629-2RS C3 | PRESTOLITE GJG Series Marine Generators (CE), | Motorcraft MCE432, Prestolite 2523, GJH45, Bosch | ||||
MITSUBISHI OSGR & PLGR starters (armature), | 2600905062 | |||||
BOSCH, MAKITA and DEWALT power tools | ||||||
629-ZZ C3 | BOSCH, MAKITA and DEWALT power tools | |||||
63001-2RS C3 | BOSCH alternators (slip ring end) | Bosch 1120900012, 1120905003 | ||||
63004-2RS C3 | Late model Japanese alternators | |||||
6300-2RS C3 | BOSCH power tools | Bosch 16009000027, Deutz 1109111, Dodge | ||||
3610901000, Fiat 26794750, JCB 7H2059 | ||||||
6301-2RS C3 | MITSUBISHI OSGR starters – Industrial Applications | Bosch 1600900028, Claas 237943, Volvo 181874 | ||||
(Armature), HONDA125cc motorcycle front wheel, and | ||||||
BOSCH power tools | ||||||
6302-2RS C3 | HITACHI and MITSUBISHI alternators (DE), LUCAS | Ford C5NF10045A, E7GZ10A303A, Hanomag 994 | ||||
generators (DE), VICON RF2235 2007 (tensioner) | 010 144, Lucas 54160139, UTB101X, UTB102X, | |||||
Mitsubishi S930P61370, Motorcraft GEE-313, Lada | ||||||
24940230, Nippondenso 9491000400, 9491002000, | ||||||
Toyota 9009910141, Vicon KG01396400, Massey | ||||||
Ferguson 1440566X1 | ||||||
6303-2RS C3 | CHRYSLER 100-114 amp alternators, DELCO AD230, | Bosch 1120905001, 1900905304, Caterpillar | ||||
237, 244, CS121, 121D, 130, 130D, 144 alternators, | 5P841, Chrysler 3755951, Delco 10469505, Ford | |||||
FORD 3G, 4G and 6G alternators, European and | F0JY10A303A, Mitsubishi S930P18870, | |||||
Japanese alternators (DE) | S930P31071, TMB303, Motorcraft GEE-325, | |||||
Nippondenso 9491001010, Massey Ferguson | ||||||
832913M1 | ||||||
6304-2RS C3 | Leece Neville, Nippondenso alternators on Nissan trucks | Delco 907187, Leece Neville 57166, | Massey | |||
(DE), VICTORY motorcycles V04CB16 Kingpin 2004 | Ferguson 391360X1 | |||||
(front wheel) | ||||||
6305-2RS C3 | DELCO, FORD, LEECE NEVILLE, MOTOROLA, | Caterpillar 1B5387, Delco 907940, 908055, 954554, | ||||
NIPPONDENSO, PRESTOLITE Heavy Duty alternators | Ford E2HZ10A303A, Leece Neville 76262, Motorola | |||||
(DE), SHERCO Enduro 4.5i (Crankcase), VICON | 1134, Nikko 1045263057, Prestolite 254, 2571, | |||||
BW1400 | Vicon KG01398700 | |||||
6306-2RS C3 | BOSCH 24 volt alternator 0120689540 | Clark 672547, Fiat 26204529, Ford 74HB 7600 AA, | ||||
Massey Ferguson 35324 X1, 391360X1, Pegaso | ||||||
6307-2RS C3 | Traction motors for forklifts, industrial vibrators for | Fiat-Allis 28996690, International 363953 R91, | ||||
vacuum trucks, LEROY-SOMER alternator LSA 43.2 | Massey Ferguson 354920 X1, 390385X1 , Leroy- | |||||
Somer RLT 080 RB 002 | ||||||
6308-2RS C3 | LEROY-SOMER LS132 | Clark 669068, Clayson 210049, Hanomag 994 010 | ||||
147, Massey Ferguson 354921 X1, 391068X1, | ||||||
Poclain 0039697, Unic 204091 |
STANDARD SINGLE ROW BALL BEARINGS | ||||||||
APPLICATION AND INTERCHANGE | ||||||||
PFI Ref. | Application | Interchange | ||||||
6309-2RS C3 | LEROY-SOMER alternator LSA 44.2, motor LS160L, | Clayson 210086, Massey Ferguson 391069 X1, | ||||||
FENNER electric motors, MARELLI generator | Toyota 971400630971, Unic 204066, Volvo BM | |||||||
MJB200SA4, MJB160SB4 | 108424, Leroy-Somer RLT 100RB005 | |||||||
6310-2RS C3 | MARELLI generator MJB160SB4, LEROY-SOMER | Caterpillar 1T210, DAF 325058, Komatsu | ||||||
LS180MT, LS180L | 0603006310, Outboard Marine 28995910, Pegaso | |||||||
515115, Volvo 183588, Massey Ferguson | ||||||||
3009404X1 | ||||||||
6311-2RS C3 | Electric motors, MARELLI generator | MJB225MA4 | Lancia 2041021, Poclain 00396-74 | |||||
6312-2RS C3 | Electric motors, | LEROY-SOMER alternator LSA 43.2, | Volvo 181882, 7181882, Leroy-Somer RLT 060 TS | |||||
motors LS200MT, LS200L, LS225ST | 030, Massey Ferguson 658156M1 | |||||||
6313-2RS C3 | Electric motors, MARELLI generator MJB200SA4, | MAN 06314204602 | ||||||
MJB250LB4, M8B200, LEROY-SOMER LS225ST | ||||||||
638-2RS C3 | NIPPONDENSO offset G/R starters, BOSCH, MAKITA, | Nippondenso starters 228000304, 228000326, | ||||||
SKILL, BLACK & DECKER and DEWALT power tools | 228000408, 228000409, 228000430, 228000475, | |||||||
228000504, 228000512, 228000533, 228000586, | ||||||||
228000695, 228000739 | ||||||||
6403-2RS C3 | BOSCH alternators on Mercedes Benz, Scania and | Bosch 1120900010, 1900900391, DAF 249240, | ||||||
Volvo trucks | Man 0631429.0021, Valeo 102130, Volvo 183409 | |||||||
6800-2RS C3 | Power tools and chainsaws | |||||||
6801-2RS C3 | Power tools and chainsaws | |||||||
6802-2RS C3 | Power tools and chainsaws | |||||||
6803-2RS C3 | Power tools and chainsaws | |||||||
6804-2RS C3 | Power tools and chainsaws | |||||||
6805-2RS C3 | Power tools and chainsaws | |||||||
684-2RS C3 | BOSCH, MAKITA, DEWALT power tools | |||||||
685-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
686-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
688-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
689-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
6900-2RS C3 | Power tools and chainsaws | |||||||
6901-2RS C3 | Power tools and chainsaws | |||||||
6902-2RS C3 | MITSUBA starters SM302-04 and SM302-18 for | Hyatt 3LL02 | ||||||
Acura/Honda (armature) | ||||||||
6903-2RS C3 | HITACHI OSGR starters (armature) | Hitachi 211435502, Nissan 23338M4900, | ||||||
ThermoKing 771578 | ||||||||
6904-2RS C3 | HITACHI, MITSUBA, MITSUBISHI, NIPPONDENSO | Hitachi 211435502, Nissan 23358M4900 | ||||||
OSGR starters (drive assembly), HONDA CR125 1995- | ||||||||
1999 | front wheel | |||||||
6905-2RS C3 | HITACHI OSGR starters (armature) | Hitachi 21303302, Nissan 23441J5500 | ||||||
6906-2RS C3 | HITACHI PMGR starters (drive end) | Hitachi 211476615, KTM 0625069068 | ||||||
6907-2RS C3 | ||||||||
6908-2RS C3 | BUICK Electra LeSabre 1961-1970, Estate Wagon | |||||||
1970, Invicta Skylark Special 1961-1963, Riviera Wildcat | ||||||||
1963-1970, CADILLAC Calais Fletwood 1965-1975, | ||||||||
Deville 1959-1975, CHRYSLER Imperial 1965-1966, | ||||||||
OLDSMOBILE Cutlass Jetfire 1962-1963, Dynamic | ||||||||
Fiesta Super 88 98 1958-1960, F85 1961-1963 | ||||||||
(driveshaft) | ||||||||
695-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
696-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools | ||||||||
698-2RS C3 | BOSCH, MAKITA, BLACK & DECKER, DEWALT | power | ||||||
tools |
NON-STANDARD SINGLE ROW BALL BEARINGS | |||||
10BCDS1 | 15BCD107 | 6000-TT C3 | 6003DW | ||
10x30x12.7 | 15x35x12.7 | 10x26x8 | 16.98x35x10 | ||
6004-2RS 27/32 C3 | 6004DW | 6006-2RS d32 C3 | 60/22-2RS C3 | ||
21.433x42x12 | 18.75x42x12 | 32x55x13 | 22x44x12 | ||
60/32-2RS C3 | 62/22-2RS C3 | 62/22/23 | 62/28-2RS C3 | ||
32x58x13 | 22x50x14 | 23x50x14 | 28x58x16 | ||
63/22-2RS C3 | 63/28 C3 | 63/28-2RS C3 | 63/32-2RS NR C3 | ||
22x56x16 | 28x68x17 | 28x68x18 | 32x75x20 | ||
6200-ZZ NR C3 | 6201-2RS 1/2″ C3 | 6201-TT C3 | 6202-2RS 1/2″ C3 | ||
10x30x9 | 1/2″x32x10 | 12x32x10 | 1/2″x35x11 | ||
6202-2RS 5/8″ C3 | 6202-2RS d12 C3 | 6202-2RS d14 C3 | 6202-2RS d16 C3 | ||
5/8″x35x11 | 12x35x11 | 14x35x11 | 16x35x11 |