RAILWAY bearing,SWS Bearings LTD

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

 

We offer the following products:

Tractor Parts  Auto Parts  Engine Parts  Farm Machinery Parts  Excavator Parts

Motorcycle Parts  Motor Parts

 

bearing  type

Class Bearing Number Bearing Boundary Dimensions (mm) Basic Dynamic Basic Static Mass (kg) Main Application
Type d D T B Load Rating (N) Load Rating (N) approx.
110 110KBE2201+L A 110 220 115 145 820,000 1,350,000 23.6 Rolling Stock for Steel Plants 29
120 120KBE2001+L A 120 200 84 100 515,000 885,000 11.3 Rolling Stock for Steel Plants 29
120 120KBE52X+L A 120 215 109 132 720,000 1,170,000 18.3 Rolling Stock for Steel Plants 29
120 JT21 A 120 220 130 155 860,000 1,480,000 23.5 Shinkansen 29
130 130KBE2302+L A 130 230 115 145 850,000 1,480,000 23.4 Rolling Stock for Steel Plants 29
140 140KBE2302+L A 140 230 110 140 820,000 1,550,000 20.5 Rolling Stock for Steel Plants 29
140 140KBE2701A+L A 140 270 95 120 870,000 1,440,000 29.3 Rolling Stock for Steel Plants 29
140 JT8 B 140 280 170 210 1,170,000 1,920,000 50 Electric Locomotive 29
150 150KBE2502+L A 150 250 95 115 745,000 1,320,000 20.2 Rolling Stock for Steel Plants 29
160 160KBE2701A+L A 160 270 120 140 990,000 1,880,000 31 Rolling Stock for Steel Plants 29
170 170KBE2802A+L A 170 280 130 150 1,110,000 2,160,000 33.3 Rolling Stock for Steel Plants 29
180 180KBE3401+L A 180 340 140 180 1,410,000 2,510,000 68.1 Rolling Stock for Steel Plants 29
Bearing Number Dimensions (mm) Basic Dynamic Load Rating N (lbf) Basic Static Load Rating N (lbf)
d D B r(1)
230092C 99.746 180 60.3 3.5 420,000 605,000 31
23220C 100 180 60.3 2.1 420,000 605,000 31
23122C 110 180 56 2 385,000 630,000 31
231255C 119.105 200 62 2.0,5.0 465,000 720,000 31
23124C 120 200 62 2 465,000 720,000 31
23224C 120 215 76 2.1 630,000 970,000 31
22324C 120 260 86 3 845,000 1,130,000 31
23126C 130 210 64 2 505,000 825,000 31
229750C 130 220 73 2.7,5.0 575,000 960,000 31
23226C 130 230 80 3 700,000 1,080,000 31
22326C 130 280 93 4 995,000 1,350,000 31
230906C 131.796 220 73 2.7,5.0 575,000 960,000 31
228285C 139.734 218 80 1.5,5.0 605,000 1,040,000 31
23128C 140 225 68 2.1 580,000 945,000 31
23228C 140 250 88 3 835,000 1,300,000 31
231019C 144.475 250 80 2.7,5.0 725,000 1,180,000 31
228708C 152.434 250 100 2.7,5.0 860,000 1,450,000 31
231481C 157.174 270 86 2.0,5.0 855,000 1,400,000 31
22228M 140 250 68 3 655,000 910,000 31
23026Ca3 130 200 52 2.0,5.0 400,000 655,000 31
22328 140 300 102 4 1,160,000 1,590,000 31
23120C 100 165 52 2 345,000 530,000 31
Boundary Dimensions (mm) Basic Numbers Internal Design(1) Basic Dynamic Basic Static Mass (kg)
d D B dr r (min) Load Rating (N) Load Rating (N) approx.
120 215 40 143.5 2.1 NU224 E 320,000 395,000 6.3 35
130 230 40 153.5 3 NU226 E 345,000 425,000 7.9 35
Boundary Dimensions (mm) Basic Numbers Internal Design(1) Basic Dynamic Basic Static Mass (kg)
d D B dr r (min) Load Rating (N) Load Rating (N) approx.
90 190 43 113.5 3 NU318 E 315,000 355,000 6.1 35
100 215 47 127.5 3 NU320 E 380,000 425,000 8.6 35
110 240 50 143 3 NU322 E 425,000 485,000 11.5 35
120 260 55 154 3 NU324 E 530,000 610,000 15 35
130 280 58 165 4 NU326 B 655,000 795,000 18.8 35
130 280 58 167 4 NU326 E 615,000 735,000 18.2 35
140 300 62 180 4 NU328 E 665,000 795,000 22.3 35
140 300 62 178 4 NU328 F 705,000 860,000 22.9 35
150 320 65 193 4 NU330 E 760,000 920,000 27.1 35
150 320 65 193 4 NU330 EA 715,000 855,000 26.8 35
150 320 65 190.5 4 NU330 j 800,000 985,000 27.3 35
150 320 65 190 4 NU330 L 790,000 970,000 27.5 35
160 340 68 204 4 NU332 E 860,000 1,050,000 31.5 35
180 380 75 231 4 NU336 E 985,000 1,230,000 43.5 35
Boundary Dimensions (mm) Basic Numbers Internal Design(1) Basic Dynamic Basic Static Mass (kg)
d D B dr r (min) Load Rating (N) Load Rating (N) approx.
90 225 54 123.5 4 NU418 375,000 400,000 11.5 36
105 260 60 144.5 4 NU421 495,000 555,000 17.3 36
160 400 88 226 5 NU432 1,000,000 1,220,000 61.3 36
Boundary Dimensions (mm) Basic Numbers Internal Design(1) Basic Dynamic Basic Static Mass (kg)
d D B dr r (min) Load Rating (N) Load Rating (N) approx.
100 180 46 119 2.1 NU2220 EA 320,000 425,000 5.3 36
Boundary Dimensions (mm) Basic Internal Basic Dynamic Basic Static Mass (kg)
d, dt D B dr Dt Bt bt r (min) Numbers Design(1) Load Rating (N) Load Rating (N) approx.
60 130 31 77 84.2 15.5 9 2.1 NH312 124,000 126,000 2.3 37
65 140 33 83.5 91 17 10 2.1 NH313 143,000 151,000 2.9 37
70 150 35 90 98 17.5 10 2.1 NH314 158,000 168,000 3.4 37
75 160 37 95.5 104.2 16.5 11 2.1 NH315 E 240,000 263,000 4.2 37
75 160 37 95 104.2 2.1 NUP315 E 240,000 263,000 3.9 37
80 170 39 101 111.8 17 11 2.1 NH316 E 256,000 282,000 5 37
90 190 43 115 125 21 12 3 NH318 240,000 265,000 6.8 37
90 190 43 113.5 124.2 18.5 12 3 NH318 E 315,000 355,000 6.8 37
90 190 43 115 125 3 NUP318 B 240,000 265,000 6.3 37
90 190 43 113.5 124.2 3 NUP318 E 315,000 355,000 6.3 37
100 215 47 129.5 140.5 22.5 13 3 NH320 A 310,000 355,000 9.5 37
100 215 47 129.5 140.5 22.5 13 3 NH320 B 310,000 355,000 9.5 37
100 215 47 127.5 139 20.5 14 3 NH320 E 380,000 425,000 9.6 37
110 240 50 143 155 22 14 3 NH322 E 425,000 485,000 12.9 37
120 260 55 154 168.5 23.5 14 3 NH324 475,000 550,000 16.6 37
130 280 58 167 182 24 14 4 NH326 560,000 665,000 20.2 37
130 280 58 167 181 24 14 4 NH326 E 615,000 735,000 20.1 37
140 300 62 180 196 26 15 4 NH328 615,000 745,000 24.7 37
Loaded Side, Cylindrical Boundary Dimensions (mm) Non-Loaded Side, Boundary Dimensions (mm)
Roller Bearings d D B dr r (min) Ball Bearings d D B r (min)
NU212 60 110 22 73.5 1.5 6310 50 110 27 2 38
NU312 60 130 31 77 2.1 6310 50 110 27 2 38
NU213 65 120 23 79.6 1.5 6310 50 110 27 2 38
NU313 65 140 33 83.5 2.1 6311 55 120 29 2 38
NU313 65 140 33 83.5 2.1 6310 50 110 27 2 38
NU214 70 125 24 84.5 1.5 6311 55 120 29 2 38
NU314 70 150 35 90 2.1 6311 55 120 29 2 38
NU314 70 150 35 90 2.1 6311 55 120 29 2 38
NU215 75 130 25 88.5 1.5 6312 60 130 31 2.1 38
NU315 75 160 37 95.5 2.1 6311 55 120 29 2 38
NU315 75 160 37 95.5 2.1 6312 60 130 31 2.1 38
NU315 75 160 37 95.5 2.1 6314 70 150 35 2.1 38
NU415 75 190 45 104.5 3 6313 65 140 33 2.1 38
NU216 80 140 26 95.3 2 6312 60 130 31 2.1 38
NU316 80 170 39 103 2.1 6312 60 130 31 2.1 38
NU416 80 200 48 110 3 6313 65 140 33 2.1 38
NU217 85 150 28 101.8 2 6217 85 150 28 2 38
NU218 90 160 30 107 2 6218 90 160 30 2 38
NU219 95 170 32 113.5 2.1 6219 95 170 32 2.1 38

 

 

We are SWS Bearings LTD, a bearing manufacturer (a bearing exporter, a bearing supplier, a bearing wholesaler), please contact us if you have any needs.

Sales@sws-bearings.com.
https://www.sws-bearings.com

Leave a Comment

Your email address will not be published. Required fields are marked *