SOR20/228 Four Point Contact Ball Slewing Bearing (External Gear Type)
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com
Product model | INA model | Rothe Erde model | LYC model | TG model | Weight(Kg) |
SOR10/180 | 27.5 | ||||
SOR10/244 | 19.3 | ||||
SOR20/222 | 12 | ||||
SOR18/368 | 12 | ||||
SOR20/228 | E.318.22.00.D.1 | 24.7 | |||
SOR20/228 | E.318.22.00.D.1 | 29 | |||
SOR15/235 | E.318.15.01.AA.LM | 9.9 | |||
SOR20/252 | 33 | ||||
SOR16/318 | 20.5 | ||||
SOR15/318 | VA160235N | 20.1 | |||
SOR16/235 | VA160235N | 29.6 | |||
RINGGEAR415*225*65 | 32.2 | ||||
SOR20/310 | 29.6 | ||||
SOR25/310Y | 29 | ||||
SOR20/307 | E.403.22.05.AA.LM | 31 | |||
SOR20/308 | E.403.22.01.CC.LM | 31 | |||
SOR20/310Y | E.403.22.51.CC.LM | 31 | |||
E.403.22.00.D1 | 31 | ||||
VA250309N | 24 | ||||
SOR20/307A | 24 | ||||
SOR20/311 | E.403.22.00.D.1 | 38 | |||
SOR25/307 | VA250307N | 75.8 | |||
SOR25/309 | VA250309N | 75.8 | |||
SOR20/308 | E.403.22.00.D.1 | 54 | |||
SOR30/344 | 32 | ||||
SOR30/344Y | 43 | ||||
SOR20/344 | 41 | ||||
SOR20/470 | E.535.25.00.D.1 | 94 | |||
SOR25/400 | 94 | ||||
1100134 | 57 | ||||
SOR20/400 | 061.20.0400.100.11.1503 | 45.6 | |||
SOR20/408 | 40.8 | ||||
SOR22/407 | VA220407N | 42 | |||
SOR35/454 | 42 | ||||
SOR20/414 | VSA200414N | 51 | |||
SOR20/414 | VSA200414N | 53 | |||
SOR20/414 | 061.20.0414.500.01.1503 | 55 | |||
SOR20/414 | E.505.20.00.B | 46.2 | |||
SOR20/414Y | 061.20.0414.575.01.1403 | 42.4 | |||
SOR20/450 | 061.20.0450.100.11.1503 | 44.9 | |||
E.675-452T | 40 | ||||
SOR25/475 | E.595.25.02.AA.LM | 110 | |||
SOR30/475 | VA300475N | 110 | |||
SOR25/476 | E.595.25.00.D.6 | 70 | |||
SOR30/474 | E.595.32.00.D.1 | 59 | |||
SOR25/474 | E.589.25.15.D.1 | 53.4 | |||
SOR30/500 | 013.30.500.** | 76 | |||
SOR30/500Y | 014.30.500.** | 50 | |||
SOR20/543A | 50 | ||||
SOR30/560 | 013.30.560.** | 50 | |||
SOR30/560Y | 014.30.560.12 | 140 | |||
SOR40/560 | VA400560N | 120 | |||
AR06-10 | 143 | ||||
SOR35/566 | D178794 | 120 | |||
SOR20/540 | 92.5 | ||||
SOR20/543 | E.650.2.00.B-185 | 100 | |||
SOR20/540Y | VA200540N | 73.2 | |||
SOR20/544 | VSA200544N | E.650.20.00.B | 110 | ||
SOR20/544Y1 | 061.20.0544.500.01.1503 | 68 | |||
SOR20/544Y | 061.20.0544.575.01.1403 | 110 | |||
SOR20/542 | 119 | ||||
SOR20/560 | 061.20.0560.100.11.1503 | 119 | |||
SOR30/573 | E.695.32.15.D.1 | 256 | |||
SOR20/727 | 256 | ||||
SOR20/600 | 58 | ||||
SOR22/596 | VA220596N | 91 | |||
SOR30/630 | 013.30.630.** | 57 | |||
SOR30/630Y | 014.30.630.** | 58 | |||
SOR20/630 | 061.20.0630.100.11.1503 | 58 | |||
SOR20/640 | VA200640N | 58 | |||
SOR20/644Y1 | 061.20.0644.500.01.1503 | 80.5 | |||
SOR20/644 | VSA200644N | E.750.20.00.B | 137 | ||
SOR20/644Y2 | 061.20.0644.500.01.1503 | 133 |
SOR20/644Y | 061.20.0644.575.01.1403 | 133 | |||
SOR30/681 | E.816.32.00.D.1 | 137 | |||
SOR30/685 | 240 | ||||
SOR30/685Y | VA300685N | 73.4 | |||
SOR35/690 | 1787/600G | 100 | |||
SOR30/710 | 013.30.710.** | 240 | |||
SOR30/710Y | 014.30.710.** | 108 | |||
SOR20/710 | 061.20.0710.100.11.1503 | 69 | |||
SOR25/720 | VA250720N | 69 | |||
SOR25/755 | VSA250755N | 111 | |||
SOR25/764 | 061.25.0764.103.11.1504 | 90 | |||
SOR25/764Y | 061.25.0764.600.11.1503 | 120 | |||
SOR20/744A | VSA200744N | 109 | |||
SOR20/744Y | VSA200744N | E.850.20.00.B | 135 | ||
SOR20/744 | 061.20.0744.500.01.1503 | 143 | |||
SOR20/744Y1 | 061.20.0744.575.01.1403 | 143 | |||
SOR25/769 | 150 | ||||
SOR20/753 | VA200753N | 150 | |||
SOR30/766 | 1787/674G2 | 149 | |||
SOR30/766Y | 1787/674G2K | 305 | |||
SOR30/800 | 011.40.800.** | 305 | |||
SOR30/800Y | 012.40.800.** | 79 | |||
SOR25/770 | E.864.25.00.D.5 | 76 | |||
SOR30/802 | 1787/710G2 | 76 | |||
SOR30/802Y | 1787/710G2K | 161 | |||
SOR30/802Y1 | 1787/710G2K1 | 166 | |||
SOR30/844 | E.980.32.00.D.1 | 166 | |||
SOR25/940 | 165 | ||||
SOR25/818 | VA250818N | 140 | |||
SOR40/845 | VA400845N | 320 | |||
SOR25/855 | VSA250855N | 300 | |||
SOR25/855Y1 | 061.25.0855.500.11.1503 | 300 | |||
SOR25/855Y | 061.25.0855.575.11.1403 | 180 | |||
SOR25/853 | E.972.25.00.D.3 | 202 | |||
SOR20/844 | VSA200844N | E.950.20.00.B | 115 | ||
SOR20/844Y1 | 061.20.0844.500.01.1503 | 205 | |||
SOR20/844Y | 061.20.0844.575.01.1403 | 148 | |||
SOR30/900 | 011.40.900.** | 206 | |||
SOR30/900Y | 012.40.900.** | 164 | |||
SOR30/895 | VA300895N | 164 | |||
SOR30/925 | 1787/800G | 322 | |||
SOR30/925Y | 1787/800GK | 92.4 | |||
SOR25/474 | E.589.25.00.AA.LM | 91.7 | |||
SOR25/955 | VSA250955N | 92.5 | |||
SOR25/955Y | 061.25.0955.575.11.1403 | 200 | |||
SOR30/992 | E.1144.32.15.D.1 | 84.1 | |||
SOR20/944 | VSA200944N | E.1050.20.00.B | 90.8 | ||
SOR20/944Y1 | 061.20.0944.500.01.1503 | 91 | |||
SOR20/944Y | 061.20.0944.575.01.1403 | 91 | |||
SOR40/1000 | 011.40.1000.12 | 180 | |||
SOR40/1000Y | 012.40.1000.** | 183 | |||
SOR36/995 | VA360995N | 183 | |||
SOR30/978 | VA300978N | 306.7 | |||
SOR25/980 | 061.25.0980.107.11.1504 | 295 | |||
SOR25/980Y | 061.25.0980.890.11.1503 | 185 | |||
SOR20/969 | VA200969N | 420 | |||
SOR25/973 | 420 | ||||
SOR25/986 | E.1080.25.00.D.5 | 250 | |||
SOR25/1055 | VSA251055N | 231 | |||
SOR25/1055Y1 | 061.25.1055.500.11.1503 | 351 | |||
SOR25/1055Y | 061.25.1055.575.11.1403 | 330.8 | |||
SOR25/1072 | 259 | ||||
SOR25/1074 | E.1200.25.00.D.1 | 195 | |||
SOR30/1114 | E.1289.32.15.D.1 | 198 | |||
SOR45/1117 | VA451117N | 198 | |||
SOR40/1120 | 011.40.1120.** | 220.5 | |||
SOR40/1120Y | 012.40.1120.** | 295 | |||
SOR40/1120Y1 | 0 | 11.40.1120.12 | K | 272 | |
SOR40/1120Y2 | 0 | 12.40.1120.12K | 1 | 260 | |
SOR25/1120 | 061.25.1120.000.11.1504 | 540 | |||
SOR20/1094 | 377.5 | ||||
SOR20/1198 | VSA201094N | 490 | |||
SOR20/1094Y | VSA201094N | E.1200.20.00.B | 320 | ||
SOR20/1094Y1 | 061.20.1094.500.01.1503 | 480 | |||
SOR20/1094Y2 | 061.20.1094.575.01.1403 | 480 |
SOR30/1155 | 1788/1040G2 | 212 | |||
SOR25/1155 | VSA251155N | 215 | |||
SOR25/1155Y | 061.25.1155.500.11.1503 | 215 | |||
SOR25/1155Y1 | 061.25.1155.575.11.1403 | 491 | |||
SOR30/1200 | 1787/1060G | 296 | |||
SOR30/1180 | 061.30.1180.000.11.1504 | 392 | |||
SOR50/1220 | 1787/1075 | 392 | |||
SOR55/1220 | 1787/1075K | 400 | |||
SOR50/1220Y | 1787/1075G2 | 410 | |||
SOR50/1220Y1 | 1787/1075G2K | 227 | |||
SOR40/1213 | VA401213N | 229 | |||
SOR30/1210 | E.1380.32.15.D.1 | 229 | |||
SOR15/1250 | 203 | ||||
SOR45/1250 | 011.45.1250.** | 545 | |||
SOR45/1250Y | 012.45.1250.** | 545 | |||
SOR25/1250 | 061.25.1250.100.11.1504 | 550 | |||
SOR25/1255 | E.1398.25.01.AA.LM | 550 | |||
SOR25/1255Y | VSA251255N | 417.8 | |||
SOR25/1255Y1 | 061.25.1255.500.11.1503 | 554 | |||
SOR25/1255Y2 | 061.25.1255.575.11.1403 | 554 | |||
SOR30/1310 | E.1470.30.00.CC.LM | 555 | |||
111.20.1269.00.00.21 | 577 | ||||
SOR20/1274 | 550 | ||||
SOR30/1320 | 061.30.1320.000.11.1504 | 334 | |||
SOR20/1454 | 1019 | ||||
SOR36/1320 | VA361320N | 460 | |||
SOR25/1355 | VSA251355N | 762 | |||
SOR25/1355Y | 061.25.1355.500.11.1503 | 630 | |||
SOR25/1355Y1 | 061.25.1355.575.11.1403 | 610 | |||
SOR45/1400 | 011.45.1400.** | 610 | |||
SOR45/1400Y | 012.45.1400.** | 890 | |||
SOR40/1400 | 061.40.1400.000.19.1504 | 663 | |||
SOR50/1455 | VA501455N | 740 | |||
SOR45/1461 | 061.45.1461.000.19.1503 | 1100 | |||
SOR35/1442 | 1787/1330G2 | 1100 | |||
SOR40/1392 | 3-647G | 360 | |||
SOR25/1455 | VSA251455N | 1030 | |||
SOR25/1455Y | 061.25.1455.500.11.1503 | 843 | |||
SOR25/1455Y1 | 061.25.1455.575.11.1403 | 475 | |||
SOR30/1500 | 061.30.1500.200.11.1504 | 1170 | |||
SOR20/1474 | 1250 | ||||
SOR35/1526 | 1788/1410G2 | 961 | |||
SOR20/1662 | 1250 | ||||
SOR45/1600 | 011.45.1600.** | 780 | |||
SOR45/1600Y | 012.45.1600.** | 1114 | |||
SOR40/1600Y | 061.40.1600.008.19.1503 | 1161 | |||
SOR40/1600 | 1400 | ||||
SOR40/1600Y1 | VA401600N | 1400 | |||
SOR20/1791 | 1053 | ||||
SOR70/1790 | VA701790N | 1100 | |||
SOR50/1765 | VA501765N | 1420 | |||
SOR65/1850 | 1787/1640G | 750 | |||
SOR45/1800 | 011.45.1800.** | 1600 | |||
SOR45/1800Y | 012.45.1800.** | 1600 | |||
SOR45/1800Y1 | 011.45.1800.05 | 1205 | |||
SOR40/1800 | 061.40.1800.013.19.1503 | 1457 | |||
SOR50/1832 | VA501832N | 1260 | |||
SOR50/1836 | 1787/1700 | 860 | |||
SOR40/1880 | 1789/1700GM | 2800 | |||
SOR30/1820 | 2800 | ||||
SOR30/1821 | VA301821N | 1820 | |||
SOR50/1900 | 061.50.1900.001.49.1504 | 2290 | |||
SOR25/1843 | 061.25.1843.000.11.1503 | 1452 | |||
SOR50/1905 | 1300 | ||||
SBI-296 | 2720 | ||||
SOR30/2118 | 3200 | ||||
SOR45/2262 | 3200 | ||||
SOR45/2000 | 011.60.2000.** | 2890 | |||
SOR45/2000Y1 | 012.60.2000.** | 2990 | |||
SOR60/1985 | VA601985N | 3600 | |||
SOR20/1935 | 3600 | ||||
SOR50/2130 | 061.50.2130.001.49.1504 | 3330 | |||
011.50.2240.04F1 | 4000 | ||||
SBI-307 | 4000 | ||||
SOR50/2130 | VA502130N |
Four Point Contact Ball Slewing Bearing (External Gear Type).pdf
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com