SR30/574 VU 300574 Four Point Contact Ball Slewing Bearing (No Gear Type)
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com
Product model | INA model | Rothe Erde model | LYC model | TG model | Bore diameter External diameter Width | Weight (KG) | ||
SR11/170 | 70 | 170 | 40 | 4.37 | ||||
SR10/179 | 124.5 | 234 | 25 | 5.4 | ||||
SR15/179 | VU 140179 | 124.5 | 234 | 35 | 7 | |||
SR15/179Y | 124.5 | 234 | 35 | 7 | ||||
SR20/300 | E.318.22.00.D.1 | 138 | 300 | 46 | 14.34 | |||
SR20/220 | VU 200220 | E.318.22.00.D.1 | 138 | 302 | 46 | 16 | ||
SR20/220Y | VU200220 | E.318.15.01.AA.LM | 140 | 302 | 46 | 18.5 | ||
SR20/312 | 145.14 | 312 | 50 | 18.55 | ||||
SR15/200 | 160 | 240 | 38 | 6.3 | ||||
SR20/260Y | 190 | 329 | 45 | 15.8 | ||||
SR20/257 | 190 | 329 | 45 | 16.2 | ||||
SR20/326A | 191 | 326 | 46 | 16.3 | ||||
SR20/326 | 191 | 326 | 46 | 15.1 | ||||
SR20/257A | 191 | 329 | 45 | 15 | ||||
SR20/260 | VU.200.260 | E.403.22.05.AA.LM | 191 | 329 | 46 | 14.8 | ||
SR20/260Y1 | VU 200260 | E.403.22.01.CC.LM | 191 | 326 | 46 | 15 | ||
SR20/260Y2 | E.403.22.51.CC.LM | 192 | 328 | 45 | 18 | |||
SR10/250 | E.403.22.00.D1 | 200 | 300 | 35 | 7.1 | |||
SR30/435A | 228 | 435 | 78 | 49.6 | ||||
SR20/308 | 235 | 403.5 | 55 | 26.6 | ||||
SR20/341 | LY-Q020 | E.403.22.00.D.1 | 240 | 440 | 55 | 34.7 | ||
SR25/345 | 260 | 430 | 65 | 32 | ||||
SR 15/325 | VU 140325 | 270 | 380 | 35 | 12 | |||
SR25/485 | E.403.22.00.D.1 | 275 | 485 | 55 | 45.4 | |||
SR25/485Y | 275 | 485 | 55 | 45.4 | ||||
SR 25/380 | VU 250380 | 275 | 485 | 55 | 45 | |||
SR20/383 | LY-Q007 | 275 | 485 | 55 | 43.7 | |||
SR20/383Y | LY-Q007K | E.535.25.00.D.1 | 275 | 485 | 55 | 43.7 | ||
SR17/402 | 278 | 402 | 44 | 17.3 | ||||
SR20/370 | 060.22.0370.301.11.1504 | 289 | 456 | 59 | 35 | |||
SR20/422 | 323.85 | 520.34 | 52.38 | 44.5 | ||||
SR 25/412 | VU 250412 | 324 | 501 | 55 | 40 | |||
SR25/415 | 325 | 505 | 66 | 48 | ||||
SR20/405A | 335 | 475 | 45 | 24.7 | ||||
SR20/405 | 335 | 475 | 45 | 25.1 | ||||
SR20/474 | 336 | 474 | 46 | 23 | ||||
SR 20/405 | VU 200405 | 336 | 474 | 46 | 25 | |||
SR20/405 | E.505.20.00.B | 336 | 474 | 45 | 30 | |||
SR20/414Y | VSU200414VSPZT | 342 | 486 | 56 | 28.3 | |||
SR20/414 | VSU200414 | 342 | 486 | 56 | 29.4 | |||
SR20/414Y1 | 060.20.0414.500.01.1503 | 342 | 486 | 56 | 29 | |||
SR20/414Y2 | 060.20.0414.575.01.1403 | E.595.25.02.AA.LM | 343.5 | 484.5 | 56 | 29 | ||
SR25/522 | 344 | 522 | 55 | 40.5 | ||||
SR20/414A | E.595.25.00.D.6 | 344 | 486 | 50 | 29.6 | |||
SR25/433 | VU 250433 | E.595.32.00.D.1 | 344 | 522 | 55 | 42 | ||
SR30/460 | VU 300460 | E.589.25.15.D.1 | 356 | 568 | 64 | 64 | ||
SR40/515 | VU 400515 | 384 | 646 | 86 | 115 | |||
SR25/475 | 060.25.0475.000.11.1504 | 385 | 565 | 64 | 50 | |||
SR25/475Y | VU 250475 | 388 | 562 | 55 | 46 | |||
SR15/445 | 389 | 500 | 35 | 16.6 | ||||
SR30/500 | 010.30.500.12 | 398 | 602 | 80 | 75.8 | |||
SR30/525 | 424 | 626 | 72 | 65.5 | ||||
SR20/505 | 060.22.0505.000.11.1503 | 425 | 585 | 58 | 44 | |||
SR35/545 | VU 360545 | 435 | 655 | 79 | 94 | |||
SR30/550 | 060.30.0550.100.11.1504 | 450 | 650 | 75 | 73 | |||
SR30/558 | E.650.2.00.B-185 | 457.2 | 654.05 | 69.85 | 72.5 | |||
SR30/560 | 010.30.560.** | 458 | 662 | 80 | 94 | |||
SR25/555 | 060.25.0555.000.11.1504 | E.650.20.00.B | 460 | 650 | 63 | 61 | ||
SR30/574 | VU 300574 | 468 | 680 | 68 | 82 | |||
SR40/586 | VU 400586 | 468 | 704 | 86 | 115 | |||
SR20/543 | 471 | 640 | 56 | 49.4 | ||||
SR20/544 | 472 | 616 | 56 | 39.2 | ||||
SR20/544Y | VSU200544 | E.695.32.15.D.1 | 472 | 616 | 56 | 37 | ||
SR20/544Y1 | 060.20.0544.500.01.1503 | 472 | 616 | 56 | 37 | |||
SR20/544Y2 | 060.20.0544.575.01.1403 | 473.5 | 614.5 | 56 | 37 | |||
SR20/675 | 490 | 675 | 62 | 63.8 | ||||
SR20/575 | 060.22.0575.502.11.1503 | 500 | 655 | 62 | 52 | |||
SR30/608 | 510 | 700 | 80 | 94.2 | ||||
SR25/732 | 528 | 732 | 80 | 106 | ||||
SR30/630 | 010.30.630.** | 528 | 732 | 80 | 110 | |||
SR35/680 | 060.35.0680.000.11.1503 | 560 | 800 | 82 | 131 | |||
SR15/640Y1 | 1167/560M | E.750.20.00.B | 560 | 720 | 36 | 38.1 | ||
SR25/656 | 1168/560 | 560 | 780 | 60 | 103 | |||
SR 35/680 | VU 360680 | 565 | 795 | 79 | 120 | |||
SR20/644 | VSU200644 | E.816.32.00.D.1 | 572 | 716 | 56 | 43.1 | ||
SR20/644Y | 060.20.0644.500.01.1503 | 572 | 716 | 56 | 44 | |||
SR20/644Y1 | 060.20.0644.575.01.1403 | 573.5 | 714.5 | 56 | 44 |
SR20/660 | 060.22.0660.001.11.1503 | 580 | 740 | 58 | 59 | |||
SR30/720 | 11768/530 | 630 | 780 | 69 | 79.4 | |||
SR25/755 | VSU250755 | 655 | 855 | 63 | 86.5 | |||
SR25/756 | 657 | 853 | 63 | 90 | ||||
SR45/805 | 060.45.0805.001.11.1504 | 662 | 948 | 99 | 215 | |||
SR40/785 | VU 400785 | 670 | 900 | 86 | 155 | |||
SR20/744 | VSU200744 | 672 | 816 | 56 | 52 | |||
SR20/744Y | 060.20.0744.500.01.1503 | 672 | 816 | 56 | 52 | |||
SR20/744Y1 | 060.20.0744.575.01.1403 | E.850.20.00.B | 673.5 | 814.5 | 56 | 52 | ||
SR40/800 | 010.40.800.** | 678 | 922 | 100 | 256 | |||
SR15/720 | 1167/700 | 700 | 900 | 36 | 60 | |||
SR35/823 | VU 360823 | 713 | 933 | 79 | 140 | |||
SR25/855 | VSU 250855 | 755 | 955 | 63 | 101 | |||
SR25/855Y | 060.25.0855.500.11.1503 | 755 | 955 | 63 | 100 | |||
SR25/855Y1 | 060.25.0855.575.11.1403 | 757 | 953 | 63 | 100 | |||
SR25/856 | 757 | 953 | 63 | 101 | ||||
SR30/855 | E787/760G2 | 760 | 950 | 80 | 138 | |||
SR20/844 | VSU200844 | E.864.25.00.D.5 | 772 | 916 | 56 | 60 | ||
SR20/844Y | 060.20.0844.500.01.1503 | 772 | 916 | 56 | 60 | |||
SR20/844Y1 | 060.20.0844.575.01.1403 | 773.5 | 914.5 | 56 | 60 | |||
SR25/880 | 3-640 | 775 | 1000 | 64 | 112 | |||
SR25/880Y | 3-640K | E.980.32.00.D.1 | 775 | 1000 | 64 | 112 | ||
SR40/900 | 010.40.900.** | 778 | 1022 | 100 | 240 | |||
SR35/925 | 787/800G | 800 | 1050 | 90 | 192 | |||
SR20/897 | VU 200897 | 818 | 976 | 50 | 67 | |||
SR20/944 | KDL900-6 | 832 | 1050 | 56 | 52.5 | |||
SR35/1002 | 71769/850Y | 850 | 1120 | 85 | 248 | |||
SR35/1001 | 71769/850G2Y | 850 | 1120 | 85 | 257 | |||
SR25/955 | VSU250955 | E.972.25.00.D.3 | 855 | 1055 | 63 | 110.5 | ||
SR25/955Y | 060.25.0955.500.11.1503 | E.950.20.00.B | 855 | 1055 | 63 | 113 | ||
SR25/955Y1 | 060.25.0955.575.11.1403 | 857 | 1053 | 63 | 113 | |||
SR25/956 | 857 | 1053 | 63 | 115 | ||||
SR35/980 | VU 360980 | 870 | 1090 | 79 | 165 | |||
SR20/944 | VSU200944 | 872 | 1016 | 56 | 64 | |||
SR20/944Y | 060.20.0944.500.01.1503 | 872 | 1016 | 56 | 67 | |||
SR20/944Y1 | 060.20.0944.575.01.1403 | 873.5 | 1014.5 | 56 | 67 | |||
SR40/1000 | 010.40.1000.** | 878 | 1122 | 100 | 305 | |||
SR30/955 | 010.30.955.11 | E.589.25.00.AA.LM | 893 | 1098 | 90 | 126 | ||
SR50/1066 | 787/932G2 | 932 | 1200 | 120 | 328 | |||
SR40/1105 | 944 | 1266 | 118 | 363 | ||||
SR45/1106 | E.1144.32.15.D.1 | 950 | 1261 | 158 | 504 | |||
SR25/1122 | E.1050.20.00.B | 950 | 1252 | 150 | 379 | |||
SR25/1055 | VSU251055 | 955 | 1155 | 63 | 122.7 | |||
SR25/1055Y | 060.25.1055.500.11.1503 | 955 | 1155 | 63 | 124 | |||
SR25/1055Y1 | 060.25.1055.575.11.1403 | 957 | 1153 | 63 | 124 | |||
SR25/1056 | 957 | 1153 | 63 | 128 | ||||
SR35/1075 | 787/960G2 | 960 | 1165 | 90 | 202 | |||
SR25/1072 | 976 | 1200 | 65 | 150 | ||||
SR45/1238 | 995 | 1238 | 101 | 270 | ||||
SR45/1118 | 995 | 1240 | 97 | 275.8 | ||||
SR45/1117 | VU 451117 | 995 | 1238 | 101 | 265 | |||
SR40/1120 | 010.40.1120.** | 998 | 1242 | 100 | 300 | |||
SR40/1125 | 787/1000G2 | E.1080.25.00.D.5 | 1000 | 1250 | 100 | 283 | ||
SR20/1094 | VSU201094 | 1022 | 1166 | 56 | 75 | |||
SR20/1094Y | 060.20.1094.500.01.1503 | 1022 | 1166 | 56 | 77 | |||
SR20/1094Y1 | 060.20.1094.575.01.1403 | 1023.5 | 1164.5 | 56 | 77 | |||
SR25/1155 | VSU251155 | 1055 | 1255 | 63 | 139 | |||
SR25/1155Y | 060.25.1155.500.11.1503 | E.1200.25.00.D.1 | 1055 | 1255 | 63 | 139 | ||
SR20/1125 | VU201125 | E.1289.32.15.D.1 | 1056 | 1194 | 56 | 71 | ||
SR25/1155Y1 | 060.25.1155.575.11.1403 | 1057 | 1253 | 63 | 139 | |||
SR30/1186 | 1089 | 1340 | 75 | 234.3 | ||||
SR40/1213 | VU401213 | 1095 | 1330 | 92 | 255 | |||
SR60/1250 | VU601250 | 1102 | 1398 | 128 | 470 | |||
SR45/1250 | 010.45.1250.** | 1110 | 1390 | 110 | 420 | |||
SR20/1244 | VU201244 | 1146 | 1342 | 56 | 125 | |||
SR20/1220 | 1150 | 1290 | 56 | 81.1 | ||||
SR20/1220Y | VU201220 | 1150 | 1290 | 56 | 85 | |||
SR25/1255 | VSU251255 | E.1200.20.00.B | 1155 | 1355 | 63 | 150 | ||
SR25/1255Y | 060.25.1255.500.11.1503 | 1155 | 1355 | 63 | 148 | |||
SR25/1255Y1 | 060.25.1255.575.11.1403 | 1157 | 1353 | 63 | 148 | |||
SR60/1390 | VU601390 | 1226 | 1554 | 128 | 590 | |||
SR35/1350 | VU361350 | 1238 | 1462 | 85 | 235 | |||
SR25/1355 | VSU251355 | 1255 | 1455 | 63 | 163 | |||
SR25/1355Y | 060.25.1355.500.11.1503 | 1255 | 1455 | 63 | 161 | |||
SR25/1355Y1 | 060.25.1355.575.11.1403 | 1257 | 1453 | 63 | 161 | |||
SR35/1387 | 787/1260G2 | 1260 | 1509 | 90 | 274 | |||
SR45/1400 | 010.45.1400.** | 1260 | 1540 | 110 | 480 | |||
SR50/1472 | VU 501472 | 1340 | 1600 | 110 | 420 |
SR25/1455 | VSU 25 1455 | 1355 | 1555 | 63 | 174 | |||
SR25/1455Y1 | 060.25.1455.575.11.1403 | 1357 | 1553 | 63 | 171 | |||
SR55/1610 | 71169/1400Y | E.1380.32.15.D.1 | 1400 | 1820 | 136 | 1114 | ||
SR55/1610Y | 71169/1400Y1 | 1400 | 1820 | 136 | 1120 | |||
SR45/1578 | VU 451578 | 1431 | 1725 | 101 | 460 | |||
SR40/1620 | 787/1440G2 | 1440 | 1780 | 100 | 533 | |||
SR45/1600 | 010.45.1600.** | 1460 | 1740 | 110 | 523 | |||
SR55/1776 | 787/1628G2 | E.1398.25.01.AA.LM | 1628 | 1927 | 130 | 732 | ||
SR45/1800 | 010.45.1800.** | 1660 | 1940 | 110 | 610 | |||
SR60/1850 | 787/1700KM | 1700 | 2000 | 150 | 826 | |||
SR25/1820 | VU 251820 | 1714 | 1926 | 65 | 240 | |||
SR60/2000 | 010.60.2000.** | E.1470.30.00.CC.LM | 1825 | 2178 | 144 | 1100 | ||
SR25/1932 | VU 251932 | 1832 | 2032 | 65 | 235 | |||
SR70/2385 | 1855 | 2385 | 175 | 2368.6 | ||||
SR40/2000 | VU 402000 | 1884 | 2116 | 100 | 430 | |||
SR25/2115 | VU.10.2115.AF | 2030 | 2200 | 65 | 248 | |||
SR45/2240 | 010.60.2240.** | 2065 | 2418 | 144 | 1250 | |||
SR25/2300 | VU 252300 | 2200 | 2400 | 73 | 300 | |||
SR60/2500 | 010.60.2500.** | 2325 | 2678 | 144 | 1400 | |||
SR60/2800 | 010.60.2800.** | 2625 | 2978 | 144 | 1600 | |||
SR30/2900 | VU 302900 | 2795 | 3005 | 82 | 460 | |||
SR80/3154 | VU 803154 | 2905 | 3403 | 172 | 2740 | |||
SR75/3150 | 010.75.3150.** | 2922 | 3376 | 174 | 2800 | |||
SR75/3550 | 010.75.3550.** | 3322 | 3776 | 174 | 3200 | |||
SR75/4000 | 010.75.4000.** | 3772 | 4226 | 174 | 3600 | |||
SR75/4500 | 010.75.4500.** | 4272 | 4726 | 174 | 4000 |
Four Point Contact Ball Slewing Bearing (No Gear Type).pdf
We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on. If you need ,welcome to inquiry:sales@gearsreducers.com