Tapered Roller Bearings Supplier

Tapered Roller Bearings Supplier

We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on.

If you need ,please contact me:sales@gearsreducers.com

tapered roller bearing

7.938 31.991 10.008 A2031 A2126
9.525 31.991 10.008 A2037 A2126
11.112 31.991 11.961 A2043 A2126
11.112 34.989 10.998 A4044 A4138
11.112 38.100 17.635 00068X 00150
11.986 31.991 10.008 A2047 A2126
12.680 34.989 10.998 A4049 A4138
12.700 34.989 10.998 A4050 A4138
12.700 38.100 13.495 00050 00150
13.500 38.100 13.495 00059 00150
14.288 44.450 20.637 1163X 1120NI
14.989 34.989 10.998 A4059 A4138
15.000 42.000 14.250 X30302 Y30302
15.875 34.989 10.998 L21549 L21511
15.875 39.992 12.014 A6062 A6157
15.875 40.000 14.287 03062 03157X
15.875 42.862 14.287 11590 11520
15.875 42.862 16.670 17580 17520
15.875 44.450 15.494 05062 05175
15.875 44.450 20.637 1178X 1120NI
15.875 49.225 23.020 09062 09194
15.875 53.975 22.225 21063 21212
15.987 46.975 21.000 HM81649 HM81610
16.993 39.992 12.014 A6067 A6157
16.993 44.450 15.494 05066 05175
17.000 40.000 13.250 X30203 Y30203
17.000 47.000 15.250 X30303 Y30303
17.000 40.000 14.287 03066X 03157X
17.455 36.525 11.112 A5069 A5144
17.462 39.878 13.843 LM11749 LM11710
17.462 44.450 12.700 4C 6
17.462 44.450 15.494 05068 05175
17.653 49.225 19.845 09070 09195
17.988 44.450 15.494 05070XS 05175
18.000 44.450 15.494 05070X 05175
18.313 49.225 23.020 09072W 09194
19.000 52.883 21.034 09075 09194-S
19.004 56.896 19.368 1774 1729
19.050 39.992 12.014 A6075 A6157
19.050 44.450 12.700 4A 6
19.050 44.450 15.494 05075 05175
19.050 45.237 15.494 LM11949 LM11910
19.050 49.225 21.209 09067 09194
19.050 52.388 23.177 1351 1328
19.050 53.975 22.225 21075 21212
19.050 56.896 19.368 1775 1729
19.588 44.450 14.236 4CX 6
19.987 44.450 15.494 05079 05175
19.987 50.005 13.495 07079X 07196
20.000 50.005 13.495 07079 07196
20.000 52.000 15.000 157 153
20.000 42.000 15.000 X32004X YAA32004X
20.000 47.000 15.250 X30204M Y30204M
20.000 47.000 19.250 X32204 Y32204
20.000 52.000 16.250 X30304 Y30304
20.000 52.000 22.250 X32304M Y32304M
20.612 50.800 20.637 09081-S 09201
20.622 62.000 17.983 248X 242
20.625 49.225 23.020 09081 09194
20.627 56.896 19.368 1778 1729
20.638 44.450 14.236 4CB 6
20.638 45.784 26.193 1551 1530
20.638 49.225 19.845 12580 12520
20.638 61.912 28.575 3660 3620
21.422 56.896 19.368 1784A 1729
21.430 45.237 15.494 LM12748 LM12710
21.430 50.005 17.526 M12649 M12610
21.986 45.237 15.494 LM12749 LM12710
22.225 42.070 11.176 LL52549 LL52510
22.225 50.005 13.495 07087 07196
22.225 50.005 17.526 M12648 M12610
22.225 52.388 19.367 1380 1328
22.225 56.896 19.368 1755 1729
22.225 56.896 19.845 1975 1920
22.225 56.896 23.812 2380 2320
22.225 57.150 19.050 M53648 M53611
22.225 57.150 22.225 1280 1220
22.225 61.912 36.513 3655 3620
22.225 62.000 17.983 246X 242
22.225 63.100 23.812 2684 2620
22.225 72.626 26.988 320 312
22.606 47.000 15.500 LM72849 LM72810
22.987 50.005 13.495 07090X 07196
23.812 49.225 15.872 12CA 13C
23.812 50.005 13.495 07093 07196
23.812 50.292 14.224 L44640 L44610
23.812 56.896 21.826 1990X 1920
23.812 56.896 23.812 2381 2320
23.812 56.896 23.813 1751 1729
23.812 57.150 18.654 15574A 15520
23.812 61.912 28.575 3659 3620
23.812 62.000 17.000 235 233
23.812 63.100 23.812 2683 2620
23.812 63.500 21.691 23092 23250X
23.812 69.723 19.050 26093 2627
23.812 72.000 39.738 3162 3120-S
24.384 76.200 24.608 43096 43300
24.981 50.005 13.495 07098 07196
24.981 62.000 16.002 17098 17244
25.000 85.725 21.000 V334A 3320X
25.000 47.000 15.000 X32005X YAA32005X
25.000 52.000 16.250 X30205 YAA30205
25.000 52.000 19.250 X32205B YAA32205B
25.000 52.000 22.000 X33205 Y33205
25.000 62.000 18.250 X30305M Y30305M
25.000 62.000 25.250 X32305 Y32305
25.000 50.005 13.495 07097 07196
25.000 62.000 16.002 17098X 17244
25.000 62.000 17.000 237 233
25.000 62.000 17.983 247 242
25.000 63.500 21.691 23098-S 23250X
25.159 50.005 13.495 07096 07196
25.273 50.005 13.495 07099 07196
25.400 49.225 15.872 12CB 13C
25.400 50.005 13.495 07100 07196
25.400 50.292 14.224 L44642 L44610
25.400 56.896 19.368 1780 1729
25.400 56.896 19.845 1986 1920
25.400 56.896 33.337 2356 2320
25.400 57.150 17.462 15578 15520
25.400 57.150 19.431 M84548 M84510
25.400 59.530 23.368 M84249 M84210
25.400 61.912 19.050 15100 15243
25.400 62.000 17.000 236 233
25.400 62.000 17.983 0247 242
25.400 63.100 23.812 2687 2620
25.400 63.500 21.691 23100 23250X
25.400 64.292 21.432 M86643 M86610
25.400 66.987 20.500 02473 02419
25.400 68.262 22.225 M88036 M88010
25.400 68.262 22.225 2473 2420
25.400 69.723 19.050 26100 26274
25.400 72.233 25.400 HM88630 HM88610
25.400 72.626 24.607 41100 41286
25.400 72.626 26.988 315 312
25.400 72.626 30.162 3189 3120
25.400 80.167 26.987 338 3320
25.776 72.626 26.988 321 312
25.987 50.292 14.224 L44645 L44610
25.987 57.150 17.462 15579X 15520
26.157 61.912 19.050 15103 15243
26.162 57.150 18.654 15579A 15520
26.162 61.912 19.050 15103-S 15243
23.812 63.100 23.812 2682 2620
26.975 56.896 19.845 1987 1920
26.988 50.292 14.224 L44649 L44610
26.988 56.896 19.845 1997X 1920
26.988 57.150 17.462 15580 15520
26.988 57.150 19.431 M84549 M84510
26.988 61.912 19.050 15106 15243
26.988 63.100 23.812 2688 2620
26.988 72.000 17.000 258 25
26.988 72.626 24.607 41106 41286
27.200 63.100 23.812 2681 2620
27.988 66.987 20.500 02473X 02419
28.575 56.896 19.845 1984W 1920
28.575 57.150 17.462 15590 15520
28.575 59.131 15.875 LM67043 LM67010
28.575 61.912 19.050 15112 15243
28.575 63.100 23.812 2689 2620
28.575 64.292 21.432 M86647 M86610
28.575 66.421 19.052 24112 24261
28.575 66.421 25.400 2578 2520
28.575 66.987 20.500 02474 02419
28.575 68.262 22.225 M88040 M88010
28.575 68.262 22.225 2474 2420
28.575 69.723 19.050 26112 26274
28.575 72.626 24.607 41125 41286
28.575 72.626 30.162 3192 3120
28.575 73.025 22.225 02872 02820
28.575 82.550 25.400 43112 43326
28.575 90.000 30.958 445 429XS
29.000 50.292 14.224 L45449 L45410
29.367 63.100 23.812 2690 2620
29.972 72.626 26.988 322 312
29.987 61.912 18.161 15115 15243
29.987 62.000 16.002 17118 17244
29.987 66.987 20.500 02474A 02419
29.987 69.012 19.050 14118AS 14272
29.987 69.723 19.050 26118 26274
29.987 76.200 24.608 43117 43300
30.000 61.912 19.050 15117X 15243
30.000 62.000 16.002 17118-S 17244
30.000 66.421 25.400 2560X 2520
30.000 69.012 19.050 14117A 14272
30.000 69.723 19.050 26118-S 26274
30.000 72.626 26.988 319 312
30.000 72.626 30.162 3190 3120
30.000 82.550 34.925 416 412
30.000 62.000 17.000 X32006X YGA32006X
30.000 62.000 17.250 X30206M Y30206M
30.000 62.000 21.250 X32206B Y32206B
30.000 62.000 25.000 X33206 Y33206
30.000 72.000 20.750 X30306M Y30306M
30.000 72.000 28.750 X32306 Y32306
30.112 61.912 19.050 15116 15243
30.124 64.287 18.273 40 36X
30.162 58.738 14.683 08118 08231
30.162 61.087 19.050 29 32
30.162 62.000 16.002 17119 17244
30.162 64.292 21.432 M86649 M86610
30.162 66.421 19.052 24118 24261
30.162 66.421 25.400 2558 2520
30.162 68.262 22.225 M88043 M88010

We are transmission machinery manufacturer .We supply all kinds of transmission machinery parts,such as speed reducers,gearbox ,motors,bearings,couplings and so on.

If you need ,please contact me:sales@gearsreducers.com

Leave a Comment

Your email address will not be published. Required fields are marked *